Back to round index.

4TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 25-26, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 376.8310.5- 7.5+946Charles, Osadolor (#37)
2 377.28 5.0-13.0-651Olumide, Sobowale (#43)
3 377.7211.0- 7.0+1502James, Ewruje (#6)
4 378.83 7.0-11.0+88Dorothy, Marion (#73)
5 382.2212.0- 6.0+732Oloro, Opeyemi (#3)
6 385.5610.0- 8.0+653Olatunde, Adigun (#5)
7 388.5613.0- 5.0+616Wasiu, Hassan (#26)
8 388.89 0.5-17.5-1700Bye, Adowei (#25)
9 389.2814.0- 4.0+953Ryan, Jacob (#11)
10 391.89 8.0-10.0+204Christopher, Monday (#38)
11 392.9412.0- 6.0+913Sylvanus, Ikpere (#12)
12 393.72 9.0- 9.0+322Erezi, Iseh (#50)
13 394.39 7.0-11.0-730Lovejoy, Ogbuokiri (#66)
14 395.00 8.0-10.0+69Dickson, Iyelih (#54)
15 395.3912.0- 6.0+1073Joseph, Okere (#14)
16 395.6111.0- 7.0+396Victor, Osawe (#35)
17 395.94 8.0-10.0+125Ibukun, Modupe (#57)
18 396.5010.0- 8.0+343Benjamin, Humbe (#33)
19 397.22 9.0- 9.0+136Babajide, Alagbada (#28)
20 397.5012.0- 6.0+737Whiskey, Godsfavor (#15)
21 397.56 9.0- 9.0+940Raji, Kazeem (#27)
22 397.72 9.0- 9.0+113Nsikan, Iyanam (#31)
23 397.78 8.0-10.0-142Laju, Irene (#70)
24 398.3311.0- 7.0+468Olumide, Oyejide (#21)
25 398.89 3.0-15.0-1395Oluwasola, Johnson (#71)
26 400.7212.0- 6.0+579Gbadebo, Olufemi (#4)
27 401.8910.0- 8.0+522Emmanuel, Egbele (#45)
28 402.2811.0- 7.0+759Oyinloye, Abiola (#24)
29 402.94 8.0-10.0-110James, Eteng (#52)
30 403.0010.0- 8.0+223Idomele, Emeka (#55)
31 403.0611.0- 7.0+609Salau, Samson (#10)
31 403.06 7.0-11.0+357David, Idris (#58)
33 403.22 8.0-10.0-628Ahmed, Bello (#62)
34 404.67 7.0-11.0-174Toyeme, Ebenezer (#59)
35 405.9411.0- 7.0+289Qamar, Adebowale (#40)
36 406.83 8.5- 9.5+271Tokunbo Olowu (#22)
37 407.17 9.0- 9.0+47Charles, Uzamere (#49)
38 408.06 9.0- 9.0+431David, Ojih (#13)
39 409.6111.0- 7.0+358Samuel, Anikoh (#34)
40 409.67 7.0-11.0-628Charles, Omidire (#61)
41 409.83 9.0- 9.0+22Femi, Simpson (#46)
42 410.17 9.0- 9.0-69Eniola, Ashaolu (#60)
43 411.17 8.0-10.0-386Bayo, Abdulsalam (#56)
44 411.61 7.0-11.0-669Kolawole, Mojeed (#72)
45 411.8912.0- 6.0+327Azu, Ogbogu (#16)
46 412.4410.0- 8.0+276Isaac, Apiafi (#44)
47 412.5013.0- 5.0+702Cyril, Umebiye (#8)
48 413.0611.0- 7.0+28Adebisi, Adekansi (#39)
49 413.3310.0- 8.0+334Musa, Lateef (#20)
50 413.9410.0- 8.0-138Ebikeme, Adowei (#32)
51 414.00 3.5-14.5-1985Funso, Omojola (#23)
52 414.39 6.0-12.0-718Babatunde, Omisore (#69)
53 414.72 8.0-10.0-1019Kamal, Sanusi (#68)
54 414.8910.0- 8.0+323Tunde saporu (#29)
55 415.5611.0- 7.0+89Daystar, Atti (#9)
56 417.00 8.0-10.0-162Hakeem, Olaribigbe (#1)
57 417.22 7.0-11.0-387Erigi, Edafe (#65)
58 417.6111.0- 7.0+489Dipo, Akanbi (#17)
59 417.67 7.0-11.0-793Abdulaziz, Othman (#67)
60 417.7810.0- 8.0+65Obende, Martins (#42)
61 420.72 9.5- 8.5-65Jamiu, Kareem (#30)
62 420.8310.0- 8.0+3Osaghaede, Omijeh (#41)
63 421.11 8.0-10.0+158Adeyinka, Aiyewunmi (#47)
64 422.61 9.0- 9.0+66Ogedengbe, David (#19)
65 423.22 7.0-11.0-252Kuye, Ademola (#53)
66 425.33 9.0- 9.0+148Bright, Uzu (#51)
67 427.39 8.0-10.0-451Benjamin, Akpotu (#48)
68 427.72 5.0-13.0-2574Juliet Stanley-Mba (#74)
69 428.2210.0- 8.0-512Enyi, Emmanuel (#36)
70 428.28 7.0-11.0-841Janet, Iwuagwu (#63)
71 429.44 6.0-12.0-84Sunday, Ituah (#2)
72 430.61 9.0- 9.0-397Bukunmi, Afolayan (#18)
73 430.94 9.0- 9.0-957Grace, Jompe (#64)
74 432.8910.5- 7.5-187Osikhena, Ojior (#7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.