Back to round index.

4TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 25-26, 2023

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 461.1711.0- 7.0+1502James, Ewruje (#6)
2 455.0012.0- 6.0+1073Joseph, Okere (#14)
3 451.5013.0- 5.0+702Cyril, Umebiye (#8)
4 449.78 9.0- 9.0+940Raji, Kazeem (#27)
5 444.7811.0- 7.0+489Dipo, Akanbi (#17)
6 444.4411.0- 7.0+759Oyinloye, Abiola (#24)
7 443.6712.0- 6.0+913Sylvanus, Ikpere (#12)
8 442.2214.0- 4.0+953Ryan, Jacob (#11)
9 438.4412.0- 6.0+737Whiskey, Godsfavor (#15)
10 436.8911.0- 7.0+609Salau, Samson (#10)
11 433.56 9.0- 9.0+148Bright, Uzu (#51)
12 432.8912.0- 6.0+579Gbadebo, Olufemi (#4)
13 432.8310.0- 8.0+323Tunde saporu (#29)
14 432.00 9.0- 9.0+431David, Ojih (#13)
15 431.8910.0- 8.0+334Musa, Lateef (#20)
16 430.8910.0- 8.0+522Emmanuel, Egbele (#45)
17 430.0612.0- 6.0+327Azu, Ogbogu (#16)
18 429.89 8.0-10.0+158Adeyinka, Aiyewunmi (#47)
19 429.5011.0- 7.0+358Samuel, Anikoh (#34)
20 429.3910.5- 7.5+946Charles, Osadolor (#37)
21 427.7810.0- 8.0+276Isaac, Apiafi (#44)
22 426.28 9.0- 9.0+66Ogedengbe, David (#19)
23 424.78 6.0-12.0-84Sunday, Ituah (#2)
24 424.3311.0- 7.0+468Olumide, Oyejide (#21)
25 422.8912.0- 6.0+732Oloro, Opeyemi (#3)
25 422.89 7.0-11.0+357David, Idris (#58)
27 422.7813.0- 5.0+616Wasiu, Hassan (#26)
28 422.5010.5- 7.5-187Osikhena, Ojior (#7)
29 422.0011.0- 7.0+289Qamar, Adebowale (#40)
30 421.89 8.5- 9.5+271Tokunbo Olowu (#22)
31 421.8310.0- 8.0+653Olatunde, Adigun (#5)
32 421.3910.0- 8.0+65Obende, Martins (#42)
33 421.0010.0- 8.0+3Osaghaede, Omijeh (#41)
34 420.5011.0- 7.0+89Daystar, Atti (#9)
35 417.6111.0- 7.0+396Victor, Osawe (#35)
36 417.11 9.5- 8.5-65Jamiu, Kareem (#30)
37 415.5610.0- 8.0+343Benjamin, Humbe (#33)
38 415.3910.0- 8.0+223Idomele, Emeka (#55)
39 414.6111.0- 7.0+28Adebisi, Adekansi (#39)
40 411.61 9.0- 9.0+322Erezi, Iseh (#50)
41 411.06 9.0- 9.0+22Femi, Simpson (#46)
42 409.78 9.0- 9.0+47Charles, Uzamere (#49)
43 409.22 7.0-11.0-252Kuye, Ademola (#53)
44 408.56 9.0- 9.0-397Bukunmi, Afolayan (#18)
45 408.00 8.0-10.0-162Hakeem, Olaribigbe (#1)
46 406.33 9.0- 9.0-69Eniola, Ashaolu (#60)
47 406.2810.0- 8.0-138Ebikeme, Adowei (#32)
48 404.78 9.0- 9.0+136Babajide, Alagbada (#28)
49 404.00 9.0- 9.0+113Nsikan, Iyanam (#31)
50 403.22 8.0-10.0+204Christopher, Monday (#38)
51 402.89 8.0-10.0+125Ibukun, Modupe (#57)
52 402.33 8.0-10.0-451Benjamin, Akpotu (#48)
53 399.7810.0- 8.0-512Enyi, Emmanuel (#36)
54 398.83 8.0-10.0+69Dickson, Iyelih (#54)
55 396.83 8.0-10.0-110James, Eteng (#52)
56 395.72 7.0-11.0-387Erigi, Edafe (#65)
57 395.00 7.0-11.0-174Toyeme, Ebenezer (#59)
58 389.89 8.0-10.0-142Laju, Irene (#70)
59 389.72 8.0-10.0-386Bayo, Abdulsalam (#56)
60 383.72 7.0-11.0+88Dorothy, Marion (#73)
61 381.56 7.0-11.0-841Janet, Iwuagwu (#63)
62 377.78 9.0- 9.0-957Grace, Jompe (#64)
63 374.78 7.0-11.0-628Charles, Omidire (#61)
64 374.50 6.0-12.0-718Babatunde, Omisore (#69)
65 374.44 7.0-11.0-669Kolawole, Mojeed (#72)
66 373.61 7.0-11.0-793Abdulaziz, Othman (#67)
67 368.33 8.0-10.0-628Ahmed, Bello (#62)
68 358.11 8.0-10.0-1019Kamal, Sanusi (#68)
69 353.83 7.0-11.0-730Lovejoy, Ogbuokiri (#66)
70 341.11 5.0-13.0-651Olumide, Sobowale (#43)
71 321.39 3.0-15.0-1395Oluwasola, Johnson (#71)
72 303.72 3.5-14.5-1985Funso, Omojola (#23)
73 294.44 0.5-17.5-1700Bye, Adowei (#25)
74 284.72 5.0-13.0-2574Juliet Stanley-Mba (#74)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.