Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hakeem, Olaribigbe | 1 | 531 | Benjamin, Akpotu | 48 | 257 | 274 |
Sunday, Ituah | 2 | 400 | Qamar, Adebowale | 40 | 300 | 100 |
Oloro, Opeyemi | 3 | 464 | Bayo, Abdulsalam | 56 | 326 | 138 |
Gbadebo, Olufemi | 4 | 451 | James, Eteng | 52 | 426 | 25 |
James, Ewruje | 6 | 494 | Osaghaede, Omijeh | 41 | 293 | 201 |
Osikhena, Ojior | 7 | 486 | Adeyinka, Aiyewunmi | 47 | 349 | 137 |
Cyril, Umebiye | 8 | 495 | Emmanuel, Egbele | 45 | 465 | 30 |
Daystar, Atti | 9 | 471 | Kuye, Ademola | 53 | 410 | 61 |
Ryan, Jacob | 11 | 511 | Olumide, Sobowale | 43 | 334 | 177 |
Sylvanus, Ikpere | 12 | 399 | Christopher, Monday | 38 | 396 | 3 |
David, Ojih | 13 | 517 | Isaac, Apiafi | 44 | 334 | 183 |
Joseph, Okere | 14 | 482 | Bright, Uzu | 51 | 383 | 99 |
Dipo, Akanbi | 17 | 429 | Erezi, Iseh | 50 | 368 | 61 |
Bukunmi, Afolayan | 18 | 464 | Obende, Martins | 42 | 406 | 58 |
Ogedengbe, David | 19 | 436 | Dickson, Iyelih | 54 | 428 | 8 |
Musa, Lateef | 20 | 515 | Kamal, Sanusi | 68 | 332 | 183 |
Olumide, Oyejide | 21 | 400 | Oluwasola, Johnson | 71 | 300 | 100 |
Tokunbo Olowu | 22 | 508 | Ahmed, Bello | 62 | 270 | 238 |
Funso, Omojola | 23 | 400 | Bye, Adowei | 25 | 300 | 100 |
Oyinloye, Abiola | 24 | 501 | Abdulaziz, Othman | 67 | 360 | 141 |
Wasiu, Hassan | 26 | 400 | Lovejoy, Ogbuokiri | 66 | 300 | 100 |
Raji, Kazeem | 27 | 512 | Erigi, Edafe | 65 | 330 | 182 |
Tunde saporu | 29 | 400 | Grace, Jompe | 64 | 300 | 100 |
Jamiu, Kareem | 30 | 421 | Laju, Irene | 70 | 387 | 34 |
Nsikan, Iyanam | 31 | 456 | Dorothy, Marion | 73 | 409 | 47 |
Ebikeme, Adowei | 32 | 438 | Eniola, Ashaolu | 60 | 361 | 77 |
Benjamin, Humbe | 33 | 454 | Toyeme, Ebenezer | 59 | 351 | 103 |
Samuel, Anikoh | 34 | 575 | Janet, Iwuagwu | 63 | 280 | 295 |
Victor, Osawe | 35 | 400 | Juliet Stanley-Mba | 74 | 300 | 100 |
Enyi, Emmanuel | 36 | 524 | Ibukun, Modupe | 57 | 364 | 160 |
Charles, Osadolor | 37 | 476 | Babatunde, Omisore | 69 | 291 | 185 |
Adebisi, Adekansi | 39 | 460 | Azu, Ogbogu | 16 | 374 | 86 |
Femi, Simpson | 46 | 530 | Whiskey, Godsfavor | 15 | 384 | 146 |
Charles, Uzamere | 49 | 400 | Olatunde, Adigun | 5 | 300 | 100 |
Idomele, Emeka | 55 | 400 | Salau, Samson | 10 | 300 | 100 |
David, Idris | 58 | 400 | Babajide, Alagbada | 28 | 300 | 100 |
Kolawole, Mojeed | 72 | 400 | Charles, Omidire | 61 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.