Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Hakeem, Olaribigbe | 1 | 445 | Isaac, Apiafi | 44 | 393 | 52 |
Sunday, Ituah | 2 | 608 | Grace, Jompe | 64 | 398 | 210 |
Oloro, Opeyemi | 3 | 481 | Dickson, Iyelih | 54 | 268 | 213 |
Olatunde, Adigun | 5 | 472 | Oluwasola, Johnson | 71 | 349 | 123 |
James, Ewruje | 6 | 532 | Benjamin, Humbe | 33 | 360 | 172 |
Osikhena, Ojior | 7 | 498 | Erezi, Iseh | 50 | 441 | 57 |
Cyril, Umebiye | 8 | 503 | David, Idris | 58 | 422 | 81 |
Daystar, Atti | 9 | 483 | Charles, Osadolor | 37 | 407 | 76 |
Salau, Samson | 10 | 547 | Babatunde, Omisore | 69 | 295 | 252 |
Ryan, Jacob | 11 | 520 | Funso, Omojola | 23 | 205 | 315 |
Sylvanus, Ikpere | 12 | 452 | Obende, Martins | 42 | 354 | 98 |
David, Ojih | 13 | 400 | Juliet Stanley-Mba | 74 | 300 | 100 |
Joseph, Okere | 14 | 549 | Bayo, Abdulsalam | 56 | 364 | 185 |
Whiskey, Godsfavor | 15 | 505 | Kamal, Sanusi | 68 | 209 | 296 |
Azu, Ogbogu | 16 | 427 | Olumide, Oyejide | 21 | 415 | 12 |
Dipo, Akanbi | 17 | 512 | Ahmed, Bello | 62 | 321 | 191 |
Bukunmi, Afolayan | 18 | 400 | Lovejoy, Ogbuokiri | 66 | 300 | 100 |
Ogedengbe, David | 19 | 457 | Raji, Kazeem | 27 | 358 | 99 |
Musa, Lateef | 20 | 484 | James, Eteng | 52 | 381 | 103 |
Oyinloye, Abiola | 24 | 585 | Eniola, Ashaolu | 60 | 343 | 242 |
Tunde saporu | 29 | 466 | Wasiu, Hassan | 26 | 396 | 70 |
Nsikan, Iyanam | 31 | 400 | Babajide, Alagbada | 28 | 300 | 100 |
Ebikeme, Adowei | 32 | 487 | Benjamin, Akpotu | 48 | 366 | 121 |
Samuel, Anikoh | 34 | 459 | Gbadebo, Olufemi | 4 | 336 | 123 |
Victor, Osawe | 35 | 400 | Bye, Adowei | 25 | 300 | 100 |
Enyi, Emmanuel | 36 | 409 | Christopher, Monday | 38 | 408 | 1 |
Adebisi, Adekansi | 39 | 502 | Kolawole, Mojeed | 72 | 446 | 56 |
Qamar, Adebowale | 40 | 450 | Jamiu, Kareem | 30 | 393 | 57 |
Emmanuel, Egbele | 45 | 474 | Dorothy, Marion | 73 | 284 | 190 |
Femi, Simpson | 46 | 424 | Toyeme, Ebenezer | 59 | 423 | 1 |
Adeyinka, Aiyewunmi | 47 | 402 | Tokunbo Olowu | 22 | 385 | 17 |
Charles, Uzamere | 49 | 392 | Janet, Iwuagwu | 63 | 336 | 56 |
Bright, Uzu | 51 | 511 | Charles, Omidire | 61 | 331 | 180 |
Kuye, Ademola | 53 | 449 | Abdulaziz, Othman | 67 | 297 | 152 |
Idomele, Emeka | 55 | 512 | Erigi, Edafe | 65 | 313 | 199 |
Ibukun, Modupe | 57 | 548 | Osaghaede, Omijeh | 41 | 384 | 164 |
Laju, Irene | 70 | 326 | Olumide, Sobowale | 43 | 303 | 23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.