Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–3 | +906 | Ryan, Jacob (#11) | 1W:411-311:#6 |
2 | 11–4 | +1236 | Joseph, Okere (#14) | 1W:400-364:#4 |
3 | 11–4 | +948 | Sylvanus, Ikpere (#12) | 1W:498-353:#8 |
4 | 11–4 | +581 | Gbadebo, Olufemi (#4) | 2L:364-400:#14 |
5 | 10–5 | +729 | Olatunde, Adigun (#5) | 1W:442-324:#13 |
6 | 10–5 | +651 | Salau, Samson (#10) | 2W:405-353:#28 |
7 | 10–5 | +645 | Cyril, Umebiye (#8) | 2L:353-498:#12 |
8 | 10–5 | +644 | Whiskey, Godsfavor (#15) | 2W:422-408:#47 |
9 | 10–5 | +500 | Idomele, Emeka (#55) | 2W:453-373:#41 |
10 | 10–5 | +497 | Samuel, Anikoh (#34) | 1W:584-325:#18 |
11 | 10–5 | +462 | Victor, Osawe (#35) | 2L:399-421:#16 |
12 | 10–5 | +458 | Wasiu, Hassan (#26) | 2W:452-403:#19 |
13 | 10–5 | +180 | Azu, Ogbogu (#16) | 1W:421-399:#35 |
14 | 10–5 | +129 | Adebisi, Adekansi (#39) | 1W:452-388:#64 |
15 | 9–6 | +1123 | James, Ewruje (#6) | 2L:311-411:#11 |
16 | 9–6 | +729 | Oyinloye, Abiola (#24) | 2W:365-339:#7 |
17 | 9–6 | +494 | David, Ojih (#13) | 2L:324-442:#5 |
18 | 9–6 | +428 | Oloro, Opeyemi (#3) | 1W:500-375:#51 |
19 | 9–6 | +293 | Ogedengbe, David (#19) | 1L:403-452:#26 |
20 | 9–6 | +254 | Qamar, Adebowale (#40) | 1W:422-362:#52 |
21 | 9–6 | +55 | Daystar, Atti (#9) | 2W:389-378:#21 |
22 | 9–6 | +49 | Osaghaede, Omijeh (#41) | 1L:373-453:#55 |
23 | 9–6 | −81 | Bukunmi, Afolayan (#18) | 2L:325-584:#34 |
24 | 8½–6½ | −89 | Osikhena, Ojior (#7) | 1L:339-365:#24 |
25 | 8–7 | +942 | Raji, Kazeem (#27) | 1W:517-357:#56 |
26 | 8–7 | +454 | Dipo, Akanbi (#17) | 1W:492-422:#38 |
27 | 8–7 | +392 | Emmanuel, Egbele (#45) | 1L:403-415:#20 |
28 | 8–7 | +336 | Benjamin, Humbe (#33) | 1W:547-305:#61 |
29 | 8–7 | +331 | Adeyinka, Aiyewunmi (#47) | 1L:408-422:#15 |
30 | 8–7 | +304 | Olumide, Oyejide (#21) | 1L:378-389:#9 |
31 | 8–7 | +290 | Musa, Lateef (#20) | 2W:415-403:#45 |
32 | 8–7 | +254 | Tunde saporu (#29) | 2L:366-412:#1 |
33 | 8–7 | +213 | Babajide, Alagbada (#28) | 1L:353-405:#10 |
34 | 8–7 | +164 | Hakeem, Olaribigbe (#1) | 1W:412-366:#29 |
35 | 8–7 | +10 | Obende, Martins (#42) | 2L:409-437:#60 |
36 | 8–7 | −32 | Charles, Uzamere (#49) | 2W:409-386:#53 |
37 | 8–7 | −172 | Eniola, Ashaolu (#60) | 1W:437-409:#42 |
38 | 8–7 | −578 | Enyi, Emmanuel (#36) | 2W:453-396:#30 |
39 | 8–7 | −684 | Grace, Jompe (#64) | 2L:388-452:#39 |
40 | 7½–7½ | +565 | Charles, Osadolor (#37) | 1W:450-351:#46 |
41 | 7½–7½ | +199 | Tokunbo Olowu (#22) | 2W:474-404:#31 |
42 | 7½–7½ | −182 | Jamiu, Kareem (#30) | 1L:396-453:#36 |
43 | 7–8 | +166 | Ibukun, Modupe (#57) | 2W:478-360:#59 |
44 | 7–8 | +70 | Nsikan, Iyanam (#31) | 1L:404-474:#22 |
45 | 7–8 | +31 | Isaac, Apiafi (#44) | 2W:520-397:#69 |
46 | 7–8 | +18 | Bright, Uzu (#51) | 2L:375-500:#3 |
47 | 7–8 | −2 | Femi, Simpson (#46) | 2L:351-450:#37 |
48 | 7–8 | −256 | James, Eteng (#52) | 2L:362-422:#40 |
49 | 7–8 | −363 | Ebikeme, Adowei (#32) | 2W:436-334:#58 |
50 | 7–8 | −692 | Abdulaziz, Othman (#67) | 2W:417-413:#73 |
51 | 6–9 | +447 | David, Idris (#58) | 1L:334-436:#32 |
52 | 6–9 | +205 | Erezi, Iseh (#50) | 1L:390-408:#63 |
53 | 6–9 | +122 | Sunday, Ituah (#2) | 1W:462-356:#48 |
54 | 6–9 | +49 | Christopher, Monday (#38) | 2L:422-492:#17 |
55 | 6–9 | +45 | Dickson, Iyelih (#54) | 1W:456-261:#23 |
56 | 6–9 | −180 | Laju, Irene (#70) | 2W:400-300:#71 |
57 | 6–9 | −195 | Toyeme, Ebenezer (#59) | 1L:360-478:#57 |
58 | 6–9 | −315 | Bayo, Abdulsalam (#56) | 2L:357-517:#27 |
59 | 6–9 | −344 | Kuye, Ademola (#53) | 1L:386-409:#49 |
60 | 6–9 | −411 | Kolawole, Mojeed (#72) | 2W:434-350:#43 |
61 | 6–9 | −510 | Benjamin, Akpotu (#48) | 2L:356-462:#2 |
62 | 6–9 | −522 | Charles, Omidire (#61) | 2L:305-547:#33 |
63 | 6–9 | −618 | Lovejoy, Ogbuokiri (#66) | 1W:462-332:#65 |
64 | 6–9 | −620 | Janet, Iwuagwu (#63) | 2W:408-390:#50 |
65 | 6–9 | −653 | Ahmed, Bello (#62) | 1W:300-200:#25 |
66 | 6–9 | −928 | Kamal, Sanusi (#68) | 2W:455-266:#74 |
67 | 5–10 | +132 | Dorothy, Marion (#73) | 1L:413-417:#67 |
68 | 5–10 | −622 | Erigi, Edafe (#65) | 2L:332-462:#66 |
69 | 5–10 | −845 | Babatunde, Omisore (#69) | 1L:397-520:#44 |
70 | 4–11 | −2296 | Juliet Stanley-Mba (#74) | 1L:266-455:#68 |
71 | 3–12 | −760 | Olumide, Sobowale (#43) | 1L:350-434:#72 |
72 | 2–13 | −1295 | Oluwasola, Johnson (#71) | 1L:300-400:#70 |
73 | 2–13 | −1985 | Funso, Omojola (#23) | 2L:261-456:#54 |
74 | 0–15 | −1500 | Bye, Adowei (#25) | 2L:200-300:#62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.