Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 87 | 1 3 7 20 21 35 | 9.0- 9.0 | +940 | Raji, Kazeem (#27) |
2 | 130 | 1 6 9 13 44 57 | 6.0-12.0 | -84 | Sunday, Ituah (#2) |
3 | 143 | 2 4 5 35 47 50 | 7.0-11.0 | +88 | Dorothy, Marion (#73) |
4 | 143 | 10 12 19 25 30 47 | 10.0- 8.0 | +522 | Emmanuel, Egbele (#45) |
5 | 150 | 1 18 20 32 39 40 | 7.0-11.0 | +357 | David, Idris (#58) |
6 | 152 | 2 16 19 24 30 61 | 10.0- 8.0 | +223 | Idomele, Emeka (#55) |
7 | 164 | 9 11 13 18 49 64 | 9.0- 9.0 | +22 | Femi, Simpson (#46) |
8 | 164 | 17 19 20 20 26 62 | 9.0- 9.0 | +431 | David, Ojih (#13) |
9 | 167 | 7 10 15 23 38 74 | 10.0- 8.0 | +653 | Olatunde, Adigun (#5) |
10 | 179 | 1 3 21 31 53 70 | 8.0-10.0 | +204 | Christopher, Monday (#38) |
11 | 183 | 7 9 15 31 45 76 | 9.0- 9.0 | +148 | Bright, Uzu (#51) |
12 | 183 | 8 13 17 33 45 67 | 8.0-10.0 | +69 | Dickson, Iyelih (#54) |
13 | 208 | 16 23 24 25 59 61 | 7.0-11.0 | -252 | Kuye, Ademola (#53) |
14 | 211 | 4 14 17 30 47 99 | 8.0-10.0 | +158 | Adeyinka, Aiyewunmi (#47) |
15 | 214 | 6 6 7 21 74 100 | 11.0- 7.0 | +609 | Salau, Samson (#10) |
16 | 218 | 6 17 33 39 43 80 | 8.5- 9.5 | +271 | Tokunbo Olowu (#22) |
17 | 225 | 9 22 25 37 60 72 | 8.0-10.0 | -110 | James, Eteng (#52) |
18 | 228 | 7 11 21 23 53 113 | 7.0-11.0 | -387 | Erigi, Edafe (#65) |
19 | 236 | 2 5 29 29 71 100 | 11.0- 7.0 | +1502 | James, Ewruje (#6) |
20 | 246 | 5 22 25 27 83 84 | 8.0-10.0 | -628 | Ahmed, Bello (#62) |
21 | 247 | 2 9 28 33 70 105 | 11.0- 7.0 | +759 | Oyinloye, Abiola (#24) |
22 | 247 | 7 16 24 41 70 89 | 9.0- 9.0 | +113 | Nsikan, Iyanam (#31) |
23 | 256 | 5 12 12 25 49 153 | 12.0- 6.0 | +913 | Sylvanus, Ikpere (#12) |
24 | 261 | 18 18 28 57 61 79 | 9.0- 9.0 | +322 | Erezi, Iseh (#50) |
25 | 266 | 23 33 39 52 57 62 | 5.0-13.0 | -651 | Olumide, Sobowale (#43) |
26 | 267 | 6 29 36 43 76 77 | 10.5- 7.5 | +946 | Charles, Osadolor (#37) |
27 | 277 | 2 9 36 39 93 98 | 8.0-10.0 | +125 | Ibukun, Modupe (#57) |
28 | 278 | 15 34 37 45 72 75 | 8.0-10.0 | -162 | Hakeem, Olaribigbe (#1) |
29 | 281 | 19 20 41 50 51 100 | 6.0-12.0 | -718 | Babatunde, Omisore (#69) |
30 | 285 | 1 14 51 55 66 98 | 7.0-11.0 | -174 | Toyeme, Ebenezer (#59) |
31 | 291 | 2 34 38 38 47 132 | 8.0-10.0 | -142 | Laju, Irene (#70) |
32 | 306 | 2 7 7 67 89 134 | 8.0-10.0 | -386 | Bayo, Abdulsalam (#56) |
33 | 316 | 11 12 19 63 89 122 | 11.0- 7.0 | +468 | Olumide, Oyejide (#21) |
34 | 318 | 44 46 46 47 66 69 | 10.0- 8.0 | +323 | Tunde saporu (#29) |
35 | 329 | 34 41 43 52 77 82 | 9.0- 9.0 | -69 | Eniola, Ashaolu (#60) |
36 | 338 | 10 18 33 66 105 106 | 8.0-10.0 | -451 | Benjamin, Akpotu (#48) |
37 | 342 | 24 49 52 66 71 80 | 9.0- 9.0 | +66 | Ogedengbe, David (#19) |
38 | 344 | 7 17 18 78 109 115 | 10.0- 8.0 | +334 | Musa, Lateef (#20) |
39 | 348 | 28 29 31 58 98 104 | 10.0- 8.0 | +65 | Obende, Martins (#42) |
40 | 353 | 14 28 49 68 69 125 | 10.0- 8.0 | +343 | Benjamin, Humbe (#33) |
41 | 355 | 25 50 51 56 80 93 | 7.0-11.0 | -669 | Kolawole, Mojeed (#72) |
42 | 358 | 13 21 44 67 72 141 | 7.0-11.0 | -793 | Abdulaziz, Othman (#67) |
43 | 386 | 3 20 77 78 92 116 | 9.0- 9.0 | +47 | Charles, Uzamere (#49) |
44 | 397 | 2 14 34 68 72 207 | 10.0- 8.0 | -138 | Ebikeme, Adowei (#32) |
45 | 399 | 14 51 76 76 82 100 | 7.0-11.0 | -628 | Charles, Omidire (#61) |
46 | 408 | 23 53 60 87 88 97 | 11.0- 7.0 | +89 | Daystar, Atti (#9) |
47 | 411 | 4 7 25 73 146 156 | 12.0- 6.0 | +737 | Whiskey, Godsfavor (#15) |
48 | 414 | 2 57 57 62 107 129 | 9.5- 8.5 | -65 | Jamiu, Kareem (#30) |
49 | 421 | 9 40 47 91 106 128 | 12.0- 6.0 | +1073 | Joseph, Okere (#14) |
50 | 435 | 17 28 43 53 55 239 | 11.0- 7.0 | +489 | Dipo, Akanbi (#17) |
51 | 442 | 3 12 65 86 126 150 | 12.0- 6.0 | +327 | Azu, Ogbogu (#16) |
52 | 468 | 12 52 62 70 131 141 | 10.0- 8.0 | +276 | Isaac, Apiafi (#44) |
53 | 471 | 8 63 100 100 100 100 | 3.0-15.0 | -1395 | Oluwasola, Johnson (#71) |
54 | 479 | 1 78 100 100 100 100 | 7.0-11.0 | -730 | Lovejoy, Ogbuokiri (#66) |
55 | 492 | 26 62 100 100 101 103 | 11.0- 7.0 | +358 | Samuel, Anikoh (#34) |
56 | 492 | 52 65 79 96 100 100 | 9.0- 9.0 | +136 | Babajide, Alagbada (#28) |
57 | 498 | 37 56 58 86 129 132 | 7.0-11.0 | -841 | Janet, Iwuagwu (#63) |
58 | 503 | 22 50 86 112 115 118 | 11.0- 7.0 | +396 | Victor, Osawe (#35) |
59 | 519 | 36 50 59 80 93 201 | 10.0- 8.0 | +3 | Osaghaede, Omijeh (#41) |
60 | 524 | 3 26 42 57 132 264 | 10.5- 7.5 | -187 | Osikhena, Ojior (#7) |
61 | 551 | 9 70 72 100 147 153 | 11.0- 7.0 | +289 | Qamar, Adebowale (#40) |
62 | 553 | 70 76 79 98 99 131 | 8.0-10.0 | -1019 | Kamal, Sanusi (#68) |
63 | 568 | 8 19 36 123 165 217 | 12.0- 6.0 | +579 | Gbadebo, Olufemi (#4) |
64 | 570 | 28 65 68 107 113 189 | 10.0- 8.0 | -512 | Enyi, Emmanuel (#36) |
65 | 583 | 16 50 62 112 144 199 | 11.0- 7.0 | +28 | Adebisi, Adekansi (#39) |
66 | 598 | 7 100 100 114 116 161 | 9.0- 9.0 | -397 | Bukunmi, Afolayan (#18) |
67 | 600 | 100 100 100 100 100 100 | 3.5-14.5 | -1985 | Funso, Omojola (#23) |
67 | 600 | 100 100 100 100 100 100 | 0.5-17.5 | -1700 | Bye, Adowei (#25) |
69 | 601 | 20 52 76 100 130 223 | 12.0- 6.0 | +732 | Oloro, Opeyemi (#3) |
70 | 734 | 100 100 100 100 151 183 | 5.0-13.0 | -2574 | Juliet Stanley-Mba (#74) |
71 | 996 | 64 100 191 210 213 218 | 9.0- 9.0 | -957 | Grace, Jompe (#64) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.