Back to round index.

4TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 25-26, 2023

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1871 3 7 20 21 35 9.0- 9.0+940Raji, Kazeem (#27)
21301 6 9 13 44 57 6.0-12.0-84Sunday, Ituah (#2)
31432 4 5 35 47 50 7.0-11.0+88Dorothy, Marion (#73)
414310 12 19 25 30 4710.0- 8.0+522Emmanuel, Egbele (#45)
51501 18 20 32 39 40 7.0-11.0+357David, Idris (#58)
61522 16 19 24 30 6110.0- 8.0+223Idomele, Emeka (#55)
71649 11 13 18 49 64 9.0- 9.0+22Femi, Simpson (#46)
816417 19 20 20 26 62 9.0- 9.0+431David, Ojih (#13)
91677 10 15 23 38 7410.0- 8.0+653Olatunde, Adigun (#5)
101791 3 21 31 53 70 8.0-10.0+204Christopher, Monday (#38)
111837 9 15 31 45 76 9.0- 9.0+148Bright, Uzu (#51)
121838 13 17 33 45 67 8.0-10.0+69Dickson, Iyelih (#54)
1320816 23 24 25 59 61 7.0-11.0-252Kuye, Ademola (#53)
142114 14 17 30 47 99 8.0-10.0+158Adeyinka, Aiyewunmi (#47)
152146 6 7 21 74 10011.0- 7.0+609Salau, Samson (#10)
162186 17 33 39 43 80 8.5- 9.5+271Tokunbo Olowu (#22)
172259 22 25 37 60 72 8.0-10.0-110James, Eteng (#52)
182287 11 21 23 53 113 7.0-11.0-387Erigi, Edafe (#65)
192362 5 29 29 71 10011.0- 7.0+1502James, Ewruje (#6)
202465 22 25 27 83 84 8.0-10.0-628Ahmed, Bello (#62)
212472 9 28 33 70 10511.0- 7.0+759Oyinloye, Abiola (#24)
222477 16 24 41 70 89 9.0- 9.0+113Nsikan, Iyanam (#31)
232565 12 12 25 49 15312.0- 6.0+913Sylvanus, Ikpere (#12)
2426118 18 28 57 61 79 9.0- 9.0+322Erezi, Iseh (#50)
2526623 33 39 52 57 62 5.0-13.0-651Olumide, Sobowale (#43)
262676 29 36 43 76 7710.5- 7.5+946Charles, Osadolor (#37)
272772 9 36 39 93 98 8.0-10.0+125Ibukun, Modupe (#57)
2827815 34 37 45 72 75 8.0-10.0-162Hakeem, Olaribigbe (#1)
2928119 20 41 50 51 100 6.0-12.0-718Babatunde, Omisore (#69)
302851 14 51 55 66 98 7.0-11.0-174Toyeme, Ebenezer (#59)
312912 34 38 38 47 132 8.0-10.0-142Laju, Irene (#70)
323062 7 7 67 89 134 8.0-10.0-386Bayo, Abdulsalam (#56)
3331611 12 19 63 89 12211.0- 7.0+468Olumide, Oyejide (#21)
3431844 46 46 47 66 6910.0- 8.0+323Tunde saporu (#29)
3532934 41 43 52 77 82 9.0- 9.0-69Eniola, Ashaolu (#60)
3633810 18 33 66 105 106 8.0-10.0-451Benjamin, Akpotu (#48)
3734224 49 52 66 71 80 9.0- 9.0+66Ogedengbe, David (#19)
383447 17 18 78 109 11510.0- 8.0+334Musa, Lateef (#20)
3934828 29 31 58 98 10410.0- 8.0+65Obende, Martins (#42)
4035314 28 49 68 69 12510.0- 8.0+343Benjamin, Humbe (#33)
4135525 50 51 56 80 93 7.0-11.0-669Kolawole, Mojeed (#72)
4235813 21 44 67 72 141 7.0-11.0-793Abdulaziz, Othman (#67)
433863 20 77 78 92 116 9.0- 9.0+47Charles, Uzamere (#49)
443972 14 34 68 72 20710.0- 8.0-138Ebikeme, Adowei (#32)
4539914 51 76 76 82 100 7.0-11.0-628Charles, Omidire (#61)
4640823 53 60 87 88 9711.0- 7.0+89Daystar, Atti (#9)
474114 7 25 73 146 15612.0- 6.0+737Whiskey, Godsfavor (#15)
484142 57 57 62 107 129 9.5- 8.5-65Jamiu, Kareem (#30)
494219 40 47 91 106 12812.0- 6.0+1073Joseph, Okere (#14)
5043517 28 43 53 55 23911.0- 7.0+489Dipo, Akanbi (#17)
514423 12 65 86 126 15012.0- 6.0+327Azu, Ogbogu (#16)
5246812 52 62 70 131 14110.0- 8.0+276Isaac, Apiafi (#44)
534718 63 100 100 100 100 3.0-15.0-1395Oluwasola, Johnson (#71)
544791 78 100 100 100 100 7.0-11.0-730Lovejoy, Ogbuokiri (#66)
5549226 62 100 100 101 10311.0- 7.0+358Samuel, Anikoh (#34)
5649252 65 79 96 100 100 9.0- 9.0+136Babajide, Alagbada (#28)
5749837 56 58 86 129 132 7.0-11.0-841Janet, Iwuagwu (#63)
5850322 50 86 112 115 11811.0- 7.0+396Victor, Osawe (#35)
5951936 50 59 80 93 20110.0- 8.0+3Osaghaede, Omijeh (#41)
605243 26 42 57 132 26410.5- 7.5-187Osikhena, Ojior (#7)
615519 70 72 100 147 15311.0- 7.0+289Qamar, Adebowale (#40)
6255370 76 79 98 99 131 8.0-10.0-1019Kamal, Sanusi (#68)
635688 19 36 123 165 21712.0- 6.0+579Gbadebo, Olufemi (#4)
6457028 65 68 107 113 18910.0- 8.0-512Enyi, Emmanuel (#36)
6558316 50 62 112 144 19911.0- 7.0+28Adebisi, Adekansi (#39)
665987 100 100 114 116 161 9.0- 9.0-397Bukunmi, Afolayan (#18)
67600100 100 100 100 100 100 3.5-14.5-1985Funso, Omojola (#23)
67600100 100 100 100 100 100 0.5-17.5-1700Bye, Adowei (#25)
6960120 52 76 100 130 22312.0- 6.0+732Oloro, Opeyemi (#3)
70734100 100 100 100 151 183 5.0-13.0-2574Juliet Stanley-Mba (#74)
7199664 100 191 210 213 218 9.0- 9.0-957Grace, Jompe (#64)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.