Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1587 | Hakeem, Olaribigbe | |
2 | 1526 | Sunday, Ituah | |
3 | 1516 | Oloro, Opeyemi | |
4 | 1506 | Gbadebo, Olufemi | |
5 | 1489 | Olatunde, Adigun | |
6 | 1483 | James, Ewruje | |
7 | 1482 | Osikhena, Ojior | |
8 | 1481 | Cyril, Umebiye | |
9 | 1471 | Daystar, Atti | |
10 | 1471 | Salau, Samson | |
11 | 1470 | Ryan, Jacob | |
12 | 1468 | Sylvanus, Ikpere | |
13 | 1456 | David, Ojih | |
14 | 1436 | Joseph, Okere | |
15 | 1428 | Whiskey, Godsfavor | |
16 | 1426 | Azu, Ogbogu | |
17 | 1421 | Dipo, Akanbi | |
18 | 1413 | Bukunmi, Afolayan | |
19 | 1410 | Ogedengbe, David | |
20 | 1408 | Musa, Lateef | |
21 | 1405 | Olumide, Oyejide | |
22 | 1392 | Tokunbo Olowu | |
23 | 1388 | Funso, Omojola | |
24 | 1385 | Oyinloye, Abiola | |
25 | 1376 | Bye, Adowei | |
26 | 1374 | Wasiu, Hassan | |
27 | 1349 | Raji, Kazeem | |
28 | 1343 | Babajide, Alagbada | |
29 | 1333 | Tunde saporu | |
30 | 1314 | Jamiu, Kareem | |
31 | 1313 | Nsikan, Iyanam | |
32 | 1299 | Ebikeme, Adowei | |
33 | 1290 | Benjamin, Humbe | |
34 | 1298 | Samuel, Anikoh | |
35 | 1293 | Victor, Osawe | |
36 | 1278 | Enyi, Emmanuel | |
37 | 1256 | Charles, Osadolor | |
38 | 1253 | Christopher, Monday | |
39 | 1246 | Adebisi, Adekansi | |
40 | 1228 | Qamar, Adebowale | |
41 | 1189 | Osaghaede, Omijeh | |
42 | 1185 | Obende, Martins | |
43 | 1183 | Olumide, Sobowale | |
44 | 1179 | Isaac, Apiafi | |
45 | 1174 | Emmanuel, Egbele | |
46 | 1154 | Femi, Simpson | |
47 | 1161 | Adeyinka, Aiyewunmi | |
48 | 1116 | Benjamin, Akpotu | |
49 | 1094 | Charles, Uzamere | |
50 | 1068 | Erezi, Iseh | |
51 | 1047 | Bright, Uzu | |
52 | 1016 | James, Eteng | |
53 | 1016 | Kuye, Ademola | |
54 | 999 | Dickson, Iyelih | |
55 | 997 | Idomele, Emeka | |
56 | 933 | Bayo, Abdulsalam | |
57 | 932 | Ibukun, Modupe | |
58 | 930 | David, Idris | |
59 | 928 | Toyeme, Ebenezer | |
60 | 911 | Eniola, Ashaolu | |
61 | 909 | Charles, Omidire | |
62 | 862 | Ahmed, Bello | |
63 | 810 | Janet, Iwuagwu | |
64 | 773 | Grace, Jompe | |
65 | 765 | Erigi, Edafe | |
66 | 710 | Lovejoy, Ogbuokiri | |
67 | 610 | Abdulaziz, Othman | |
68 | 0 | Kamal, Sanusi | |
69 | 0 | Babatunde, Omisore | |
70 | 0 | Laju, Irene | |
71 | 0 | Oluwasola, Johnson | |
72 | 0 | Kolawole, Mojeed | |
73 | 0 | Dorothy, Marion | |
74 | 0 | Juliet Stanley-Mba |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.