Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day One
Lagos Country Club, Ikeja, Lagos State.
February 19, 2022

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11032 8 19 21 21 32 8.0- 4.0+93Oduwole, Olatunde (A37/Lekki Bombers)
21225 7 18 25 32 35 8.0- 4.0+137Ofidi, Emmanuel (A13/Brainiacs)
31403 5 12 16 26 78 7.0- 5.0-150Oguntade, Oluwasogo (A44/Phoenix)
421211 12 26 26 67 70 7.0- 5.0+61Adebola, Samuel (A55/Supreme)
52525 17 20 35 72 103 8.0- 4.0+299Ezinore, George (A33/Indomitables)
625410 19 21 28 80 96 9.0- 3.0+454Umujose, Emmanuel (A11/Brainiacs)
72661 11 47 51 58 98 7.0- 5.0-122Peter, Moses (A58/Tekena Drones)
827014 16 20 39 58 123 8.5- 3.5+106Oshodi, Sunday (A21/Gracious Pickers A)
92741 23 39 42 84 85 9.0- 3.0+655Victor, Godwin (A14/Brainiacs)
102743 19 28 33 82 109 8.0- 4.0+481Igali, Precious (A6/Bayelsa Maestros)
1130415 21 21 64 89 94 7.0- 5.0-45Aniso, Joseph (A9/Bayelsa Maestros)
1231419 26 45 64 77 83 7.0- 5.0-156Ojior, Osikhena (A60/Tekena Drones)
133209 25 37 56 67 12610.0- 2.0+747Wellington, Jighere (A36/Lekki Bombers)
143295 11 12 81 103 117 6.0- 6.0-766Ebomah, Peter (A43/Phoenix)
153303 31 36 54 100 106 7.0- 5.0+345Karo, Eta (A1/Airpop Alpha)
1637123 27 51 75 86 109 8.0- 4.0+485Quickpen, Ben (A15/Brainiacs)
173912 45 70 80 89 105 8.0- 4.0+639Etim, Nsikak (A3/Airpop Alpha)
1839712 15 35 64 85 186 7.0- 5.0+351Mayuku, Tuoyo (A29/Hurricanes)
1939718 37 41 64 102 135 8.0- 4.0+480Faloye, Ibukun (A25/Gracious Pickers A)
2039813 26 61 67 75 156 6.0- 6.0-192Iyanam, Nsikan (A40/Lekki Bombers)
2140920 26 34 49 94 186 7.0- 5.0+324Ogbakpa, Rex (A56/Tekena Drones)
2241138 48 57 60 81 127 8.0- 4.0+636Avwenagha, Oshevire (A2/Airpop Alpha)
2343014 49 59 95 105 108 7.0- 5.0+273Eniekebi, Ezekiel (A49/Sterling Bombers)
2443113 23 47 96 106 146 8.0- 4.0+460Okiemute, Tega (A34/Indomitables)
2545121 52 72 85 110 111 7.0- 5.0+421Olaribigbe, Hakeem (A5/Airpop Alpha)
2645630 35 75 97 106 113 6.0- 6.0+56Woko, Timi (A10/Bayelsa Maestros)
2748118 25 93 100 104 141 6.0- 6.0+15Tayo, Dayo (A48/Sterling Bombers)
2852250 60 69 87 117 139 6.0- 6.0+52Jimoh, Abdulmumeen (A30/Hurricanes)
2952630 46 61 80 102 207 6.0- 6.0+6Etuwa, Larry (A20/Buldozers)
3053017 52 60 89 121 191 6.0- 6.0-10Gbadebo, Olufemi (A39/Lekki Bombers)
3153642 57 67 67 101 202 6.0- 6.0+20Onoshevwe, Noble (A18/Buldozers)
325502 9 34 100 143 262 6.0- 6.0-247Odok, Anthony (A32/Indomitables)
3356525 26 93 116 145 160 7.0- 5.0+253Munanyo, Vincent (A7/Bayelsa Maestros)
345802 71 104 124 131 148 8.0- 4.0+697Ryan, Jacob (A23/Gracious Pickers A)
355888 48 78 120 138 196 8.0- 4.0+775Nwali, Enoch (A27/Hurricanes)
3664816 79 92 112 148 201 6.0- 6.0-51Igbinadolor, Negro (A4/Airpop Alpha)
3795573 124 184 187 188 199 7.0- 5.0+544Gbaraba, Raymond (A57/Tekena Drones)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.