Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oduwole, Olatunde (A37/Lekki Bombers) *first* vs. Munanyo, Vincent (A7/Bayelsa Maestros) |
2 | Karo, Eta (A1/Airpop Alpha) *first* vs. Omosefe, Prince (A31/Indomitables) |
3 | Curtis, John (A41/Phoenix) *first* vs. Umujose, Emmanuel (A11/Brainiacs) |
4 | Avwenagha, Oshevire (A2/Airpop Alpha) *first* vs. Odok, Anthony (A32/Indomitables) |
5 | Igali, Precious (A6/Bayelsa Maestros) *first* vs. Wellington, Jighere (A36/Lekki Bombers) |
6 | Oguntade, Oluwasogo (A44/Phoenix) *first* vs. Victor, Godwin (A14/Brainiacs) |
7 | Doko, Timilehin (A26/Hurricanes) *first* vs. Ogbakpa, Rex (A56/Tekena Drones) |
8 | Ofidi, Emmanuel (A13/Brainiacs) *first* vs. Ebomah, Peter (A43/Phoenix) |
9 | Nwali, Enoch (A27/Hurricanes) *first* vs. Gbaraba, Raymond (A57/Tekena Drones) |
10 | Oloro, Opeyemi (A35/Indomitables) *first* vs. Olaribigbe, Hakeem (A5/Airpop Alpha) |
11 | Ikpere, Sylvanus (A46/Sterling Bombers) *first* vs. Ikekeregor, Dennis (A16/Buldozers) |
12 | Igbinadolor, Negro (A4/Airpop Alpha) *first* vs. Okiemute, Tega (A34/Indomitables) |
13 | Oyadiran, Olabiyi (A28/Hurricanes) *first* vs. Peter, Moses (A58/Tekena Drones) |
14 | Aniso, Joseph (A9/Bayelsa Maestros) *first* vs. Gbadebo, Olufemi (A39/Lekki Bombers) |
15 | Ezinore, George (A33/Indomitables) *first* vs. Etim, Nsikak (A3/Airpop Alpha) |
16 | Oshodi, Sunday (A21/Gracious Pickers A) *first* vs. Ewarah, Squiz (A51/Supreme) |
17 | Jimoh, Abdulmumeen (A30/Hurricanes) *first* vs. Ojior, Osikhena (A60/Tekena Drones) |
18 | Esan, Dokun (A17/Buldozers) *first* vs. Nnamani, Chris (A47/Sterling Bombers) |
19 | Iyanam, Nsikan (A40/Lekki Bombers) *first* vs. Woko, Timi (A10/Bayelsa Maestros) |
20 | Agbajor, Bawo (A12/Brainiacs) *first* vs. Alagbada, Babajide (A42/Phoenix) |
21 | Eniekebi, Ezekiel (A49/Sterling Bombers) *first* vs. Thorpe, Chinedu (A19/Buldozers) |
22 | Adebola, Samuel (A55/Supreme) *first* vs. Faloye, Ibukun (A25/Gracious Pickers A) |
23 | Aiyedun, John (A52/Supreme) *first* vs. Ikolo, Anthony (A22/Gracious Pickers A) |
24 | Alli, Oyebola (A53/Supreme) *first* vs. Ryan, Jacob (A23/Gracious Pickers A) |
25 | Raji, Kazeem (A50/Sterling Bombers) *first* vs. Etuwa, Larry (A20/Buldozers) |
26 | Okorodas, Preye (A8/Bayelsa Maestros) *first* vs. Jimoh, Saheed (A38/Lekki Bombers) |
27 | Alhassan, Pius (A45/Phoenix) *first* vs. Quickpen, Ben (A15/Brainiacs) |
28 | Tayo, Dayo (A48/Sterling Bombers) *first* vs. Onoshevwe, Noble (A18/Buldozers) |
29 | Mayuku, Tuoyo (A29/Hurricanes) *first* vs. Idahosa, Bright (A59/Tekena Drones) |
30 | Ewruje, James (A54/Supreme) *first* vs. Edewor, Bobor (A24/Gracious Pickers A) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.