Back to round index.
Board | Who Plays Whom |
---|---|
1 | Esan, Dokun (A17/Buldozers) *first* vs. Oduwole, Olatunde (A37/Lekki Bombers) |
2 | Igali, Precious (A6/Bayelsa Maestros) *first* vs. Karo, Eta (A1/Airpop Alpha) |
3 | Omosefe, Prince (A31/Indomitables) *first* vs. Umujose, Emmanuel (A11/Brainiacs) |
4 | Avwenagha, Oshevire (A2/Airpop Alpha) *first* vs. Munanyo, Vincent (A7/Bayelsa Maestros) |
5 | Wellington, Jighere (A36/Lekki Bombers) *first* vs. Ikekeregor, Dennis (A16/Buldozers) |
6 | Victor, Godwin (A14/Brainiacs) *first* vs. Okiemute, Tega (A34/Indomitables) |
7 | Ogbakpa, Rex (A56/Tekena Drones) *first* vs. Ewarah, Squiz (A51/Supreme) |
8 | Ezinore, George (A33/Indomitables) *first* vs. Ofidi, Emmanuel (A13/Brainiacs) |
9 | Nnamani, Chris (A47/Sterling Bombers) *first* vs. Nwali, Enoch (A27/Hurricanes) |
10 | Olaribigbe, Hakeem (A5/Airpop Alpha) *first* vs. Woko, Timi (A10/Bayelsa Maestros) |
11 | Doko, Timilehin (A26/Hurricanes) *first* vs. Ikpere, Sylvanus (A46/Sterling Bombers) |
12 | Igbinadolor, Negro (A4/Airpop Alpha) *first* vs. Aniso, Joseph (A9/Bayelsa Maestros) |
13 | Tayo, Dayo (A48/Sterling Bombers) *first* vs. Oyadiran, Olabiyi (A28/Hurricanes) |
14 | Gbadebo, Olufemi (A39/Lekki Bombers) *first* vs. Thorpe, Chinedu (A19/Buldozers) |
15 | Ryan, Jacob (A23/Gracious Pickers A) *first* vs. Ebomah, Peter (A43/Phoenix) |
16 | Curtis, John (A41/Phoenix) *first* vs. Oshodi, Sunday (A21/Gracious Pickers A) |
17 | Jimoh, Abdulmumeen (A30/Hurricanes) *first* vs. Raji, Kazeem (A50/Sterling Bombers) |
18 | Odok, Anthony (A32/Indomitables) *first* vs. Agbajor, Bawo (A12/Brainiacs) |
19 | Alhassan, Pius (A45/Phoenix) *first* vs. Faloye, Ibukun (A25/Gracious Pickers A) |
20 | Ikolo, Anthony (A22/Gracious Pickers A) *first* vs. Alagbada, Babajide (A42/Phoenix) |
21 | Peter, Moses (A58/Tekena Drones) *first* vs. Alli, Oyebola (A53/Supreme) |
22 | Etuwa, Larry (A20/Buldozers) *first* vs. Iyanam, Nsikan (A40/Lekki Bombers) |
23 | Idahosa, Bright (A59/Tekena Drones) *first* vs. Ewruje, James (A54/Supreme) |
24 | Jimoh, Saheed (A38/Lekki Bombers) *first* vs. Onoshevwe, Noble (A18/Buldozers) |
25 | Etim, Nsikak (A3/Airpop Alpha) *first* vs. Okorodas, Preye (A8/Bayelsa Maestros) |
26 | Oloro, Opeyemi (A35/Indomitables) *first* vs. Quickpen, Ben (A15/Brainiacs) |
27 | Gbaraba, Raymond (A57/Tekena Drones) *first* vs. Aiyedun, John (A52/Supreme) |
28 | Edewor, Bobor (A24/Gracious Pickers A) *first* vs. Oguntade, Oluwasogo (A44/Phoenix) |
29 | Ojior, Osikhena (A60/Tekena Drones) *first* vs. Adebola, Samuel (A55/Supreme) |
30 | Mayuku, Tuoyo (A29/Hurricanes) *first* vs. Eniekebi, Ezekiel (A49/Sterling Bombers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.