Back to round index.
A1 | Name: Karo, Eta | Rating: 1739 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 31 | 1588 | Omosefe, Prince | 1 | 0 | 477 | 371 | +106 |
1st | cumulative | +106 | |||||||
2 | 2 | 36 | 1685 | Wellington, Jighere | 1 | 1 | 368 | 494 | −126 |
2nd | cumulative | −20 | |||||||
3 | 2 | 41 | 1445 | Curtis, John | 2 | 1 | 474 | 471 | +3 |
2nd | cumulative | −17 | |||||||
4 | 2 | 46 | 1379 | Ikpere, Sylvanus | 3 | 1 | 467 | 413 | +54 |
1st | cumulative | +37 | |||||||
5 | 2 | 51 | 1516 | Ewarah, Squiz | 4 | 1 | 447 | 411 | +36 |
2nd | cumulative | +73 | |||||||
6 | 2 | 56 | 1658 | Ogbakpa, Rex | 5 | 1 | 585 | 343 | +242 |
1st | cumulative | +315 | |||||||
7 | 2 | 26 | 1599 | Doko, Timilehin | 6 | 1 | 461 | 430 | +31 |
2nd | cumulative | +346 | |||||||
8 | 2 | 21 | 1564 | Oshodi, Sunday | 6 | 2 | 406 | 422 | −16 |
1st | cumulative | +330 | |||||||
9 | 2 | 16 | 1629 | Ikekeregor, Dennis | 6 | 3 | 389 | 436 | −47 |
2nd | cumulative | +283 | |||||||
10 | 2 | 11 | 1724 | Umujose, Emmanuel | 6 | 4 | 408 | 427 | −19 |
1st | cumulative | +264 | |||||||
11 | 2 | 6 | 1552 | Igali, Precious | 6 | 5 | 437 | 456 | −19 |
2nd | cumulative | +245 | |||||||
12 | 2 | 35 | 1436 | Oloro, Opeyemi | 7 | 5 | 485 | 385 | +100 |
1st | cumulative | +345 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Avwenagha, Oshevire | Rating: 1716 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 32 | 1536 | Odok, Anthony | 0 | 1 | 424 | 433 | −9 |
1st | cumulative | −9 | |||||||
2 | 1 | 37 | 1741 | Oduwole, Olatunde | 1 | 1 | 482 | 422 | +60 |
2nd | cumulative | +51 | |||||||
3 | 4 | 42 | 1362 | Alagbada, Babajide | 1 | 2 | 445 | 483 | −38 |
2nd | cumulative | +13 | |||||||
4 | 4 | 47 | 1452 | Nnamani, Chris | 2 | 2 | 534 | 363 | +171 |
1st | cumulative | +184 | |||||||
5 | 4 | 52 | 1474 | Aiyedun, John | 3 | 2 | 479 | 441 | +38 |
2nd | cumulative | +222 | |||||||
6 | 4 | 57 | 1488 | Gbaraba, Raymond | 4 | 2 | 571 | 307 | +264 |
1st | cumulative | +486 | |||||||
7 | 4 | 27 | 1646 | Nwali, Enoch | 4 | 3 | 339 | 477 | −138 |
2nd | cumulative | +348 | |||||||
8 | 4 | 22 | 1519 | Ikolo, Anthony | 5 | 3 | 463 | 336 | +127 |
1st | cumulative | +475 | |||||||
9 | 4 | 17 | 1528 | Esan, Dokun | 6 | 3 | 492 | 435 | +57 |
1st | cumulative | +532 | |||||||
10 | 3 | 12 | 1527 | Agbajor, Bawo | 7 | 3 | 495 | 414 | +81 |
2nd | cumulative | +613 | |||||||
11 | 4 | 7 | 1479 | Munanyo, Vincent | 7 | 4 | 424 | 449 | −25 |
1st | cumulative | +588 | |||||||
12 | 4 | 31 | 1588 | Omosefe, Prince | 8 | 4 | 476 | 428 | +48 |
2nd | cumulative | +636 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Etim, Nsikak | Rating: 1492 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 33 | 1567 | Ezinore, George | 0 | 1 | 399 | 416 | −17 |
2nd | cumulative | −17 | |||||||
2 | 22 | 38 | 1502 | Jimoh, Saheed | 1 | 1 | 495 | 415 | +80 |
1st | cumulative | +63 | |||||||
3 | 15 | 43 | 1569 | Ebomah, Peter | 2 | 1 | 563 | 349 | +214 |
2nd | cumulative | +277 | |||||||
4 | 24 | 48 | 1320 | Tayo, Dayo | 3 | 1 | 426 | 424 | +2 |
2nd | cumulative | +279 | |||||||
5 | 23 | 53 | 1508 | Alli, Oyebola | 4 | 1 | 471 | 366 | +105 |
1st | cumulative | +384 | |||||||
6 | 26 | 58 | 1460 | Peter, Moses | 4 | 2 | 391 | 402 | −11 |
2nd | cumulative | +373 | |||||||
7 | 12 | 28 | 1589 | Oyadiran, Olabiyi | 4 | 3 | 356 | 472 | −116 |
1st | cumulative | +257 | |||||||
8 | 25 | 23 | 1477 | Ryan, Jacob | 5 | 3 | 407 | 318 | +89 |
1st | cumulative | +346 | |||||||
9 | 22 | 18 | 1454 | Onoshevwe, Noble | 6 | 3 | 615 | 419 | +196 |
2nd | cumulative | +542 | |||||||
10 | 7 | 13 | 1648 | Ofidi, Emmanuel | 6 | 4 | 324 | 342 | −18 |
2nd | cumulative | +524 | |||||||
11 | 25 | 8 | 1441 | Okorodas, Preye | 7 | 4 | 485 | 415 | +70 |
1st | cumulative | +594 | |||||||
12 | 18 | 32 | 1536 | Odok, Anthony | 8 | 4 | 435 | 390 | +45 |
1st | cumulative | +639 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Igbinadolor, Negro | Rating: 1592 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 34 | 1484 | Okiemute, Tega | 0 | 1 | 345 | 521 | −176 |
1st | cumulative | −176 | |||||||
2 | 10 | 39 | 1572 | Gbadebo, Olufemi | 0 | 2 | 323 | 514 | −191 |
2nd | cumulative | −367 | |||||||
3 | 12 | 44 | 1342 | Oguntade, Oluwasogo | 0 | 3 | 326 | 404 | −78 |
2nd | cumulative | −445 | |||||||
4 | 11 | 49 | 1375 | Eniekebi, Ezekiel | 1 | 3 | 510 | 418 | +92 |
1st | cumulative | −353 | |||||||
5 | 13 | 54 | 1504 | Ewruje, James | 2 | 3 | 382 | 303 | +79 |
2nd | cumulative | −274 | |||||||
6 | 11 | 59 | 1357 | Idahosa, Bright | 2 | 4 | 333 | 442 | −109 |
2nd | cumulative | −383 | |||||||
7 | 11 | 29 | 1432 | Mayuku, Tuoyo | 3 | 4 | 465 | 449 | +16 |
1st | cumulative | −367 | |||||||
8 | 11 | 24 | 1472 | Edewor, Bobor | 4 | 4 | 562 | 361 | +201 |
2nd | cumulative | −166 | |||||||
9 | 12 | 19 | 1527 | Thorpe, Chinedu | 5 | 4 | 412 | 300 | +112 |
1st | cumulative | −54 | |||||||
10 | 5 | 14 | 1664 | Victor, Godwin | 5 | 5 | 397 | 439 | −42 |
2nd | cumulative | −96 | |||||||
11 | 12 | 9 | 1469 | Aniso, Joseph | 6 | 5 | 505 | 357 | +148 |
1st | cumulative | +52 | |||||||
12 | 12 | 33 | 1567 | Ezinore, George | 6 | 6 | 429 | 532 | −103 |
1st | cumulative | −51 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Olaribigbe, Hakeem | Rating: 1638 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 35 | 1436 | Oloro, Opeyemi | 0 | 1 | 444 | 470 | −26 |
2nd | cumulative | −26 | |||||||
2 | 8 | 40 | 1310 | Iyanam, Nsikan | 1 | 1 | 521 | 361 | +160 |
1st | cumulative | +134 | |||||||
3 | 10 | 45 | 1469 | Alhassan, Pius | 2 | 1 | 393 | 321 | +72 |
2nd | cumulative | +206 | |||||||
4 | 9 | 50 | 1404 | Raji, Kazeem | 3 | 1 | 497 | 386 | +111 |
1st | cumulative | +317 | |||||||
5 | 10 | 55 | 1433 | Adebola, Samuel | 3 | 2 | 472 | 498 | −26 |
2nd | cumulative | +291 | |||||||
6 | 8 | 60 | 1221 | Ojior, Osikhena | 3 | 3 | 359 | 423 | −64 |
1st | cumulative | +227 | |||||||
7 | 9 | 30 | 1544 | Jimoh, Abdulmumeen | 4 | 3 | 438 | 386 | +52 |
1st | cumulative | +279 | |||||||
8 | 9 | 25 | 1526 | Faloye, Ibukun | 5 | 3 | 392 | 371 | +21 |
2nd | cumulative | +300 | |||||||
9 | 10 | 20 | 1504 | Etuwa, Larry | 6 | 3 | 467 | 382 | +85 |
1st | cumulative | +385 | |||||||
10 | 8 | 15 | 1490 | Quickpen, Ben | 6 | 4 | 453 | 480 | −27 |
2nd | cumulative | +358 | |||||||
11 | 10 | 10 | 1527 | Woko, Timi | 7 | 4 | 444 | 334 | +110 |
1st | cumulative | +468 | |||||||
12 | 9 | 34 | 1484 | Okiemute, Tega | 7 | 5 | 402 | 449 | −47 |
2nd | cumulative | +421 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Igali, Precious | Rating: 1552 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 36 | 1685 | Wellington, Jighere | 0 | 1 | 425 | 462 | −37 |
1st | cumulative | −37 | |||||||
2 | 14 | 46 | 1379 | Ikpere, Sylvanus | 1 | 1 | 425 | 200 | +225 |
2nd | cumulative | +188 | |||||||
3 | 7 | 56 | 1658 | Ogbakpa, Rex | 2 | 1 | 461 | 458 | +3 |
2nd | cumulative | +191 | |||||||
4 | 15 | 21 | 1564 | Oshodi, Sunday | 2 | 2 | 425 | 439 | −14 |
1st | cumulative | +177 | |||||||
5 | 3 | 11 | 1724 | Umujose, Emmanuel | 3 | 2 | 417 | 384 | +33 |
1st | cumulative | +210 | |||||||
6 | 13 | 31 | 1588 | Omosefe, Prince | 4 | 2 | 520 | 411 | +109 |
2nd | cumulative | +319 | |||||||
7 | 16 | 41 | 1445 | Curtis, John | 4 | 3 | 399 | 439 | −40 |
2nd | cumulative | +279 | |||||||
8 | 17 | 51 | 1516 | Ewarah, Squiz | 5 | 3 | 475 | 355 | +120 |
1st | cumulative | +399 | |||||||
9 | 11 | 26 | 1599 | Doko, Timilehin | 6 | 3 | 539 | 457 | +82 |
1st | cumulative | +481 | |||||||
10 | 9 | 16 | 1629 | Ikekeregor, Dennis | 6 | 4 | 351 | 398 | −47 |
2nd | cumulative | +434 | |||||||
11 | 2 | 1 | 1739 | Karo, Eta | 7 | 4 | 456 | 437 | +19 |
1st | cumulative | +453 | |||||||
12 | 16 | 40 | 1310 | Iyanam, Nsikan | 8 | 4 | 447 | 419 | +28 |
2nd | cumulative | +481 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Munanyo, Vincent | Rating: 1479 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 37 | 1741 | Oduwole, Olatunde | 0 | 1 | 407 | 428 | −21 |
2nd | cumulative | −21 | |||||||
2 | 25 | 47 | 1452 | Nnamani, Chris | 0 | 2 | 395 | 499 | −104 |
2nd | cumulative | −125 | |||||||
3 | 25 | 57 | 1488 | Gbaraba, Raymond | 0 | 3 | 360 | 544 | −184 |
1st | cumulative | −309 | |||||||
4 | 19 | 22 | 1519 | Ikolo, Anthony | 1 | 3 | 531 | 386 | +145 |
2nd | cumulative | −164 | |||||||
5 | 21 | 12 | 1527 | Agbajor, Bawo | 2 | 3 | 376 | 350 | +26 |
1st | cumulative | −138 | |||||||
6 | 18 | 32 | 1536 | Odok, Anthony | 3 | 3 | 472 | 356 | +116 |
1st | cumulative | −22 | |||||||
7 | 26 | 42 | 1362 | Alagbada, Babajide | 4 | 3 | 507 | 414 | +93 |
2nd | cumulative | +71 | |||||||
8 | 28 | 52 | 1474 | Aiyedun, John | 5 | 3 | 546 | 362 | +184 |
1st | cumulative | +255 | |||||||
9 | 9 | 27 | 1646 | Nwali, Enoch | 6 | 3 | 482 | 322 | +160 |
2nd | cumulative | +415 | |||||||
10 | 17 | 17 | 1528 | Esan, Dokun | 6 | 4 | 368 | 530 | −162 |
1st | cumulative | +253 | |||||||
11 | 4 | 2 | 1716 | Avwenagha, Oshevire | 7 | 4 | 449 | 424 | +25 |
2nd | cumulative | +278 | |||||||
12 | 5 | 36 | 1685 | Wellington, Jighere | 7 | 5 | 370 | 395 | −25 |
1st | cumulative | +253 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Okorodas, Preye | Rating: 1441 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | 38 | 1502 | Jimoh, Saheed | 1 | 0 | 392 | 379 | +13 |
1st | cumulative | +13 | |||||||
2 | 30 | 48 | 1320 | Tayo, Dayo | 2 | 0 | 406 | 304 | +102 |
1st | cumulative | +115 | |||||||
3 | 28 | 58 | 1460 | Peter, Moses | 2 | 1 | 380 | 531 | −151 |
2nd | cumulative | −36 | |||||||
4 | 26 | 23 | 1477 | Ryan, Jacob | 2 | 2 | 370 | 494 | −124 |
1st | cumulative | −160 | |||||||
5 | 8 | 13 | 1648 | Ofidi, Emmanuel | 3 | 2 | 483 | 422 | +61 |
2nd | cumulative | −99 | |||||||
6 | 15 | 33 | 1567 | Ezinore, George | 3 | 3 | 416 | 421 | −5 |
2nd | cumulative | −104 | |||||||
7 | 14 | 43 | 1569 | Ebomah, Peter | 3 | 4 | 396 | 408 | −12 |
1st | cumulative | −116 | |||||||
8 | 23 | 53 | 1508 | Alli, Oyebola | 3 | 5 | 300 | 325 | −25 |
2nd | cumulative | −141 | |||||||
9 | 13 | 28 | 1589 | Oyadiran, Olabiyi | 3 | 6 | 413 | 427 | −14 |
1st | cumulative | −155 | |||||||
10 | 28 | 18 | 1454 | Onoshevwe, Noble | 3 | 7 | 384 | 426 | −42 |
1st | cumulative | −197 | |||||||
11 | 25 | 3 | 1492 | Etim, Nsikak | 3 | 8 | 415 | 485 | −70 |
2nd | cumulative | −267 | |||||||
12 | 1 | 37 | 1741 | Oduwole, Olatunde | 3 | 9 | 475 | 483 | −8 |
2nd | cumulative | −275 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Aniso, Joseph | Rating: 1469 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 39 | 1572 | Gbadebo, Olufemi | 1 | 0 | 462 | 341 | +121 |
1st | cumulative | +121 | |||||||
2 | 28 | 49 | 1375 | Eniekebi, Ezekiel | 1 | 1 | 325 | 420 | −95 |
1st | cumulative | +26 | |||||||
3 | 27 | 59 | 1357 | Idahosa, Bright | 2 | 1 | 409 | 388 | +21 |
2nd | cumulative | +47 | |||||||
4 | 28 | 24 | 1472 | Edewor, Bobor | 2 | 2 | 344 | 484 | −140 |
2nd | cumulative | −93 | |||||||
5 | 6 | 14 | 1664 | Victor, Godwin | 3 | 2 | 419 | 404 | +15 |
1st | cumulative | −78 | |||||||
6 | 28 | 34 | 1484 | Okiemute, Tega | 4 | 2 | 540 | 451 | +89 |
2nd | cumulative | +11 | |||||||
7 | 29 | 44 | 1342 | Oguntade, Oluwasogo | 5 | 2 | 469 | 375 | +94 |
2nd | cumulative | +105 | |||||||
8 | 24 | 54 | 1504 | Ewruje, James | 5 | 3 | 381 | 453 | −72 |
1st | cumulative | +33 | |||||||
9 | 24 | 29 | 1432 | Mayuku, Tuoyo | 5 | 4 | 452 | 467 | −15 |
1st | cumulative | +18 | |||||||
10 | 19 | 19 | 1527 | Thorpe, Chinedu | 6 | 4 | 451 | 387 | +64 |
2nd | cumulative | +82 | |||||||
11 | 12 | 4 | 1592 | Igbinadolor, Negro | 6 | 5 | 357 | 505 | −148 |
2nd | cumulative | −66 | |||||||
12 | 26 | 38 | 1502 | Jimoh, Saheed | 7 | 5 | 407 | 386 | +21 |
1st | cumulative | −45 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Woko, Timi | Rating: 1527 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | 40 | 1310 | Iyanam, Nsikan | 1 | 0 | 464 | 367 | +97 |
2nd | cumulative | +97 | |||||||
2 | 18 | 50 | 1404 | Raji, Kazeem | 2 | 0 | 422 | 347 | +75 |
1st | cumulative | +172 | |||||||
3 | 20 | 60 | 1221 | Ojior, Osikhena | 3 | 0 | 501 | 388 | +113 |
1st | cumulative | +285 | |||||||
4 | 18 | 25 | 1526 | Faloye, Ibukun | 3 | 1 | 389 | 430 | −41 |
2nd | cumulative | +244 | |||||||
5 | 20 | 15 | 1490 | Quickpen, Ben | 4 | 1 | 450 | 415 | +35 |
1st | cumulative | +279 | |||||||
6 | 21 | 35 | 1436 | Oloro, Opeyemi | 4 | 2 | 429 | 441 | −12 |
2nd | cumulative | +267 | |||||||
7 | 19 | 45 | 1469 | Alhassan, Pius | 5 | 2 | 512 | 406 | +106 |
2nd | cumulative | +373 | |||||||
8 | 20 | 55 | 1433 | Adebola, Samuel | 6 | 2 | 456 | 426 | +30 |
1st | cumulative | +403 | |||||||
9 | 17 | 30 | 1544 | Jimoh, Abdulmumeen | 6 | 3 | 353 | 492 | −139 |
2nd | cumulative | +264 | |||||||
10 | 18 | 20 | 1504 | Etuwa, Larry | 6 | 4 | 392 | 438 | −46 |
1st | cumulative | +218 | |||||||
11 | 10 | 5 | 1638 | Olaribigbe, Hakeem | 6 | 5 | 334 | 444 | −110 |
2nd | cumulative | +108 | |||||||
12 | 14 | 39 | 1572 | Gbadebo, Olufemi | 6 | 6 | 386 | 438 | −52 |
1st | cumulative | +56 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A11 | Name: Umujose, Emmanuel | Rating: 1724 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 41 | 1445 | Curtis, John | 1 | 0 | 519 | 423 | +96 |
2nd | cumulative | +96 | |||||||
2 | 3 | 51 | 1516 | Ewarah, Squiz | 2 | 0 | 442 | 421 | +21 |
2nd | cumulative | +117 | |||||||
3 | 3 | 26 | 1599 | Doko, Timilehin | 3 | 0 | 465 | 385 | +80 |
1st | cumulative | +197 | |||||||
4 | 3 | 16 | 1629 | Ikekeregor, Dennis | 4 | 0 | 564 | 383 | +181 |
1st | cumulative | +378 | |||||||
5 | 3 | 6 | 1552 | Igali, Precious | 4 | 1 | 384 | 417 | −33 |
2nd | cumulative | +345 | |||||||
6 | 3 | 36 | 1685 | Wellington, Jighere | 4 | 2 | 360 | 489 | −129 |
2nd | cumulative | +216 | |||||||
7 | 3 | 46 | 1379 | Ikpere, Sylvanus | 5 | 2 | 412 | 384 | +28 |
1st | cumulative | +244 | |||||||
8 | 3 | 56 | 1658 | Ogbakpa, Rex | 6 | 2 | 362 | 352 | +10 |
2nd | cumulative | +254 | |||||||
9 | 3 | 21 | 1564 | Oshodi, Sunday | 7 | 2 | 519 | 337 | +182 |
1st | cumulative | +436 | |||||||
10 | 2 | 1 | 1739 | Karo, Eta | 8 | 2 | 427 | 408 | +19 |
2nd | cumulative | +455 | |||||||
11 | 3 | 31 | 1588 | Omosefe, Prince | 8 | 3 | 407 | 507 | −100 |
2nd | cumulative | +355 | |||||||
12 | 3 | 45 | 1469 | Alhassan, Pius | 9 | 3 | 535 | 436 | +99 |
1st | cumulative | +454 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A12 | Name: Agbajor, Bawo | Rating: 1527 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 42 | 1362 | Alagbada, Babajide | 0 | 1 | 401 | 426 | −25 |
1st | cumulative | −25 | |||||||
2 | 19 | 52 | 1474 | Aiyedun, John | 0 | 2 | 375 | 392 | −17 |
2nd | cumulative | −42 | |||||||
3 | 9 | 27 | 1646 | Nwali, Enoch | 0 | 3 | 384 | 392 | −8 |
1st | cumulative | −50 | |||||||
4 | 17 | 17 | 1528 | Esan, Dokun | 1 | 3 | 391 | 387 | +4 |
2nd | cumulative | −46 | |||||||
5 | 21 | 7 | 1479 | Munanyo, Vincent | 1 | 4 | 350 | 376 | −26 |
2nd | cumulative | −72 | |||||||
6 | 1 | 37 | 1741 | Oduwole, Olatunde | 1 | 5 | 400 | 421 | −21 |
1st | cumulative | −93 | |||||||
7 | 20 | 47 | 1452 | Nnamani, Chris | 1 | 6 | 350 | 411 | −61 |
2nd | cumulative | −154 | |||||||
8 | 21 | 57 | 1488 | Gbaraba, Raymond | 2 | 6 | 370 | 357 | +13 |
1st | cumulative | −141 | |||||||
9 | 19 | 22 | 1519 | Ikolo, Anthony | 2 | 7 | 365 | 449 | −84 |
2nd | cumulative | −225 | |||||||
10 | 3 | 2 | 1716 | Avwenagha, Oshevire | 2 | 8 | 414 | 495 | −81 |
1st | cumulative | −306 | |||||||
11 | 18 | 32 | 1536 | Odok, Anthony | 3 | 8 | 543 | 373 | +170 |
2nd | cumulative | −136 | |||||||
12 | 20 | 41 | 1445 | Curtis, John | 4 | 8 | 456 | 389 | +67 |
1st | cumulative | −69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A13 | Name: Ofidi, Emmanuel | Rating: 1648 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 43 | 1569 | Ebomah, Peter | 0 | 1 | 444 | 449 | −5 |
1st | cumulative | −5 | |||||||
2 | 6 | 53 | 1508 | Alli, Oyebola | 1 | 1 | 442 | 389 | +53 |
2nd | cumulative | +48 | |||||||
3 | 8 | 28 | 1589 | Oyadiran, Olabiyi | 2 | 1 | 409 | 402 | +7 |
2nd | cumulative | +55 | |||||||
4 | 7 | 18 | 1454 | Onoshevwe, Noble | 3 | 1 | 412 | 387 | +25 |
1st | cumulative | +80 | |||||||
5 | 8 | 8 | 1441 | Okorodas, Preye | 3 | 2 | 422 | 483 | −61 |
1st | cumulative | +19 | |||||||
6 | 6 | 38 | 1502 | Jimoh, Saheed | 3 | 3 | 389 | 399 | −10 |
2nd | cumulative | +9 | |||||||
7 | 8 | 48 | 1320 | Tayo, Dayo | 4 | 3 | 512 | 403 | +109 |
2nd | cumulative | +118 | |||||||
8 | 7 | 58 | 1460 | Peter, Moses | 5 | 3 | 425 | 390 | +35 |
1st | cumulative | +153 | |||||||
9 | 8 | 23 | 1477 | Ryan, Jacob | 5 | 4 | 405 | 476 | −71 |
2nd | cumulative | +82 | |||||||
10 | 7 | 3 | 1492 | Etim, Nsikak | 6 | 4 | 342 | 324 | +18 |
1st | cumulative | +100 | |||||||
11 | 8 | 33 | 1567 | Ezinore, George | 7 | 4 | 377 | 372 | +5 |
2nd | cumulative | +105 | |||||||
12 | 8 | 42 | 1362 | Alagbada, Babajide | 8 | 4 | 456 | 424 | +32 |
2nd | cumulative | +137 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A14 | Name: Victor, Godwin | Rating: 1664 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 44 | 1342 | Oguntade, Oluwasogo | 1 | 0 | 473 | 355 | +118 |
2nd | cumulative | +118 | |||||||
2 | 4 | 54 | 1504 | Ewruje, James | 2 | 0 | 447 | 363 | +84 |
1st | cumulative | +202 | |||||||
3 | 6 | 29 | 1432 | Mayuku, Tuoyo | 2 | 1 | 375 | 410 | −35 |
2nd | cumulative | +167 | |||||||
4 | 6 | 19 | 1527 | Thorpe, Chinedu | 3 | 1 | 370 | 347 | +23 |
1st | cumulative | +190 | |||||||
5 | 6 | 9 | 1469 | Aniso, Joseph | 3 | 2 | 404 | 419 | −15 |
2nd | cumulative | +175 | |||||||
6 | 5 | 39 | 1572 | Gbadebo, Olufemi | 4 | 2 | 476 | 322 | +154 |
1st | cumulative | +329 | |||||||
7 | 6 | 49 | 1375 | Eniekebi, Ezekiel | 5 | 2 | 454 | 415 | +39 |
2nd | cumulative | +368 | |||||||
8 | 6 | 59 | 1357 | Idahosa, Bright | 6 | 2 | 368 | 367 | +1 |
1st | cumulative | +369 | |||||||
9 | 6 | 24 | 1472 | Edewor, Bobor | 7 | 2 | 449 | 364 | +85 |
2nd | cumulative | +454 | |||||||
10 | 5 | 4 | 1592 | Igbinadolor, Negro | 8 | 2 | 439 | 397 | +42 |
1st | cumulative | +496 | |||||||
11 | 6 | 34 | 1484 | Okiemute, Tega | 8 | 3 | 379 | 533 | −154 |
1st | cumulative | +342 | |||||||
12 | 6 | 43 | 1569 | Ebomah, Peter | 9 | 3 | 612 | 299 | +313 |
2nd | cumulative | +655 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A15 | Name: Quickpen, Ben | Rating: 1490 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 45 | 1469 | Alhassan, Pius | 0 | 1 | 291 | 429 | −138 |
2nd | cumulative | −138 | |||||||
2 | 23 | 55 | 1433 | Adebola, Samuel | 1 | 1 | 404 | 295 | +109 |
1st | cumulative | −29 | |||||||
3 | 17 | 30 | 1544 | Jimoh, Abdulmumeen | 2 | 1 | 448 | 425 | +23 |
2nd | cumulative | −6 | |||||||
4 | 22 | 20 | 1504 | Etuwa, Larry | 3 | 1 | 387 | 312 | +75 |
1st | cumulative | +69 | |||||||
5 | 20 | 10 | 1527 | Woko, Timi | 3 | 2 | 415 | 450 | −35 |
2nd | cumulative | +34 | |||||||
6 | 27 | 40 | 1310 | Iyanam, Nsikan | 3 | 3 | 482 | 508 | −26 |
1st | cumulative | +8 | |||||||
7 | 25 | 50 | 1404 | Raji, Kazeem | 4 | 3 | 546 | 327 | +219 |
2nd | cumulative | +227 | |||||||
8 | 26 | 60 | 1221 | Ojior, Osikhena | 4 | 4 | 404 | 423 | −19 |
2nd | cumulative | +208 | |||||||
9 | 20 | 25 | 1526 | Faloye, Ibukun | 5 | 4 | 429 | 378 | +51 |
1st | cumulative | +259 | |||||||
10 | 8 | 5 | 1638 | Olaribigbe, Hakeem | 6 | 4 | 480 | 453 | +27 |
1st | cumulative | +286 | |||||||
11 | 26 | 35 | 1436 | Oloro, Opeyemi | 7 | 4 | 527 | 441 | +86 |
2nd | cumulative | +372 | |||||||
12 | 27 | 44 | 1342 | Oguntade, Oluwasogo | 8 | 4 | 463 | 350 | +113 |
1st | cumulative | +485 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A16 | Name: Ikekeregor, Dennis | Rating: 1629 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 46 | 1379 | Ikpere, Sylvanus | 0 | 1 | 296 | 467 | −171 |
2nd | cumulative | −171 | |||||||
2 | 5 | 56 | 1658 | Ogbakpa, Rex | 0 | 2 | 385 | 571 | −186 |
1st | cumulative | −357 | |||||||
