Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day One
Lagos Country Club, Ikeja, Lagos State.
February 19, 2022

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11065 8 12 14 25 42 3.0- 9.0-275Okorodas, Preye (A8/Bayelsa Maestros)
21253 8 13 26 30 45 1.0-11.0-727Raji, Kazeem (A50/Sterling Bombers)
31533 9 15 20 39 67 5.0- 7.0+70Curtis, John (A41/Phoenix)
41588 17 21 25 26 61 4.0- 8.0-69Agbajor, Bawo (A12/Brainiacs)
522712 13 21 47 54 80 3.0- 9.0-505Jimoh, Saheed (A38/Lekki Bombers)
623426 26 28 33 54 67 2.0-10.0-554Ikpere, Sylvanus (A46/Sterling Bombers)
727712 13 14 60 85 93 3.0- 9.0-351Edewor, Bobor (A24/Gracious Pickers A)
82951 16 20 53 101 104 5.0- 7.0-40Alli, Oyebola (A53/Supreme)
93021 17 21 69 96 98 3.0- 9.0-467Idahosa, Bright (A59/Tekena Drones)
103162 24 38 48 100 104 5.0- 7.0-293Aiyedun, John (A52/Supreme)
113232 4 5 55 57 200 5.0- 7.0-164Esan, Dokun (A17/Buldozers)
1232917 32 32 77 78 93 4.0- 8.0-501Alagbada, Babajide (A42/Phoenix)
1333723 23 26 64 89 112 5.0- 7.0-311Thorpe, Chinedu (A19/Buldozers)
143397 18 58 67 72 117 5.0- 7.0-155Oyadiran, Olabiyi (A28/Hurricanes)
1534711 37 53 60 86 100 5.0- 7.0-261Oloro, Opeyemi (A35/Indomitables)
1635426 31 49 80 82 86 4.0- 8.0-150Doko, Timilehin (A26/Hurricanes)
1740012 41 46 52 110 139 6.0- 6.0+56Woko, Timi (A10/Bayelsa Maestros)
1842150 61 67 72 75 96 4.0- 8.0-171Alhassan, Pius (A45/Phoenix)
1946321 36 71 99 116 120 2.0-10.0-1048Ewarah, Squiz (A51/Supreme)
204662 2 98 102 109 153 6.0- 6.0+15Tayo, Dayo (A48/Sterling Bombers)
2146923 34 65 75 127 145 4.0- 8.0-564Ikolo, Anthony (A22/Gracious Pickers A)
2247023 52 54 77 102 162 6.0- 6.0+52Jimoh, Abdulmumeen (A30/Hurricanes)
2347749 78 79 84 85 102 5.0- 7.0-129Ewruje, James (A54/Supreme)
2451611 25 80 100 104 196 6.0- 6.0+20Onoshevwe, Noble (A18/Buldozers)
2552067 70 75 85 111 112 6.0- 6.0+6Etuwa, Larry (A20/Buldozers)
2653145 48 92 106 109 131 5.0- 7.0-200Omosefe, Prince (A31/Indomitables)
275403 64 93 105 121 154 6.0- 6.0-10Gbadebo, Olufemi (A39/Lekki Bombers)
2859028 83 87 97 135 160 6.0- 6.0-192Iyanam, Nsikan (A40/Lekki Bombers)
2959156 57 73 120 142 143 5.0- 7.0-435Nnamani, Chris (A47/Sterling Bombers)
3069942 78 103 109 176 191 6.0- 6.0-51Igbinadolor, Negro (A4/Airpop Alpha)
3178229 56 159 171 181 186 4.5- 7.5-826Ikekeregor, Dennis (A16/Buldozers)
3279745 52 116 170 199 215 6.0- 6.0-247Odok, Anthony (A32/Indomitables)
331095113 141 157 157 214 313 6.0- 6.0-766Ebomah, Peter (A43/Phoenix)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.