Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Karo, Eta Airpop Alpha | 477-371 1.0-0.0 +106 = +106 | 368-494 1.0-1.0 -126 = -20 | 474-471 2.0-1.0 +3 = -17 | 467-413 3.0-1.0 +54 = +37 | 447-411 4.0-1.0 +36 = +73 | 585-343 5.0-1.0 +242 = +315 | 461-430 6.0-1.0 +31 = +346 | 406-422 6.0-2.0 -16 = +330 | 389-436 6.0-3.0 -47 = +283 | 408-427 6.0-4.0 -19 = +264 | 437-456 6.0-5.0 -19 = +245 | 485-385 7.0-5.0 +100 = +345 | 1. Karo, Eta |
2. Avwenagha, Oshevire Airpop Alpha | 424-433 0.0-1.0 -9 = -9 | 482-422 1.0-1.0 +60 = +51 | 445-483 1.0-2.0 -38 = +13 | 534-363 2.0-2.0 +171 = +184 | 479-441 3.0-2.0 +38 = +222 | 571-307 4.0-2.0 +264 = +486 | 339-477 4.0-3.0 -138 = +348 | 463-336 5.0-3.0 +127 = +475 | 492-435 6.0-3.0 +57 = +532 | 495-414 7.0-3.0 +81 = +613 | 424-449 7.0-4.0 -25 = +588 | 476-428 8.0-4.0 +48 = +636 | 2. Avwenagha, Oshevire |
3. Etim, Nsikak Airpop Alpha | 399-416 0.0-1.0 -17 = -17 | 495-415 1.0-1.0 +80 = +63 | 563-349 2.0-1.0 +214 = +277 | 426-424 3.0-1.0 +2 = +279 | 471-366 4.0-1.0 +105 = +384 | 391-402 4.0-2.0 -11 = +373 | 356-472 4.0-3.0 -116 = +257 | 407-318 5.0-3.0 +89 = +346 | 615-419 6.0-3.0 +196 = +542 | 324-342 6.0-4.0 -18 = +524 | 485-415 7.0-4.0 +70 = +594 | 435-390 8.0-4.0 +45 = +639 | 3. Etim, Nsikak |
4. Igbinadolor, Negro Airpop Alpha | 345-521 0.0-1.0 -176 = -176 | 323-514 0.0-2.0 -191 = -367 | 326-404 0.0-3.0 -78 = -445 | 510-418 1.0-3.0 +92 = -353 | 382-303 2.0-3.0 +79 = -274 | 333-442 2.0-4.0 -109 = -383 | 465-449 3.0-4.0 +16 = -367 | 562-361 4.0-4.0 +201 = -166 | 412-300 5.0-4.0 +112 = -54 | 397-439 5.0-5.0 -42 = -96 | 505-357 6.0-5.0 +148 = +52 | 429-532 6.0-6.0 -103 = -51 | 4. Igbinadolor, Negro |
5. Olaribigbe, Hakeem Airpop Alpha | 444-470 0.0-1.0 -26 = -26 | 521-361 1.0-1.0 +160 = +134 | 393-321 2.0-1.0 +72 = +206 | 497-386 3.0-1.0 +111 = +317 | 472-498 3.0-2.0 -26 = +291 | 359-423 3.0-3.0 -64 = +227 | 438-386 4.0-3.0 +52 = +279 | 392-371 5.0-3.0 +21 = +300 | 467-382 6.0-3.0 +85 = +385 | 453-480 6.0-4.0 -27 = +358 | 444-334 7.0-4.0 +110 = +468 | 402-449 7.0-5.0 -47 = +421 | 5. Olaribigbe, Hakeem |
6. Igali, Precious Bayelsa Maestros | 425-462 0.0-1.0 -37 = -37 | 425-200 1.0-1.0 +225 = +188 | 461-458 2.0-1.0 +3 = +191 | 425-439 2.0-2.0 -14 = +177 | 417-384 3.0-2.0 +33 = +210 | 520-411 4.0-2.0 +109 = +319 | 399-439 4.0-3.0 -40 = +279 | 475-355 5.0-3.0 +120 = +399 | 539-457 6.0-3.0 +82 = +481 | 351-398 6.0-4.0 -47 = +434 | 456-437 7.0-4.0 +19 = +453 | 447-419 8.0-4.0 +28 = +481 | 6. Igali, Precious |
7. Munanyo, Vincent Bayelsa Maestros | 407-428 0.0-1.0 -21 = -21 | 395-499 0.0-2.0 -104 = -125 | 360-544 0.0-3.0 -184 = -309 | 531-386 1.0-3.0 +145 = -164 | 376-350 2.0-3.0 +26 = -138 | 472-356 3.0-3.0 +116 = -22 | 507-414 4.0-3.0 +93 = +71 | 546-362 5.0-3.0 +184 = +255 | 482-322 6.0-3.0 +160 = +415 | 368-530 6.0-4.0 -162 = +253 | 449-424 7.0-4.0 +25 = +278 | 370-395 7.0-5.0 -25 = +253 | 7. Munanyo, Vincent |
8. Okorodas, Preye Bayelsa Maestros | 392-379 1.0-0.0 +13 = +13 | 406-304 2.0-0.0 +102 = +115 | 380-531 2.0-1.0 -151 = -36 | 370-494 2.0-2.0 -124 = -160 | 483-422 3.0-2.0 +61 = -99 | 416-421 3.0-3.0 -5 = -104 | 396-408 3.0-4.0 -12 = -116 | 300-325 3.0-5.0 -25 = -141 | 413-427 3.0-6.0 -14 = -155 | 384-426 3.0-7.0 -42 = -197 | 415-485 3.0-8.0 -70 = -267 | 475-483 3.0-9.0 -8 = -275 | 8. Okorodas, Preye |
9. Aniso, Joseph Bayelsa Maestros | 462-341 1.0-0.0 +121 = +121 | 325-420 1.0-1.0 -95 = +26 | 409-388 2.0-1.0 +21 = +47 | 344-484 2.0-2.0 -140 = -93 | 419-404 3.0-2.0 +15 = -78 | 540-451 4.0-2.0 +89 = +11 | 469-375 5.0-2.0 +94 = +105 | 381-453 5.0-3.0 -72 = +33 | 452-467 5.0-4.0 -15 = +18 | 451-387 6.0-4.0 +64 = +82 | 357-505 6.0-5.0 -148 = -66 | 407-386 7.0-5.0 +21 = -45 | 9. Aniso, Joseph |
10. Woko, Timi Bayelsa Maestros | 464-367 1.0-0.0 +97 = +97 | 422-347 2.0-0.0 +75 = +172 | 501-388 3.0-0.0 +113 = +285 | 389-430 3.0-1.0 -41 = +244 | 450-415 4.0-1.0 +35 = +279 | 429-441 4.0-2.0 -12 = +267 | 512-406 5.0-2.0 +106 = +373 | 456-426 6.0-2.0 +30 = +403 | 353-492 6.0-3.0 -139 = +264 | 392-438 6.0-4.0 -46 = +218 | 334-444 6.0-5.0 -110 = +108 | 386-438 6.0-6.0 -52 = +56 | 10. Woko, Timi |
11. Umujose, Emmanuel Brainiacs | 519-423 1.0-0.0 +96 = +96 | 442-421 2.0-0.0 +21 = +117 | 465-385 3.0-0.0 +80 = +197 | 564-383 4.0-0.0 +181 = +378 | 384-417 4.0-1.0 -33 = +345 | 360-489 4.0-2.0 -129 = +216 | 412-384 5.0-2.0 +28 = +244 | 362-352 6.0-2.0 +10 = +254 | 519-337 7.0-2.0 +182 = +436 | 427-408 8.0-2.0 +19 = +455 | 407-507 8.0-3.0 -100 = +355 | 535-436 9.0-3.0 +99 = +454 | 11. Umujose, Emmanuel |
12. Agbajor, Bawo Brainiacs | 401-426 0.0-1.0 -25 = -25 | 375-392 0.0-2.0 -17 = -42 | 384-392 0.0-3.0 -8 = -50 | 391-387 1.0-3.0 +4 = -46 | 350-376 1.0-4.0 -26 = -72 | 400-421 1.0-5.0 -21 = -93 | 350-411 1.0-6.0 -61 = -154 | 370-357 2.0-6.0 +13 = -141 | 365-449 2.0-7.0 -84 = -225 | 414-495 2.0-8.0 -81 = -306 | 543-373 3.0-8.0 +170 = -136 | 456-389 4.0-8.0 +67 = -69 | 12. Agbajor, Bawo |
13. Ofidi, Emmanuel Brainiacs | 444-449 0.0-1.0 -5 = -5 | 442-389 1.0-1.0 +53 = +48 | 409-402 2.0-1.0 +7 = +55 | 412-387 3.0-1.0 +25 = +80 | 422-483 3.0-2.0 -61 = +19 | 389-399 3.0-3.0 -10 = +9 | 512-403 4.0-3.0 +109 = +118 | 425-390 5.0-3.0 +35 = +153 | 405-476 5.0-4.0 -71 = +82 | 342-324 6.0-4.0 +18 = +100 | 377-372 7.0-4.0 +5 = +105 | 456-424 8.0-4.0 +32 = +137 | 13. Ofidi, Emmanuel |
14. Victor, Godwin Brainiacs | 473-355 1.0-0.0 +118 = +118 | 447-363 2.0-0.0 +84 = +202 | 375-410 2.0-1.0 -35 = +167 | 370-347 3.0-1.0 +23 = +190 | 404-419 3.0-2.0 -15 = +175 | 476-322 4.0-2.0 +154 = +329 | 454-415 5.0-2.0 +39 = +368 | 368-367 6.0-2.0 +1 = +369 | 449-364 7.0-2.0 +85 = +454 | 439-397 8.0-2.0 +42 = +496 | 379-533 8.0-3.0 -154 = +342 | 612-299 9.0-3.0 +313 = +655 | 14. Victor, Godwin |
15. Quickpen, Ben Brainiacs | 291-429 0.0-1.0 -138 = -138 | 404-295 1.0-1.0 +109 = -29 | 448-425 2.0-1.0 +23 = -6 | 387-312 3.0-1.0 +75 = +69 | 415-450 3.0-2.0 -35 = +34 | 482-508 3.0-3.0 -26 = +8 | 546-327 4.0-3.0 +219 = +227 | 404-423 4.0-4.0 -19 = +208 | 429-378 5.0-4.0 +51 = +259 | 480-453 6.0-4.0 +27 = +286 | 527-441 7.0-4.0 +86 = +372 | 463-350 8.0-4.0 +113 = +485 | 15. Quickpen, Ben |
16. Ikekeregor, Dennis Buldozers | 296-467 0.0-1.0 -171 = -171 | 385-571 0.0-2.0 -186 = -357 | 450-450 0.5-2.5 +0 = -357 | 383-564 0.5-3.5 -181 = -538 | 339-579 0.5-4.5 -240 = -778 | 369-398 0.5-5.5 -29 = -807 | 431-332 1.5-5.5 +99 = -708 | 368-527 1.5-6.5 -159 = -867 | 436-389 2.5-6.5 +47 = -820 | 398-351 3.5-6.5 +47 = -773 | 408-464 3.5-7.5 -56 = -829 | 426-423 4.5-7.5 +3 = -826 | 16. Ikekeregor, Dennis |
17. Esan, Dokun Buldozers | 373-378 0.0-1.0 -5 = -5 | 344-544 0.0-2.0 -200 = -205 | 455-390 1.0-2.0 +65 = -140 | 387-391 1.0-3.0 -4 = -144 | 360-622 1.0-4.0 -262 = -406 | 450-505 1.0-5.0 -55 = -461 | 454-430 2.0-5.0 +24 = -437 | 436-410 3.0-5.0 +26 = -411 | 435-492 3.0-6.0 -57 = -468 | 530-368 4.0-6.0 +162 = -306 | 426-428 4.0-7.0 -2 = -308 | 532-388 5.0-7.0 +144 = -164 | 17. Esan, Dokun |
18. Onoshevwe, Noble Buldozers | 351-451 0.0-1.0 -100 = -100 | 572-370 1.0-1.0 +202 = +102 | 356-460 1.0-2.0 -104 = -2 | 387-412 1.0-3.0 -25 = -27 | 369-302 2.0-3.0 +67 = +40 | 413-424 2.0-4.0 -11 = +29 | 445-344 3.0-4.0 +101 = +130 | 441-374 4.0-4.0 +67 = +197 | 419-615 4.0-5.0 -196 = +1 | 426-384 5.0-5.0 +42 = +43 | 332-412 5.0-6.0 -80 = -37 | 506-449 6.0-6.0 +57 = +20 | 18. Onoshevwe, Noble |
19. Thorpe, Chinedu Buldozers | 465-450 1.0-0.0 +15 = +15 | 470-372 2.0-0.0 +98 = +113 | 448-355 3.0-0.0 +93 = +206 | 347-370 3.0-1.0 -23 = +183 | 422-445 3.0-2.0 -23 = +160 | 406-432 3.0-3.0 -26 = +134 | 440-362 4.0-3.0 +78 = +212 | 298-558 4.0-4.0 -260 = -48 | 300-412 4.0-5.0 -112 = -160 | 387-451 4.0-6.0 -64 = -224 | 351-440 4.0-7.0 -89 = -313 | 441-439 5.0-7.0 +2 = -311 | 19. Thorpe, Chinedu |
20. Etuwa, Larry Buldozers | 357-327 1.0-0.0 +30 = +30 | 527-320 2.0-0.0 +207 = +237 | 354-274 3.0-0.0 +80 = +317 | 312-387 3.0-1.0 -75 = +242 | 392-504 3.0-2.0 -112 = +130 | 416-355 4.0-2.0 +61 = +191 | 436-506 4.0-3.0 -70 = +121 | 500-398 5.0-3.0 +102 = +223 | 382-467 5.0-4.0 -85 = +138 | 438-392 6.0-4.0 +46 = +184 | 408-475 6.0-5.0 -67 = +117 | 363-474 6.0-6.0 -111 = +6 | 20. Etuwa, Larry |
21. Oshodi, Sunday Gracious Pickers A | 447-317 1.0-0.0 +130 = +130 | 550-427 2.0-0.0 +123 = +253 | 450-450 2.5-0.5 +0 = +253 | 439-425 3.5-0.5 +14 = +267 | 420-362 4.5-0.5 +58 = +325 | 471-326 5.5-0.5 +145 = +470 | 384-364 6.5-0.5 +20 = +490 | 422-406 7.5-0.5 +16 = +506 | 337-519 7.5-1.5 -182 = +324 | 357-430 7.5-2.5 -73 = +251 | 446-407 8.5-2.5 +39 = +290 | 327-511 8.5-3.5 -184 = +106 | 21. Oshodi, Sunday |
22. Ikolo, Anthony Gracious Pickers A | 405-428 0.0-1.0 -23 = -23 | 315-511 0.0-2.0 -196 = -219 | 390-455 0.0-3.0 -65 = -284 | 386-531 0.0-4.0 -145 = -429 | 383-458 0.0-5.0 -75 = -504 | 390-334 1.0-5.0 +56 = -448 | 362-549 1.0-6.0 -187 = -635 | 336-463 1.0-7.0 -127 = -762 | 449-365 2.0-7.0 +84 = -678 | 444-478 2.0-8.0 -34 = -712 | 485-408 3.0-8.0 +77 = -635 | 439-368 4.0-8.0 +71 = -564 | 22. Ikolo, Anthony |
23. Ryan, Jacob Gracious Pickers A | 300-346 0.0-1.0 -46 = -46 | 463-332 1.0-1.0 +131 = +85 | 460-356 2.0-1.0 +104 = +189 | 494-370 3.0-1.0 +124 = +313 | 409-416 3.0-2.0 -7 = +306 | 520-367 4.0-2.0 +153 = +459 | 340-391 4.0-3.0 -51 = +408 | 318-407 4.0-4.0 -89 = +319 | 476-405 5.0-4.0 +71 = +390 | 543-395 6.0-4.0 +148 = +538 | 543-386 7.0-4.0 +157 = +695 | 417-415 8.0-4.0 +2 = +697 | 23. Ryan, Jacob |
24. Edewor, Bobor Gracious Pickers A | 397-554 0.0-1.0 -157 = -157 | 390-402 0.0-2.0 -12 = -169 | 355-448 0.0-3.0 -93 = -262 | 484-344 1.0-3.0 +140 = -122 | 463-523 1.0-4.0 -60 = -182 | 427-441 1.0-5.0 -14 = -196 | 517-382 2.0-5.0 +135 = -61 | 361-562 2.0-6.0 -201 = -262 | 364-449 2.0-7.0 -85 = -347 | 348-361 2.0-8.0 -13 = -360 | 486-357 3.0-8.0 +129 = -231 | 300-420 3.0-9.0 -120 = -351 | 24. Edewor, Bobor |
25. Faloye, Ibukun Gracious Pickers A | 430-412 1.0-0.0 +18 = +18 | 520-358 2.0-0.0 +162 = +180 | 274-354 2.0-1.0 -80 = +100 | 430-389 3.0-1.0 +41 = +141 | 483-348 4.0-1.0 +135 = +276 | 457-393 5.0-1.0 +64 = +340 | 592-442 6.0-1.0 +150 = +490 | 371-392 6.0-2.0 -21 = +469 | 378-429 6.0-3.0 -51 = +418 | 412-375 7.0-3.0 +37 = +455 | 389-466 7.0-4.0 -77 = +378 | 460-358 8.0-4.0 +102 = +480 | 25. Faloye, Ibukun |
26. Doko, Timilehin Hurricanes | 390-439 0.0-1.0 -49 = -49 | 427-550 0.0-2.0 -123 = -172 | 385-465 0.0-3.0 -80 = -252 | 548-417 1.0-3.0 +131 = -121 | 369-455 1.0-4.0 -86 = -207 | 544-428 2.0-4.0 +116 = -91 | 430-461 2.0-5.0 -31 = -122 | 527-368 3.0-5.0 +159 = +37 | 457-539 3.0-6.0 -82 = -45 | 320-468 3.0-7.0 -148 = -193 | 529-460 4.0-7.0 +69 = -124 | 405-431 4.0-8.0 -26 = -150 | 26. Doko, Timilehin |
27. Nwali, Enoch Hurricanes | 535-324 1.0-0.0 +211 = +211 | 511-315 2.0-0.0 +196 = +407 | 392-384 3.0-0.0 +8 = +415 | 513-298 4.0-0.0 +215 = +630 | 475-397 5.0-0.0 +78 = +708 | 512-464 6.0-0.0 +48 = +756 | 477-339 7.0-0.0 +138 = +894 | 410-436 7.0-1.0 -26 = +868 | 322-482 7.0-2.0 -160 = +708 | 369-388 7.0-3.0 -19 = +689 | 472-352 8.0-3.0 +120 = +809 | 455-489 8.0-4.0 -34 = +775 | 27. Nwali, Enoch |
28. Oyadiran, Olabiyi Hurricanes | 390-448 0.0-1.0 -58 = -58 | 332-463 0.0-2.0 -131 = -189 | 402-409 0.0-3.0 -7 = -196 | 410-482 0.0-4.0 -72 = -268 | 333-450 0.0-5.0 -117 = -385 | 467-451 1.0-5.0 +16 = -369 | 472-356 2.0-5.0 +116 = -253 | 374-441 2.0-6.0 -67 = -320 | 427-413 3.0-6.0 +14 = -306 | 496-442 4.0-6.0 +54 = -252 | 464-482 4.0-7.0 -18 = -270 | 467-352 5.0-7.0 +115 = -155 | 28. Oyadiran, Olabiyi |
29. Mayuku, Tuoyo Hurricanes | 360-433 0.0-1.0 -73 = -73 | 402-390 1.0-1.0 +12 = -61 | 410-375 2.0-1.0 +35 = -26 | 385-531 2.0-2.0 -146 = -172 | 395-407 2.0-3.0 -12 = -184 | 444-359 3.0-3.0 +85 = -99 | 449-465 3.0-4.0 -16 = -115 | 558-298 4.0-4.0 +260 = +145 | 467-452 5.0-4.0 +15 = +160 | 480-416 6.0-4.0 +64 = +224 | 359-418 6.0-5.0 -59 = +165 | 529-343 7.0-5.0 +186 = +351 | 29. Mayuku, Tuoyo |
30. Jimoh, Abdulmumeen Hurricanes | 411-488 0.0-1.0 -77 = -77 | 358-520 0.0-2.0 -162 = -239 | 425-448 0.0-3.0 -23 = -262 | 483-423 1.0-3.0 +60 = -202 | 486-436 2.0-3.0 +50 = -152 | 482-365 3.0-3.0 +117 = -35 | 386-438 3.0-4.0 -52 = -87 | 398-500 3.0-5.0 -102 = -189 | 492-353 4.0-5.0 +139 = -50 | 494-407 5.0-5.0 +87 = +37 | 447-501 5.0-6.0 -54 = -17 | 486-417 6.0-6.0 +69 = +52 | 30. Jimoh, Abdulmumeen |
31. Omosefe, Prince Indomitables | 371-477 0.0-1.0 -106 = -106 | 429-414 1.0-1.0 +15 = -91 | 390-435 1.0-2.0 -45 = -136 | 417-548 1.0-3.0 -131 = -267 | 579-339 2.0-3.0 +240 = -27 | 411-520 2.0-4.0 -109 = -136 | 349-499 2.0-5.0 -150 = -286 | 426-518 2.0-6.0 -92 = -378 | 477-424 3.0-6.0 +53 = -325 | 430-357 4.0-6.0 +73 = -252 | 507-407 5.0-6.0 +100 = -152 | 428-476 5.0-7.0 -48 = -200 | 31. Omosefe, Prince |
32. Odok, Anthony Indomitables | 433-424 1.0-0.0 +9 = +9 | 412-464 1.0-1.0 -52 = -43 | 492-392 2.0-1.0 +100 = +57 | 298-513 2.0-2.0 -215 = -158 | 622-360 3.0-2.0 +262 = +104 | 356-472 3.0-3.0 -116 = -12 | 302-300 4.0-3.0 +2 = -10 | 541-398 5.0-3.0 +143 = +133 | 322-521 5.0-4.0 -199 = -66 | 478-444 6.0-4.0 +34 = -32 | 373-543 6.0-5.0 -170 = -202 | 390-435 6.0-6.0 -45 = -247 | 32. Odok, Anthony |
33. Ezinore, George Indomitables | 416-399 1.0-0.0 +17 = +17 | 511-398 2.0-0.0 +113 = +130 | 379-359 3.0-0.0 +20 = +150 | 482-410 4.0-0.0 +72 = +222 | 302-369 4.0-1.0 -67 = +155 | 421-416 5.0-1.0 +5 = +160 | 530-351 6.0-1.0 +179 = +339 | 371-396 6.0-2.0 -25 = +314 | 395-360 7.0-2.0 +35 = +349 | 395-543 7.0-3.0 -148 = +201 | 372-377 7.0-4.0 -5 = +196 | 532-429 8.0-4.0 +103 = +299 | 33. Ezinore, George |
34. Okiemute, Tega Indomitables | 521-345 1.0-0.0 +176 = +176 | 381-386 1.0-1.0 -5 = +171 | 382-468 1.0-2.0 -86 = +85 | 531-385 2.0-2.0 +146 = +231 | 445-422 3.0-2.0 +23 = +254 | 451-540 3.0-3.0 -89 = +165 | 355-476 3.0-4.0 -121 = +44 | 468-362 4.0-4.0 +106 = +150 | 455-359 5.0-4.0 +96 = +246 | 361-348 6.0-4.0 +13 = +259 | 533-379 7.0-4.0 +154 = +413 | 449-402 8.0-4.0 +47 = +460 | 34. Okiemute, Tega |
35. Oloro, Opeyemi Indomitables | 470-444 1.0-0.0 +26 = +26 | 382-435 1.0-1.0 -53 = -27 | 423-434 1.0-2.0 -11 = -38 | 423-483 1.0-3.0 -60 = -98 | 504-392 2.0-3.0 +112 = +14 | 441-429 3.0-3.0 +12 = +26 | 308-464 3.0-4.0 -156 = -130 | 431-423 4.0-4.0 +8 = -122 | 440-356 5.0-4.0 +84 = -38 | 375-412 5.0-5.0 -37 = -75 | 441-527 5.0-6.0 -86 = -161 | 385-485 5.0-7.0 -100 = -261 | 35. Oloro, Opeyemi |
36. Wellington, Jighere Lekki Bombers | 462-425 1.0-0.0 +37 = +37 | 494-368 2.0-0.0 +126 = +163 | 401-334 3.0-0.0 +67 = +230 | 318-412 3.0-1.0 -94 = +136 | 362-420 3.0-2.0 -58 = +78 | 489-360 4.0-2.0 +129 = +207 | 499-349 5.0-2.0 +150 = +357 | 426-417 6.0-2.0 +9 = +366 | 533-381 7.0-2.0 +152 = +518 | 468-320 8.0-2.0 +148 = +666 | 464-408 9.0-2.0 +56 = +722 | 395-370 10.0-2.0 +25 = +747 | 36. Wellington, Jighere |
37. Oduwole, Olatunde Lekki Bombers | 428-407 1.0-0.0 +21 = +21 | 422-482 1.0-1.0 -60 = -39 | 454-457 1.0-2.0 -3 = -42 | 364-488 1.0-3.0 -124 = -166 | 458-383 2.0-3.0 +75 = -91 | 421-400 3.0-3.0 +21 = -70 | 300-302 3.0-4.0 -2 = -72 | 332-300 4.0-4.0 +32 = -40 | 447-343 5.0-4.0 +104 = +64 | 388-369 6.0-4.0 +19 = +83 | 428-426 7.0-4.0 +2 = +85 | 483-475 8.0-4.0 +8 = +93 | 37. Oduwole, Olatunde |
38. Jimoh, Saheed Lekki Bombers | 379-392 0.0-1.0 -13 = -13 | 415-495 0.0-2.0 -80 = -93 | 369-462 0.0-3.0 -93 = -186 | 419-466 0.0-4.0 -47 = -233 | 416-409 1.0-4.0 +7 = -226 | 399-389 2.0-4.0 +10 = -216 | 351-530 2.0-5.0 -179 = -395 | 316-419 2.0-6.0 -103 = -498 | 300-312 2.0-7.0 -12 = -510 | 442-496 2.0-8.0 -54 = -564 | 412-332 3.0-8.0 +80 = -484 | 386-407 3.0-9.0 -21 = -505 | 38. Jimoh, Saheed |
39. Gbadebo, Olufemi Lekki Bombers | 341-462 0.0-1.0 -121 = -121 | 514-323 1.0-1.0 +191 = +70 | 402-507 1.0-2.0 -105 = -35 | 405-388 2.0-2.0 +17 = -18 | 523-463 3.0-2.0 +60 = +42 | 322-476 3.0-3.0 -154 = -112 | 476-355 4.0-3.0 +121 = +9 | 379-382 4.0-4.0 -3 = +6 | 330-423 4.0-5.0 -93 = -87 | 416-480 4.0-6.0 -64 = -151 | 440-351 5.0-6.0 +89 = -62 | 438-386 6.0-6.0 +52 = -10 | 39. Gbadebo, Olufemi |
40. Iyanam, Nsikan Lekki Bombers | 367-464 0.0-1.0 -97 = -97 | 361-521 0.0-2.0 -160 = -257 | 452-439 1.0-2.0 +13 = -244 | 404-487 1.0-3.0 -83 = -327 | 348-483 1.0-4.0 -135 = -462 | 508-482 2.0-4.0 +26 = -436 | 464-308 3.0-4.0 +156 = -280 | 515-440 4.0-4.0 +75 = -205 | 447-386 5.0-4.0 +61 = -144 | 407-494 5.0-5.0 -87 = -231 | 475-408 6.0-5.0 +67 = -164 | 419-447 6.0-6.0 -28 = -192 | 40. Iyanam, Nsikan |
41. Curtis, John Phoenix | 423-519 0.0-1.0 -96 = -96 | 414-429 0.0-2.0 -15 = -111 | 471-474 0.0-3.0 -3 = -114 | 530-392 1.0-3.0 +138 = +24 | 455-369 2.0-3.0 +86 = +110 | 398-369 3.0-3.0 +29 = +139 | 439-399 4.0-3.0 +40 = +179 | 417-426 4.0-4.0 -9 = +170 | 438-412 5.0-4.0 +26 = +196 | 363-383 5.0-5.0 -20 = +176 | 407-446 5.0-6.0 -39 = +137 | 389-456 5.0-7.0 -67 = +70 | 41. Curtis, John |
42. Alagbada, Babajide Phoenix | 426-401 1.0-0.0 +25 = +25 | 464-412 2.0-0.0 +52 = +77 | 483-445 3.0-0.0 +38 = +115 | 375-392 3.0-1.0 -17 = +98 | 397-475 3.0-2.0 -78 = +20 | 505-450 4.0-2.0 +55 = +75 | 414-507 4.0-3.0 -93 = -18 | 300-332 4.0-4.0 -32 = -50 | 319-473 4.0-5.0 -154 = -204 | 372-560 4.0-6.0 -188 = -392 | 408-485 4.0-7.0 -77 = -469 | 424-456 4.0-8.0 -32 = -501 | 42. Alagbada, Babajide |
43. Ebomah, Peter Phoenix | 449-444 1.0-0.0 +5 = +5 | 398-511 1.0-1.0 -113 = -108 | 349-563 1.0-2.0 -214 = -322 | 300-457 1.0-3.0 -157 = -479 | 450-333 2.0-3.0 +117 = -362 | 424-413 3.0-3.0 +11 = -351 | 408-396 4.0-3.0 +12 = -339 | 419-316 5.0-3.0 +103 = -236 | 337-478 5.0-4.0 -141 = -377 | 482-401 6.0-4.0 +81 = -296 | 386-543 6.0-5.0 -157 = -453 | 299-612 6.0-6.0 -313 = -766 | 43. Ebomah, Peter |
44. Oguntade, Oluwasogo Phoenix | 355-473 0.0-1.0 -118 = -118 | 386-381 1.0-1.0 +5 = -113 | 404-326 2.0-1.0 +78 = -35 | 547-351 3.0-1.0 +196 = +161 | 407-395 4.0-1.0 +12 = +173 | 432-406 5.0-1.0 +26 = +199 | 375-469 5.0-2.0 -94 = +105 | 382-379 6.0-2.0 +3 = +108 | 397-381 7.0-2.0 +16 = +124 | 370-402 7.0-3.0 -32 = +92 | 357-486 7.0-4.0 -129 = -37 | 350-463 7.0-5.0 -113 = -150 | 44. Oguntade, Oluwasogo |
45. Alhassan, Pius Phoenix | 429-291 1.0-0.0 +138 = +138 | 435-382 2.0-0.0 +53 = +191 | 321-393 2.0-1.0 -72 = +119 | 361-428 2.0-2.0 -67 = +52 | 436-486 2.0-3.0 -50 = +2 | 355-416 2.0-4.0 -61 = -59 | 406-512 2.0-5.0 -106 = -165 | 440-515 2.0-6.0 -75 = -240 | 563-376 3.0-6.0 +187 = -53 | 300-396 3.0-7.0 -96 = -149 | 466-389 4.0-7.0 +77 = -72 | 436-535 4.0-8.0 -99 = -171 | 45. Alhassan, Pius |
46. Ikpere, Sylvanus Sterling Bombers | 467-296 1.0-0.0 +171 = +171 | 200-425 1.0-1.0 -225 = -54 | 334-401 1.0-2.0 -67 = -121 | 413-467 1.0-3.0 -54 = -175 | 437-463 1.0-4.0 -26 = -201 | 326-471 1.0-5.0 -145 = -346 | 384-412 1.0-6.0 -28 = -374 | 518-426 2.0-6.0 +92 = -282 | 412-438 2.0-7.0 -26 = -308 | 367-400 2.0-8.0 -33 = -341 | 460-529 2.0-9.0 -69 = -410 | 388-532 2.0-10.0 -144 = -554 | 46. Ikpere, Sylvanus |
47. Nnamani, Chris Sterling Bombers | 378-373 1.0-0.0 +5 = +5 | 499-395 2.0-0.0 +104 = +109 | 457-454 3.0-0.0 +3 = +112 | 363-534 3.0-1.0 -171 = -59 | 413-486 3.0-2.0 -73 = -132 | 334-390 3.0-3.0 -56 = -188 | 411-350 4.0-3.0 +61 = -127 | 398-541 4.0-4.0 -143 = -270 | 473-319 5.0-4.0 +154 = -116 | 354-496 5.0-5.0 -142 = -258 | 352-472 5.0-6.0 -120 = -378 | 449-506 5.0-7.0 -57 = -435 | 47. Nnamani, Chris |
48. Tayo, Dayo Sterling Bombers | 451-351 1.0-0.0 +100 = +100 | 304-406 1.0-1.0 -102 = -2 | 462-369 2.0-1.0 +93 = +91 | 424-426 2.0-2.0 -2 = +89 | 345-443 2.0-3.0 -98 = -9 | 367-520 2.0-4.0 -153 = -162 | 403-512 2.0-5.0 -109 = -271 | 396-371 3.0-5.0 +25 = -246 | 478-337 4.0-5.0 +141 = -105 | 467-363 5.0-5.0 +104 = -1 | 482-464 6.0-5.0 +18 = +17 | 439-441 6.0-6.0 -2 = +15 | 48. Tayo, Dayo |
