Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 239 | 489 | Hassan, Wasiu (B13/Aries) | Agbro, Jeffery (B58/Southern Crowns) |
7 | 256 | 478 | Erinle, Olugboyega (B33/Encore Flamingos) | Inoyo, Friday (B38/FPC Titans) |
7 | 263 | 452 | Nwobi, Ifeanyi (B46/High Flyers) | Adegbola, Abiola (B11/Aries) |
2 | 265 | 478 | Okere, Joseph (B36/FPC Titans) | Afolayan, Bukunmi (B1/Airpop Falcons) |
2 | 276 | 471 | Zuofa, Peres (B57/Southern Crowns) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
5 | 280 | 437 | Malafakumo, Akpos (B3/Airpop Falcons) | Okorie, Bede (B53/Matadors) |
5 | 280 | 481 | Erinle, Olugboyega (B33/Encore Flamingos) | Alari, Tareye (B18/Bayelsa Virtuosos) |
2 | 280 | 541 | Anitche, Rowland (B52/Matadors) | Adeosun, Adeyemi (B12/Aries) |
4 | 284 | 488 | Akinfemisoye, Ayomipo (B10/Anagrammers) | Obende, Martins (B25/BSP Rangers) |
4 | 284 | 497 | Apiafi, Isaac (B34/Encore Flamingos) | Idorenyin, Anthony (B29/D. Warriors) |
12 | 285 | 379 | Erinle, Olugboyega (B33/Encore Flamingos) | Sule, Success (B4/Airpop Falcons) |
6 | 287 | 427 | Okorie, Bede (B53/Matadors) | Adebowale, Qamar (B28/D. Warriors) |
8 | 289 | 461 | Adekansi, Adebisi (B2/Airpop Falcons) | Akpotu, Benjamin (B22/BSP Rangers) |
9 | 290 | 470 | Apiafi, Isaac (B34/Encore Flamingos) | Atti, Daystar (B59/Southern Crowns) |
6 | 294 | 457 | Adegbola, Abiola (B11/Aries) | Okere, Joseph (B36/FPC Titans) |
3 | 296 | 464 | Imah, Ufuoma (B54/Matadors) | Apiafi, Isaac (B34/Encore Flamingos) |
7 | 300 | 485 | Sule, Success (B4/Airpop Falcons) | Idorenyin, Anthony (B29/D. Warriors) |
9 | 300 | 318 | Igolokumo, Felix (B14/Aries) | Monday, Christopher (B24/BSP Rangers) |
3 | 300 | 309 | Alari, Tareye (B18/Bayelsa Virtuosos) | Idomele, Emeka (B23/BSP Rangers) |
10 | 300 | 442 | Akpotu, Benjamin (B22/BSP Rangers) | Okpakpor, Obaro (B32/Encore Flamingos) |
7 | 300 | 312 | Monday, Christopher (B24/BSP Rangers) | Atti, Daystar (B59/Southern Crowns) |
8 | 300 | 310 | Idorenyin, Anthony (B29/D. Warriors) | Onu, Jeffrey (B19/Bayelsa Virtuosos) |
7 | 300 | 441 | Egbele, Emmanuel (B37/FPC Titans) | Okpakpor, Obaro (B32/Encore Flamingos) |
1 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Adegbola, Abiola (B11/Aries) |
2 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Salau, Samson (B31/Encore Flamingos) |
3 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Afolayan, Bukunmi (B1/Airpop Falcons) |
4 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Ekpagha, Matthew (B51/Matadors) |
5 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Adeniran, Taiwo (B26/D. Warriors) |
6 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Enai, Doubra (B16/Bayelsa Virtuosos) |
7 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Durojaiye, Segun (B6/Anagrammers) |
8 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Okere, Joseph (B36/FPC Titans) |
9 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Nwobi, Ifeanyi (B46/High Flyers) |
10 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Umukoro, Oghomaria (B56/Southern Crowns) |
11 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Okafor, Collins (B21/BSP Rangers) |
12 | 300 | 400 | Gracious Picker, B1 (B41/Gracious Pickers B) | Adeosun, Adeyemi (B12/Aries) |
1 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Adeosun, Adeyemi (B12/Aries) |
2 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Okpakpor, Obaro (B32/Encore Flamingos) |
3 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Adekansi, Adebisi (B2/Airpop Falcons) |
4 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Anitche, Rowland (B52/Matadors) |
5 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Adedeji, Khaleel (B27/D. Warriors) |
7 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Olaitan, Timi (B7/Anagrammers) |
8 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Egbele, Emmanuel (B37/FPC Titans) |
9 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Ishekwene, Frank (B47/High Flyers) |
10 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Zuofa, Peres (B57/Southern Crowns) |
11 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Akpotu, Benjamin (B22/BSP Rangers) |
12 | 300 | 400 | Gracious Picker, B2 (B42/Gracious Pickers B) | Hassan, Wasiu (B13/Aries) |
1 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Hassan, Wasiu (B13/Aries) |
2 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Erinle, Olugboyega (B33/Encore Flamingos) |
3 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Malafakumo, Akpos (B3/Airpop Falcons) |
4 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Okorie, Bede (B53/Matadors) |
5 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Adebowale, Qamar (B28/D. Warriors) |
6 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Alari, Tareye (B18/Bayelsa Virtuosos) |
7 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Okusanya, Bimbo (B8/Anagrammers) |
8 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Inoyo, Friday (B38/FPC Titans) |
9 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Ajimati, Ganiyu (B48/High Flyers) |
10 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Agbro, Jeffery (B58/Southern Crowns) |
11 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Idomele, Emeka (B23/BSP Rangers) |
12 | 300 | 400 | Gracious Picker, B3 (B43/Gracious Pickers B) | Igolokumo, Felix (B14/Aries) |
1 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Igolokumo, Felix (B14/Aries) |
2 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Apiafi, Isaac (B34/Encore Flamingos) |
3 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Sule, Success (B4/Airpop Falcons) |
4 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Imah, Ufuoma (B54/Matadors) |
5 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Idorenyin, Anthony (B29/D. Warriors) |
6 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Onu, Jeffrey (B19/Bayelsa Virtuosos) |
7 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Clarkson, Ismaila (B9/Anagrammers) |
8 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Humbe, Ben (B39/FPC Titans) |
9 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Owokere, Victor (B49/High Flyers) |
10 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Atti, Daystar (B59/Southern Crowns) |
11 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Monday, Christopher (B24/BSP Rangers) |
12 | 300 | 400 | Gracious Picker, B4 (B44/Gracious Pickers B) | Ahmed, Bayo (B15/Aries) |
1 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Ahmed, Bayo (B15/Aries) |
2 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
3 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Bright, Chiamaka (B5/Airpop Falcons) |
4 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Sydney, Keru (B55/Matadors) |
5 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Tamunosiki, Fubara (B30/D. Warriors) |
6 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
7 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
8 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Woody, Adeola (B40/FPC Titans) |
9 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Isiekwe, Austin (B50/High Flyers) |
10 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Osawe, Victor (B60/Southern Crowns) |
11 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Obende, Martins (B25/BSP Rangers) |
12 | 300 | 400 | Gracious Picker, B5 (B45/Gracious Pickers B) | Adegbola, Abiola (B11/Aries) |
12 | 300 | 430 | Anitche, Rowland (B52/Matadors) | Idomele, Emeka (B23/BSP Rangers) |
1 | 300 | 344 | Imah, Ufuoma (B54/Matadors) | Monday, Christopher (B24/BSP Rangers) |
9 | 300 | 330 | Zuofa, Peres (B57/Southern Crowns) | Okpakpor, Obaro (B32/Encore Flamingos) |
1 | 301 | 394 | Okafor, Collins (B21/BSP Rangers) | Ekpagha, Matthew (B51/Matadors) |
1 | 301 | 496 | Humbe, Ben (B39/FPC Titans) | Clarkson, Ismaila (B9/Anagrammers) |
8 | 302 | 496 | Nwobi, Ifeanyi (B46/High Flyers) | Salau, Samson (B31/Encore Flamingos) |
7 | 305 | 411 | Salau, Samson (B31/Encore Flamingos) | Okere, Joseph (B36/FPC Titans) |
10 | 306 | 407 | Imah, Ufuoma (B54/Matadors) | Owokere, Victor (B49/High Flyers) |
1 | 309 | 449 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | Owokere, Victor (B49/High Flyers) |
1 | 310 | 383 | Alari, Tareye (B18/Bayelsa Virtuosos) | Ajimati, Ganiyu (B48/High Flyers) |
4 | 310 | 484 | Egbele, Emmanuel (B37/FPC Titans) | Zuofa, Peres (B57/Southern Crowns) |
5 | 311 | 436 | Humbe, Ben (B39/FPC Titans) | Monday, Christopher (B24/BSP Rangers) |
5 | 312 | 444 | Anitche, Rowland (B52/Matadors) | Adekansi, Adebisi (B2/Airpop Falcons) |
6 | 313 | 443 | Tamunosiki, Fubara (B30/D. Warriors) | Sydney, Keru (B55/Matadors) |
11 | 313 | 479 | Erinle, Olugboyega (B33/Encore Flamingos) | Hassan, Wasiu (B13/Aries) |
4 | 313 | 491 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | Tamunosiki, Fubara (B30/D. Warriors) |
4 | 313 | 461 | Owokere, Victor (B49/High Flyers) | Sule, Success (B4/Airpop Falcons) |
8 | 315 | 355 | Monday, Christopher (B24/BSP Rangers) | Sule, Success (B4/Airpop Falcons) |
3 | 316 | 389 | Ahmed, Bayo (B15/Aries) | Tamunosiki, Fubara (B30/D. Warriors) |
10 | 316 | 408 | Anitche, Rowland (B52/Matadors) | Ishekwene, Frank (B47/High Flyers) |
10 | 319 | 474 | Hassan, Wasiu (B13/Aries) | Malafakumo, Akpos (B3/Airpop Falcons) |
10 | 319 | 406 | Adedeji, Khaleel (B27/D. Warriors) | Egbele, Emmanuel (B37/FPC Titans) |
12 | 319 | 407 | Osawe, Victor (B60/Southern Crowns) | Adeniran, Taiwo (B26/D. Warriors) |
2 | 321 | 465 | Obende, Martins (B25/BSP Rangers) | Tamunosiki, Fubara (B30/D. Warriors) |
7 | 321 | 453 | Ajimati, Ganiyu (B48/High Flyers) | Hassan, Wasiu (B13/Aries) |
6 | 322 | 387 | Okafor, Collins (B21/BSP Rangers) | Nwobi, Ifeanyi (B46/High Flyers) |
2 | 322 | 528 | Monday, Christopher (B24/BSP Rangers) | Idorenyin, Anthony (B29/D. Warriors) |
10 | 325 | 496 | Enai, Doubra (B16/Bayelsa Virtuosos) | Durojaiye, Segun (B6/Anagrammers) |
7 | 325 | 473 | Alari, Tareye (B18/Bayelsa Virtuosos) | Okorie, Bede (B53/Matadors) |
2 | 325 | 347 | Akpotu, Benjamin (B22/BSP Rangers) | Adedeji, Khaleel (B27/D. Warriors) |
6 | 325 | 478 | Idomele, Emeka (B23/BSP Rangers) | Ajimati, Ganiyu (B48/High Flyers) |
6 | 325 | 440 | Agbro, Jeffery (B58/Southern Crowns) | Malafakumo, Akpos (B3/Airpop Falcons) |
7 | 326 | 408 | Okafor, Collins (B21/BSP Rangers) | Umukoro, Oghomaria (B56/Southern Crowns) |
4 | 327 | 517 | Okafor, Collins (B21/BSP Rangers) | Durojaiye, Segun (B6/Anagrammers) |
10 | 327 | 535 | Okafor, Collins (B21/BSP Rangers) | Salau, Samson (B31/Encore Flamingos) |
9 | 327 | 457 | Tamunosiki, Fubara (B30/D. Warriors) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
1 | 328 | 489 | Inoyo, Friday (B38/FPC Titans) | Okusanya, Bimbo (B8/Anagrammers) |
7 | 330 | 479 | Anitche, Rowland (B52/Matadors) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
10 | 331 | 432 | Afolayan, Bukunmi (B1/Airpop Falcons) | Adegbola, Abiola (B11/Aries) |
12 | 331 | 397 | Okere, Joseph (B36/FPC Titans) | Olaitan, Timi (B7/Anagrammers) |
12 | 331 | 470 | Atti, Daystar (B59/Southern Crowns) | Tamunosiki, Fubara (B30/D. Warriors) |
8 | 332 | 414 | Okafor, Collins (B21/BSP Rangers) | Afolayan, Bukunmi (B1/Airpop Falcons) |
7 | 332 | 529 | Humbe, Ben (B39/FPC Titans) | Apiafi, Isaac (B34/Encore Flamingos) |
5 | 332 | 412 | Isiekwe, Austin (B50/High Flyers) | Osawe, Victor (B60/Southern Crowns) |
5 | 333 | 460 | Okusanya, Bimbo (B8/Anagrammers) | Hassan, Wasiu (B13/Aries) |
8 | 333 | 483 | Adebowale, Qamar (B28/D. Warriors) | Alari, Tareye (B18/Bayelsa Virtuosos) |
9 | 333 | 437 | Salau, Samson (B31/Encore Flamingos) | Umukoro, Oghomaria (B56/Southern Crowns) |
10 | 333 | 473 | Apiafi, Isaac (B34/Encore Flamingos) | Monday, Christopher (B24/BSP Rangers) |
4 | 333 | 367 | Nwobi, Ifeanyi (B46/High Flyers) | Afolayan, Bukunmi (B1/Airpop Falcons) |
12 | 335 | 418 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | Ajimati, Ganiyu (B48/High Flyers) |
7 | 336 | 437 | Adeniran, Taiwo (B26/D. Warriors) | Afolayan, Bukunmi (B1/Airpop Falcons) |
6 | 338 | 448 | Akpotu, Benjamin (B22/BSP Rangers) | Ishekwene, Frank (B47/High Flyers) |
12 | 338 | 460 | Idorenyin, Anthony (B29/D. Warriors) | Agbro, Jeffery (B58/Southern Crowns) |
12 | 339 | 512 | Nwobi, Ifeanyi (B46/High Flyers) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
11 | 339 | 471 | Anitche, Rowland (B52/Matadors) | Zuofa, Peres (B57/Southern Crowns) |
2 | 340 | 515 | Alari, Tareye (B18/Bayelsa Virtuosos) | Agbro, Jeffery (B58/Southern Crowns) |
8 | 340 | 444 | Erinle, Olugboyega (B33/Encore Flamingos) | Ajimati, Ganiyu (B48/High Flyers) |
8 | 340 | 511 | Apiafi, Isaac (B34/Encore Flamingos) | Owokere, Victor (B49/High Flyers) |
7 | 340 | 534 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | Woody, Adeola (B40/FPC Titans) |
6 | 340 | 461 | Humbe, Ben (B39/FPC Titans) | Igolokumo, Felix (B14/Aries) |
10 | 341 | 484 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
10 | 341 | 386 | Idorenyin, Anthony (B29/D. Warriors) | Humbe, Ben (B39/FPC Titans) |
10 | 342 | 347 | Idomele, Emeka (B23/BSP Rangers) | Erinle, Olugboyega (B33/Encore Flamingos) |
11 | 342 | 528 | Isiekwe, Austin (B50/High Flyers) | Tamunosiki, Fubara (B30/D. Warriors) |
11 | 343 | 409 | Clarkson, Ismaila (B9/Anagrammers) | Sule, Success (B4/Airpop Falcons) |
1 | 344 | 487 | Obende, Martins (B25/BSP Rangers) | Sydney, Keru (B55/Matadors) |
11 | 344 | 548 | Adebowale, Qamar (B28/D. Warriors) | Ajimati, Ganiyu (B48/High Flyers) |
1 | 344 | 480 | Isiekwe, Austin (B50/High Flyers) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
8 | 344 | 435 | Ekpagha, Matthew (B51/Matadors) | Durojaiye, Segun (B6/Anagrammers) |
3 | 345 | 445 | Isiekwe, Austin (B50/High Flyers) | Woody, Adeola (B40/FPC Titans) |
5 | 347 | 448 | Obende, Martins (B25/BSP Rangers) | Woody, Adeola (B40/FPC Titans) |
6 | 348 | 465 | Adekansi, Adebisi (B2/Airpop Falcons) | Zuofa, Peres (B57/Southern Crowns) |
4 | 349 | 379 | Erinle, Olugboyega (B33/Encore Flamingos) | Adebowale, Qamar (B28/D. Warriors) |
5 | 350 | 467 | Sule, Success (B4/Airpop Falcons) | Imah, Ufuoma (B54/Matadors) |
10 | 350 | 431 | Olaitan, Timi (B7/Anagrammers) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
4 | 350 | 423 | Akpotu, Benjamin (B22/BSP Rangers) | Olaitan, Timi (B7/Anagrammers) |
1 | 351 | 505 | Ohaka, Bright (B17/Bayelsa Virtuosos) | Ishekwene, Frank (B47/High Flyers) |
11 | 351 | 483 | Adedeji, Khaleel (B27/D. Warriors) | Ishekwene, Frank (B47/High Flyers) |
2 | 351 | 466 | Okorie, Bede (B53/Matadors) | Hassan, Wasiu (B13/Aries) |
8 | 353 | 486 | Adedeji, Khaleel (B27/D. Warriors) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
12 | 354 | 455 | Malafakumo, Akpos (B3/Airpop Falcons) | Okpakpor, Obaro (B32/Encore Flamingos) |
6 | 354 | 474 | Ahmed, Bayo (B15/Aries) | Woody, Adeola (B40/FPC Titans) |
9 | 354 | 432 | Okafor, Collins (B21/BSP Rangers) | Adegbola, Abiola (B11/Aries) |
11 | 354 | 414 | Sydney, Keru (B55/Matadors) | Osawe, Victor (B60/Southern Crowns) |
7 | 355 | 424 | Adedeji, Khaleel (B27/D. Warriors) | Adekansi, Adebisi (B2/Airpop Falcons) |
6 | 355 | 400 | Ekpagha, Matthew (B51/Matadors) | Adeniran, Taiwo (B26/D. Warriors) |
9 | 356 | 386 | Woody, Adeola (B40/FPC Titans) | Sydney, Keru (B55/Matadors) |
12 | 356 | 462 | Isiekwe, Austin (B50/High Flyers) | Enai, Doubra (B16/Bayelsa Virtuosos) |
3 | 358 | 390 | Ishekwene, Frank (B47/High Flyers) | Egbele, Emmanuel (B37/FPC Titans) |
4 | 359 | 435 | Bright, Chiamaka (B5/Airpop Falcons) | Isiekwe, Austin (B50/High Flyers) |
3 | 359 | 436 | Adeosun, Adeyemi (B12/Aries) | Adedeji, Khaleel (B27/D. Warriors) |
11 | 359 | 506 | Idorenyin, Anthony (B29/D. Warriors) | Owokere, Victor (B49/High Flyers) |
2 | 359 | 442 | Ishekwene, Frank (B47/High Flyers) | Olaitan, Timi (B7/Anagrammers) |
3 | 359 | 417 | Atti, Daystar (B59/Southern Crowns) | Clarkson, Ismaila (B9/Anagrammers) |
5 | 360 | 384 | Okafor, Collins (B21/BSP Rangers) | Okere, Joseph (B36/FPC Titans) |
11 | 360 | 404 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | Ahmed, Bayo (B15/Aries) |
10 | 361 | 502 | Okorie, Bede (B53/Matadors) | Ajimati, Ganiyu (B48/High Flyers) |
6 | 362 | 373 | Akinfemisoye, Ayomipo (B10/Anagrammers) | Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
5 | 362 | 435 | Egbele, Emmanuel (B37/FPC Titans) | Akpotu, Benjamin (B22/BSP Rangers) |
10 | 363 | 397 | Sule, Success (B4/Airpop Falcons) | Igolokumo, Felix (B14/Aries) |
9 | 364 | 381 | Obende, Martins (B25/BSP Rangers) | Ahmed, Bayo (B15/Aries) |
4 | 364 | 453 | Agbro, Jeffery (B58/Southern Crowns) | Inoyo, Friday (B38/FPC Titans) |
12 | 365 | 438 | Woody, Adeola (B40/FPC Titans) | Durojaiye, Segun (B6/Anagrammers) |
7 | 365 | 516 | Ishekwene, Frank (B47/High Flyers) | Adeosun, Adeyemi (B12/Aries) |
2 | 366 | 429 | Inoyo, Friday (B38/FPC Titans) | Malafakumo, Akpos (B3/Airpop Falcons) |
1 | 367 | 509 | Salau, Samson (B31/Encore Flamingos) | Afolayan, Bukunmi (B1/Airpop Falcons) |
6 | 369 | 443 | Bright, Chiamaka (B5/Airpop Falcons) | Osawe, Victor (B60/Southern Crowns) |
4 | 369 | 451 | Woody, Adeola (B40/FPC Titans) | Osawe, Victor (B60/Southern Crowns) |
5 | 369 | 464 | Nwobi, Ifeanyi (B46/High Flyers) | Umukoro, Oghomaria (B56/Southern Crowns) |
2 | 369 | 471 | Isiekwe, Austin (B50/High Flyers) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
5 | 369 | 464 | Agbro, Jeffery (B58/Southern Crowns) | Ajimati, Ganiyu (B48/High Flyers) |
9 | 369 | 378 | Agbro, Jeffery (B58/Southern Crowns) | Erinle, Olugboyega (B33/Encore Flamingos) |
7 | 369 | 551 | Osawe, Victor (B60/Southern Crowns) | Obende, Martins (B25/BSP Rangers) |
11 | 370 | 557 | Bright, Chiamaka (B5/Airpop Falcons) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
1 | 370 | 410 | Nwobi, Ifeanyi (B46/High Flyers) | Enai, Doubra (B16/Bayelsa Virtuosos) |
10 | 370 | 388 | Ekpagha, Matthew (B51/Matadors) | Nwobi, Ifeanyi (B46/High Flyers) |
6 | 371 | 412 | Obende, Martins (B25/BSP Rangers) | Isiekwe, Austin (B50/High Flyers) |
10 | 371 | 432 | Adeniran, Taiwo (B26/D. Warriors) | Okere, Joseph (B36/FPC Titans) |
7 | 371 | 378 | Adebowale, Qamar (B28/D. Warriors) | Malafakumo, Akpos (B3/Airpop Falcons) |
11 | 372 | 374 | Igolokumo, Felix (B14/Aries) | Apiafi, Isaac (B34/Encore Flamingos) |
10 | 373 | 455 | Inoyo, Friday (B38/FPC Titans) | Adebowale, Qamar (B28/D. Warriors) |
5 | 374 | 466 | Apiafi, Isaac (B34/Encore Flamingos) | Onu, Jeffrey (B19/Bayelsa Virtuosos) |
3 | 374 | 444 | Owokere, Victor (B49/High Flyers) | Humbe, Ben (B39/FPC Titans) |
5 | 374 | 517 | Zuofa, Peres (B57/Southern Crowns) | Ishekwene, Frank (B47/High Flyers) |
12 | 374 | 392 | Zuofa, Peres (B57/Southern Crowns) | Adebowale, Qamar (B28/D. Warriors) |
7 | 375 | 383 | Bright, Chiamaka (B5/Airpop Falcons) | Tamunosiki, Fubara (B30/D. Warriors) |
12 | 375 | 418 | Adedeji, Khaleel (B27/D. Warriors) | Umukoro, Oghomaria (B56/Southern Crowns) |
7 | 376 | 453 | Ahmed, Bayo (B15/Aries) | Isiekwe, Austin (B50/High Flyers) |
10 | 376 | 433 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | Obende, Martins (B25/BSP Rangers) |
8 | 377 | 446 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Tamunosiki, Fubara (B30/D. Warriors) |
6 | 378 | 438 | Apiafi, Isaac (B34/Encore Flamingos) | Clarkson, Ismaila (B9/Anagrammers) |
3 | 379 | 455 | Adegbola, Abiola (B11/Aries) | Adeniran, Taiwo (B26/D. Warriors) |
6 | 379 | 458 | Egbele, Emmanuel (B37/FPC Titans) | Adeosun, Adeyemi (B12/Aries) |
8 | 379 | 452 | Okorie, Bede (B53/Matadors) | Okusanya, Bimbo (B8/Anagrammers) |
1 | 380 | 384 | Bright, Chiamaka (B5/Airpop Falcons) | Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
1 | 380 | 416 | Idorenyin, Anthony (B29/D. Warriors) | Atti, Daystar (B59/Southern Crowns) |
1 | 380 | 512 | Okpakpor, Obaro (B32/Encore Flamingos) | Adekansi, Adebisi (B2/Airpop Falcons) |
4 | 380 | 383 | Humbe, Ben (B39/FPC Titans) | Atti, Daystar (B59/Southern Crowns) |
5 | 381 | 425 | Afolayan, Bukunmi (B1/Airpop Falcons) | Ekpagha, Matthew (B51/Matadors) |
3 | 381 | 442 | Idorenyin, Anthony (B29/D. Warriors) | Igolokumo, Felix (B14/Aries) |
9 | 381 | 414 | Idorenyin, Anthony (B29/D. Warriors) | Clarkson, Ismaila (B9/Anagrammers) |
11 | 381 | 385 | Salau, Samson (B31/Encore Flamingos) | Adegbola, Abiola (B11/Aries) |
9 | 381 | 402 | Anitche, Rowland (B52/Matadors) | Egbele, Emmanuel (B37/FPC Titans) |
2 | 382 | 506 | Bright, Chiamaka (B5/Airpop Falcons) | Woody, Adeola (B40/FPC Titans) |
3 | 382 | 458 | Inoyo, Friday (B38/FPC Titans) | Ajimati, Ganiyu (B48/High Flyers) |
11 | 382 | 389 | Humbe, Ben (B39/FPC Titans) | Onu, Jeffrey (B19/Bayelsa Virtuosos) |
8 | 382 | 539 | Sydney, Keru (B55/Matadors) | Akinfemisoye, Ayomipo (B10/Anagrammers) |
2 | 383 | 433 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Osawe, Victor (B60/Southern Crowns) |
5 | 383 | 419 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Aiyewunmi, Adeyinka (B35/Encore Flamingos) |
6 | 383 | 494 | Salau, Samson (B31/Encore Flamingos) | Durojaiye, Segun (B6/Anagrammers) |
1 | 383 | 397 | Erinle, Olugboyega (B33/Encore Flamingos) | Malafakumo, Akpos (B3/Airpop Falcons) |
4 | 385 | 434 | Clarkson, Ismaila (B9/Anagrammers) | Monday, Christopher (B24/BSP Rangers) |
7 | 385 | 392 | Akpotu, Benjamin (B22/BSP Rangers) | Zuofa, Peres (B57/Southern Crowns) |
5 | 385 | 407 | Owokere, Victor (B49/High Flyers) | Atti, Daystar (B59/Southern Crowns) |
8 | 385 | 445 | Imah, Ufuoma (B54/Matadors) | Clarkson, Ismaila (B9/Anagrammers) |
11 | 386 | 438 | Afolayan, Bukunmi (B1/Airpop Falcons) | Durojaiye, Segun (B6/Anagrammers) |
11 | 386 | 507 | Egbele, Emmanuel (B37/FPC Titans) | Ohaka, Bright (B17/Bayelsa Virtuosos) |
4 | 387 | 393 | Enai, Doubra (B16/Bayelsa Virtuosos) | Adegbola, Abiola (B11/Aries) |
