Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +738 | 1373 | 1417 | +44 | Afolayan, Bukunmi (B1/Airpop Falcons) | 2W:414-332:B21 | 1st vs. B16 @13 |
2 | 7–1 | +471 | 1389 | 1427 | +38 | Clarkson, Ismaila (B9/Anagrammers) | 2W:445-385:B54 | 2nd vs. B29 @10 |
3 | 7–1 | +217 | 1194 | 1316 | +122 | Malafakumo, Akpos (B3/Airpop Falcons) | 2W:475-412:B23 | 1st vs. B18 @26 |
4 | 6–2 | +631 | 1266 | 1306 | +40 | Woody, Adeola (B40/FPC Titans) | 2W:400-300:B45 | 2nd vs. B55 @27 |
5 | 6–2 | +620 | 1363 | 1385 | +22 | Adeosun, Adeyemi (B12/Aries) | 2W:449-411:B57 | 1st vs. B22 @16 |
6 | 6–2 | +499 | 1504 | 1503 | −1 | Durojaiye, Segun (B6/Anagrammers) | 2W:435-344:B51 | 1st vs. B26 @1 |
7 | 6–2 | +423 | 1433 | 1436 | +3 | Tamunosiki, Fubara (B30/D. Warriors) | 2W:446-377:B20 | 1st vs. B10 @5 |
8 | 6–2 | +364 | 1378 | 1398 | +20 | Ajimati, Ganiyu (B48/High Flyers) | 2W:444-340:B33 | 1st vs. B43 @9 |
9 | 6–2 | +282 | 1422 | 1441 | +19 | Okere, Joseph (B36/FPC Titans) | 2W:400-300:B41 | 1st vs. B51 @6 |
10 | 6–2 | +176 | 1346 | 1372 | +26 | Adebowale, Qamar (B28/D. Warriors) | 2L:333-483:B18 | 1st vs. B8 @20 |
11 | 6–2 | +143 | 1207 | 1269 | +62 | Okpakpor, Obaro (B32/Encore Flamingos) | 2W:446-440:B47 | 1st vs. B57 @15 |
12 | 6–2 | +122 | 1354 | 1376 | +22 | Osawe, Victor (B60/Southern Crowns) | 1L:418-432:B15 | 1st vs. B35 @18 |
13 | 6–2 | +56 | 1322 | 1352 | +30 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | 1W:310-300:B29 | 1st vs. B4 @23 |
14 | 6–2 | −23 | 1328 | 1360 | +32 | Atti, Daystar (B59/Southern Crowns) | 2W:399-388:B14 | 1st vs. B34 @22 |
15 | 6–2 | −123 | 1185 | 1271 | +86 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | 1W:491-397:B50 | 2nd vs. B60 @18 |
16 | 5½–2½ | +186 | 1232 | 1260 | +28 | Adekansi, Adebisi (B2/Airpop Falcons) | 2L:289-461:B22 | 1st vs. B17 @2 |
17 | 5–3 | +639 | 1234 | 1261 | +27 | Idorenyin, Anthony (B29/D. Warriors) | 2L:300-310:B19 | 1st vs. B9 @10 |
18 | 5–3 | +463 | 1464 | 1441 | −23 | Ohaka, Bright (B17/Bayelsa Virtuosos) | 2W:486-353:B27 | 2nd vs. B2 @2 |
19 | 5–3 | +229 | 1372 | 1364 | −8 | Olaitan, Timi (B7/Anagrammers) | 1W:500-399:B52 | 1st vs. B27 @14 |
20 | 5–3 | +217 | 1341 | 1353 | +12 | Inoyo, Friday (B38/FPC Titans) | 1W:400-300:B43 | 2nd vs. B53 @21 |
21 | 5–3 | +173 | 1380 | 1372 | −8 | Akinfemisoye, Ayomipo (B10/Anagrammers) | 1W:539-382:B55 | 2nd vs. B30 @5 |
22 | 5–3 | +158 | 1381 | 1387 | +6 | Umukoro, Oghomaria (B56/Southern Crowns) | 1W:513-392:B11 | 2nd vs. B31 @12 |
23 | 5–3 | +99 | 1252 | 1274 | +22 | Adedeji, Khaleel (B27/D. Warriors) | 1L:353-486:B17 | 2nd vs. B7 @14 |
24 | 5–3 | +82 | 1357 | 1373 | +16 | Adegbola, Abiola (B11/Aries) | 2L:392-513:B56 | 1st vs. B21 @17 |
25 | 5–3 | +2 | 1339 | 1359 | +20 | Salau, Samson (B31/Encore Flamingos) | 2W:496-302:B46 | 1st vs. B56 @12 |
26 | 4–4 | +229 | 1156 | 1183 | +27 | Sydney, Keru (B55/Matadors) | 2L:382-539:B10 | 1st vs. B40 @27 |
27 | 4–4 | +204 | 1450 | 1418 | −32 | Agbro, Jeffery (B58/Southern Crowns) | 1W:489-239:B13 | 2nd vs. B33 @3 |
28 | 4–4 | +146 | 1324 | 1314 | −10 | Enai, Doubra (B16/Bayelsa Virtuosos) | 2W:413-388:B26 | 2nd vs. B1 @13 |
29 | 4–4 | +137 | 1168 | 1192 | +24 | Akpotu, Benjamin (B22/BSP Rangers) | 1W:461-289:B2 | 2nd vs. B12 @16 |
30 | 4–4 | +105 | 1298 | 1291 | −7 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1L:377-446:B30 | 2nd vs. B5 @24 |
31 | 4–4 | +103 | 1323 | 1319 | −4 | Okusanya, Bimbo (B8/Anagrammers) | 1W:452-379:B53 | 2nd vs. B28 @20 |
32 | 4–4 | +102 | 1275 | 1280 | +5 | Alari, Tareye (B18/Bayelsa Virtuosos) | 1W:483-333:B28 | 2nd vs. B3 @26 |
33 | 4–4 | +81 | 1351 | 1350 | −1 | Hassan, Wasiu (B13/Aries) | 2L:239-489:B58 | 1st vs. B23 @19 |
34 | 4–4 | +19 | 1387 | 1360 | −27 | Imah, Ufuoma (B54/Matadors) | 1L:385-445:B9 | 2nd vs. B39 @11 |
35 | 4–4 | +12 | 1131 | 1163 | +32 | Obende, Martins (B25/BSP Rangers) | 1W:425-411:B5 | 2nd vs. B15 @29 |
36 | 4–4 | −5 | 1238 | 1248 | +10 | Sule, Success (B4/Airpop Falcons) | 1W:355-315:B24 | 2nd vs. B19 @23 |
37 | 4–4 | −16 | 1194 | 1224 | +30 | Ekpagha, Matthew (B51/Matadors) | 1L:344-435:B6 | 2nd vs. B36 @6 |
38 | 4–4 | −120 | 1365 | 1349 | −16 | Zuofa, Peres (B57/Southern Crowns) | 1L:411-449:B12 | 2nd vs. B32 @15 |
39 | 3½–4½ | +140 | 1396 | 1358 | −38 | Owokere, Victor (B49/High Flyers) | 2W:511-340:B34 | 1st vs. B44 @7 |
40 | 3½–4½ | −53 | 1224 | 1236 | +12 | Monday, Christopher (B24/BSP Rangers) | 2L:315-355:B4 | 1st vs. B14 @28 |
41 | 3½–4½ | −298 | 1166 | 1179 | +13 | Egbele, Emmanuel (B37/FPC Titans) | 1W:400-300:B42 | 2nd vs. B52 @30 |
42 | 3–5 | +115 | 1218 | 1224 | +6 | Igolokumo, Felix (B14/Aries) | 1L:388-399:B59 | 2nd vs. B24 @28 |
43 | 3–5 | +93 | 1297 | 1276 | −21 | Ishekwene, Frank (B47/High Flyers) | 1L:440-446:B32 | 2nd vs. B42 @25 |
44 | 3–5 | +17 | 1267 | 1248 | −19 | Okorie, Bede (B53/Matadors) | 2L:379-452:B8 | 1st vs. B38 @21 |
45 | 3–5 | −8 | 1361 | 1330 | −31 | Adeniran, Taiwo (B26/D. Warriors) | 1L:388-413:B16 | 2nd vs. B6 @1 |
46 | 3–5 | −121 | 1076 | 1105 | +29 | Apiafi, Isaac (B34/Encore Flamingos) | 1L:340-511:B49 | 2nd vs. B59 @22 |
47 | 3–5 | −252 | 968 | 1016 | +48 | Idomele, Emeka (B23/BSP Rangers) | 1L:412-475:B3 | 2nd vs. B13 @19 |
48 | 3–5 | −318 | 1225 | 1212 | −13 | Isiekwe, Austin (B50/High Flyers) | 2L:397-491:B35 | 1st vs. B45 @8 |
49 | 3–5 | −438 | 1302 | 1277 | −25 | Humbe, Ben (B39/FPC Titans) | 2W:400-300:B44 | 1st vs. B54 @11 |
50 | 2–6 | −189 | 1202 | 1177 | −25 | Bright, Chiamaka (B5/Airpop Falcons) | 2L:411-425:B25 | 1st vs. B20 @24 |
51 | 2–6 | −265 | 1218 | 1198 | −20 | Ahmed, Bayo (B15/Aries) | 2W:432-418:B60 | 1st vs. B25 @29 |
52 | 2–6 | −429 | 1201 | 1187 | −14 | Erinle, Olugboyega (B33/Encore Flamingos) | 1L:340-444:B48 | 1st vs. B58 @3 |
53 | 2–6 | −514 | 1023 | 1036 | +13 | Okafor, Collins (B21/BSP Rangers) | 1L:332-414:B1 | 2nd vs. B11 @17 |
54 | 1–7 | −569 | 1044 | 1037 | −7 | Nwobi, Ifeanyi (B46/High Flyers) | 1L:302-496:B31 | 2nd vs. B41 @4 |
55 | 1–7 | −752 | 1128 | 1099 | −29 | Anitche, Rowland (B52/Matadors) | 2L:399-500:B7 | 1st vs. B37 @30 |
56 | 0–8 | −800 | 1433 | 1337 | −96 | Gracious Picker, B1 (B41/Gracious Pickers B) | 1L:300-400:B36 | 1st vs. B46 @4 |
56 | 0–8 | −800 | 1394 | 1289 | −105 | Gracious Picker, B5 (B45/Gracious Pickers B) | 1L:300-400:B40 | 2nd vs. B50 @8 |
56 | 0–8 | −800 | 1391 | 1291 | −100 | Gracious Picker, B3 (B43/Gracious Pickers B) | 2L:300-400:B38 | 2nd vs. B48 @9 |
56 | 0–8 | −800 | 1335 | 1242 | −93 | Gracious Picker, B4 (B44/Gracious Pickers B) | 1L:300-400:B39 | 2nd vs. B49 @7 |
56 | 0–8 | −800 | 1172 | 1113 | −59 | Gracious Picker, B2 (B42/Gracious Pickers B) | 2L:300-400:B37 | 1st vs. B47 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.