Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48. Ajimati, Ganiyu High Flyers | 383-310 1.0-0.0 +73 = +73 | 403-396 2.0-0.0 +7 = +80 | 458-382 3.0-0.0 +76 = +156 | 402-414 3.0-1.0 -12 = +144 | 464-369 4.0-1.0 +95 = +239 | 478-325 5.0-1.0 +153 = +392 | 321-453 5.0-2.0 -132 = +260 | 444-340 6.0-2.0 +104 = +364 | 400-300 7.0-2.0 +100 = +464 | 502-361 8.0-2.0 +141 = +605 | 548-344 9.0-2.0 +204 = +809 | 418-335 10.0-2.0 +83 = +892 | 48. Ajimati, Ganiyu |
6. Durojaiye, Segun Anagrammers | 456-407 1.0-0.0 +49 = +49 | 417-391 2.0-0.0 +26 = +75 | 448-469 2.0-1.0 -21 = +54 | 517-327 3.0-1.0 +190 = +244 | 392-439 3.0-2.0 -47 = +197 | 494-383 4.0-2.0 +111 = +308 | 400-300 5.0-2.0 +100 = +408 | 435-344 6.0-2.0 +91 = +499 | 414-394 7.0-2.0 +20 = +519 | 496-325 8.0-2.0 +171 = +690 | 438-386 9.0-2.0 +52 = +742 | 438-365 10.0-2.0 +73 = +815 | 6. Durojaiye, Segun |
9. Clarkson, Ismaila Anagrammers | 496-301 1.0-0.0 +195 = +195 | 434-405 2.0-0.0 +29 = +224 | 417-359 3.0-0.0 +58 = +282 | 385-434 3.0-1.0 -49 = +233 | 455-437 4.0-1.0 +18 = +251 | 438-378 5.0-1.0 +60 = +311 | 400-300 6.0-1.0 +100 = +411 | 445-385 7.0-1.0 +60 = +471 | 414-381 8.0-1.0 +33 = +504 | 442-396 9.0-1.0 +46 = +550 | 343-409 9.0-2.0 -66 = +484 | 479-405 10.0-2.0 +74 = +558 | 9. Clarkson, Ismaila |
17. Ohaka, Bright Bayelsa Virtuosos | 351-505 0.0-1.0 -154 = -154 | 471-276 1.0-1.0 +195 = +41 | 479-481 1.0-2.0 -2 = +39 | 483-421 2.0-2.0 +62 = +101 | 411-431 2.0-3.0 -20 = +81 | 500-400 3.0-3.0 +100 = +181 | 479-330 4.0-3.0 +149 = +330 | 486-353 5.0-3.0 +133 = +463 | 410-408 6.0-3.0 +2 = +465 | 431-350 7.0-3.0 +81 = +546 | 507-386 8.0-3.0 +121 = +667 | 512-339 9.0-3.0 +173 = +840 | 17. Ohaka, Bright |
12. Adeosun, Adeyemi Aries | 400-300 1.0-0.0 +100 = +100 | 541-280 2.0-0.0 +261 = +361 | 359-436 2.0-1.0 -77 = +284 | 421-483 2.0-2.0 -62 = +222 | 535-405 3.0-2.0 +130 = +352 | 458-379 4.0-2.0 +79 = +431 | 516-365 5.0-2.0 +151 = +582 | 449-411 6.0-2.0 +38 = +620 | 391-542 6.0-3.0 -151 = +469 | 423-403 7.0-3.0 +20 = +489 | 461-390 8.0-3.0 +71 = +560 | 400-300 9.0-3.0 +100 = +660 | 12. Adeosun, Adeyemi |
11. Adegbola, Abiola Aries | 400-300 1.0-0.0 +100 = +100 | 529-429 2.0-0.0 +100 = +200 | 379-455 2.0-1.0 -76 = +124 | 393-387 3.0-1.0 +6 = +130 | 439-392 4.0-1.0 +47 = +177 | 294-457 4.0-2.0 -163 = +14 | 452-263 5.0-2.0 +189 = +203 | 392-513 5.0-3.0 -121 = +82 | 432-354 6.0-3.0 +78 = +160 | 432-331 7.0-3.0 +101 = +261 | 385-381 8.0-3.0 +4 = +265 | 400-300 9.0-3.0 +100 = +365 | 11. Adegbola, Abiola |
32. Okpakpor, Obaro Encore Flamingos | 380-512 0.0-1.0 -132 = -132 | 400-300 1.0-1.0 +100 = -32 | 425-405 2.0-1.0 +20 = -12 | 456-474 2.0-2.0 -18 = -30 | 431-411 3.0-2.0 +20 = -10 | 439-433 4.0-2.0 +6 = -4 | 441-300 5.0-2.0 +141 = +137 | 446-440 6.0-2.0 +6 = +143 | 330-300 7.0-2.0 +30 = +173 | 442-300 8.0-2.0 +142 = +315 | 390-461 8.0-3.0 -71 = +244 | 455-354 9.0-3.0 +101 = +345 | 32. Okpakpor, Obaro |
36. Okere, Joseph FPC Titans | 407-456 0.0-1.0 -49 = -49 | 265-478 0.0-2.0 -213 = -262 | 461-405 1.0-2.0 +56 = -206 | 562-467 2.0-2.0 +95 = -111 | 384-360 3.0-2.0 +24 = -87 | 457-294 4.0-2.0 +163 = +76 | 411-305 5.0-2.0 +106 = +182 | 400-300 6.0-2.0 +100 = +282 | 456-420 7.0-2.0 +36 = +318 | 432-371 8.0-2.0 +61 = +379 | 440-432 9.0-2.0 +8 = +387 | 331-397 9.0-3.0 -66 = +321 | 36. Okere, Joseph |
60. Osawe, Victor Southern Crowns | 440-421 1.0-0.0 +19 = +19 | 433-383 2.0-0.0 +50 = +69 | 415-402 3.0-0.0 +13 = +82 | 451-369 4.0-0.0 +82 = +164 | 412-332 5.0-0.0 +80 = +244 | 443-369 6.0-0.0 +74 = +318 | 369-551 6.0-1.0 -182 = +136 | 418-432 6.0-2.0 -14 = +122 | 527-418 7.0-2.0 +109 = +231 | 400-300 8.0-2.0 +100 = +331 | 414-354 9.0-2.0 +60 = +391 | 319-407 9.0-3.0 -88 = +303 | 60. Osawe, Victor |
59. Atti, Daystar Southern Crowns | 416-380 1.0-0.0 +36 = +36 | 428-485 1.0-1.0 -57 = -21 | 359-417 1.0-2.0 -58 = -79 | 383-380 2.0-2.0 +3 = -76 | 407-385 3.0-2.0 +22 = -54 | 435-427 4.0-2.0 +8 = -46 | 312-300 5.0-2.0 +12 = -34 | 399-388 6.0-2.0 +11 = -23 | 470-290 7.0-2.0 +180 = +157 | 400-300 8.0-2.0 +100 = +257 | 492-429 9.0-2.0 +63 = +320 | 331-470 9.0-3.0 -139 = +181 | 59. Atti, Daystar |
28. Adebowale, Qamar D. Warriors | 527-519 1.0-0.0 +8 = +8 | 413-402 2.0-0.0 +11 = +19 | 451-407 3.0-0.0 +44 = +63 | 379-349 4.0-0.0 +30 = +93 | 400-300 5.0-0.0 +100 = +193 | 427-287 6.0-0.0 +140 = +333 | 371-378 6.0-1.0 -7 = +326 | 333-483 6.0-2.0 -150 = +176 | 442-395 7.0-2.0 +47 = +223 | 455-373 8.0-2.0 +82 = +305 | 344-548 8.0-3.0 -204 = +101 | 392-374 9.0-3.0 +18 = +119 | 28. Adebowale, Qamar |
56. Umukoro, Oghomaria Southern Crowns | 472-397 1.0-0.0 +75 = +75 | 451-482 1.0-1.0 -31 = +44 | 469-448 2.0-1.0 +21 = +65 | 467-562 2.0-2.0 -95 = -30 | 464-369 3.0-2.0 +95 = +65 | 409-519 3.0-3.0 -110 = -45 | 408-326 4.0-3.0 +82 = +37 | 513-392 5.0-3.0 +121 = +158 | 437-333 6.0-3.0 +104 = +262 | 400-300 7.0-3.0 +100 = +362 | 417-417 7.5-3.5 +0 = +362 | 418-375 8.5-3.5 +43 = +405 | 56. Umukoro, Oghomaria |
40. Woody, Adeola FPC Titans | 403-429 0.0-1.0 -26 = -26 | 506-382 1.0-1.0 +124 = +98 | 445-345 2.0-1.0 +100 = +198 | 369-451 2.0-2.0 -82 = +116 | 448-347 3.0-2.0 +101 = +217 | 474-354 4.0-2.0 +120 = +337 | 534-340 5.0-2.0 +194 = +531 | 400-300 6.0-2.0 +100 = +631 | 356-386 6.0-3.0 -30 = +601 | 548-388 7.0-3.0 +160 = +761 | 454-441 8.0-3.0 +13 = +774 | 365-438 8.0-4.0 -73 = +701 | 40. Woody, Adeola |
10. Akinfemisoye, Ayomipo Anagrammers | 429-403 1.0-0.0 +26 = +26 | 471-369 2.0-0.0 +102 = +128 | 402-415 2.0-1.0 -13 = +115 | 284-488 2.0-2.0 -204 = -89 | 467-451 3.0-2.0 +16 = -73 | 362-373 3.0-3.0 -11 = -84 | 400-300 4.0-3.0 +100 = +16 | 539-382 5.0-3.0 +157 = +173 | 457-327 6.0-3.0 +130 = +303 | 484-341 7.0-3.0 +143 = +446 | 557-370 8.0-3.0 +187 = +633 | 424-460 8.0-4.0 -36 = +597 | 10. Akinfemisoye, Ayomipo |
1. Afolayan, Bukunmi Airpop Falcons | 509-367 1.0-0.0 +142 = +142 | 478-265 2.0-0.0 +213 = +355 | 400-300 3.0-0.0 +100 = +455 | 367-333 4.0-0.0 +34 = +489 | 381-425 4.0-1.0 -44 = +445 | 519-409 5.0-1.0 +110 = +555 | 437-336 6.0-1.0 +101 = +656 | 414-332 7.0-1.0 +82 = +738 | 486-462 8.0-1.0 +24 = +762 | 331-432 8.0-2.0 -101 = +661 | 386-438 8.0-3.0 -52 = +609 | 417-502 8.0-4.0 -85 = +524 | 1. Afolayan, Bukunmi |
30. Tamunosiki, Fubara D. Warriors | 421-440 0.0-1.0 -19 = -19 | 465-321 1.0-1.0 +144 = +125 | 389-316 2.0-1.0 +73 = +198 | 491-313 3.0-1.0 +178 = +376 | 400-300 4.0-1.0 +100 = +476 | 313-443 4.0-2.0 -130 = +346 | 383-375 5.0-2.0 +8 = +354 | 446-377 6.0-2.0 +69 = +423 | 327-457 6.0-3.0 -130 = +293 | 388-548 6.0-4.0 -160 = +133 | 528-342 7.0-4.0 +186 = +319 | 470-331 8.0-4.0 +139 = +458 | 30. Tamunosiki, Fubara |
7. Olaitan, Timi Anagrammers | 424-461 0.0-1.0 -37 = -37 | 442-359 1.0-1.0 +83 = +46 | 476-431 2.0-1.0 +45 = +91 | 423-350 3.0-1.0 +73 = +164 | 405-535 3.0-2.0 -130 = +34 | 433-439 3.0-3.0 -6 = +28 | 400-300 4.0-3.0 +100 = +128 | 500-399 5.0-3.0 +101 = +229 | 459-443 6.0-3.0 +16 = +245 | 350-431 6.0-4.0 -81 = +164 | 480-475 7.0-4.0 +5 = +169 | 397-331 8.0-4.0 +66 = +235 | 7. Olaitan, Timi |
3. Malafakumo, Akpos Airpop Falcons | 397-383 1.0-0.0 +14 = +14 | 429-366 2.0-0.0 +63 = +77 | 400-300 3.0-0.0 +100 = +177 | 414-402 4.0-0.0 +12 = +189 | 280-437 4.0-1.0 -157 = +32 | 440-325 5.0-1.0 +115 = +147 | 378-371 6.0-1.0 +7 = +154 | 475-412 7.0-1.0 +63 = +217 | 391-398 7.0-2.0 -7 = +210 | 474-319 8.0-2.0 +155 = +365 | 396-434 8.0-3.0 -38 = +327 | 354-455 8.0-4.0 -101 = +226 | 3. Malafakumo, Akpos |
19. Onu, Jeffrey Bayelsa Virtuosos | 309-449 0.0-1.0 -140 = -140 | 485-428 1.0-1.0 +57 = -83 | 430-417 2.0-1.0 +13 = -70 | 434-430 3.0-1.0 +4 = -66 | 466-374 4.0-1.0 +92 = +26 | 400-300 5.0-1.0 +100 = +126 | 420-500 5.0-2.0 -80 = +46 | 310-300 6.0-2.0 +10 = +56 | 460-414 7.0-2.0 +46 = +102 | 396-442 7.0-3.0 -46 = +56 | 389-382 8.0-3.0 +7 = +63 | 335-418 8.0-4.0 -83 = -20 | 19. Onu, Jeffrey |
47. Ishekwene, Frank High Flyers | 505-351 1.0-0.0 +154 = +154 | 359-442 1.0-1.0 -83 = +71 | 358-390 1.0-2.0 -32 = +39 | 435-477 1.0-3.0 -42 = -3 | 517-374 2.0-3.0 +143 = +140 | 448-338 3.0-3.0 +110 = +250 | 365-516 3.0-4.0 -151 = +99 | 440-446 3.0-5.0 -6 = +93 | 400-300 4.0-5.0 +100 = +193 | 408-316 5.0-5.0 +92 = +285 | 483-351 6.0-5.0 +132 = +417 | 403-388 7.0-5.0 +15 = +432 | 47. Ishekwene, Frank |
13. Hassan, Wasiu Aries | 400-300 1.0-0.0 +100 = +100 | 466-351 2.0-0.0 +115 = +215 | 407-451 2.0-1.0 -44 = +171 | 398-454 2.0-2.0 -56 = +115 | 460-333 3.0-2.0 +127 = +242 | 426-469 3.0-3.0 -43 = +199 | 453-321 4.0-3.0 +132 = +331 | 239-489 4.0-4.0 -250 = +81 | 499-405 5.0-4.0 +94 = +175 | 319-474 5.0-5.0 -155 = +20 | 479-313 6.0-5.0 +166 = +186 | 400-300 7.0-5.0 +100 = +286 | 13. Hassan, Wasiu |
22. Akpotu, Benjamin BSP Rangers | 538-436 1.0-0.0 +102 = +102 | 325-347 1.0-1.0 -22 = +80 | 481-479 2.0-1.0 +2 = +82 | 350-423 2.0-2.0 -73 = +9 | 435-362 3.0-2.0 +73 = +82 | 338-448 3.0-3.0 -110 = -28 | 385-392 3.0-4.0 -7 = -35 | 461-289 4.0-4.0 +172 = +137 | 542-391 5.0-4.0 +151 = +288 | 300-442 5.0-5.0 -142 = +146 | 400-300 6.0-5.0 +100 = +246 | 430-423 7.0-5.0 +7 = +253 | 22. Akpotu, Benjamin |
31. Salau, Samson Encore Flamingos | 367-509 0.0-1.0 -142 = -142 | 400-300 1.0-1.0 +100 = -42 | 444-402 2.0-1.0 +42 = +0 | 408-396 3.0-1.0 +12 = +12 | 463-450 4.0-1.0 +13 = +25 | 383-494 4.0-2.0 -111 = -86 | 305-411 4.0-3.0 -106 = -192 | 496-302 5.0-3.0 +194 = +2 | 333-437 5.0-4.0 -104 = -102 | 535-327 6.0-4.0 +208 = +106 | 381-385 6.0-5.0 -4 = +102 | 420-402 7.0-5.0 +18 = +120 | 31. Salau, Samson |
38. Inoyo, Friday FPC Titans | 328-489 0.0-1.0 -161 = -161 | 366-429 0.0-2.0 -63 = -224 | 382-458 0.0-3.0 -76 = -300 | 453-364 1.0-3.0 +89 = -211 | 470-407 2.0-3.0 +63 = -148 | 469-426 3.0-3.0 +43 = -105 | 478-256 4.0-3.0 +222 = +117 | 400-300 5.0-3.0 +100 = +217 | 448-430 6.0-3.0 +18 = +235 | 373-455 6.0-4.0 -82 = +153 | 421-405 7.0-4.0 +16 = +169 | 405-479 7.0-5.0 -74 = +95 | 38. Inoyo, Friday |
35. Aiyewunmi, Adeyinka Encore Flamingos | 384-380 1.0-0.0 +4 = +4 | 400-300 2.0-0.0 +100 = +104 | 432-428 3.0-0.0 +4 = +108 | 313-491 3.0-1.0 -178 = -70 | 419-383 4.0-1.0 +36 = -34 | 373-362 5.0-1.0 +11 = -23 | 340-534 5.0-2.0 -194 = -217 | 491-397 6.0-2.0 +94 = -123 | 418-527 6.0-3.0 -109 = -232 | 376-433 6.0-4.0 -57 = -289 | 360-404 6.0-5.0 -44 = -333 | 502-417 7.0-5.0 +85 = -248 | 35. Aiyewunmi, Adeyinka |
49. Owokere, Victor High Flyers | 449-309 1.0-0.0 +140 = +140 | 405-434 1.0-1.0 -29 = +111 | 374-444 1.0-2.0 -70 = +41 | 313-461 1.0-3.0 -148 = -107 | 385-407 1.0-4.0 -22 = -129 | 437-437 1.5-4.5 +0 = -129 | 515-417 2.5-4.5 +98 = -31 | 511-340 3.5-4.5 +171 = +140 | 400-300 4.5-4.5 +100 = +240 | 407-306 5.5-4.5 +101 = +341 | 506-359 6.5-4.5 +147 = +488 | 440-442 6.5-5.5 -2 = +486 | 49. Owokere, Victor |
24. Monday, Christopher BSP Rangers | 344-300 1.0-0.0 +44 = +44 | 322-528 1.0-1.0 -206 = -162 | 417-430 1.0-2.0 -13 = -175 | 434-385 2.0-2.0 +49 = -126 | 436-311 3.0-2.0 +125 = -1 | 437-437 3.5-2.5 +0 = -1 | 300-312 3.5-3.5 -12 = -13 | 315-355 3.5-4.5 -40 = -53 | 318-300 4.5-4.5 +18 = -35 | 473-333 5.5-4.5 +140 = +105 | 400-300 6.5-4.5 +100 = +205 | 407-471 6.5-5.5 -64 = +141 | 24. Monday, Christopher |
58. Agbro, Jeffery Southern Crowns | 519-527 0.0-1.0 -8 = -8 | 515-340 1.0-1.0 +175 = +167 | 494-443 2.0-1.0 +51 = +218 | 364-453 2.0-2.0 -89 = +129 | 369-464 2.0-3.0 -95 = +34 | 325-440 2.0-4.0 -115 = -81 | 460-425 3.0-4.0 +35 = -46 | 489-239 4.0-4.0 +250 = +204 | 369-378 4.0-5.0 -9 = +195 | 400-300 5.0-5.0 +100 = +295 | 463-486 5.0-6.0 -23 = +272 | 460-338 6.0-6.0 +122 = +394 | 58. Agbro, Jeffery |
55. Sydney, Keru Matadors | 487-344 1.0-0.0 +143 = +143 | 521-434 2.0-0.0 +87 = +230 | 428-432 2.0-1.0 -4 = +226 | 400-300 3.0-1.0 +100 = +326 | 435-446 3.0-2.0 -11 = +315 | 443-313 4.0-2.0 +130 = +445 | 428-487 4.0-3.0 -59 = +386 | 382-539 4.0-4.0 -157 = +229 | 386-356 5.0-4.0 +30 = +259 | 401-422 5.0-5.0 -21 = +238 | 354-414 5.0-6.0 -60 = +178 | 447-404 6.0-6.0 +43 = +221 | 55. Sydney, Keru |
18. Alari, Tareye Bayelsa Virtuosos | 310-383 0.0-1.0 -73 = -73 | 340-515 0.0-2.0 -175 = -248 | 300-309 0.0-3.0 -9 = -257 | 454-398 1.0-3.0 +56 = -201 | 481-280 2.0-3.0 +201 = +0 | 400-300 3.0-3.0 +100 = +100 | 325-473 3.0-4.0 -148 = -48 | 483-333 4.0-4.0 +150 = +102 | 398-391 5.0-4.0 +7 = +109 | 526-390 6.0-4.0 +136 = +245 | 405-421 6.0-5.0 -16 = +229 | 388-403 6.0-6.0 -15 = +214 | 18. Alari, Tareye |
25. Obende, Martins BSP Rangers | 344-487 0.0-1.0 -143 = -143 | 321-465 0.0-2.0 -144 = -287 | 458-417 1.0-2.0 +41 = -246 | 488-284 2.0-2.0 +204 = -42 | 347-448 2.0-3.0 -101 = -143 | 371-412 2.0-4.0 -41 = -184 | 551-369 3.0-4.0 +182 = -2 | 425-411 4.0-4.0 +14 = +12 | 364-381 4.0-5.0 -17 = -5 | 433-376 5.0-5.0 +57 = +52 | 400-300 6.0-5.0 +100 = +152 | 412-454 6.0-6.0 -42 = +110 | 25. Obende, Martins |
4. Sule, Success Airpop Falcons | 470-420 1.0-0.0 +50 = +50 | 445-478 1.0-1.0 -33 = +17 | 400-300 2.0-1.0 +100 = +117 | 461-313 3.0-1.0 +148 = +265 | 350-467 3.0-2.0 -117 = +148 | 427-435 3.0-3.0 -8 = +140 | 300-485 3.0-4.0 -185 = -45 | 355-315 4.0-4.0 +40 = -5 | 414-460 4.0-5.0 -46 = -51 | 363-397 4.0-6.0 -34 = -85 | 409-343 5.0-6.0 +66 = -19 | 379-285 6.0-6.0 +94 = +75 | 4. Sule, Success |
57. Zuofa, Peres Southern Crowns | 483-480 1.0-0.0 +3 = +3 | 276-471 1.0-1.0 -195 = -192 | 431-476 1.0-2.0 -45 = -237 | 484-310 2.0-2.0 +174 = -63 | 374-517 2.0-3.0 -143 = -206 | 465-348 3.0-3.0 +117 = -89 | 392-385 4.0-3.0 +7 = -82 | 411-449 4.0-4.0 -38 = -120 | 300-330 4.0-5.0 -30 = -150 | 400-300 5.0-5.0 +100 = -50 | 471-339 6.0-5.0 +132 = +82 | 374-392 6.0-6.0 -18 = +64 | 57. Zuofa, Peres |
8. Okusanya, Bimbo Anagrammers | 489-328 1.0-0.0 +161 = +161 | 396-403 1.0-1.0 -7 = +154 | 443-494 1.0-2.0 -51 = +103 | 403-453 1.0-3.0 -50 = +53 | 333-460 1.0-4.0 -127 = -74 | 463-459 2.0-4.0 +4 = -70 | 400-300 3.0-4.0 +100 = +30 | 452-379 4.0-4.0 +73 = +103 | 395-442 4.0-5.0 -47 = +56 | 390-526 4.0-6.0 -136 = -80 | 434-396 5.0-6.0 +38 = -42 | 437-426 6.0-6.0 +11 = -31 | 8. Okusanya, Bimbo |
54. Imah, Ufuoma Matadors | 300-344 0.0-1.0 -44 = -44 | 474-438 1.0-1.0 +36 = -8 | 296-464 1.0-2.0 -168 = -176 | 400-300 2.0-2.0 +100 = -76 | 467-350 3.0-2.0 +117 = +41 | 396-438 3.0-3.0 -42 = -1 | 500-420 4.0-3.0 +80 = +79 | 385-445 4.0-4.0 -60 = +19 | 435-434 5.0-4.0 +1 = +20 | 306-407 5.0-5.0 -101 = -81 | 429-492 5.0-6.0 -63 = -144 | 454-412 6.0-6.0 +42 = -102 | 54. Imah, Ufuoma |
2. Adekansi, Adebisi Airpop Falcons | 512-380 1.0-0.0 +132 = +132 | 432-432 1.5-0.5 +0 = +132 | 400-300 2.5-0.5 +100 = +232 | 477-435 3.5-0.5 +42 = +274 | 444-312 4.5-0.5 +132 = +406 | 348-465 4.5-1.5 -117 = +289 | 424-355 5.5-1.5 +69 = +358 | 289-461 5.5-2.5 -172 = +186 | 408-410 5.5-3.5 -2 = +184 | 403-423 5.5-4.5 -20 = +164 | 475-480 5.5-5.5 -5 = +159 | 402-420 5.5-6.5 -18 = +141 | 2. Adekansi, Adebisi |
37. Egbele, Emmanuel FPC Titans | 461-424 1.0-0.0 +37 = +37 | 432-432 1.5-0.5 +0 = +37 | 390-358 2.5-0.5 +32 = +69 | 310-484 2.5-1.5 -174 = -105 | 362-435 2.5-2.5 -73 = -178 | 379-458 2.5-3.5 -79 = -257 | 300-441 2.5-4.5 -141 = -398 | 400-300 3.5-4.5 +100 = -298 | 402-381 4.5-4.5 +21 = -277 | 406-319 5.5-4.5 +87 = -190 | 386-507 5.5-5.5 -121 = -311 | 426-437 5.5-6.5 -11 = -322 | 37. Egbele, Emmanuel |
29. Idorenyin, Anthony D. Warriors | 380-416 0.0-1.0 -36 = -36 | 528-322 1.0-1.0 +206 = +170 | 381-442 1.0-2.0 -61 = +109 | 497-284 2.0-2.0 +213 = +322 | 400-300 3.0-2.0 +100 = +422 | 438-396 4.0-2.0 +42 = +464 | 485-300 5.0-2.0 +185 = +649 | 300-310 5.0-3.0 -10 = +639 | 381-414 5.0-4.0 -33 = +606 | 341-386 5.0-5.0 -45 = +561 | 359-506 5.0-6.0 -147 = +414 | 338-460 5.0-7.0 -122 = +292 | 29. Idorenyin, Anthony |
14. Igolokumo, Felix Aries | 400-300 1.0-0.0 +100 = +100 | 438-474 1.0-1.0 -36 = +64 | 442-381 2.0-1.0 +61 = +125 | 430-434 2.0-2.0 -4 = +121 | 437-455 2.0-3.0 -18 = +103 | 461-340 3.0-3.0 +121 = +224 | 417-515 3.0-4.0 -98 = +126 | 388-399 3.0-5.0 -11 = +115 | 300-318 3.0-6.0 -18 = +97 | 397-363 4.0-6.0 +34 = +131 | 372-374 4.0-7.0 -2 = +129 | 400-300 5.0-7.0 +100 = +229 | 14. Igolokumo, Felix |
26. Adeniran, Taiwo D. Warriors | 397-472 0.0-1.0 -75 = -75 | 387-403 0.0-2.0 -16 = -91 | 455-379 1.0-2.0 +76 = -15 | 396-408 1.0-3.0 -12 = -27 | 400-300 2.0-3.0 +100 = +73 | 400-355 3.0-3.0 +45 = +118 | 336-437 3.0-4.0 -101 = +17 | 388-413 3.0-5.0 -25 = -8 | 394-414 3.0-6.0 -20 = -28 | 371-432 3.0-7.0 -61 = -89 | 460-404 4.0-7.0 +56 = -33 | 407-319 5.0-7.0 +88 = +55 | 26. Adeniran, Taiwo |
16. Enai, Doubra Bayelsa Virtuosos | 410-370 1.0-0.0 +40 = +40 | 482-451 2.0-0.0 +31 = +71 | 411-417 2.0-1.0 -6 = +65 | 387-393 2.0-2.0 -6 = +59 | 450-463 2.0-3.0 -13 = +46 | 400-300 3.0-3.0 +100 = +146 | 411-436 3.0-4.0 -25 = +121 | 413-388 4.0-4.0 +25 = +146 | 462-486 4.0-5.0 -24 = +122 | 325-496 4.0-6.0 -171 = -49 | 432-440 4.0-7.0 -8 = -57 | 462-356 5.0-7.0 +106 = +49 | 16. Enai, Doubra |
53. Okorie, Bede Matadors | 443-457 0.0-1.0 -14 = -14 | 351-466 0.0-2.0 -115 = -129 | 396-442 0.0-3.0 -46 = -175 | 400-300 1.0-3.0 +100 = -75 | 437-280 2.0-3.0 +157 = +82 | 287-427 2.0-4.0 -140 = -58 | 473-325 3.0-4.0 +148 = +90 | 379-452 3.0-5.0 -73 = +17 | 430-448 3.0-6.0 -18 = -1 | 361-502 3.0-7.0 -141 = -142 | 486-463 4.0-7.0 +23 = -119 | 471-407 5.0-7.0 +64 = -55 | 53. Okorie, Bede |
20. Birigeni, Iteimo Bayelsa Virtuosos | 480-344 1.0-0.0 +136 = +136 | 383-433 1.0-1.0 -50 = +86 | 417-458 1.0-2.0 -41 = +45 | 438-432 2.0-2.0 +6 = +51 | 383-419 2.0-3.0 -36 = +15 | 400-300 3.0-3.0 +100 = +115 | 487-428 4.0-3.0 +59 = +174 | 377-446 4.0-4.0 -69 = +105 | 425-469 4.0-5.0 -44 = +61 | 341-484 4.0-6.0 -143 = -82 | 441-454 4.0-7.0 -13 = -95 | 442-440 5.0-7.0 +2 = -93 | 20. Birigeni, Iteimo |
23. Idomele, Emeka BSP Rangers | 457-443 1.0-0.0 +14 = +14 | 402-413 1.0-1.0 -11 = +3 | 309-300 2.0-1.0 +9 = +12 | 453-403 3.0-1.0 +50 = +62 | 407-470 3.0-2.0 -63 = -1 | 325-478 3.0-3.0 -153 = -154 | 425-460 3.0-4.0 -35 = -189 | 412-475 3.0-5.0 -63 = -252 | 405-499 3.0-6.0 -94 = -346 | 342-347 3.0-7.0 -5 = -351 | 400-300 4.0-7.0 +100 = -251 | 430-300 5.0-7.0 +130 = -121 | 23. Idomele, Emeka |
15. Ahmed, Bayo Aries | 400-300 1.0-0.0 +100 = +100 | 434-521 1.0-1.0 -87 = +13 | 316-389 1.0-2.0 -73 = -60 | 432-438 1.0-3.0 -6 = -66 | 451-467 1.0-4.0 -16 = -82 | 354-474 1.0-5.0 -120 = -202 | 376-453 1.0-6.0 -77 = -279 | 432-418 2.0-6.0 +14 = -265 | 381-364 3.0-6.0 +17 = -248 | 420-447 3.0-7.0 -27 = -275 | 404-360 4.0-7.0 +44 = -231 | 400-300 5.0-7.0 +100 = -131 | 15. Ahmed, Bayo |
27. Adedeji, Khaleel D. Warriors | 480-483 0.0-1.0 -3 = -3 | 347-325 1.0-1.0 +22 = +19 | 436-359 2.0-1.0 +77 = +96 | 474-456 3.0-1.0 +18 = +114 | 400-300 4.0-1.0 +100 = +214 | 489-402 5.0-1.0 +87 = +301 | 355-424 5.0-2.0 -69 = +232 | 353-486 5.0-3.0 -133 = +99 | 443-459 5.0-4.0 -16 = +83 | 319-406 5.0-5.0 -87 = -4 | 351-483 5.0-6.0 -132 = -136 | 375-418 5.0-7.0 -43 = -179 | 27. Adedeji, Khaleel |
5. Bright, Chiamaka Airpop Falcons | 380-384 0.0-1.0 -4 = -4 | 382-506 0.0-2.0 -124 = -128 | 400-300 1.0-2.0 +100 = -28 | 359-435 1.0-3.0 -76 = -104 | 446-435 2.0-3.0 +11 = -93 | 369-443 2.0-4.0 -74 = -167 | 375-383 2.0-5.0 -8 = -175 | 411-425 2.0-6.0 -14 = -189 | 469-425 3.0-6.0 +44 = -145 | 447-420 4.0-6.0 +27 = -118 | 370-557 4.0-7.0 -187 = -305 | 410-402 5.0-7.0 +8 = -297 | 5. Bright, Chiamaka |
39. Humbe, Ben FPC Titans | 301-496 0.0-1.0 -195 = -195 | 478-445 1.0-1.0 +33 = -162 | 444-374 2.0-1.0 +70 = -92 | 380-383 2.0-2.0 -3 = -95 | 311-436 2.0-3.0 -125 = -220 | 340-461 2.0-4.0 -121 = -341 | 332-529 2.0-5.0 -197 = -538 | 400-300 3.0-5.0 +100 = -438 | 434-435 3.0-6.0 -1 = -439 | 386-341 4.0-6.0 +45 = -394 | 382-389 4.0-7.0 -7 = -401 | 460-424 5.0-7.0 +36 = -365 | 39. Humbe, Ben |
