Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Avwenagha, Oshevire (A2/Airpop Alpha) 1st | Odok, Anthony (A32/Indomitables) 2nd | |
15 | Etim, Nsikak (A3/Airpop Alpha) 2nd | Ezinore, George (A33/Indomitables) 1st | |
12 | Igbinadolor, Negro (A4/Airpop Alpha) 1st | Okiemute, Tega (A34/Indomitables) 2nd | |
2 | Karo, Eta (A1/Airpop Alpha) 1st | Omosefe, Prince (A31/Indomitables) 2nd | |
10 | Olaribigbe, Hakeem (A5/Airpop Alpha) 2nd | Oloro, Opeyemi (A35/Indomitables) 1st | |
Board | Player | Opponent | |
24 | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | Okpakpor, Obaro (B32/Encore Flamingos) 1st | |
13 | Afolayan, Bukunmi (B1/Airpop Falcons) 1st | Salau, Samson (B31/Encore Flamingos) 2nd | |
25 | Bright, Chiamaka (B5/Airpop Falcons) 2nd | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | |
26 | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | Erinle, Olugboyega (B33/Encore Flamingos) 1st | |
23 | Sule, Success (B4/Airpop Falcons) 1st | Apiafi, Isaac (B34/Encore Flamingos) 2nd | |
Board | Player | Opponent | |
11 | Akinfemisoye, Ayomipo (B10/Anagrammers) 1st | Woody, Adeola (B40/FPC Titans) 2nd | |
8 | Clarkson, Ismaila (B9/Anagrammers) 2nd | Humbe, Ben (B39/FPC Titans) 1st | |
1 | Durojaiye, Segun (B6/Anagrammers) 2nd | Okere, Joseph (B36/FPC Titans) 1st | |
17 | Okusanya, Bimbo (B8/Anagrammers) 1st | Inoyo, Friday (B38/FPC Titans) 2nd | |
14 | Olaitan, Timi (B7/Anagrammers) 2nd | Egbele, Emmanuel (B37/FPC Titans) 1st | |
Board | Player | Opponent | |
3 | Adegbola, Abiola (B11/Aries) 1st | Gracious Picker, B1 (B41/Gracious Pickers B) 2nd | |
16 | Adeosun, Adeyemi (B12/Aries) 1st | Gracious Picker, B2 (B42/Gracious Pickers B) 2nd | |
6 | Ahmed, Bayo (B15/Aries) 1st | Gracious Picker, B5 (B45/Gracious Pickers B) 2nd | |
7 | Hassan, Wasiu (B13/Aries) 1st | Gracious Picker, B3 (B43/Gracious Pickers B) 2nd | |
18 | Igolokumo, Felix (B14/Aries) 2nd | Gracious Picker, B4 (B44/Gracious Pickers B) 1st | |
Board | Player | Opponent | |
28 | Akpotu, Benjamin (B22/BSP Rangers) 2nd | Anitche, Rowland (B52/Matadors) 1st | |
22 | Idomele, Emeka (B23/BSP Rangers) 1st | Okorie, Bede (B53/Matadors) 2nd | |
9 | Monday, Christopher (B24/BSP Rangers) 2nd | Imah, Ufuoma (B54/Matadors) 1st | |
29 | Obende, Martins (B25/BSP Rangers) 2nd | Sydney, Keru (B55/Matadors) 1st | |
27 | Okafor, Collins (B21/BSP Rangers) 1st | Ekpagha, Matthew (B51/Matadors) 2nd | |
Board | Player | Opponent | |
14 | Aniso, Joseph (A9/Bayelsa Maestros) 1st | Gbadebo, Olufemi (A39/Lekki Bombers) 2nd | |
5 | Igali, Precious (A6/Bayelsa Maestros) 1st | Wellington, Jighere (A36/Lekki Bombers) 2nd | |
1 | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | Oduwole, Olatunde (A37/Lekki Bombers) 1st | |
26 | Okorodas, Preye (A8/Bayelsa Maestros) 1st | Jimoh, Saheed (A38/Lekki Bombers) 2nd | |
19 | Woko, Timi (A10/Bayelsa Maestros) 2nd | Iyanam, Nsikan (A40/Lekki Bombers) 1st | |
Board | Player | Opponent | |
12 | Alari, Tareye (B18/Bayelsa Virtuosos) 2nd | Ajimati, Ganiyu (B48/High Flyers) 1st | |
21 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 1st | Isiekwe, Austin (B50/High Flyers) 2nd | |
20 | Enai, Doubra (B16/Bayelsa Virtuosos) 2nd | Nwobi, Ifeanyi (B46/High Flyers) 1st | |
2 | Ohaka, Bright (B17/Bayelsa Virtuosos) 2nd | Ishekwene, Frank (B47/High Flyers) 1st | |
5 | Onu, Jeffrey (B19/Bayelsa Virtuosos) 1st | Owokere, Victor (B49/High Flyers) 2nd | |
Board | Player | Opponent | |
20 | Agbajor, Bawo (A12/Brainiacs) 1st | Alagbada, Babajide (A42/Phoenix) 2nd | |
8 | Ofidi, Emmanuel (A13/Brainiacs) 1st | Ebomah, Peter (A43/Phoenix) 2nd | |
27 | Quickpen, Ben (A15/Brainiacs) 2nd | Alhassan, Pius (A45/Phoenix) 1st | |
3 | Umujose, Emmanuel (A11/Brainiacs) 2nd | Curtis, John (A41/Phoenix) 1st | |
6 | Victor, Godwin (A14/Brainiacs) 2nd | Oguntade, Oluwasogo (A44/Phoenix) 1st | |
Board | Player | Opponent | |
18 | Esan, Dokun (A17/Buldozers) 1st | Nnamani, Chris (A47/Sterling Bombers) 2nd | |
25 | Etuwa, Larry (A20/Buldozers) 2nd | Raji, Kazeem (A50/Sterling Bombers) 1st | |
11 | Ikekeregor, Dennis (A16/Buldozers) 2nd | Ikpere, Sylvanus (A46/Sterling Bombers) 1st | |
28 | Onoshevwe, Noble (A18/Buldozers) 2nd | Tayo, Dayo (A48/Sterling Bombers) 1st | |
21 | Thorpe, Chinedu (A19/Buldozers) 2nd | Eniekebi, Ezekiel (A49/Sterling Bombers) 1st | |
Board | Player | Opponent | |
30 | Adebowale, Qamar (B28/D. Warriors) 1st | Agbro, Jeffery (B58/Southern Crowns) 2nd | |
15 | Adedeji, Khaleel (B27/D. Warriors) 1st | Zuofa, Peres (B57/Southern Crowns) 2nd | |
10 | Adeniran, Taiwo (B26/D. Warriors) 1st | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | |
19 | Idorenyin, Anthony (B29/D. Warriors) 2nd | Atti, Daystar (B59/Southern Crowns) 1st | |
4 | Tamunosiki, Fubara (B30/D. Warriors) 1st | Osawe, Victor (B60/Southern Crowns) 2nd | |
Board | Player | Opponent | |
25 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | Bright, Chiamaka (B5/Airpop Falcons) 2nd | |
23 | Apiafi, Isaac (B34/Encore Flamingos) 2nd | Sule, Success (B4/Airpop Falcons) 1st | |
26 | Erinle, Olugboyega (B33/Encore Flamingos) 1st | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | |
24 | Okpakpor, Obaro (B32/Encore Flamingos) 1st | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | |
13 | Salau, Samson (B31/Encore Flamingos) 2nd | Afolayan, Bukunmi (B1/Airpop Falcons) 1st | |
Board | Player | Opponent | |
14 | Egbele, Emmanuel (B37/FPC Titans) 1st | Olaitan, Timi (B7/Anagrammers) 2nd | |
8 | Humbe, Ben (B39/FPC Titans) 1st | Clarkson, Ismaila (B9/Anagrammers) 2nd | |
17 | Inoyo, Friday (B38/FPC Titans) 2nd | Okusanya, Bimbo (B8/Anagrammers) 1st | |
1 | Okere, Joseph (B36/FPC Titans) 1st | Durojaiye, Segun (B6/Anagrammers) 2nd | |
11 | Woody, Adeola (B40/FPC Titans) 2nd | Akinfemisoye, Ayomipo (B10/Anagrammers) 1st | |
Board | Player | Opponent | |
30 | Edewor, Bobor (A24/Gracious Pickers A) 2nd | Ewruje, James (A54/Supreme) 1st | |
22 | Faloye, Ibukun (A25/Gracious Pickers A) 2nd | Adebola, Samuel (A55/Supreme) 1st | |
23 | Ikolo, Anthony (A22/Gracious Pickers A) 2nd | Aiyedun, John (A52/Supreme) 1st | |
16 | Oshodi, Sunday (A21/Gracious Pickers A) 1st | Ewarah, Squiz (A51/Supreme) 2nd | |
24 | Ryan, Jacob (A23/Gracious Pickers A) 2nd | Alli, Oyebola (A53/Supreme) 1st | |
Board | Player | Opponent | |
3 | Gracious Picker, B1 (B41/Gracious Pickers B) 2nd | Adegbola, Abiola (B11/Aries) 1st | |
16 | Gracious Picker, B2 (B42/Gracious Pickers B) 2nd | Adeosun, Adeyemi (B12/Aries) 1st | |
7 | Gracious Picker, B3 (B43/Gracious Pickers B) 2nd | Hassan, Wasiu (B13/Aries) 1st | |
18 | Gracious Picker, B4 (B44/Gracious Pickers B) 1st | Igolokumo, Felix (B14/Aries) 2nd | |
6 | Gracious Picker, B5 (B45/Gracious Pickers B) 2nd | Ahmed, Bayo (B15/Aries) 1st | |
Board | Player | Opponent | |
12 | Ajimati, Ganiyu (B48/High Flyers) 1st | Alari, Tareye (B18/Bayelsa Virtuosos) 2nd | |
2 | Ishekwene, Frank (B47/High Flyers) 1st | Ohaka, Bright (B17/Bayelsa Virtuosos) 2nd | |
21 | Isiekwe, Austin (B50/High Flyers) 2nd | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 1st | |
20 | Nwobi, Ifeanyi (B46/High Flyers) 1st | Enai, Doubra (B16/Bayelsa Virtuosos) 2nd | |
5 | Owokere, Victor (B49/High Flyers) 2nd | Onu, Jeffrey (B19/Bayelsa Virtuosos) 1st | |
Board | Player | Opponent | |
7 | Doko, Timilehin (A26/Hurricanes) 1st | Ogbakpa, Rex (A56/Tekena Drones) 2nd | |
17 | Jimoh, Abdulmumeen (A30/Hurricanes) 1st | Ojior, Osikhena (A60/Tekena Drones) 2nd | |
29 | Mayuku, Tuoyo (A29/Hurricanes) 1st | Idahosa, Bright (A59/Tekena Drones) 2nd | |
9 | Nwali, Enoch (A27/Hurricanes) 1st | Gbaraba, Raymond (A57/Tekena Drones) 2nd | |
13 | Oyadiran, Olabiyi (A28/Hurricanes) 1st | Peter, Moses (A58/Tekena Drones) 2nd | |
Board | Player | Opponent | |
15 | Ezinore, George (A33/Indomitables) 1st | Etim, Nsikak (A3/Airpop Alpha) 2nd | |
4 | Odok, Anthony (A32/Indomitables) 2nd | Avwenagha, Oshevire (A2/Airpop Alpha) 1st | |
12 | Okiemute, Tega (A34/Indomitables) 2nd | Igbinadolor, Negro (A4/Airpop Alpha) 1st | |
10 | Oloro, Opeyemi (A35/Indomitables) 1st | Olaribigbe, Hakeem (A5/Airpop Alpha) 2nd | |
2 | Omosefe, Prince (A31/Indomitables) 2nd | Karo, Eta (A1/Airpop Alpha) 1st | |
Board | Player | Opponent | |
14 | Gbadebo, Olufemi (A39/Lekki Bombers) 2nd | Aniso, Joseph (A9/Bayelsa Maestros) 1st | |
19 | Iyanam, Nsikan (A40/Lekki Bombers) 1st | Woko, Timi (A10/Bayelsa Maestros) 2nd | |
26 | Jimoh, Saheed (A38/Lekki Bombers) 2nd | Okorodas, Preye (A8/Bayelsa Maestros) 1st | |
1 | Oduwole, Olatunde (A37/Lekki Bombers) 1st | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | |
5 | Wellington, Jighere (A36/Lekki Bombers) 2nd | Igali, Precious (A6/Bayelsa Maestros) 1st | |
Board | Player | Opponent | |
28 | Anitche, Rowland (B52/Matadors) 1st | Akpotu, Benjamin (B22/BSP Rangers) 2nd | |
27 | Ekpagha, Matthew (B51/Matadors) 2nd | Okafor, Collins (B21/BSP Rangers) 1st | |
9 | Imah, Ufuoma (B54/Matadors) 1st | Monday, Christopher (B24/BSP Rangers) 2nd | |
22 | Okorie, Bede (B53/Matadors) 2nd | Idomele, Emeka (B23/BSP Rangers) 1st | |
29 | Sydney, Keru (B55/Matadors) 1st | Obende, Martins (B25/BSP Rangers) 2nd | |
Board | Player | Opponent | |
20 | Alagbada, Babajide (A42/Phoenix) 2nd | Agbajor, Bawo (A12/Brainiacs) 1st | |
27 | Alhassan, Pius (A45/Phoenix) 1st | Quickpen, Ben (A15/Brainiacs) 2nd | |
3 | Curtis, John (A41/Phoenix) 1st | Umujose, Emmanuel (A11/Brainiacs) 2nd | |
8 | Ebomah, Peter (A43/Phoenix) 2nd | Ofidi, Emmanuel (A13/Brainiacs) 1st | |
6 | Oguntade, Oluwasogo (A44/Phoenix) 1st | Victor, Godwin (A14/Brainiacs) 2nd | |
Board | Player | Opponent | |
30 | Agbro, Jeffery (B58/Southern Crowns) 2nd | Adebowale, Qamar (B28/D. Warriors) 1st | |
19 | Atti, Daystar (B59/Southern Crowns) 1st | Idorenyin, Anthony (B29/D. Warriors) 2nd | |
4 | Osawe, Victor (B60/Southern Crowns) 2nd | Tamunosiki, Fubara (B30/D. Warriors) 1st | |
10 | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | Adeniran, Taiwo (B26/D. Warriors) 1st | |
15 | Zuofa, Peres (B57/Southern Crowns) 2nd | Adedeji, Khaleel (B27/D. Warriors) 1st | |
Board | Player | Opponent | |
21 | Eniekebi, Ezekiel (A49/Sterling Bombers) 1st | Thorpe, Chinedu (A19/Buldozers) 2nd | |
11 | Ikpere, Sylvanus (A46/Sterling Bombers) 1st | Ikekeregor, Dennis (A16/Buldozers) 2nd | |
18 | Nnamani, Chris (A47/Sterling Bombers) 2nd | Esan, Dokun (A17/Buldozers) 1st | |
25 | Raji, Kazeem (A50/Sterling Bombers) 1st | Etuwa, Larry (A20/Buldozers) 2nd | |
28 | Tayo, Dayo (A48/Sterling Bombers) 1st | Onoshevwe, Noble (A18/Buldozers) 2nd | |
Board | Player | Opponent | |
22 | Adebola, Samuel (A55/Supreme) 1st | Faloye, Ibukun (A25/Gracious Pickers A) 2nd | |
23 | Aiyedun, John (A52/Supreme) 1st | Ikolo, Anthony (A22/Gracious Pickers A) 2nd | |
24 | Alli, Oyebola (A53/Supreme) 1st | Ryan, Jacob (A23/Gracious Pickers A) 2nd | |
16 | Ewarah, Squiz (A51/Supreme) 2nd | Oshodi, Sunday (A21/Gracious Pickers A) 1st | |
30 | Ewruje, James (A54/Supreme) 1st | Edewor, Bobor (A24/Gracious Pickers A) 2nd | |
Board | Player | Opponent | |
9 | Gbaraba, Raymond (A57/Tekena Drones) 2nd | Nwali, Enoch (A27/Hurricanes) 1st | |
29 | Idahosa, Bright (A59/Tekena Drones) 2nd | Mayuku, Tuoyo (A29/Hurricanes) 1st | |
7 | Ogbakpa, Rex (A56/Tekena Drones) 2nd | Doko, Timilehin (A26/Hurricanes) 1st | |
17 | Ojior, Osikhena (A60/Tekena Drones) 2nd | Jimoh, Abdulmumeen (A30/Hurricanes) 1st | |
13 | Peter, Moses (A58/Tekena Drones) 2nd | Oyadiran, Olabiyi (A28/Hurricanes) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.