Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Avwenagha, Oshevire (A2/Airpop Alpha) 1st | Nnamani, Chris (A47/Sterling Bombers) 2nd | |
24 | Etim, Nsikak (A3/Airpop Alpha) 2nd | Tayo, Dayo (A48/Sterling Bombers) 1st | |
11 | Igbinadolor, Negro (A4/Airpop Alpha) 1st | Eniekebi, Ezekiel (A49/Sterling Bombers) 2nd | |
2 | Karo, Eta (A1/Airpop Alpha) 1st | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | |
9 | Olaribigbe, Hakeem (A5/Airpop Alpha) 1st | Raji, Kazeem (A50/Sterling Bombers) 2nd | |
Board | Player | Opponent | |
25 | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | Ishekwene, Frank (B47/High Flyers) 1st | |
13 | Afolayan, Bukunmi (B1/Airpop Falcons) 2nd | Nwobi, Ifeanyi (B46/High Flyers) 1st | |
28 | Bright, Chiamaka (B5/Airpop Falcons) 1st | Isiekwe, Austin (B50/High Flyers) 2nd | |
12 | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | Ajimati, Ganiyu (B48/High Flyers) 1st | |
7 | Sule, Success (B4/Airpop Falcons) 1st | Owokere, Victor (B49/High Flyers) 2nd | |
Board | Player | Opponent | |
30 | Akinfemisoye, Ayomipo (B10/Anagrammers) 2nd | Obende, Martins (B25/BSP Rangers) 1st | |
10 | Clarkson, Ismaila (B9/Anagrammers) 2nd | Monday, Christopher (B24/BSP Rangers) 1st | |
1 | Durojaiye, Segun (B6/Anagrammers) 2nd | Okafor, Collins (B21/BSP Rangers) 1st | |
22 | Okusanya, Bimbo (B8/Anagrammers) 2nd | Idomele, Emeka (B23/BSP Rangers) 1st | |
14 | Olaitan, Timi (B7/Anagrammers) 1st | Akpotu, Benjamin (B22/BSP Rangers) 2nd | |
Board | Player | Opponent | |
17 | Adegbola, Abiola (B11/Aries) 2nd | Enai, Doubra (B16/Bayelsa Virtuosos) 1st | |
2 | Adeosun, Adeyemi (B12/Aries) 2nd | Ohaka, Bright (B17/Bayelsa Virtuosos) 1st | |
24 | Ahmed, Bayo (B15/Aries) 1st | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 2nd | |
19 | Hassan, Wasiu (B13/Aries) 2nd | Alari, Tareye (B18/Bayelsa Virtuosos) 1st | |
23 | Igolokumo, Felix (B14/Aries) 1st | Onu, Jeffrey (B19/Bayelsa Virtuosos) 2nd | |
Board | Player | Opponent | |
14 | Akpotu, Benjamin (B22/BSP Rangers) 2nd | Olaitan, Timi (B7/Anagrammers) 1st | |
22 | Idomele, Emeka (B23/BSP Rangers) 1st | Okusanya, Bimbo (B8/Anagrammers) 2nd | |
10 | Monday, Christopher (B24/BSP Rangers) 1st | Clarkson, Ismaila (B9/Anagrammers) 2nd | |
30 | Obende, Martins (B25/BSP Rangers) 1st | Akinfemisoye, Ayomipo (B10/Anagrammers) 2nd | |
1 | Okafor, Collins (B21/BSP Rangers) 1st | Durojaiye, Segun (B6/Anagrammers) 2nd | |
Board | Player | Opponent | |
28 | Aniso, Joseph (A9/Bayelsa Maestros) 2nd | Edewor, Bobor (A24/Gracious Pickers A) 1st | |
15 | Igali, Precious (A6/Bayelsa Maestros) 1st | Oshodi, Sunday (A21/Gracious Pickers A) 2nd | |
19 | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | Ikolo, Anthony (A22/Gracious Pickers A) 1st | |
26 | Okorodas, Preye (A8/Bayelsa Maestros) 1st | Ryan, Jacob (A23/Gracious Pickers A) 2nd | |
18 | Woko, Timi (A10/Bayelsa Maestros) 2nd | Faloye, Ibukun (A25/Gracious Pickers A) 1st | |
Board | Player | Opponent | |
19 | Alari, Tareye (B18/Bayelsa Virtuosos) 1st | Hassan, Wasiu (B13/Aries) 2nd | |
24 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 2nd | Ahmed, Bayo (B15/Aries) 1st | |
17 | Enai, Doubra (B16/Bayelsa Virtuosos) 1st | Adegbola, Abiola (B11/Aries) 2nd | |
2 | Ohaka, Bright (B17/Bayelsa Virtuosos) 1st | Adeosun, Adeyemi (B12/Aries) 2nd | |
23 | Onu, Jeffrey (B19/Bayelsa Virtuosos) 2nd | Igolokumo, Felix (B14/Aries) 1st | |
Board | Player | Opponent | |
17 | Agbajor, Bawo (A12/Brainiacs) 2nd | Esan, Dokun (A17/Buldozers) 1st | |
7 | Ofidi, Emmanuel (A13/Brainiacs) 1st | Onoshevwe, Noble (A18/Buldozers) 2nd | |
22 | Quickpen, Ben (A15/Brainiacs) 1st | Etuwa, Larry (A20/Buldozers) 2nd | |
3 | Umujose, Emmanuel (A11/Brainiacs) 1st | Ikekeregor, Dennis (A16/Buldozers) 2nd | |
6 | Victor, Godwin (A14/Brainiacs) 1st | Thorpe, Chinedu (A19/Buldozers) 2nd | |
Board | Player | Opponent | |
17 | Esan, Dokun (A17/Buldozers) 1st | Agbajor, Bawo (A12/Brainiacs) 2nd | |
22 | Etuwa, Larry (A20/Buldozers) 2nd | Quickpen, Ben (A15/Brainiacs) 1st | |
3 | Ikekeregor, Dennis (A16/Buldozers) 2nd | Umujose, Emmanuel (A11/Brainiacs) 1st | |
7 | Onoshevwe, Noble (A18/Buldozers) 2nd | Ofidi, Emmanuel (A13/Brainiacs) 1st | |
6 | Thorpe, Chinedu (A19/Buldozers) 2nd | Victor, Godwin (A14/Brainiacs) 1st | |
Board | Player | Opponent | |
20 | Adebowale, Qamar (B28/D. Warriors) 1st | Erinle, Olugboyega (B33/Encore Flamingos) 2nd | |
26 | Adedeji, Khaleel (B27/D. Warriors) 1st | Okpakpor, Obaro (B32/Encore Flamingos) 2nd | |
16 | Adeniran, Taiwo (B26/D. Warriors) 2nd | Salau, Samson (B31/Encore Flamingos) 1st | |
27 | Idorenyin, Anthony (B29/D. Warriors) 2nd | Apiafi, Isaac (B34/Encore Flamingos) 1st | |
5 | Tamunosiki, Fubara (B30/D. Warriors) 2nd | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | |
Board | Player | Opponent | |
5 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) 1st | Tamunosiki, Fubara (B30/D. Warriors) 2nd | |
27 | Apiafi, Isaac (B34/Encore Flamingos) 1st | Idorenyin, Anthony (B29/D. Warriors) 2nd | |
20 | Erinle, Olugboyega (B33/Encore Flamingos) 2nd | Adebowale, Qamar (B28/D. Warriors) 1st | |
26 | Okpakpor, Obaro (B32/Encore Flamingos) 2nd | Adedeji, Khaleel (B27/D. Warriors) 1st | |
16 | Salau, Samson (B31/Encore Flamingos) 1st | Adeniran, Taiwo (B26/D. Warriors) 2nd | |
Board | Player | Opponent | |
15 | Egbele, Emmanuel (B37/FPC Titans) 1st | Zuofa, Peres (B57/Southern Crowns) 2nd | |
21 | Humbe, Ben (B39/FPC Titans) 2nd | Atti, Daystar (B59/Southern Crowns) 1st | |
3 | Inoyo, Friday (B38/FPC Titans) 1st | Agbro, Jeffery (B58/Southern Crowns) 2nd | |
6 | Okere, Joseph (B36/FPC Titans) 1st | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | |
18 | Woody, Adeola (B40/FPC Titans) 1st | Osawe, Victor (B60/Southern Crowns) 2nd | |
Board | Player | Opponent | |
28 | Edewor, Bobor (A24/Gracious Pickers A) 1st | Aniso, Joseph (A9/Bayelsa Maestros) 2nd | |
18 | Faloye, Ibukun (A25/Gracious Pickers A) 1st | Woko, Timi (A10/Bayelsa Maestros) 2nd | |
19 | Ikolo, Anthony (A22/Gracious Pickers A) 1st | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | |
15 | Oshodi, Sunday (A21/Gracious Pickers A) 2nd | Igali, Precious (A6/Bayelsa Maestros) 1st | |
26 | Ryan, Jacob (A23/Gracious Pickers A) 2nd | Okorodas, Preye (A8/Bayelsa Maestros) 1st | |
Board | Player | Opponent | |
4 | Gracious Picker, B1 (B41/Gracious Pickers B) 2nd | Ekpagha, Matthew (B51/Matadors) 1st | |
29 | Gracious Picker, B2 (B42/Gracious Pickers B) 1st | Anitche, Rowland (B52/Matadors) 2nd | |
9 | Gracious Picker, B3 (B43/Gracious Pickers B) 2nd | Okorie, Bede (B53/Matadors) 1st | |
11 | Gracious Picker, B4 (B44/Gracious Pickers B) 2nd | Imah, Ufuoma (B54/Matadors) 1st | |
8 | Gracious Picker, B5 (B45/Gracious Pickers B) 1st | Sydney, Keru (B55/Matadors) 2nd | |
Board | Player | Opponent | |
12 | Ajimati, Ganiyu (B48/High Flyers) 1st | Malafakumo, Akpos (B3/Airpop Falcons) 2nd | |
25 | Ishekwene, Frank (B47/High Flyers) 1st | Adekansi, Adebisi (B2/Airpop Falcons) 2nd | |
28 | Isiekwe, Austin (B50/High Flyers) 2nd | Bright, Chiamaka (B5/Airpop Falcons) 1st | |
13 | Nwobi, Ifeanyi (B46/High Flyers) 1st | Afolayan, Bukunmi (B1/Airpop Falcons) 2nd | |
7 | Owokere, Victor (B49/High Flyers) 2nd | Sule, Success (B4/Airpop Falcons) 1st | |
Board | Player | Opponent | |
10 | Doko, Timilehin (A26/Hurricanes) 1st | Omosefe, Prince (A31/Indomitables) 2nd | |
16 | Jimoh, Abdulmumeen (A30/Hurricanes) 2nd | Oloro, Opeyemi (A35/Indomitables) 1st | |
25 | Mayuku, Tuoyo (A29/Hurricanes) 2nd | Okiemute, Tega (A34/Indomitables) 1st | |
8 | Nwali, Enoch (A27/Hurricanes) 1st | Odok, Anthony (A32/Indomitables) 2nd | |
12 | Oyadiran, Olabiyi (A28/Hurricanes) 1st | Ezinore, George (A33/Indomitables) 2nd | |
Board | Player | Opponent | |
12 | Ezinore, George (A33/Indomitables) 2nd | Oyadiran, Olabiyi (A28/Hurricanes) 1st | |
8 | Odok, Anthony (A32/Indomitables) 2nd | Nwali, Enoch (A27/Hurricanes) 1st | |
25 | Okiemute, Tega (A34/Indomitables) 1st | Mayuku, Tuoyo (A29/Hurricanes) 2nd | |
16 | Oloro, Opeyemi (A35/Indomitables) 1st | Jimoh, Abdulmumeen (A30/Hurricanes) 2nd | |
10 | Omosefe, Prince (A31/Indomitables) 2nd | Doko, Timilehin (A26/Hurricanes) 1st | |
Board | Player | Opponent | |
13 | Gbadebo, Olufemi (A39/Lekki Bombers) 1st | Idahosa, Bright (A59/Tekena Drones) 2nd | |
30 | Iyanam, Nsikan (A40/Lekki Bombers) 1st | Ojior, Osikhena (A60/Tekena Drones) 2nd | |
23 | Jimoh, Saheed (A38/Lekki Bombers) 2nd | Peter, Moses (A58/Tekena Drones) 1st | |
1 | Oduwole, Olatunde (A37/Lekki Bombers) 2nd | Gbaraba, Raymond (A57/Tekena Drones) 1st | |
5 | Wellington, Jighere (A36/Lekki Bombers) 2nd | Ogbakpa, Rex (A56/Tekena Drones) 1st | |
Board | Player | Opponent | |
29 | Anitche, Rowland (B52/Matadors) 2nd | Gracious Picker, B2 (B42/Gracious Pickers B) 1st | |
4 | Ekpagha, Matthew (B51/Matadors) 1st | Gracious Picker, B1 (B41/Gracious Pickers B) 2nd | |
11 | Imah, Ufuoma (B54/Matadors) 1st | Gracious Picker, B4 (B44/Gracious Pickers B) 2nd | |
9 | Okorie, Bede (B53/Matadors) 1st | Gracious Picker, B3 (B43/Gracious Pickers B) 2nd | |
8 | Sydney, Keru (B55/Matadors) 2nd | Gracious Picker, B5 (B45/Gracious Pickers B) 1st | |
Board | Player | Opponent | |
27 | Alagbada, Babajide (A42/Phoenix) 1st | Aiyedun, John (A52/Supreme) 2nd | |
29 | Alhassan, Pius (A45/Phoenix) 1st | Adebola, Samuel (A55/Supreme) 2nd | |
20 | Curtis, John (A41/Phoenix) 1st | Ewarah, Squiz (A51/Supreme) 2nd | |
14 | Ebomah, Peter (A43/Phoenix) 2nd | Alli, Oyebola (A53/Supreme) 1st | |
21 | Oguntade, Oluwasogo (A44/Phoenix) 1st | Ewruje, James (A54/Supreme) 2nd | |
Board | Player | Opponent | |
3 | Agbro, Jeffery (B58/Southern Crowns) 2nd | Inoyo, Friday (B38/FPC Titans) 1st | |
21 | Atti, Daystar (B59/Southern Crowns) 1st | Humbe, Ben (B39/FPC Titans) 2nd | |
18 | Osawe, Victor (B60/Southern Crowns) 2nd | Woody, Adeola (B40/FPC Titans) 1st | |
6 | Umukoro, Oghomaria (B56/Southern Crowns) 2nd | Okere, Joseph (B36/FPC Titans) 1st | |
15 | Zuofa, Peres (B57/Southern Crowns) 2nd | Egbele, Emmanuel (B37/FPC Titans) 1st | |
Board | Player | Opponent | |
11 | Eniekebi, Ezekiel (A49/Sterling Bombers) 2nd | Igbinadolor, Negro (A4/Airpop Alpha) 1st | |
2 | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | Karo, Eta (A1/Airpop Alpha) 1st | |
4 | Nnamani, Chris (A47/Sterling Bombers) 2nd | Avwenagha, Oshevire (A2/Airpop Alpha) 1st | |
9 | Raji, Kazeem (A50/Sterling Bombers) 2nd | Olaribigbe, Hakeem (A5/Airpop Alpha) 1st | |
24 | Tayo, Dayo (A48/Sterling Bombers) 1st | Etim, Nsikak (A3/Airpop Alpha) 2nd | |
Board | Player | Opponent | |
29 | Adebola, Samuel (A55/Supreme) 2nd | Alhassan, Pius (A45/Phoenix) 1st | |
27 | Aiyedun, John (A52/Supreme) 2nd | Alagbada, Babajide (A42/Phoenix) 1st | |
14 | Alli, Oyebola (A53/Supreme) 1st | Ebomah, Peter (A43/Phoenix) 2nd | |
20 | Ewarah, Squiz (A51/Supreme) 2nd | Curtis, John (A41/Phoenix) 1st | |
21 | Ewruje, James (A54/Supreme) 2nd | Oguntade, Oluwasogo (A44/Phoenix) 1st | |
Board | Player | Opponent | |
1 | Gbaraba, Raymond (A57/Tekena Drones) 1st | Oduwole, Olatunde (A37/Lekki Bombers) 2nd | |
13 | Idahosa, Bright (A59/Tekena Drones) 2nd | Gbadebo, Olufemi (A39/Lekki Bombers) 1st | |
5 | Ogbakpa, Rex (A56/Tekena Drones) 1st | Wellington, Jighere (A36/Lekki Bombers) 2nd | |
30 | Ojior, Osikhena (A60/Tekena Drones) 2nd | Iyanam, Nsikan (A40/Lekki Bombers) 1st | |
23 | Peter, Moses (A58/Tekena Drones) 1st | Jimoh, Saheed (A38/Lekki Bombers) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.