Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day One
Lagos Country Club, Ikeja, Lagos State.
February 19, 2022

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 8.0- 2.0 +853.0 1.60- 0.40+170.6 80.00Aries 14.601 5 6 27 34
2 8.0- 2.0 +627.0 1.60- 0.40+125.4 80.00Anagrammers 14.004 7 11 19 29
3 6.5- 3.5 +453.0 1.30- 0.70 +90.6 65.00Airpop Falcons 21.602 10 15 33 48
4 6.0- 4.0 +376.0 1.20- 0.80 +75.2 60.00Bayelsa Maestros 22.808 12 17 28 49
5 6.0- 4.0 +296.0 1.20- 0.80 +59.2 60.00Brainiacs 24.605 11 27 35 45
6 6.0- 4.0 +166.0 1.20- 0.80 +33.2 60.00Encore Flamingos 27.608 23 28 39 40
7 6.0- 4.0 +140.0 1.20- 0.80 +28.0 60.00Indomitables 27.8010 18 34 37 40
8 6.0- 4.0 +67.0 1.20- 0.80 +13.4 60.00Southern Crowns 28.8013 18 30 38 45
9 6.0- 4.0 -64.0 1.20- 0.80 -12.8 60.00Phoenix 30.406 15 41 42 48
10 6.0- 4.0 -75.0 1.20- 0.80 -15.0 60.00Tekena Drones 31.004 31 33 43 44
11 5.0- 5.0 +242.0 1.00- 1.00 +48.4 50.00D. Warriors 26.0014 17 20 32 47
12 5.0- 5.0 +130.0 1.00- 1.00 +26.0 50.00Gracious Pickers A 27.602 7 21 52 56
13 5.0- 5.0 +28.0 1.00- 1.00 +5.6 50.00Sterling Bombers 30.0014 22 29 38 47
14 5.0- 5.0 -110.0 1.00- 1.00 -22.0 50.00Buldozers 30.003 13 20 55 59
15 5.0- 5.0 -133.0 1.00- 1.00 -26.6 50.00Bayelsa Virtuosos 33.0012 23 31 42 57
16 4.0- 6.0 -42.0 0.80- 1.20 -8.4 40.00High Flyers 31.609 21 26 46 56
17 4.0- 6.0 -139.0 0.80- 1.20 -27.8 40.00Airpop Alpha 32.4019 25 26 32 60
18 4.0- 6.0 -156.0 0.80- 1.20 -31.2 40.00Lekki Bombers 34.609 24 36 46 58
19 4.0- 6.0 -172.0 0.80- 1.20 -34.4 40.00Supreme 34.0016 23 30 50 51
20 4.0- 6.0 -277.0 0.80- 1.20 -55.4 40.00Matadors 37.003 36 37 49 60
21 4.0- 6.0 -443.0 0.80- 1.20 -88.6 40.00BSP Rangers 40.6025 35 41 43 59
22 3.5- 6.5 -513.0 0.70- 1.30-102.6 35.00FPC Titans 38.8016 22 43 55 58
23 3.0- 7.0 -254.0 0.60- 1.40 -50.8 30.00Hurricanes 40.801 39 53 54 57
24 0.0- 10.0-1000.0 0.00- 2.00-200.0 0.00Gracious Pickers B 50.0050 50 50 50 50

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.