Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 31.0- 14.0 | +1627.0 | 6.20- 2.80 | +325.4 | 68.89 | Anagrammers | 15.20 | 2 3 15 18 38 |
2 | 29.0- 16.0 | +1688.0 | 5.80- 3.20 | +337.6 | 64.44 | Airpop Alpha | 14.80 | 8 9 14 15 28 |
3 | 28.0- 17.0 | +695.0 | 5.60- 3.40 | +139.0 | 62.22 | Southern Crowns | 21.80 | 6 10 17 34 42 |
4 | 27.5- 17.5 | +960.0 | 5.50- 3.50 | +192.0 | 61.11 | Airpop Falcons | 23.60 | 1 8 22 40 47 |
5 | 26.5- 18.5 | +438.0 | 5.30- 3.70 | +87.6 | 58.89 | FPC Titans | 24.20 | 5 12 19 33 52 |
6 | 26.0- 19.0 | +1177.0 | 5.20- 3.80 | +235.4 | 57.78 | D. Warriors | 24.00 | 7 16 23 28 46 |
7 | 26.0- 19.0 | +1023.0 | 5.20- 3.80 | +204.6 | 57.78 | Bayelsa Maestros | 22.40 | 10 13 16 26 47 |
8 | 26.0- 19.0 | +1006.0 | 5.20- 3.80 | +201.2 | 57.78 | Brainiacs | 21.00 | 4 5 19 24 53 |
9 | 26.0- 19.0 | +859.0 | 5.20- 3.80 | +171.8 | 57.78 | Bayelsa Virtuosos | 25.00 | 11 14 27 36 37 |
10 | 25.0- 20.0 | +166.0 | 5.00- 4.00 | +33.2 | 55.56 | Indomitables | 26.20 | 6 20 27 29 49 |
11 | 24.0- 21.0 | -314.0 | 4.80- 4.20 | -62.8 | 53.33 | Phoenix | 30.20 | 7 21 33 44 46 |
12 | 24.0- 21.0 | -882.0 | 4.80- 4.20 | -176.4 | 53.33 | Encore Flamingos | 32.00 | 9 21 30 49 51 |
13 | 23.0- 22.0 | +653.0 | 4.60- 4.40 | +130.6 | 51.11 | Aries | 30.20 | 13 20 26 44 48 |
14 | 23.0- 22.0 | +90.0 | 4.60- 4.40 | +18.0 | 51.11 | Tekena Drones | 29.80 | 11 17 32 35 54 |
15 | 23.0- 22.0 | -159.0 | 4.60- 4.40 | -31.8 | 51.11 | Lekki Bombers | 31.00 | 3 25 31 39 57 |
16 | 22.5- 22.5 | +107.0 | 4.50- 4.50 | +21.4 | 50.00 | Gracious Pickers A | 29.00 | 1 12 18 56 58 |
17 | 22.0- 23.0 | +467.0 | 4.40- 4.60 | +93.4 | 48.89 | Hurricanes | 30.80 | 2 22 37 45 48 |
18 | 21.5- 23.5 | +210.0 | 4.30- 4.70 | +42.0 | 47.78 | High Flyers | 33.20 | 4 31 35 43 53 |
19 | 18.5- 26.5 | -690.0 | 3.70- 5.30 | -138.0 | 41.11 | BSP Rangers | 39.80 | 24 32 39 50 54 |
20 | 18.5- 26.5 | -1309.0 | 3.70- 5.30 | -261.8 | 41.11 | Buldozers | 40.80 | 23 36 42 51 52 |
21 | 18.0- 27.0 | -547.0 | 3.60- 5.40 | -109.4 | 40.00 | Matadors | 39.00 | 25 29 41 45 55 |
22 | 16.0- 29.0 | -1538.0 | 3.20- 5.80 | -307.6 | 35.56 | Supreme | 46.20 | 38 41 43 50 59 |
23 | 15.0- 30.0 | -1227.0 | 3.00- 6.00 | -245.4 | 33.33 | Sterling Bombers | 43.80 | 30 34 40 55 60 |
24 | 0.0- 45.0 | -4500.0 | 0.00- 9.00 | -900.0 | 0.00 | Gracious Pickers B | 56.00 | 56 56 56 56 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.