Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 34.0- 16.0 | +1770.0 | 6.80- 3.20 | +354.0 | 68.00 | Anagrammers | 15.60 | 1 2 14 19 42 |
2 | 33.0- 17.0 | +1195.0 | 6.60- 3.40 | +239.0 | 66.00 | Southern Crowns | 19.40 | 7 10 15 29 36 |
3 | 30.5- 19.5 | +709.0 | 6.10- 3.90 | +141.8 | 61.00 | FPC Titans | 21.80 | 5 11 20 27 46 |
4 | 30.0- 20.0 | +1663.0 | 6.00- 4.00 | +332.6 | 60.00 | Airpop Alpha | 17.00 | 7 12 14 16 36 |
5 | 30.0- 20.0 | +1031.0 | 6.00- 4.00 | +206.2 | 60.00 | Brainiacs | 19.20 | 2 3 15 22 54 |
6 | 29.5- 20.5 | +987.0 | 5.90- 4.10 | +197.4 | 59.00 | Airpop Falcons | 24.60 | 3 6 25 44 45 |
7 | 28.0- 22.0 | +716.0 | 5.60- 4.40 | +143.2 | 56.00 | Bayelsa Virtuosos | 26.00 | 12 17 18 40 43 |
8 | 28.0- 22.0 | +101.0 | 5.60- 4.40 | +20.2 | 56.00 | Indomitables | 26.20 | 9 17 26 35 44 |
9 | 27.0- 23.0 | +906.0 | 5.40- 4.60 | +181.2 | 54.00 | D. Warriors | 28.20 | 9 21 28 35 48 |
10 | 27.0- 23.0 | +790.0 | 5.40- 4.60 | +158.0 | 54.00 | Bayelsa Maestros | 25.40 | 13 18 20 24 52 |
11 | 27.0- 23.0 | +345.0 | 5.40- 4.60 | +69.0 | 54.00 | Tekena Drones | 28.40 | 6 25 27 31 53 |
12 | 27.0- 23.0 | -724.0 | 5.40- 4.60 | -144.8 | 54.00 | Encore Flamingos | 30.40 | 8 22 23 47 52 |
13 | 26.5- 23.5 | +583.0 | 5.30- 4.70 | +116.6 | 53.00 | High Flyers | 29.80 | 4 24 30 38 53 |
14 | 26.0- 24.0 | +626.0 | 5.20- 4.80 | +125.2 | 52.00 | Aries | 30.40 | 13 16 34 39 50 |
15 | 25.0- 25.0 | +505.0 | 5.00- 5.00 | +101.0 | 50.00 | Hurricanes | 30.40 | 5 19 33 44 51 |
16 | 25.0- 25.0 | -197.0 | 5.00- 5.00 | -39.4 | 50.00 | Lekki Bombers | 31.80 | 1 23 38 40 57 |
17 | 25.0- 25.0 | -569.0 | 5.00- 5.00 | -113.8 | 50.00 | Phoenix | 33.00 | 10 28 29 48 50 |
18 | 24.5- 25.5 | +172.0 | 4.90- 5.10 | +34.4 | 49.00 | Gracious Pickers A | 27.40 | 4 8 11 56 58 |
19 | 22.5- 27.5 | -1076.0 | 4.50- 5.50 | -215.2 | 45.00 | Buldozers | 38.40 | 21 32 43 47 49 |
20 | 20.5- 29.5 | -848.0 | 4.10- 5.90 | -169.6 | 41.00 | BSP Rangers | 39.20 | 26 32 33 51 54 |
21 | 19.0- 31.0 | -1490.0 | 3.80- 6.20 | -298.0 | 38.00 | Supreme | 45.00 | 37 41 42 46 59 |
22 | 18.0- 32.0 | -920.0 | 3.60- 6.40 | -184.0 | 36.00 | Matadors | 42.60 | 31 37 41 49 55 |
23 | 17.0- 33.0 | -1275.0 | 3.40- 6.60 | -255.0 | 34.00 | Sterling Bombers | 43.60 | 30 34 39 55 60 |
24 | 0.0- 50.0 | -5000.0 | 0.00-10.00 | -1000.0 | 0.00 | Gracious Pickers B | 56.00 | 56 56 56 56 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.