Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2022 - Match Day One
Lagos Country Club, Ikeja, Lagos State.
February 19, 2022

Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Anagrammers 13.801 10 13 16 29
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Airpop Falcons 37.4015 38 40 46 48
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Supreme 36.0029 30 31 40 50
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Gracious Pickers B 19.604 8 9 26 51
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00BSP Rangers 53.6042 52 55 59 60
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Indomitables 28.2015 18 22 37 49
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Southern Crowns 16.003 12 17 21 27
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00High Flyers 30.607 14 33 41 58
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Hurricanes 21.409 12 14 21 51
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Tekena Drones 40.607 36 44 56 60
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Phoenix 43.6017 42 47 55 57
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bayelsa Virtuosos 25.202 28 30 32 34
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bayelsa Maestros 34.4020 24 38 42 48
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Sterling Bombers 52.6046 52 53 54 58
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Brainiacs 15.203 6 8 24 35
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Encore Flamingos 44.8025 45 47 50 57
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Buldozers 26.8011 23 24 31 45
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Gracious Pickers A 30.8019 27 28 39 41
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Lekki Bombers 22.801 5 16 33 59
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00FPC Titans 30.006 24 31 36 53
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00D. Warriors 24.404 19 23 37 39
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Matadors 40.8011 35 48 54 56
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Airpop Alpha 12.602 4 10 13 34
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Aries 29.2018 20 22 43 43

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.