Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Adebola, Samuel (A18/Supreme) 2nd | Curtis, John (A13/Phoenix) 1st | |
7 | Adeosun, Adeyemi (A10/Hurricanes) 1st | Ryan, Jacob (A5/Bulldozers) 2nd | |
8 | Aiyedun, John (A19/Supreme) 2nd | Friday, Ogbonyomi (A14/Phoenix) 1st | |
3 | Alli, Oyebola (A17/Supreme) 2nd | Ehibudu, Chukwudi (A12/Phoenix) 1st | |
14 | Avwenagha, Oshevire (A24/Tekena Drones) 1st | Oyinloye, Abiola (A29/Word Crafts) 2nd | |
9 | Awowade, Femi (A4/Bulldozers) 1st | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | |
6 | Curtis, John (A13/Phoenix) 1st | Adebola, Samuel (A18/Supreme) 2nd | |
13 | Ebomah, Peter (A15/Phoenix) 1st | Ewarah, Squiz (A20/Supreme) 2nd | |
3 | Ehibudu, Chukwudi (A12/Phoenix) 1st | Alli, Oyebola (A17/Supreme) 2nd | |
2 | Etim, Nsikak (A22/Tekena Drones) 2nd | Okiemute, Tega (A27/Word Crafts) 1st | |
15 | Etuwa, Larry (A28/Word Crafts) 2nd | Ojior, Osikhena (A23/Tekena Drones) 1st | |
13 | Ewarah, Squiz (A20/Supreme) 2nd | Ebomah, Peter (A15/Phoenix) 1st | |
5 | Ewruje, James (A3/Bulldozers) 2nd | Umebiye, Cyril (A8/Hurricanes) 1st | |
10 | Ezinore, George (A26/Word Crafts) 2nd | Peter, Moses (A21/Tekena Drones) 1st | |
8 | Friday, Ogbonyomi (A14/Phoenix) 1st | Aiyedun, John (A19/Supreme) 2nd | |
1 | Ikekeregor, Dennis (A1/Bulldozers) 2nd | Olabiyi, Olabode (A6/Hurricanes) 1st | |
9 | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | Awowade, Femi (A4/Bulldozers) 1st | |
11 | Nwali, Enoch (A7/Hurricanes) 1st | Oshodi, Sunday (A2/Bulldozers) 2nd | |
15 | Ojior, Osikhena (A23/Tekena Drones) 1st | Etuwa, Larry (A28/Word Crafts) 2nd | |
2 | Okiemute, Tega (A27/Word Crafts) 1st | Etim, Nsikak (A22/Tekena Drones) 2nd | |
1 | Olabiyi, Olabode (A6/Hurricanes) 1st | Ikekeregor, Dennis (A1/Bulldozers) 2nd | |
12 | Olaribigbe, Hakeem (A16/Supreme) 2nd | Yuwa, David (A11/Phoenix) 1st | |
4 | Osawe, Victor (A30/Word Crafts) 2nd | Umukoro, Oghomaria (A25/Tekena Drones) 1st | |
11 | Oshodi, Sunday (A2/Bulldozers) 2nd | Nwali, Enoch (A7/Hurricanes) 1st | |
14 | Oyinloye, Abiola (A29/Word Crafts) 2nd | Avwenagha, Oshevire (A24/Tekena Drones) 1st | |
10 | Peter, Moses (A21/Tekena Drones) 1st | Ezinore, George (A26/Word Crafts) 2nd | |
7 | Ryan, Jacob (A5/Bulldozers) 2nd | Adeosun, Adeyemi (A10/Hurricanes) 1st | |
5 | Umebiye, Cyril (A8/Hurricanes) 1st | Ewruje, James (A3/Bulldozers) 2nd | |
4 | Umukoro, Oghomaria (A25/Tekena Drones) 1st | Osawe, Victor (A30/Word Crafts) 2nd | |
12 | Yuwa, David (A11/Phoenix) 1st | Olaribigbe, Hakeem (A16/Supreme) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.