Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 0 | 490 | 490 | Olaribigbe, Hakeem (A16/Supreme) | Adeosun, Adeyemi (A10/Hurricanes) |
2 | 1 | 537 | 536 | Etim, Nsikak (A22/Tekena Drones) | Oshodi, Sunday (A2/Bulldozers) |
5 | 1 | 456 | 455 | Etuwa, Larry (A28/Word Crafts) | Ojior, Osikhena (A23/Tekena Drones) |
9 | 2 | 501 | 499 | Friday, Ogbonyomi (A14/Phoenix) | Ryan, Jacob (A5/Bulldozers) |
7 | 2 | 461 | 459 | Etuwa, Larry (A28/Word Crafts) | Aiyedun, John (A19/Supreme) |
10 | 4 | 436 | 432 | Ewruje, James (A3/Bulldozers) | Nwali, Enoch (A7/Hurricanes) |
4 | 6 | 437 | 431 | Awowade, Femi (A4/Bulldozers) | Friday, Ogbonyomi (A14/Phoenix) |
1 | 7 | 497 | 490 | Osawe, Victor (A30/Word Crafts) | Ebomah, Peter (A15/Phoenix) |
4 | 9 | 445 | 436 | Ojior, Osikhena (A23/Tekena Drones) | Adebola, Samuel (A18/Supreme) |
4 | 10 | 482 | 472 | Ikekeregor, Dennis (A1/Bulldozers) | Yuwa, David (A11/Phoenix) |
2 | 10 | 439 | 429 | Olaribigbe, Hakeem (A16/Supreme) | Ezinore, George (A26/Word Crafts) |
9 | 12 | 433 | 421 | Peter, Moses (A21/Tekena Drones) | Ewarah, Squiz (A20/Supreme) |
2 | 13 | 476 | 463 | Umebiye, Cyril (A8/Hurricanes) | Curtis, John (A13/Phoenix) |
9 | 13 | 460 | 447 | Olaribigbe, Hakeem (A16/Supreme) | Etim, Nsikak (A22/Tekena Drones) |
1 | 13 | 390 | 377 | Ewarah, Squiz (A20/Supreme) | Ryan, Jacob (A5/Bulldozers) |
1 | 13 | 430 | 417 | Etuwa, Larry (A28/Word Crafts) | Curtis, John (A13/Phoenix) |
3 | 14 | 488 | 474 | Ikekeregor, Dennis (A1/Bulldozers) | Ezinore, George (A26/Word Crafts) |
2 | 14 | 362 | 348 | Nwali, Enoch (A7/Hurricanes) | Ehibudu, Chukwudi (A12/Phoenix) |
4 | 14 | 434 | 420 | Ehibudu, Chukwudi (A12/Phoenix) | Oshodi, Sunday (A2/Bulldozers) |
1 | 14 | 449 | 435 | Avwenagha, Oshevire (A24/Tekena Drones) | Jimoh, Abdulmumin (A9/Hurricanes) |
6 | 15 | 434 | 419 | Olabiyi, Olabode (A6/Hurricanes) | Umukoro, Oghomaria (A25/Tekena Drones) |
3 | 15 | 409 | 394 | Friday, Ogbonyomi (A14/Phoenix) | Avwenagha, Oshevire (A24/Tekena Drones) |
7 | 17 | 434 | 417 | Ikekeregor, Dennis (A1/Bulldozers) | Umukoro, Oghomaria (A25/Tekena Drones) |
7 | 17 | 414 | 397 | Adeosun, Adeyemi (A10/Hurricanes) | Friday, Ogbonyomi (A14/Phoenix) |
7 | 19 | 417 | 398 | Ehibudu, Chukwudi (A12/Phoenix) | Umebiye, Cyril (A8/Hurricanes) |
6 | 19 | 399 | 380 | Ebomah, Peter (A15/Phoenix) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 20 | 429 | 409 | Adeosun, Adeyemi (A10/Hurricanes) | Ewarah, Squiz (A20/Supreme) |
7 | 21 | 462 | 441 | Alli, Oyebola (A17/Supreme) | Ezinore, George (A26/Word Crafts) |
10 | 22 | 458 | 436 | Curtis, John (A13/Phoenix) | Alli, Oyebola (A17/Supreme) |
5 | 23 | 447 | 424 | Ikekeregor, Dennis (A1/Bulldozers) | Olabiyi, Olabode (A6/Hurricanes) |
2 | 23 | 425 | 402 | Awowade, Femi (A4/Bulldozers) | Avwenagha, Oshevire (A24/Tekena Drones) |
2 | 24 | 421 | 397 | Friday, Ogbonyomi (A14/Phoenix) | Jimoh, Abdulmumin (A9/Hurricanes) |
3 | 25 | 434 | 409 | Alli, Oyebola (A17/Supreme) | Nwali, Enoch (A7/Hurricanes) |
10 | 26 | 399 | 373 | Etim, Nsikak (A22/Tekena Drones) | Etuwa, Larry (A28/Word Crafts) |
5 | 28 | 380 | 352 | Ehibudu, Chukwudi (A12/Phoenix) | Alli, Oyebola (A17/Supreme) |
5 | 28 | 430 | 402 | Friday, Ogbonyomi (A14/Phoenix) | Aiyedun, John (A19/Supreme) |
8 | 29 | 422 | 393 | Ikekeregor, Dennis (A1/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
10 | 30 | 446 | 416 | Okiemute, Tega (A27/Word Crafts) | Peter, Moses (A21/Tekena Drones) |
4 | 31 | 522 | 491 | Alli, Oyebola (A17/Supreme) | Etim, Nsikak (A22/Tekena Drones) |
1 | 33 | 404 | 371 | Peter, Moses (A21/Tekena Drones) | Olabiyi, Olabode (A6/Hurricanes) |
9 | 33 | 441 | 408 | Ezinore, George (A26/Word Crafts) | Adeosun, Adeyemi (A10/Hurricanes) |
7 | 34 | 406 | 372 | Olabiyi, Olabode (A6/Hurricanes) | Ebomah, Peter (A15/Phoenix) |
6 | 35 | 414 | 379 | Osawe, Victor (A30/Word Crafts) | Yuwa, David (A11/Phoenix) |
10 | 36 | 426 | 390 | Umukoro, Oghomaria (A25/Tekena Drones) | Ezinore, George (A26/Word Crafts) |
10 | 38 | 402 | 364 | Umebiye, Cyril (A8/Hurricanes) | Awowade, Femi (A4/Bulldozers) |
9 | 39 | 396 | 357 | Osawe, Victor (A30/Word Crafts) | Jimoh, Abdulmumin (A9/Hurricanes) |
8 | 40 | 437 | 397 | Avwenagha, Oshevire (A24/Tekena Drones) | Curtis, John (A13/Phoenix) |
2 | 42 | 435 | 393 | Aiyedun, John (A19/Supreme) | Oyinloye, Abiola (A29/Word Crafts) |
1 | 44 | 434 | 390 | Ewruje, James (A3/Bulldozers) | Adebola, Samuel (A18/Supreme) |
3 | 44 | 415 | 371 | Etuwa, Larry (A28/Word Crafts) | Ewruje, James (A3/Bulldozers) |
3 | 45 | 466 | 421 | Ojior, Osikhena (A23/Tekena Drones) | Curtis, John (A13/Phoenix) |
3 | 46 | 466 | 420 | Oshodi, Sunday (A2/Bulldozers) | Okiemute, Tega (A27/Word Crafts) |
2 | 46 | 438 | 392 | Ewruje, James (A3/Bulldozers) | Ojior, Osikhena (A23/Tekena Drones) |
1 | 46 | 414 | 368 | Umebiye, Cyril (A8/Hurricanes) | Ojior, Osikhena (A23/Tekena Drones) |
1 | 46 | 462 | 416 | Adeosun, Adeyemi (A10/Hurricanes) | Umukoro, Oghomaria (A25/Tekena Drones) |
8 | 46 | 452 | 406 | Ehibudu, Chukwudi (A12/Phoenix) | Ojior, Osikhena (A23/Tekena Drones) |
7 | 46 | 438 | 392 | Okiemute, Tega (A27/Word Crafts) | Adebola, Samuel (A18/Supreme) |
4 | 47 | 411 | 364 | Umebiye, Cyril (A8/Hurricanes) | Etuwa, Larry (A28/Word Crafts) |
4 | 47 | 406 | 359 | Jimoh, Abdulmumin (A9/Hurricanes) | Oyinloye, Abiola (A29/Word Crafts) |
6 | 47 | 423 | 376 | Alli, Oyebola (A17/Supreme) | Ewruje, James (A3/Bulldozers) |
8 | 50 | 475 | 425 | Alli, Oyebola (A17/Supreme) | Olabiyi, Olabode (A6/Hurricanes) |
1 | 53 | 456 | 403 | Alli, Oyebola (A17/Supreme) | Oshodi, Sunday (A2/Bulldozers) |
6 | 53 | 508 | 455 | Okiemute, Tega (A27/Word Crafts) | Curtis, John (A13/Phoenix) |
10 | 54 | 432 | 378 | Ikekeregor, Dennis (A1/Bulldozers) | Adeosun, Adeyemi (A10/Hurricanes) |
8 | 57 | 424 | 367 | Jimoh, Abdulmumin (A9/Hurricanes) | Ewarah, Squiz (A20/Supreme) |
4 | 58 | 494 | 436 | Ewruje, James (A3/Bulldozers) | Curtis, John (A13/Phoenix) |
1 | 59 | 390 | 331 | Friday, Ogbonyomi (A14/Phoenix) | Oyinloye, Abiola (A29/Word Crafts) |
5 | 60 | 492 | 432 | Adeosun, Adeyemi (A10/Hurricanes) | Ryan, Jacob (A5/Bulldozers) |
3 | 62 | 456 | 394 | Adebola, Samuel (A18/Supreme) | Umebiye, Cyril (A8/Hurricanes) |
9 | 62 | 426 | 364 | Ojior, Osikhena (A23/Tekena Drones) | Alli, Oyebola (A17/Supreme) |
4 | 63 | 436 | 373 | Ewarah, Squiz (A20/Supreme) | Umukoro, Oghomaria (A25/Tekena Drones) |
1 | 63 | 435 | 372 | Okiemute, Tega (A27/Word Crafts) | Ehibudu, Chukwudi (A12/Phoenix) |
10 | 66 | 441 | 375 | Yuwa, David (A11/Phoenix) | Ewarah, Squiz (A20/Supreme) |
9 | 67 | 470 | 403 | Umebiye, Cyril (A8/Hurricanes) | Oyinloye, Abiola (A29/Word Crafts) |
9 | 67 | 520 | 453 | Yuwa, David (A11/Phoenix) | Oshodi, Sunday (A2/Bulldozers) |
4 | 67 | 420 | 353 | Osawe, Victor (A30/Word Crafts) | Adeosun, Adeyemi (A10/Hurricanes) |
2 | 68 | 438 | 370 | Etuwa, Larry (A28/Word Crafts) | Adebola, Samuel (A18/Supreme) |
8 | 69 | 480 | 411 | Umebiye, Cyril (A8/Hurricanes) | Aiyedun, John (A19/Supreme) |
3 | 70 | 501 | 431 | Ryan, Jacob (A5/Bulldozers) | Osawe, Victor (A30/Word Crafts) |
2 | 71 | 434 | 363 | Umukoro, Oghomaria (A25/Tekena Drones) | Ryan, Jacob (A5/Bulldozers) |
5 | 72 | 435 | 363 | Adebola, Samuel (A18/Supreme) | Curtis, John (A13/Phoenix) |
7 | 72 | 463 | 391 | Avwenagha, Oshevire (A24/Tekena Drones) | Ryan, Jacob (A5/Bulldozers) |
6 | 74 | 443 | 369 | Ryan, Jacob (A5/Bulldozers) | Aiyedun, John (A19/Supreme) |
4 | 74 | 452 | 378 | Ebomah, Peter (A15/Phoenix) | Ryan, Jacob (A5/Bulldozers) |
8 | 74 | 474 | 400 | Adebola, Samuel (A18/Supreme) | Nwali, Enoch (A7/Hurricanes) |
5 | 74 | 463 | 389 | Avwenagha, Oshevire (A24/Tekena Drones) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 75 | 513 | 438 | Aiyedun, John (A19/Supreme) | Jimoh, Abdulmumin (A9/Hurricanes) |
8 | 76 | 477 | 401 | Ezinore, George (A26/Word Crafts) | Oshodi, Sunday (A2/Bulldozers) |
6 | 77 | 456 | 379 | Ewarah, Squiz (A20/Supreme) | Ikekeregor, Dennis (A1/Bulldozers) |
4 | 78 | 473 | 395 | Peter, Moses (A21/Tekena Drones) | Olaribigbe, Hakeem (A16/Supreme) |
3 | 79 | 470 | 391 | Olabiyi, Olabode (A6/Hurricanes) | Olaribigbe, Hakeem (A16/Supreme) |
9 | 79 | 474 | 395 | Aiyedun, John (A19/Supreme) | Umukoro, Oghomaria (A25/Tekena Drones) |
10 | 79 | 444 | 365 | Aiyedun, John (A19/Supreme) | Ebomah, Peter (A15/Phoenix) |
10 | 80 | 465 | 385 | Adebola, Samuel (A18/Supreme) | Friday, Ogbonyomi (A14/Phoenix) |
5 | 81 | 432 | 351 | Olaribigbe, Hakeem (A16/Supreme) | Yuwa, David (A11/Phoenix) |
4 | 81 | 491 | 410 | Ezinore, George (A26/Word Crafts) | Olabiyi, Olabode (A6/Hurricanes) |
10 | 82 | 406 | 324 | Oshodi, Sunday (A2/Bulldozers) | Olabiyi, Olabode (A6/Hurricanes) |
8 | 82 | 517 | 435 | Ryan, Jacob (A5/Bulldozers) | Oyinloye, Abiola (A29/Word Crafts) |
9 | 84 | 432 | 348 | Curtis, John (A13/Phoenix) | Awowade, Femi (A4/Bulldozers) |
9 | 86 | 479 | 393 | Nwali, Enoch (A7/Hurricanes) | Etuwa, Larry (A28/Word Crafts) |
1 | 87 | 428 | 341 | Olaribigbe, Hakeem (A16/Supreme) | Ikekeregor, Dennis (A1/Bulldozers) |
10 | 87 | 465 | 378 | Olaribigbe, Hakeem (A16/Supreme) | Ehibudu, Chukwudi (A12/Phoenix) |
7 | 87 | 478 | 391 | Ewarah, Squiz (A20/Supreme) | Oyinloye, Abiola (A29/Word Crafts) |
5 | 90 | 483 | 393 | Okiemute, Tega (A27/Word Crafts) | Etim, Nsikak (A22/Tekena Drones) |
2 | 91 | 459 | 368 | Okiemute, Tega (A27/Word Crafts) | Alli, Oyebola (A17/Supreme) |
3 | 92 | 438 | 346 | Etim, Nsikak (A22/Tekena Drones) | Ehibudu, Chukwudi (A12/Phoenix) |
6 | 94 | 459 | 365 | Friday, Ogbonyomi (A14/Phoenix) | Etuwa, Larry (A28/Word Crafts) |
9 | 95 | 522 | 427 | Adebola, Samuel (A18/Supreme) | Avwenagha, Oshevire (A24/Tekena Drones) |
5 | 96 | 515 | 419 | Ewarah, Squiz (A20/Supreme) | Ebomah, Peter (A15/Phoenix) |
6 | 96 | 461 | 365 | Ojior, Osikhena (A23/Tekena Drones) | Jimoh, Abdulmumin (A9/Hurricanes) |
7 | 97 | 458 | 361 | Ojior, Osikhena (A23/Tekena Drones) | Awowade, Femi (A4/Bulldozers) |
10 | 98 | 486 | 388 | Ojior, Osikhena (A23/Tekena Drones) | Oyinloye, Abiola (A29/Word Crafts) |
3 | 99 | 435 | 336 | Peter, Moses (A21/Tekena Drones) | Yuwa, David (A11/Phoenix) |
8 | 99 | 422 | 323 | Etuwa, Larry (A28/Word Crafts) | Awowade, Femi (A4/Bulldozers) |
6 | 101 | 519 | 418 | Etim, Nsikak (A22/Tekena Drones) | Umebiye, Cyril (A8/Hurricanes) |
9 | 106 | 442 | 336 | Ikekeregor, Dennis (A1/Bulldozers) | Ebomah, Peter (A15/Phoenix) |
3 | 106 | 418 | 312 | Umukoro, Oghomaria (A25/Tekena Drones) | Ebomah, Peter (A15/Phoenix) |
8 | 106 | 470 | 364 | Okiemute, Tega (A27/Word Crafts) | Ewruje, James (A3/Bulldozers) |
6 | 107 | 461 | 354 | Awowade, Femi (A4/Bulldozers) | Adebola, Samuel (A18/Supreme) |
8 | 107 | 467 | 360 | Etim, Nsikak (A22/Tekena Drones) | Yuwa, David (A11/Phoenix) |
1 | 108 | 457 | 349 | Aiyedun, John (A19/Supreme) | Awowade, Femi (A4/Bulldozers) |
9 | 112 | 443 | 331 | Ewruje, James (A3/Bulldozers) | Ehibudu, Chukwudi (A12/Phoenix) |
2 | 117 | 458 | 341 | Yuwa, David (A11/Phoenix) | Olabiyi, Olabode (A6/Hurricanes) |
1 | 124 | 460 | 336 | Ezinore, George (A26/Word Crafts) | Yuwa, David (A11/Phoenix) |
1 | 126 | 494 | 368 | Etim, Nsikak (A22/Tekena Drones) | Nwali, Enoch (A7/Hurricanes) |
6 | 129 | 542 | 413 | Oshodi, Sunday (A2/Bulldozers) | Olaribigbe, Hakeem (A16/Supreme) |
6 | 131 | 592 | 461 | Ehibudu, Chukwudi (A12/Phoenix) | Ezinore, George (A26/Word Crafts) |
5 | 134 | 512 | 378 | Umukoro, Oghomaria (A25/Tekena Drones) | Osawe, Victor (A30/Word Crafts) |
4 | 137 | 518 | 381 | Nwali, Enoch (A7/Hurricanes) | Okiemute, Tega (A27/Word Crafts) |
3 | 143 | 477 | 334 | Awowade, Femi (A4/Bulldozers) | Oyinloye, Abiola (A29/Word Crafts) |
10 | 143 | 525 | 382 | Avwenagha, Oshevire (A24/Tekena Drones) | Osawe, Victor (A30/Word Crafts) |
7 | 144 | 524 | 380 | Jimoh, Abdulmumin (A9/Hurricanes) | Curtis, John (A13/Phoenix) |
5 | 144 | 479 | 335 | Peter, Moses (A21/Tekena Drones) | Ezinore, George (A26/Word Crafts) |
8 | 149 | 540 | 391 | Peter, Moses (A21/Tekena Drones) | Ebomah, Peter (A15/Phoenix) |
5 | 150 | 563 | 413 | Nwali, Enoch (A7/Hurricanes) | Oshodi, Sunday (A2/Bulldozers) |
2 | 150 | 491 | 341 | Ewarah, Squiz (A20/Supreme) | Osawe, Victor (A30/Word Crafts) |
7 | 151 | 517 | 366 | Etim, Nsikak (A22/Tekena Drones) | Ewruje, James (A3/Bulldozers) |
6 | 152 | 492 | 340 | Adeosun, Adeyemi (A10/Hurricanes) | Avwenagha, Oshevire (A24/Tekena Drones) |
2 | 155 | 504 | 349 | Ebomah, Peter (A15/Phoenix) | Adeosun, Adeyemi (A10/Hurricanes) |
2 | 172 | 512 | 340 | Ikekeregor, Dennis (A1/Bulldozers) | Peter, Moses (A21/Tekena Drones) |
5 | 181 | 571 | 390 | Jimoh, Abdulmumin (A9/Hurricanes) | Awowade, Femi (A4/Bulldozers) |
4 | 195 | 518 | 323 | Avwenagha, Oshevire (A24/Tekena Drones) | Aiyedun, John (A19/Supreme) |
7 | 197 | 521 | 324 | Nwali, Enoch (A7/Hurricanes) | Yuwa, David (A11/Phoenix) |
7 | 201 | 531 | 330 | Olaribigbe, Hakeem (A16/Supreme) | Osawe, Victor (A30/Word Crafts) |
7 | 212 | 513 | 301 | Oshodi, Sunday (A2/Bulldozers) | Peter, Moses (A21/Tekena Drones) |
8 | 213 | 548 | 335 | Umukoro, Oghomaria (A25/Tekena Drones) | Friday, Ogbonyomi (A14/Phoenix) |
10 | 256 | 480 | 224 | Jimoh, Abdulmumin (A9/Hurricanes) | Ryan, Jacob (A5/Bulldozers) |
9 | 257 | 609 | 352 | Okiemute, Tega (A27/Word Crafts) | Olabiyi, Olabode (A6/Hurricanes) |
5 | 276 | 564 | 288 | Ewruje, James (A3/Bulldozers) | Umebiye, Cyril (A8/Hurricanes) |
6 | 302 | 624 | 322 | Nwali, Enoch (A7/Hurricanes) | Peter, Moses (A21/Tekena Drones) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.