Back to round index.
Board | Who Plays Whom |
---|---|
1 | Olabiyi, Olabode (A6/Hurricanes) *first* vs. Yuwa, David (A11/Phoenix) |
2 | Okiemute, Tega (A27/Word Crafts) *first* vs. Alli, Oyebola (A17/Supreme) |
3 | Ryan, Jacob (A5/Bulldozers) *first* vs. Umukoro, Oghomaria (A25/Tekena Drones) |
4 | Oshodi, Sunday (A2/Bulldozers) *first* vs. Etim, Nsikak (A22/Tekena Drones) |
5 | Curtis, John (A13/Phoenix) *first* vs. Umebiye, Cyril (A8/Hurricanes) |
6 | Adebola, Samuel (A18/Supreme) *first* vs. Etuwa, Larry (A28/Word Crafts) |
7 | Friday, Ogbonyomi (A14/Phoenix) *first* vs. Jimoh, Abdulmumin (A9/Hurricanes) |
8 | Avwenagha, Oshevire (A24/Tekena Drones) *first* vs. Awowade, Femi (A4/Bulldozers) |
9 | Ikekeregor, Dennis (A1/Bulldozers) *first* vs. Peter, Moses (A21/Tekena Drones) |
10 | Ewarah, Squiz (A20/Supreme) *first* vs. Osawe, Victor (A30/Word Crafts) |
11 | Ojior, Osikhena (A23/Tekena Drones) *first* vs. Ewruje, James (A3/Bulldozers) |
12 | Aiyedun, John (A19/Supreme) *first* vs. Oyinloye, Abiola (A29/Word Crafts) |
13 | Adeosun, Adeyemi (A10/Hurricanes) *first* vs. Ebomah, Peter (A15/Phoenix) |
14 | Olaribigbe, Hakeem (A16/Supreme) *first* vs. Ezinore, George (A26/Word Crafts) |
15 | Ehibudu, Chukwudi (A12/Phoenix) *first* vs. Nwali, Enoch (A7/Hurricanes) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.