Back to round index.
Board | Who Plays Whom |
---|---|
1 | Olabiyi, Olabode (A6/Hurricanes) *first* vs. Alli, Oyebola (A17/Supreme) |
2 | Ewruje, James (A3/Bulldozers) *first* vs. Okiemute, Tega (A27/Word Crafts) |
3 | Umukoro, Oghomaria (A25/Tekena Drones) *first* vs. Friday, Ogbonyomi (A14/Phoenix) |
4 | Etim, Nsikak (A22/Tekena Drones) *first* vs. Yuwa, David (A11/Phoenix) |
5 | Umebiye, Cyril (A8/Hurricanes) *first* vs. Aiyedun, John (A19/Supreme) |
6 | Curtis, John (A13/Phoenix) *first* vs. Avwenagha, Oshevire (A24/Tekena Drones) |
7 | Oyinloye, Abiola (A29/Word Crafts) *first* vs. Ryan, Jacob (A5/Bulldozers) |
8 | Adebola, Samuel (A18/Supreme) *first* vs. Nwali, Enoch (A7/Hurricanes) |
9 | Etuwa, Larry (A28/Word Crafts) *first* vs. Awowade, Femi (A4/Bulldozers) |
10 | Peter, Moses (A21/Tekena Drones) *first* vs. Ebomah, Peter (A15/Phoenix) |
11 | Ikekeregor, Dennis (A1/Bulldozers) *first* vs. Osawe, Victor (A30/Word Crafts) |
12 | Oshodi, Sunday (A2/Bulldozers) *first* vs. Ezinore, George (A26/Word Crafts) |
13 | Ewarah, Squiz (A20/Supreme) *first* vs. Jimoh, Abdulmumin (A9/Hurricanes) |
14 | Olaribigbe, Hakeem (A16/Supreme) *first* vs. Adeosun, Adeyemi (A10/Hurricanes) |
15 | Ojior, Osikhena (A23/Tekena Drones) *first* vs. Ehibudu, Chukwudi (A12/Phoenix) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.