Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oshodi, Sunday (A2/Bulldozers) *first* vs. Olabiyi, Olabode (A6/Hurricanes) |
2 | Okiemute, Tega (A27/Word Crafts) *first* vs. Peter, Moses (A21/Tekena Drones) |
3 | Curtis, John (A13/Phoenix) *first* vs. Alli, Oyebola (A17/Supreme) |
4 | Etuwa, Larry (A28/Word Crafts) *first* vs. Etim, Nsikak (A22/Tekena Drones) |
5 | Awowade, Femi (A4/Bulldozers) *first* vs. Umebiye, Cyril (A8/Hurricanes) |
6 | Jimoh, Abdulmumin (A9/Hurricanes) *first* vs. Ryan, Jacob (A5/Bulldozers) |
7 | Adebola, Samuel (A18/Supreme) *first* vs. Friday, Ogbonyomi (A14/Phoenix) |
8 | Avwenagha, Oshevire (A24/Tekena Drones) *first* vs. Osawe, Victor (A30/Word Crafts) |
9 | Ewruje, James (A3/Bulldozers) *first* vs. Nwali, Enoch (A7/Hurricanes) |
10 | Ewarah, Squiz (A20/Supreme) *first* vs. Yuwa, David (A11/Phoenix) |
11 | Ojior, Osikhena (A23/Tekena Drones) *first* vs. Oyinloye, Abiola (A29/Word Crafts) |
12 | Ebomah, Peter (A15/Phoenix) *first* vs. Aiyedun, John (A19/Supreme) |
13 | Adeosun, Adeyemi (A10/Hurricanes) *first* vs. Ikekeregor, Dennis (A1/Bulldozers) |
14 | Ehibudu, Chukwudi (A12/Phoenix) *first* vs. Olaribigbe, Hakeem (A16/Supreme) |
15 | Umukoro, Oghomaria (A25/Tekena Drones) *first* vs. Ezinore, George (A26/Word Crafts) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.