Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +466 | Ewarah, Squiz (A20/Supreme) | 1W:478-391:A29 | 1st vs. A9 @13 |
2 | 5–2 | +649 | Nwali, Enoch (A7/Hurricanes) | 2W:521-324:A11 | 2nd vs. A18 @8 |
3 | 5–2 | +350 | Etim, Nsikak (A22/Tekena Drones) | 2W:517-366:A3 | 1st vs. A11 @4 |
4 | 5–2 | +197 | Friday, Ogbonyomi (A14/Phoenix) | 2L:397-414:A10 | 2nd vs. A25 @3 |
5 | 5–2 | +160 | Okiemute, Tega (A27/Word Crafts) | 1W:438-392:A18 | 2nd vs. A3 @2 |
6 | 5–2 | +73 | Adeosun, Adeyemi (A10/Hurricanes) | 1W:414-397:A14 | 2nd vs. A16 @14 |
7 | 5–2 | +72 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:434-417:A25 | 1st vs. A30 @11 |
8 | 5–2 | +58 | Alli, Oyebola (A17/Supreme) | 1W:462-441:A26 | 2nd vs. A6 @1 |
9 | 5–2 | −13 | Etuwa, Larry (A28/Word Crafts) | 2W:461-459:A19 | 1st vs. A4 @9 |
10 | 4–3 | +182 | Ewruje, James (A3/Bulldozers) | 1L:366-517:A22 | 1st vs. A27 @2 |
11 | 4–3 | +165 | Avwenagha, Oshevire (A24/Tekena Drones) | 2W:463-391:A5 | 2nd vs. A13 @6 |
12 | 4–3 | +154 | Ojior, Osikhena (A23/Tekena Drones) | 2W:458-361:A4 | 1st vs. A12 @15 |
13 | 4–3 | +93 | Olaribigbe, Hakeem (A16/Supreme) | 2W:531-330:A30 | 1st vs. A10 @14 |
14 | 4–3 | +23 | Ehibudu, Chukwudi (A12/Phoenix) | 1W:417-398:A8 | 2nd vs. A23 @15 |
15 | 4–3 | −107 | Awowade, Femi (A4/Bulldozers) | 1L:361-458:A23 | 2nd vs. A28 @9 |
16 | 4–3 | −332 | Peter, Moses (A21/Tekena Drones) | 2L:301-513:A2 | 1st vs. A15 @10 |
17 | 3–4 | +170 | Umukoro, Oghomaria (A25/Tekena Drones) | 2L:417-434:A1 | 1st vs. A14 @3 |
18 | 3–4 | +169 | Oshodi, Sunday (A2/Bulldozers) | 1W:513-301:A21 | 1st vs. A26 @12 |
19 | 3–4 | +163 | Jimoh, Abdulmumin (A9/Hurricanes) | 1W:524-380:A13 | 2nd vs. A20 @13 |
20 | 3–4 | +5 | Ebomah, Peter (A15/Phoenix) | 1L:372-406:A6 | 2nd vs. A21 @10 |
21 | 3–4 | −74 | Aiyedun, John (A19/Supreme) | 1L:459-461:A28 | 2nd vs. A8 @5 |
22 | 3–4 | −126 | Olabiyi, Olabode (A6/Hurricanes) | 2W:406-372:A15 | 1st vs. A17 @1 |
23 | 3–4 | −352 | Umebiye, Cyril (A8/Hurricanes) | 2L:398-417:A12 | 1st vs. A19 @5 |
24 | 3–4 | −446 | Osawe, Victor (A30/Word Crafts) | 1L:330-531:A16 | 2nd vs. A1 @11 |
25 | 2–5 | −115 | Ezinore, George (A26/Word Crafts) | 2L:441-462:A17 | 2nd vs. A2 @12 |
26 | 2–5 | −140 | Adebola, Samuel (A18/Supreme) | 2L:392-438:A27 | 1st vs. A7 @8 |
27 | 2–5 | −146 | Ryan, Jacob (A5/Bulldozers) | 1L:391-463:A24 | 2nd vs. A29 @7 |
28 | 1–6 | −429 | Yuwa, David (A11/Phoenix) | 1L:324-521:A7 | 2nd vs. A22 @4 |
29 | 0–7 | −398 | Curtis, John (A13/Phoenix) | 2L:380-524:A9 | 1st vs. A24 @6 |
30 | 0–7 | −471 | Oyinloye, Abiola (A29/Word Crafts) | 2L:391-478:A20 | 1st vs. A5 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.