Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day One
Ibeto Hotels, Abuja.
February 11, 2023

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 455.17 9.0- 3.0+699Raji, Kazeem (B54/Sterling Bombers)
2 452.00 8.0- 4.0+547Okere, Joseph (B39/FPC Titans)
3 440.17 8.0- 4.0+388Adedeji, Khaleel (B27/D. Warriors)
4 439.92 8.0- 4.0+351Oghenekaro, Onakpogbe (B29/D. Warriors)
5 439.33 7.0- 5.0+188Alari, Tariyei (B18/Bayelsa Virtuosos)
6 438.42 8.5- 3.5+291Eugene, Okim (B26/D. Warriors)
7 437.08 7.0- 5.0+358Zuofa, Peres (B8/Anagrammers)
8 437.00 5.5- 6.5+301Tayo, Dayo (B51/Sterling Bombers)
9 436.75 8.0- 4.0+484Okpakpor, Obaro (B33/Encore Flamingos)
10 435.42 9.0- 3.0+467Enai, Doubra (B17/Bayelsa Virtuosos)
11 434.75 9.0- 3.0+655Owokere, Victor (B44/Great Achievers)
12 434.17 5.5- 6.5+173Oyejide, Olumide (B21/BSP Rangers)
13 432.9210.0- 2.0+458Humbe, Ben (B40/FPC Titans)
14 426.58 4.0- 8.0+47Ikpere, Sylvanus (B52/Sterling Bombers)
15 425.58 8.0- 4.0+341Inoyo, Friday (B38/FPC Titans)
16 425.25 5.0- 7.0+277Adetomiwa, Adeloye (B35/Encore Flamingos)
17 420.33 8.0- 4.0+478Majemite, Prince (B43/Great Achievers)
18 419.92 5.0- 7.0+220Ojih, David (B57/Striplings)
19 419.75 7.0- 5.0-49Fashola, Kayode (B47/High Flyers)
20 419.00 6.5- 5.5-105Ohaka, Bright (B16/Bayelsa Virtuosos)
21 418.25 7.0- 5.0+148Mosopefoluwa, John (B56/Striplings)
22 418.00 7.0- 5.0+430Faloye, Ibukun (B32/Encore Flamingos)
23 417.50 6.0- 6.0+20Ekpagha, Matthew (B42/Great Achievers)
24 415.08 6.0- 6.0+339Kareem, Jamiu (B59/Striplings)
25 414.83 7.0- 5.0+212Akinfemisoye, Ayomiposi (B6/Anagrammers)
26 413.92 8.0- 4.0+140Joy, Ola (B2/Airpop Falcons)
27 413.17 7.0- 5.0+100Akintokun, Gboyega (B13/Aries)
28 412.92 5.0- 7.0-391Adekansi, Adebisi (B3/Airpop Falcons)
29 412.58 7.0- 5.0+54Adegbola, Abiola (B7/Anagrammers)
30 412.17 6.0- 6.0+71Saporu, Tunde (B58/Striplings)
31 410.83 7.0- 5.0-253Tone, Jacob (B45/Great Achievers)
32 410.67 6.0- 6.0-41Ahmed, Bayo (B34/Encore Flamingos)
33 410.33 6.0- 6.0-20Okafor, Collins (B25/BSP Rangers)
34 408.83 9.0- 3.0+196Akhabue, Priscilla (B5/Airpop Falcons)
35 408.75 6.0- 6.0-33Egbele, Emmanuel (B36/FPC Titans)
36 407.58 7.0- 5.0+118Godsfavor, Whiskey (B30/D. Warriors)
37 405.83 6.0- 6.0+92Ogundokun, Akeem (B60/Striplings)
38 405.58 8.0- 4.0+276Ajimati, Ganiyu (B46/High Flyers)
39 405.17 5.0- 7.0-146Monday, Christopher (B22/BSP Rangers)
40 404.58 5.0- 7.0-338Adigun, Lanre (B48/High Flyers)
41 404.33 6.0- 6.0-208Adebowale, Qamar (B28/D. Warriors)
42 403.17 4.0- 8.0-199Eniekebi, Ezekiel (B11/Aries)
43 402.58 6.0- 6.0-256Idorenyin, Anthony (B12/Aries)
44 401.58 4.0- 8.0-235Enyi, Emmanuel (B14/Aries)
45 401.17 5.0- 7.0-131Alagbada, Babajide (B55/Sterling Bombers)
46 398.75 3.0- 9.0-753Adowei, Ebikeme (B37/FPC Titans)
46 398.75 5.0- 7.0-124Ologungbiri, Clement (B49/High Flyers)
48 397.75 3.0- 9.0-376Aiyewunmi, Adeyinka (B31/Encore Flamingos)
49 396.33 7.0- 5.0-142Okusanya, Bimbo (B10/Anagrammers)
50 391.75 3.0- 9.0-364Akpotu, Benjamin (B24/BSP Rangers)
51 391.33 3.0- 9.0-447Idomele, Emeka (B23/BSP Rangers)
52 390.75 6.0- 6.0-520Bright, Chiamaka (B4/Airpop Falcons)
53 389.00 4.0- 8.0-537Clarkson, Ismaila (B9/Anagrammers)
54 388.83 2.0-10.0-605Lateef, Musa (B15/Aries)
54 388.83 3.0- 9.0-439Ishekwene, Frank (B41/Great Achievers)
56 387.25 6.0- 6.0-362Malafakumo, Akpos (B1/Airpop Falcons)
57 387.08 4.0- 8.0-276Doubra, Okoromadu (B20/Bayelsa Virtuosos)
58 385.42 4.0- 8.0-389Bassey, Effiong (B53/Sterling Bombers)
59 384.83 4.0- 8.0-595Peres, Daunemighan (B19/Bayelsa Virtuosos)
60 381.83 1.0-11.0-585Ashaolu, Eniola (B50/High Flyers)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.