Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day One
Ibeto Hotels, Abuja.
February 11, 2023

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
112911 12 17 24 31 34 8.0- 4.0+140Joy, Ola (B2/Airpop Falcons)
22035 11 27 44 46 7010.0- 2.0+458Humbe, Ben (B40/FPC Titans)
32233 13 31 56 57 63 7.0- 5.0-253Tone, Jacob (B45/Great Achievers)
42441 23 28 34 46 112 6.0- 6.0-208Adebowale, Qamar (B28/D. Warriors)
52478 16 17 55 72 79 9.0- 3.0+196Akhabue, Priscilla (B5/Airpop Falcons)
62544 18 39 41 45 107 6.0- 6.0-520Bright, Chiamaka (B4/Airpop Falcons)
725816 22 24 32 63 101 6.0- 6.0-362Malafakumo, Akpos (B1/Airpop Falcons)
82648 8 27 55 72 94 7.0- 5.0-49Fashola, Kayode (B47/High Flyers)
92714 24 47 51 69 76 8.0- 4.0+351Oghenekaro, Onakpogbe (B29/D. Warriors)
1029524 32 36 57 63 83 8.0- 4.0+276Ajimati, Ganiyu (B46/High Flyers)
112995 9 37 70 88 90 7.0- 5.0-142Okusanya, Bimbo (B10/Anagrammers)
1230616 29 32 59 60 110 7.0- 5.0+212Akinfemisoye, Ayomiposi (B6/Anagrammers)
1331413 26 46 55 82 92 8.0- 4.0+341Inoyo, Friday (B38/FPC Titans)
143219 10 40 54 84 124 8.0- 4.0+478Majemite, Prince (B43/Great Achievers)
153357 10 41 64 105 108 8.0- 4.0+388Adedeji, Khaleel (B27/D. Warriors)
1634518 26 44 76 90 91 8.5- 3.5+291Eugene, Okim (B26/D. Warriors)
1735216 21 45 60 91 119 7.0- 5.0+358Zuofa, Peres (B8/Anagrammers)
1835632 54 57 63 66 84 9.0- 3.0+655Owokere, Victor (B44/Great Achievers)
193681 1 52 92 108 114 7.0- 5.0+148Mosopefoluwa, John (B56/Striplings)
2037429 41 57 73 79 95 7.0- 5.0+100Akintokun, Gboyega (B13/Aries)
2139110 17 28 82 91 163 6.5- 5.5-105Ohaka, Bright (B16/Bayelsa Virtuosos)
2239425 27 33 93 96 120 6.0- 6.0-41Ahmed, Bayo (B34/Encore Flamingos)
2339428 36 39 60 112 119 9.0- 3.0+699Raji, Kazeem (B54/Sterling Bombers)
2440221 25 62 78 104 112 6.0- 6.0-256Idorenyin, Anthony (B12/Aries)
2540525 25 66 73 99 117 7.0- 5.0+54Adegbola, Abiola (B7/Anagrammers)
264187 60 61 95 97 98 7.0- 5.0+118Godsfavor, Whiskey (B30/D. Warriors)
2741818 52 76 80 93 99 8.0- 4.0+484Okpakpor, Obaro (B33/Encore Flamingos)
284218 60 64 74 99 116 9.0- 3.0+467Enai, Doubra (B17/Bayelsa Virtuosos)
294439 20 48 57 91 218 6.0- 6.0-20Okafor, Collins (B25/BSP Rangers)
3044516 43 68 69 110 139 8.0- 4.0+547Okere, Joseph (B39/FPC Titans)
314485 34 77 82 84 166 6.0- 6.0+92Ogundokun, Akeem (B60/Striplings)
3247412 74 74 80 105 129 6.0- 6.0+71Saporu, Tunde (B58/Striplings)
334923 80 81 92 96 140 7.0- 5.0+188Alari, Tariyei (B18/Bayelsa Virtuosos)
3450040 54 59 100 107 140 6.0- 6.0+20Ekpagha, Matthew (B42/Great Achievers)
355281 19 78 95 160 175 6.0- 6.0-33Egbele, Emmanuel (B36/FPC Titans)
3658721 50 58 133 156 169 7.0- 5.0+430Faloye, Ibukun (B32/Encore Flamingos)
3764227 64 96 127 147 181 6.0- 6.0+339Kareem, Jamiu (B59/Striplings)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.