Back to round index.
Board | Who Plays Whom |
---|---|
1 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Lateef, Musa (B15/Aries) |
2 | Ashaolu, Eniola (B50/High Flyers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
3 | Owokere, Victor (B44/Great Achievers) *first* vs. Ahmed, Bayo (B34/Encore Flamingos) |
4 | Eugene, Okim (B26/D. Warriors) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
5 | Majemite, Prince (B43/Great Achievers) *first* vs. Okpakpor, Obaro (B33/Encore Flamingos) |
6 | Doubra, Okoromadu (B20/Bayelsa Virtuosos) *first* vs. Ogundokun, Akeem (B60/Striplings) |
7 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
8 | Alagbada, Babajide (B55/Sterling Bombers) *first* vs. Enyi, Emmanuel (B14/Aries) |
9 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Ojih, David (B57/Striplings) |
10 | Akinfemisoye, Ayomiposi (B6/Anagrammers) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
11 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
12 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Faloye, Ibukun (B32/Encore Flamingos) |
13 | Egbele, Emmanuel (B36/FPC Titans) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
14 | Adekansi, Adebisi (B3/Airpop Falcons) *first* vs. Inoyo, Friday (B38/FPC Titans) |
15 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Idorenyin, Anthony (B12/Aries) |
16 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Saporu, Tunde (B58/Striplings) |
17 | Humbe, Ben (B40/FPC Titans) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
18 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Idomele, Emeka (B23/BSP Rangers) |
19 | Bright, Chiamaka (B4/Airpop Falcons) *first* vs. Okere, Joseph (B39/FPC Titans) |
20 | Godsfavor, Whiskey (B30/D. Warriors) *first* vs. Okafor, Collins (B25/BSP Rangers) |
21 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Fashola, Kayode (B47/High Flyers) |
22 | Joy, Ola (B2/Airpop Falcons) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
23 | Bassey, Effiong (B53/Sterling Bombers) *first* vs. Akintokun, Gboyega (B13/Aries) |
24 | Adedeji, Khaleel (B27/D. Warriors) *first* vs. Monday, Christopher (B22/BSP Rangers) |
25 | Zuofa, Peres (B8/Anagrammers) *first* vs. Adigun, Lanre (B48/High Flyers) |
26 | Peres, Daunemighan (B19/Bayelsa Virtuosos) *first* vs. Kareem, Jamiu (B59/Striplings) |
27 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Mosopefoluwa, John (B56/Striplings) |
28 | Clarkson, Ismaila (B9/Anagrammers) *first* vs. Ologungbiri, Clement (B49/High Flyers) |
29 | Oghenekaro, Onakpogbe (B29/D. Warriors) *first* vs. Akpotu, Benjamin (B24/BSP Rangers) |
30 | Adetomiwa, Adeloye (B35/Encore Flamingos) *first* vs. Tone, Jacob (B45/Great Achievers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.