Back to round index.
Board | Who Plays Whom |
---|---|
1 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Owokere, Victor (B44/Great Achievers) |
2 | Okusanya, Bimbo (B10/Anagrammers) *first* vs. Okafor, Collins (B25/BSP Rangers) |
3 | Akinfemisoye, Ayomiposi (B6/Anagrammers) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
4 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Okpakpor, Obaro (B33/Encore Flamingos) |
5 | Doubra, Okoromadu (B20/Bayelsa Virtuosos) *first* vs. Enyi, Emmanuel (B14/Aries) |
6 | Ishekwene, Frank (B41/Great Achievers) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
7 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Eniekebi, Ezekiel (B11/Aries) |
8 | Tone, Jacob (B45/Great Achievers) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
9 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Idorenyin, Anthony (B12/Aries) |
10 | Oghenekaro, Onakpogbe (B29/D. Warriors) *first* vs. Ahmed, Bayo (B34/Encore Flamingos) |
11 | Malafakumo, Akpos (B1/Airpop Falcons) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
12 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Ikpere, Sylvanus (B52/Sterling Bombers) |
13 | Adigun, Lanre (B48/High Flyers) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
14 | Egbele, Emmanuel (B36/FPC Titans) *first* vs. Mosopefoluwa, John (B56/Striplings) |
15 | Akhabue, Priscilla (B5/Airpop Falcons) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
16 | Inoyo, Friday (B38/FPC Titans) *first* vs. Saporu, Tunde (B58/Striplings) |
17 | Humbe, Ben (B40/FPC Titans) *first* vs. Ogundokun, Akeem (B60/Striplings) |
18 | Adedeji, Khaleel (B27/D. Warriors) *first* vs. Faloye, Ibukun (B32/Encore Flamingos) |
19 | Zuofa, Peres (B8/Anagrammers) *first* vs. Idomele, Emeka (B23/BSP Rangers) |
20 | Bright, Chiamaka (B4/Airpop Falcons) *first* vs. Ologungbiri, Clement (B49/High Flyers) |
21 | Godsfavor, Whiskey (B30/D. Warriors) *first* vs. Adetomiwa, Adeloye (B35/Encore Flamingos) |
22 | Fashola, Kayode (B47/High Flyers) *first* vs. Joy, Ola (B2/Airpop Falcons) |
23 | Adowei, Ebikeme (B37/FPC Titans) *first* vs. Ojih, David (B57/Striplings) |
24 | Bassey, Effiong (B53/Sterling Bombers) *first* vs. Majemite, Prince (B43/Great Achievers) |
25 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Monday, Christopher (B22/BSP Rangers) |
26 | Peres, Daunemighan (B19/Bayelsa Virtuosos) *first* vs. Lateef, Musa (B15/Aries) |
27 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) *first* vs. Eugene, Okim (B26/D. Warriors) |
28 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Akintokun, Gboyega (B13/Aries) |
29 | Clarkson, Ismaila (B9/Anagrammers) *first* vs. Akpotu, Benjamin (B24/BSP Rangers) |
30 | Okere, Joseph (B39/FPC Titans) *first* vs. Kareem, Jamiu (B59/Striplings) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.