Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mosopefoluwa, John (B56/Striplings) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
2 | Faloye, Ibukun (B32/Encore Flamingos) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
3 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Peres, Daunemighan (B19/Bayelsa Virtuosos) |
4 | Adetomiwa, Adeloye (B35/Encore Flamingos) *first* vs. Humbe, Ben (B40/FPC Titans) |
5 | Ahmed, Bayo (B34/Encore Flamingos) *first* vs. Okere, Joseph (B39/FPC Titans) |
6 | Ogundokun, Akeem (B60/Striplings) *first* vs. Okafor, Collins (B25/BSP Rangers) |
7 | Tone, Jacob (B45/Great Achievers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
8 | Oghenekaro, Onakpogbe (B29/D. Warriors) *first* vs. Bright, Chiamaka (B4/Airpop Falcons) |
9 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
10 | Majemite, Prince (B43/Great Achievers) *first* vs. Zuofa, Peres (B8/Anagrammers) |
11 | Owokere, Victor (B44/Great Achievers) *first* vs. Clarkson, Ismaila (B9/Anagrammers) |
12 | Malafakumo, Akpos (B1/Airpop Falcons) *first* vs. Eugene, Okim (B26/D. Warriors) |
13 | Idorenyin, Anthony (B12/Aries) *first* vs. Fashola, Kayode (B47/High Flyers) |
14 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) *first* vs. Egbele, Emmanuel (B36/FPC Titans) |
15 | Ishekwene, Frank (B41/Great Achievers) *first* vs. Akinfemisoye, Ayomiposi (B6/Anagrammers) |
16 | Idomele, Emeka (B23/BSP Rangers) *first* vs. Saporu, Tunde (B58/Striplings) |
17 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Ekpagha, Matthew (B42/Great Achievers) |
18 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
19 | Doubra, Okoromadu (B20/Bayelsa Virtuosos) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
20 | Godsfavor, Whiskey (B30/D. Warriors) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
21 | Kareem, Jamiu (B59/Striplings) *first* vs. Akpotu, Benjamin (B24/BSP Rangers) |
22 | Akintokun, Gboyega (B13/Aries) *first* vs. Adigun, Lanre (B48/High Flyers) |
23 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Ikpere, Sylvanus (B52/Sterling Bombers) |
24 | Enyi, Emmanuel (B14/Aries) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
25 | Monday, Christopher (B22/BSP Rangers) *first* vs. Ojih, David (B57/Striplings) |
26 | Okpakpor, Obaro (B33/Encore Flamingos) *first* vs. Inoyo, Friday (B38/FPC Titans) |
27 | Lateef, Musa (B15/Aries) *first* vs. Ologungbiri, Clement (B49/High Flyers) |
28 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
29 | Adedeji, Khaleel (B27/D. Warriors) *first* vs. Joy, Ola (B2/Airpop Falcons) |
30 | Bassey, Effiong (B53/Sterling Bombers) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.