Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +477 | Ajimati, Ganiyu (B46/High Flyers) | 2W:428-392:B51 | 1st vs. B26 @21 |
2 | 8–2 | +351 | Humbe, Ben (B40/FPC Titans) | 1W:451-376:B30 | 2nd vs. B20 @4 |
3 | 8–2 | +209 | Akhabue, Priscilla (B5/Airpop Falcons) | 2L:337-497:B14 | 1st vs. B10 @7 |
4 | 7–3 | +566 | Owokere, Victor (B44/Great Achievers) | 2W:372-309:B59 | 1st vs. B24 @29 |
5 | 7–3 | +527 | Raji, Kazeem (B54/Sterling Bombers) | 2W:439-403:B49 | 1st vs. B59 @3 |
6 | 7–3 | +478 | Mosopefoluwa, John (B56/Striplings) | 1L:416-421:B41 | 2nd vs. B51 @1 |
7 | 7–3 | +332 | Adedeji, Khaleel (B27/D. Warriors) | 1W:474-358:B37 | 2nd vs. B47 @12 |
8 | 7–3 | +298 | Inoyo, Friday (B38/FPC Titans) | 1W:484-329:B28 | 2nd vs. B18 @27 |
9 | 7–3 | +294 | Enai, Doubra (B17/Bayelsa Virtuosos) | 2L:348-486:B7 | 1st vs. B37 @2 |
10 | 7–3 | +216 | Akintokun, Gboyega (B13/Aries) | 1L:406-482:B3 | 2nd vs. B33 @28 |
11 | 6½–3½ | +88 | Eugene, Okim (B26/D. Warriors) | 2W:491-372:B36 | 2nd vs. B46 @21 |
12 | 6–4 | +460 | Kareem, Jamiu (B59/Striplings) | 1L:309-372:B44 | 2nd vs. B54 @3 |
13 | 6–4 | +356 | Zuofa, Peres (B8/Anagrammers) | 2L:444-536:B18 | 1st vs. B3 @10 |
14 | 6–4 | +309 | Okpakpor, Obaro (B33/Encore Flamingos) | 2L:363-438:B23 | 1st vs. B13 @28 |
15 | 6–4 | +300 | Okere, Joseph (B39/FPC Titans) | 1L:443-490:B29 | 1st vs. B19 @5 |
16 | 6–4 | +290 | Faloye, Ibukun (B32/Encore Flamingos) | 2L:375-446:B22 | 1st vs. B12 @17 |
17 | 6–4 | +276 | Oghenekaro, Onakpogbe (B29/D. Warriors) | 2W:490-443:B39 | 1st vs. B49 @30 |
18 | 6–4 | +232 | Majemite, Prince (B43/Great Achievers) | 1L:364-438:B58 | 2nd vs. B23 @16 |
19 | 6–4 | +157 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | 2L:452-543:B16 | 1st vs. B1 @11 |
20 | 6–4 | +155 | Egbele, Emmanuel (B36/FPC Titans) | 1L:372-491:B26 | 2nd vs. B16 @19 |
21 | 6–4 | +123 | Okafor, Collins (B25/BSP Rangers) | 2W:428-380:B35 | 2nd vs. B45 @6 |
22 | 6–4 | +94 | Joy, Ola (B2/Airpop Falcons) | 2L:372-393:B12 | 1st vs. B7 @18 |
23 | 6–4 | +83 | Fashola, Kayode (B47/High Flyers) | 2L:467-512:B52 | 1st vs. B27 @12 |
24 | 6–4 | +63 | Adegbola, Abiola (B7/Anagrammers) | 1W:486-348:B17 | 2nd vs. B2 @18 |
25 | 6–4 | −34 | Okusanya, Bimbo (B10/Anagrammers) | 2W:391-301:B20 | 2nd vs. B5 @7 |
26 | 6–4 | −312 | Bright, Chiamaka (B4/Airpop Falcons) | 1W:406-361:B15 | 2nd vs. B9 @8 |
27 | 5–5 | +321 | Ojih, David (B57/Striplings) | 1L:386-440:B42 | 1st vs. B52 @25 |
28 | 5–5 | +84 | Ogundokun, Akeem (B60/Striplings) | 1W:568-402:B45 | 2nd vs. B55 @13 |
29 | 5–5 | +50 | Godsfavor, Whiskey (B30/D. Warriors) | 2L:376-451:B40 | 1st vs. B50 @22 |
30 | 5–5 | +45 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1W:536-444:B8 | 1st vs. B38 @27 |
31 | 5–5 | +44 | Ahmed, Bayo (B34/Encore Flamingos) | 1W:472-376:B24 | 2nd vs. B15 @20 |
32 | 5–5 | +17 | Ologungbiri, Clement (B49/High Flyers) | 1L:403-439:B54 | 2nd vs. B29 @30 |
33 | 5–5 | −25 | Monday, Christopher (B22/BSP Rangers) | 1W:446-375:B32 | 2nd vs. B42 @24 |
34 | 5–5 | −34 | Saporu, Tunde (B58/Striplings) | 2W:438-364:B43 | 1st vs. B53 @26 |
35 | 5–5 | −178 | Idorenyin, Anthony (B12/Aries) | 1W:393-372:B2 | 2nd vs. B32 @17 |
36 | 5–5 | −223 | Adebowale, Qamar (B28/D. Warriors) | 2L:329-484:B38 | 1st vs. B48 @9 |
37 | 5–5 | −297 | Tone, Jacob (B45/Great Achievers) | 2L:402-568:B60 | 1st vs. B25 @6 |
38 | 5–5 | −403 | Malafakumo, Akpos (B1/Airpop Falcons) | 1L:338-495:B11 | 2nd vs. B6 @11 |
39 | 4½–5½ | +171 | Oyejide, Olumide (B21/BSP Rangers) | 2W:449-384:B31 | 2nd vs. B41 @15 |
40 | 4½–5½ | −285 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1W:543-452:B6 | 1st vs. B36 @19 |
41 | 4–6 | +256 | Adetomiwa, Adeloye (B35/Encore Flamingos) | 1L:380-428:B25 | 2nd vs. B14 @23 |
42 | 4–6 | −56 | Enyi, Emmanuel (B14/Aries) | 1W:497-337:B5 | 1st vs. B35 @23 |
43 | 4–6 | −104 | Alagbada, Babajide (B55/Sterling Bombers) | 2W:380-333:B50 | 1st vs. B60 @13 |
44 | 4–6 | −120 | Ekpagha, Matthew (B42/Great Achievers) | 2W:440-386:B57 | 1st vs. B22 @24 |
45 | 4–6 | −391 | Adekansi, Adebisi (B3/Airpop Falcons) | 2W:482-406:B13 | 2nd vs. B8 @10 |
46 | 4–6 | −484 | Peres, Daunemighan (B19/Bayelsa Virtuosos) | 1L:330-423:B9 | 2nd vs. B39 @5 |
47 | 3½–6½ | +14 | Tayo, Dayo (B51/Sterling Bombers) | 1L:392-428:B46 | 1st vs. B56 @1 |
48 | 3–7 | −73 | Idomele, Emeka (B23/BSP Rangers) | 1W:438-363:B33 | 1st vs. B43 @16 |
49 | 3–7 | −211 | Eniekebi, Ezekiel (B11/Aries) | 2W:495-338:B1 | 1st vs. B31 @14 |
50 | 3–7 | −264 | Doubra, Okoromadu (B20/Bayelsa Virtuosos) | 1L:301-391:B10 | 1st vs. B40 @4 |
51 | 3–7 | −294 | Bassey, Effiong (B53/Sterling Bombers) | 2W:433-424:B48 | 2nd vs. B58 @26 |
52 | 3–7 | −298 | Akpotu, Benjamin (B24/BSP Rangers) | 2L:376-472:B34 | 2nd vs. B44 @29 |
53 | 3–7 | −302 | Ishekwene, Frank (B41/Great Achievers) | 2W:421-416:B56 | 1st vs. B21 @15 |
54 | 3–7 | −339 | Aiyewunmi, Adeyinka (B31/Encore Flamingos) | 1L:384-449:B21 | 2nd vs. B11 @14 |
55 | 3–7 | −441 | Adigun, Lanre (B48/High Flyers) | 1L:424-433:B53 | 2nd vs. B28 @9 |
56 | 3–7 | −600 | Clarkson, Ismaila (B9/Anagrammers) | 2W:423-330:B19 | 1st vs. B4 @8 |
57 | 2–8 | −243 | Ikpere, Sylvanus (B52/Sterling Bombers) | 1W:512-467:B47 | 2nd vs. B57 @25 |
58 | 2–8 | −496 | Lateef, Musa (B15/Aries) | 2L:361-406:B4 | 1st vs. B34 @20 |
59 | 2–8 | −668 | Adowei, Ebikeme (B37/FPC Titans) | 2L:358-474:B27 | 2nd vs. B17 @2 |
60 | 1–9 | −561 | Ashaolu, Eniola (B50/High Flyers) | 1L:333-380:B55 | 2nd vs. B30 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.