Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day One
Ibeto Hotels, Abuja.
February 11, 2023

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11173 7 9 17 37 44 1.0-11.0-585Ashaolu, Eniola (B50/High Flyers)
21667 8 19 23 54 55 5.0- 7.0+220Ojih, David (B57/Striplings)
31811 13 28 32 44 63 4.0- 8.0-199Eniekebi, Ezekiel (B11/Aries)
420910 11 24 40 58 66 4.0- 8.0+47Ikpere, Sylvanus (B52/Sterling Bombers)
52264 17 32 34 43 96 3.0- 9.0-364Akpotu, Benjamin (B24/BSP Rangers)
623012 18 25 32 65 78 3.0- 9.0-376Aiyewunmi, Adeyinka (B31/Encore Flamingos)
725217 21 25 27 62 100 5.0- 7.0-146Monday, Christopher (B22/BSP Rangers)
829110 26 59 59 66 71 3.0- 9.0-439Ishekwene, Frank (B41/Great Achievers)
930323 27 60 61 63 69 6.0- 6.0+339Kareem, Jamiu (B59/Striplings)
1032816 17 48 70 76 101 5.0- 7.0+277Adetomiwa, Adeloye (B35/Encore Flamingos)
1132919 24 33 36 101 116 5.5- 6.5+301Tayo, Dayo (B51/Sterling Bombers)
1234625 45 54 69 69 84 2.0-10.0-605Lateef, Musa (B15/Aries)
1334836 39 51 64 68 90 5.0- 7.0-124Ologungbiri, Clement (B49/High Flyers)
1435232 52 57 57 63 91 5.5- 6.5+173Oyejide, Olumide (B21/BSP Rangers)
153569 52 55 76 78 86 6.0- 6.0+92Ogundokun, Akeem (B60/Striplings)
1636513 34 41 60 93 124 4.0- 8.0-389Bassey, Effiong (B53/Sterling Bombers)
1737111 20 57 72 84 127 5.0- 7.0-131Alagbada, Babajide (B55/Sterling Bombers)
1837116 56 60 72 77 90 4.0- 8.0-276Doubra, Okoromadu (B20/Bayelsa Virtuosos)
193749 52 54 81 86 92 5.0- 7.0-338Adigun, Lanre (B48/High Flyers)
2038416 28 45 93 95 107 4.0- 8.0-595Peres, Daunemighan (B19/Bayelsa Virtuosos)
2139721 26 57 80 102 111 3.0- 9.0-447Idomele, Emeka (B23/BSP Rangers)
2240311 24 28 80 82 178 6.0- 6.0+71Saporu, Tunde (B58/Striplings)
2342746 55 57 59 88 122 4.0- 8.0-235Enyi, Emmanuel (B14/Aries)
2443512 18 33 66 110 196 6.0- 6.0-41Ahmed, Bayo (B34/Encore Flamingos)
254528 40 73 80 96 155 6.0- 6.0-208Adebowale, Qamar (B28/D. Warriors)
264638 31 34 70 112 208 6.0- 6.0-20Okafor, Collins (B25/BSP Rangers)
2746435 50 73 99 103 104 3.0- 9.0-753Adowei, Ebikeme (B37/FPC Titans)
2846727 33 46 84 138 139 4.0- 8.0-537Clarkson, Ismaila (B9/Anagrammers)
2948031 39 60 105 112 133 6.0- 6.0+20Ekpagha, Matthew (B42/Great Achievers)
3051716 46 74 107 130 144 5.0- 7.0-391Adekansi, Adebisi (B3/Airpop Falcons)
315611 16 25 119 163 237 6.0- 6.0-33Egbele, Emmanuel (B36/FPC Titans)
3262054 60 82 92 157 175 6.0- 6.0-362Malafakumo, Akpos (B1/Airpop Falcons)
336588 41 144 152 156 157 6.0- 6.0-256Idorenyin, Anthony (B12/Aries)
3477489 99 109 122 147 208 6.0- 6.0-520Bright, Chiamaka (B4/Airpop Falcons)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.