Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40. Humbe, Ben FPC Titans | 413-418 0.0-1.0 -5 = -5 | 363-442 0.0-2.0 -79 = -84 | 438-394 1.0-2.0 +44 = -40 | 448-362 2.0-2.0 +86 = +46 | 474-404 3.0-2.0 +70 = +116 | 419-373 4.0-2.0 +46 = +162 | 465-389 5.0-2.0 +76 = +238 | 418-391 6.0-2.0 +27 = +265 | 442-431 7.0-2.0 +11 = +276 | 451-376 8.0-2.0 +75 = +351 | 501-399 9.0-2.0 +102 = +453 | 363-358 10.0-2.0 +5 = +458 | 40. Humbe, Ben |
54. Raji, Kazeem Sterling Bombers | 496-377 1.0-0.0 +119 = +119 | 516-375 2.0-0.0 +141 = +260 | 367-460 2.0-1.0 -93 = +167 | 431-392 3.0-1.0 +39 = +206 | 543-335 4.0-1.0 +208 = +414 | 395-471 4.0-2.0 -76 = +338 | 408-380 5.0-2.0 +28 = +366 | 418-459 5.0-3.0 -41 = +325 | 536-370 6.0-3.0 +166 = +491 | 439-403 7.0-3.0 +36 = +527 | 458-398 8.0-3.0 +60 = +587 | 455-343 9.0-3.0 +112 = +699 | 54. Raji, Kazeem |
44. Owokere, Victor Great Achievers | 460-406 1.0-0.0 +54 = +54 | 415-349 2.0-0.0 +66 = +120 | 509-387 3.0-0.0 +122 = +242 | 392-431 3.0-1.0 -39 = +203 | 436-331 4.0-1.0 +105 = +308 | 402-408 4.0-2.0 -6 = +302 | 446-362 5.0-2.0 +84 = +386 | 377-487 5.0-3.0 -110 = +276 | 487-260 6.0-3.0 +227 = +503 | 372-309 7.0-3.0 +63 = +566 | 452-420 8.0-3.0 +32 = +598 | 469-412 9.0-3.0 +57 = +655 | 44. Owokere, Victor |
17. Enai, Doubra Bayelsa Virtuosos | 471-300 1.0-0.0 +171 = +171 | 448-440 2.0-0.0 +8 = +179 | 332-454 2.0-1.0 -122 = +57 | 467-310 3.0-1.0 +157 = +214 | 319-506 3.0-2.0 -187 = +27 | 451-391 4.0-2.0 +60 = +87 | 510-394 5.0-2.0 +116 = +203 | 503-338 6.0-2.0 +165 = +368 | 466-402 7.0-2.0 +64 = +432 | 348-486 7.0-3.0 -138 = +294 | 485-386 8.0-3.0 +99 = +393 | 425-351 9.0-3.0 +74 = +467 | 17. Enai, Doubra |
5. Akhabue, Priscilla Airpop Falcons | 441-424 1.0-0.0 +17 = +17 | 442-363 2.0-0.0 +79 = +96 | 481-380 3.0-0.0 +101 = +197 | 439-323 4.0-0.0 +116 = +313 | 409-337 5.0-0.0 +72 = +385 | 412-357 6.0-0.0 +55 = +440 | 307-402 6.0-1.0 -95 = +345 | 412-404 7.0-1.0 +8 = +353 | 371-355 8.0-1.0 +16 = +369 | 337-497 8.0-2.0 -160 = +209 | 340-463 8.0-3.0 -123 = +86 | 515-405 9.0-3.0 +110 = +196 | 5. Akhabue, Priscilla |
26. Eugene, Okim D. Warriors | 372-540 0.0-1.0 -168 = -168 | 458-367 1.0-1.0 +91 = -77 | 482-438 2.0-1.0 +44 = -33 | 431-413 3.0-1.0 +18 = -15 | 424-398 4.0-1.0 +26 = +11 | 442-442 4.5-1.5 +0 = +11 | 414-436 4.5-2.5 -22 = -11 | 479-389 5.5-2.5 +90 = +79 | 357-467 5.5-3.5 -110 = -31 | 491-372 6.5-3.5 +119 = +88 | 452-325 7.5-3.5 +127 = +215 | 459-383 8.5-3.5 +76 = +291 | 26. Eugene, Okim |
39. Okere, Joseph FPC Titans | 488-349 1.0-0.0 +139 = +139 | 402-443 1.0-1.0 -41 = +98 | 383-315 2.0-1.0 +68 = +166 | 452-383 3.0-1.0 +69 = +235 | 446-403 4.0-1.0 +43 = +278 | 418-489 4.0-2.0 -71 = +207 | 562-366 5.0-2.0 +196 = +403 | 487-377 6.0-2.0 +110 = +513 | 370-536 6.0-3.0 -166 = +347 | 443-490 6.0-4.0 -47 = +300 | 472-456 7.0-4.0 +16 = +316 | 501-270 8.0-4.0 +231 = +547 | 39. Okere, Joseph |
33. Okpakpor, Obaro Encore Flamingos | 550-406 1.0-0.0 +144 = +144 | 374-383 1.0-1.0 -9 = +135 | 441-348 2.0-1.0 +93 = +228 | 481-401 3.0-1.0 +80 = +308 | 415-397 4.0-1.0 +18 = +326 | 390-509 4.0-2.0 -119 = +207 | 532-395 5.0-2.0 +137 = +344 | 414-362 6.0-2.0 +52 = +396 | 382-394 6.0-3.0 -12 = +384 | 363-438 6.0-4.0 -75 = +309 | 420-344 7.0-4.0 +76 = +385 | 479-380 8.0-4.0 +99 = +484 | 33. Okpakpor, Obaro |
43. Majemite, Prince Great Achievers | 355-434 0.0-1.0 -79 = -79 | 383-374 1.0-1.0 +9 = -70 | 582-363 2.0-1.0 +219 = +149 | 407-283 3.0-1.0 +124 = +273 | 450-410 4.0-1.0 +40 = +313 | 439-429 5.0-1.0 +10 = +323 | 395-440 5.0-2.0 -45 = +278 | 376-402 5.0-3.0 -26 = +252 | 393-339 6.0-3.0 +54 = +306 | 364-438 6.0-4.0 -74 = +232 | 477-315 7.0-4.0 +162 = +394 | 423-339 8.0-4.0 +84 = +478 | 43. Majemite, Prince |
27. Adedeji, Khaleel D. Warriors | 379-372 1.0-0.0 +7 = +7 | 577-344 2.0-0.0 +233 = +240 | 486-445 3.0-0.0 +41 = +281 | 454-346 4.0-0.0 +108 = +389 | 475-370 5.0-0.0 +105 = +494 | 421-411 6.0-0.0 +10 = +504 | 433-457 6.0-1.0 -24 = +480 | 338-503 6.0-2.0 -165 = +315 | 378-477 6.0-3.0 -99 = +216 | 474-358 7.0-3.0 +116 = +332 | 428-436 7.0-4.0 -8 = +324 | 439-375 8.0-4.0 +64 = +388 | 27. Adedeji, Khaleel |
29. Oghenekaro, Onakpogbe D. Warriors | 314-495 0.0-1.0 -181 = -181 | 411-407 1.0-1.0 +4 = -177 | 442-373 2.0-1.0 +69 = -108 | 414-447 2.0-2.0 -33 = -141 | 331-436 2.0-3.0 -105 = -246 | 471-395 3.0-3.0 +76 = -170 | 433-437 3.0-4.0 -4 = -174 | 575-342 4.0-4.0 +233 = +59 | 515-345 5.0-4.0 +170 = +229 | 490-443 6.0-4.0 +47 = +276 | 446-395 7.0-4.0 +51 = +327 | 437-413 8.0-4.0 +24 = +351 | 29. Oghenekaro, Onakpogbe |
38. Inoyo, Friday FPC Titans | 426-371 1.0-0.0 +55 = +55 | 523-416 2.0-0.0 +107 = +162 | 497-405 3.0-0.0 +92 = +254 | 421-339 4.0-0.0 +82 = +336 | 339-405 4.0-1.0 -66 = +270 | 389-418 4.0-2.0 -29 = +241 | 395-532 4.0-3.0 -137 = +104 | 402-376 5.0-3.0 +26 = +130 | 381-368 6.0-3.0 +13 = +143 | 484-329 7.0-3.0 +155 = +298 | 397-400 7.0-4.0 -3 = +295 | 453-407 8.0-4.0 +46 = +341 | 38. Inoyo, Friday |
46. Ajimati, Ganiyu High Flyers | 409-346 1.0-0.0 +63 = +63 | 434-345 2.0-0.0 +89 = +152 | 365-366 2.0-1.0 -1 = +151 | 350-366 2.0-2.0 -16 = +135 | 477-453 3.0-2.0 +24 = +159 | 441-384 4.0-2.0 +57 = +216 | 428-396 5.0-2.0 +32 = +248 | 402-319 6.0-2.0 +83 = +331 | 457-347 7.0-2.0 +110 = +441 | 428-392 8.0-2.0 +36 = +477 | 325-452 8.0-3.0 -127 = +350 | 351-425 8.0-4.0 -74 = +276 | 46. Ajimati, Ganiyu |
2. Joy, Ola Airpop Falcons | 287-456 0.0-1.0 -169 = -169 | 481-356 1.0-1.0 +125 = -44 | 451-420 2.0-1.0 +31 = -13 | 531-342 3.0-1.0 +189 = +176 | 427-416 4.0-1.0 +11 = +187 | 401-450 4.0-2.0 -49 = +138 | 457-433 5.0-2.0 +24 = +162 | 367-350 6.0-2.0 +17 = +179 | 402-466 6.0-3.0 -64 = +115 | 372-393 6.0-4.0 -21 = +94 | 384-350 7.0-4.0 +34 = +128 | 407-395 8.0-4.0 +12 = +140 | 2. Joy, Ola |
32. Faloye, Ibukun Encore Flamingos | 456-287 1.0-0.0 +169 = +169 | 466-333 2.0-0.0 +133 = +302 | 388-330 3.0-0.0 +58 = +360 | 346-454 3.0-1.0 -108 = +252 | 506-319 4.0-1.0 +187 = +439 | 347-464 4.0-2.0 -117 = +322 | 486-436 5.0-2.0 +50 = +372 | 387-366 6.0-2.0 +21 = +393 | 381-413 6.0-3.0 -32 = +361 | 375-446 6.0-4.0 -71 = +290 | 468-312 7.0-4.0 +156 = +446 | 410-426 7.0-5.0 -16 = +430 | 32. Faloye, Ibukun |
8. Zuofa, Peres Anagrammers | 371-426 0.0-1.0 -55 = -55 | 461-471 0.0-2.0 -10 = -65 | 545-367 1.0-2.0 +178 = +113 | 420-399 2.0-2.0 +21 = +134 | 434-343 3.0-2.0 +91 = +225 | 509-390 4.0-2.0 +119 = +344 | 440-395 5.0-2.0 +45 = +389 | 411-351 6.0-2.0 +60 = +449 | 428-429 6.0-3.0 -1 = +448 | 444-536 6.0-4.0 -92 = +356 | 377-361 7.0-4.0 +16 = +372 | 405-419 7.0-5.0 -14 = +358 | 8. Zuofa, Peres |
6. Akinfemisoye, Ayomiposi Anagrammers | 428-412 1.0-0.0 +16 = +16 | 345-434 1.0-1.0 -89 = -73 | 429-400 2.0-1.0 +29 = -44 | 451-419 3.0-1.0 +32 = -12 | 361-364 3.0-2.0 -3 = -15 | 451-473 3.0-3.0 -22 = -37 | 398-339 4.0-3.0 +59 = +22 | 450-334 5.0-3.0 +116 = +138 | 467-357 6.0-3.0 +110 = +248 | 452-543 6.0-4.0 -91 = +157 | 388-328 7.0-4.0 +60 = +217 | 358-363 7.0-5.0 -5 = +212 | 6. Akinfemisoye, Ayomiposi |
18. Alari, Tariyei Bayelsa Virtuosos | 493-412 1.0-0.0 +81 = +81 | 468-388 2.0-0.0 +80 = +161 | 277-572 2.0-1.0 -295 = -134 | 373-468 2.0-2.0 -95 = -229 | 397-415 2.0-3.0 -18 = -247 | 429-439 2.0-4.0 -10 = -257 | 535-356 3.0-4.0 +179 = -78 | 471-375 4.0-4.0 +96 = +18 | 398-463 4.0-5.0 -65 = -47 | 536-444 5.0-5.0 +92 = +45 | 400-397 6.0-5.0 +3 = +48 | 495-355 7.0-5.0 +140 = +188 | 18. Alari, Tariyei |
56. Mosopefoluwa, John Striplings | 540-372 1.0-0.0 +168 = +168 | 470-356 2.0-0.0 +114 = +282 | 400-429 2.0-1.0 -29 = +253 | 414-413 3.0-1.0 +1 = +254 | 453-477 3.0-2.0 -24 = +230 | 434-342 4.0-2.0 +92 = +322 | 468-416 5.0-2.0 +52 = +374 | 372-371 6.0-2.0 +1 = +375 | 410-302 7.0-2.0 +108 = +483 | 416-421 7.0-3.0 -5 = +478 | 267-533 7.0-4.0 -266 = +212 | 375-439 7.0-5.0 -64 = +148 | 56. Mosopefoluwa, John |
30. Godsfavor, Whiskey D. Warriors | 399-404 0.0-1.0 -5 = -5 | 535-327 1.0-1.0 +208 = +203 | 288-488 1.0-2.0 -200 = +3 | 321-446 1.0-3.0 -125 = -122 | 459-361 2.0-3.0 +98 = -24 | 367-470 2.0-4.0 -103 = -127 | 402-307 3.0-4.0 +95 = -32 | 439-379 4.0-4.0 +60 = +28 | 458-361 5.0-4.0 +97 = +125 | 376-451 5.0-5.0 -75 = +50 | 421-414 6.0-5.0 +7 = +57 | 426-365 7.0-5.0 +61 = +118 | 30. Godsfavor, Whiskey |
13. Akintokun, Gboyega Aries | 434-355 1.0-0.0 +79 = +79 | 450-409 2.0-0.0 +41 = +120 | 502-429 3.0-0.0 +73 = +193 | 468-373 4.0-0.0 +95 = +288 | 343-434 4.0-1.0 -91 = +197 | 418-389 5.0-1.0 +29 = +226 | 459-345 6.0-1.0 +114 = +340 | 312-417 6.0-2.0 -105 = +235 | 486-429 7.0-2.0 +57 = +292 | 406-482 7.0-3.0 -76 = +216 | 344-420 7.0-4.0 -76 = +140 | 336-376 7.0-5.0 -40 = +100 | 13. Akintokun, Gboyega |
7. Adegbola, Abiola Anagrammers | 488-415 1.0-0.0 +73 = +73 | 361-455 1.0-1.0 -94 = -21 | 366-562 1.0-2.0 -196 = -217 | 396-371 2.0-2.0 +25 = -192 | 378-403 2.0-3.0 -25 = -217 | 464-347 3.0-3.0 +117 = -100 | 308-448 3.0-4.0 -140 = -240 | 458-392 4.0-4.0 +66 = -174 | 477-378 5.0-4.0 +99 = -75 | 486-348 6.0-4.0 +138 = +63 | 350-384 6.0-5.0 -34 = +29 | 419-394 7.0-5.0 +25 = +54 | 7. Adegbola, Abiola |
47. Fashola, Kayode High Flyers | 426-354 1.0-0.0 +72 = +72 | 455-361 2.0-0.0 +94 = +166 | 500-359 3.0-0.0 +141 = +307 | 342-531 3.0-1.0 -189 = +118 | 412-357 4.0-1.0 +55 = +173 | 445-418 5.0-1.0 +27 = +200 | 438-430 6.0-1.0 +8 = +208 | 366-387 6.0-2.0 -21 = +187 | 395-454 6.0-3.0 -59 = +128 | 467-512 6.0-4.0 -45 = +83 | 436-428 7.0-4.0 +8 = +91 | 355-495 7.0-5.0 -140 = -49 | 47. Fashola, Kayode |
10. Okusanya, Bimbo Anagrammers | 418-413 1.0-0.0 +5 = +5 | 444-407 2.0-0.0 +37 = +42 | 392-383 3.0-0.0 +9 = +51 | 405-462 3.0-1.0 -57 = -6 | 433-345 4.0-1.0 +88 = +82 | 468-398 5.0-1.0 +70 = +152 | 369-432 5.0-2.0 -63 = +89 | 342-458 5.0-3.0 -116 = -27 | 361-458 5.0-4.0 -97 = -124 | 391-301 6.0-4.0 +90 = -34 | 463-340 7.0-4.0 +123 = +89 | 270-501 7.0-5.0 -231 = -142 | 10. Okusanya, Bimbo |
45. Tone, Jacob Great Achievers | 494-336 1.0-0.0 +158 = +158 | 333-575 1.0-1.0 -242 = -84 | 380-481 1.0-2.0 -101 = -185 | 471-414 2.0-2.0 +57 = -128 | 361-459 2.0-3.0 -98 = -226 | 440-384 3.0-3.0 +56 = -170 | 432-369 4.0-3.0 +63 = -107 | 391-418 4.0-4.0 -27 = -134 | 441-438 5.0-4.0 +3 = -131 | 402-568 5.0-5.0 -166 = -297 | 440-409 6.0-5.0 +31 = -266 | 345-332 7.0-5.0 +13 = -253 | 45. Tone, Jacob |
16. Ohaka, Bright Bayelsa Virtuosos | 346-409 0.0-1.0 -63 = -63 | 356-470 0.0-2.0 -114 = -177 | 417-417 0.5-2.5 +0 = -177 | 434-406 1.5-2.5 +28 = -149 | 417-481 1.5-3.5 -64 = -213 | 421-411 2.5-3.5 +10 = -203 | 370-535 2.5-4.5 -165 = -368 | 389-479 2.5-5.5 -90 = -458 | 412-330 3.5-5.5 +82 = -376 | 543-452 4.5-5.5 +91 = -285 | 486-323 5.5-5.5 +163 = -122 | 437-420 6.5-5.5 +17 = -105 | 16. Ohaka, Bright |
59. Kareem, Jamiu Striplings | 495-314 1.0-0.0 +181 = +181 | 420-443 1.0-1.0 -23 = +158 | 436-409 2.0-1.0 +27 = +185 | 383-452 2.0-2.0 -69 = +116 | 425-361 3.0-2.0 +64 = +180 | 470-323 4.0-2.0 +147 = +327 | 442-346 5.0-2.0 +96 = +423 | 458-331 6.0-2.0 +127 = +550 | 380-407 6.0-3.0 -27 = +523 | 309-372 6.0-4.0 -63 = +460 | 398-458 6.0-5.0 -60 = +400 | 365-426 6.0-6.0 -61 = +339 | 59. Kareem, Jamiu |
60. Ogundokun, Akeem Striplings | 404-399 1.0-0.0 +5 = +5 | 428-351 2.0-0.0 +77 = +82 | 383-392 2.0-1.0 -9 = +73 | 362-448 2.0-2.0 -86 = -13 | 398-316 3.0-2.0 +82 = +69 | 357-412 3.0-3.0 -55 = +14 | 385-351 4.0-3.0 +34 = +48 | 412-464 4.0-4.0 -52 = -4 | 323-401 4.0-5.0 -78 = -82 | 568-402 5.0-5.0 +166 = +84 | 467-383 6.0-5.0 +84 = +168 | 383-459 6.0-6.0 -76 = +92 | 60. Ogundokun, Akeem |
58. Saporu, Tunde Striplings | 376-404 0.0-1.0 -28 = -28 | 388-468 0.0-2.0 -80 = -108 | 367-545 0.0-3.0 -178 = -286 | 339-421 0.0-4.0 -82 = -368 | 416-427 0.0-5.0 -11 = -379 | 440-366 1.0-5.0 +74 = -305 | 480-400 2.0-5.0 +80 = -225 | 417-312 3.0-5.0 +105 = -120 | 394-382 4.0-5.0 +12 = -108 | 438-364 5.0-5.0 +74 = -34 | 478-349 6.0-5.0 +129 = +95 | 413-437 6.0-6.0 -24 = +71 | 58. Saporu, Tunde |
42. Ekpagha, Matthew Great Achievers | 392-504 0.0-1.0 -112 = -112 | 333-466 0.0-2.0 -133 = -245 | 420-451 0.0-3.0 -31 = -276 | 495-388 1.0-3.0 +107 = -169 | 370-475 1.0-4.0 -105 = -274 | 391-451 1.0-5.0 -60 = -334 | 448-308 2.0-5.0 +140 = -194 | 445-484 2.0-6.0 -39 = -233 | 454-395 3.0-6.0 +59 = -174 | 440-386 4.0-6.0 +54 = -120 | 446-346 5.0-6.0 +100 = -20 | 376-336 6.0-6.0 +40 = +20 | 42. Ekpagha, Matthew |
25. Okafor, Collins BSP Rangers | 418-398 1.0-0.0 +20 = +20 | 327-535 1.0-1.0 -208 = -188 | 465-374 2.0-1.0 +91 = -97 | 462-405 3.0-1.0 +57 = -40 | 404-474 3.0-2.0 -70 = -110 | 419-410 4.0-2.0 +9 = -101 | 351-385 4.0-3.0 -34 = -135 | 404-412 4.0-4.0 -8 = -143 | 494-276 5.0-4.0 +218 = +75 | 428-380 6.0-4.0 +48 = +123 | 409-440 6.0-5.0 -31 = +92 | 343-455 6.0-6.0 -112 = -20 | 25. Okafor, Collins |
36. Egbele, Emmanuel FPC Titans | 412-428 0.0-1.0 -16 = -16 | 475-300 1.0-1.0 +175 = +159 | 366-365 2.0-1.0 +1 = +160 | 413-414 2.0-2.0 -1 = +159 | 278-515 2.0-3.0 -237 = -78 | 482-322 3.0-3.0 +160 = +82 | 454-376 4.0-3.0 +78 = +160 | 466-371 5.0-3.0 +95 = +255 | 470-451 6.0-3.0 +19 = +274 | 372-491 6.0-4.0 -119 = +155 | 323-486 6.0-5.0 -163 = -8 | 394-419 6.0-6.0 -25 = -33 | 36. Egbele, Emmanuel |
34. Ahmed, Bayo Encore Flamingos | 447-465 0.0-1.0 -18 = -18 | 349-415 0.0-2.0 -66 = -84 | 460-367 1.0-2.0 +93 = +9 | 447-414 2.0-2.0 +33 = +42 | 407-287 3.0-2.0 +120 = +162 | 367-400 3.0-3.0 -33 = +129 | 366-562 3.0-4.0 -196 = -67 | 400-412 3.0-5.0 -12 = -79 | 407-380 4.0-5.0 +27 = -52 | 472-376 5.0-5.0 +96 = +44 | 401-376 6.0-5.0 +25 = +69 | 405-515 6.0-6.0 -110 = -41 | 34. Ahmed, Bayo |
28. Adebowale, Qamar D. Warriors | 404-376 1.0-0.0 +28 = +28 | 447-335 2.0-0.0 +112 = +140 | 429-502 2.0-1.0 -73 = +67 | 401-481 2.0-2.0 -80 = -13 | 410-450 2.0-3.0 -40 = -53 | 448-414 3.0-3.0 +34 = -19 | 408-362 4.0-3.0 +46 = +27 | 375-471 4.0-4.0 -96 = -69 | 429-428 5.0-4.0 +1 = -68 | 329-484 5.0-5.0 -155 = -223 | 397-405 5.0-6.0 -8 = -231 | 375-352 6.0-6.0 +23 = -208 | 28. Adebowale, Qamar |
12. Idorenyin, Anthony Aries | 504-392 1.0-0.0 +112 = +112 | 315-459 1.0-1.0 -144 = -32 | 445-486 1.0-2.0 -41 = -73 | 310-467 1.0-3.0 -157 = -230 | 403-378 2.0-3.0 +25 = -205 | 526-422 3.0-3.0 +104 = -101 | 430-438 3.0-4.0 -8 = -109 | 290-442 3.0-5.0 -152 = -261 | 485-423 4.0-5.0 +62 = -199 | 393-372 5.0-5.0 +21 = -178 | 312-468 5.0-6.0 -156 = -334 | 418-340 6.0-6.0 +78 = -256 | 12. Idorenyin, Anthony |
1. Malafakumo, Akpos Airpop Falcons | 431-399 1.0-0.0 +32 = +32 | 300-475 1.0-1.0 -175 = -143 | 380-434 1.0-2.0 -54 = -197 | 366-350 2.0-2.0 +16 = -181 | 389-365 3.0-2.0 +24 = -157 | 342-434 3.0-3.0 -92 = -249 | 436-414 4.0-3.0 +22 = -227 | 483-420 5.0-3.0 +63 = -164 | 330-412 5.0-4.0 -82 = -246 | 338-495 5.0-5.0 -157 = -403 | 328-388 5.0-6.0 -60 = -463 | 524-423 6.0-6.0 +101 = -362 | 1. Malafakumo, Akpos |
4. Bright, Chiamaka Airpop Falcons | 465-447 1.0-0.0 +18 = +18 | 443-402 2.0-0.0 +41 = +59 | 387-509 2.0-1.0 -122 = -63 | 405-366 3.0-1.0 +39 = -24 | 335-543 3.0-2.0 -208 = -232 | 323-470 3.0-3.0 -147 = -379 | 437-433 4.0-3.0 +4 = -375 | 311-400 4.0-4.0 -89 = -464 | 430-323 5.0-4.0 +107 = -357 | 406-361 6.0-4.0 +45 = -312 | 367-476 6.0-5.0 -109 = -421 | 380-479 6.0-6.0 -99 = -520 | 4. Bright, Chiamaka |
51. Tayo, Dayo Sterling Bombers | 343-444 0.0-1.0 -101 = -101 | 454-487 0.0-2.0 -33 = -134 | 516-404 1.0-2.0 +112 = -22 | 438-372 2.0-2.0 +66 = +44 | 365-389 2.0-3.0 -24 = +20 | 442-442 2.5-3.5 +0 = +20 | 535-370 3.5-3.5 +165 = +185 | 334-450 3.5-4.5 -116 = +69 | 451-470 3.5-5.5 -19 = +50 | 392-428 3.5-6.5 -36 = +14 | 533-267 4.5-6.5 +266 = +280 | 441-420 5.5-6.5 +21 = +301 | 51. Tayo, Dayo |
21. Oyejide, Olumide BSP Rangers | 444-343 1.0-0.0 +101 = +101 | 367-458 1.0-1.0 -91 = +10 | 417-417 1.5-1.5 +0 = +10 | 419-451 1.5-2.5 -32 = -22 | 515-278 2.5-2.5 +237 = +215 | 384-441 2.5-3.5 -57 = +158 | 416-468 2.5-4.5 -52 = +106 | 420-483 2.5-5.5 -63 = +43 | 493-430 3.5-5.5 +63 = +106 | 449-384 4.5-5.5 +65 = +171 | 464-405 5.5-5.5 +59 = +230 | 422-479 5.5-6.5 -57 = +173 | 21. Oyejide, Olumide |
35. Adetomiwa, Adeloye Encore Flamingos | 424-441 0.0-1.0 -17 = -17 | 575-333 1.0-1.0 +242 = +225 | 444-302 2.0-1.0 +142 = +367 | 446-321 3.0-1.0 +125 = +492 | 411-427 3.0-2.0 -16 = +476 | 398-468 3.0-3.0 -70 = +406 | 389-465 3.0-4.0 -76 = +330 | 343-447 3.0-5.0 -104 = +226 | 401-323 4.0-5.0 +78 = +304 | 380-428 4.0-6.0 -48 = +256 | 469-347 5.0-6.0 +122 = +378 | 423-524 5.0-7.0 -101 = +277 | 35. Adetomiwa, Adeloye |
57. Ojih, David Striplings | 372-379 0.0-1.0 -7 = -7 | 440-448 0.0-2.0 -8 = -15 | 562-366 1.0-2.0 +196 = +181 | 446-411 2.0-2.0 +35 = +216 | 357-412 2.0-3.0 -55 = +161 | 450-401 3.0-3.0 +49 = +210 | 395-414 3.0-4.0 -19 = +191 | 442-290 4.0-4.0 +152 = +343 | 413-381 5.0-4.0 +32 = +375 | 386-440 5.0-5.0 -54 = +321 | 424-502 5.0-6.0 -78 = +243 | 352-375 5.0-7.0 -23 = +220 | 57. Ojih, David |
49. Ologungbiri, Clement High Flyers | 457-412 1.0-0.0 +45 = +45 | 517-379 2.0-0.0 +138 = +183 | 315-383 2.0-1.0 -68 = +115 | 366-405 2.0-2.0 -39 = +76 | 361-425 2.0-3.0 -64 = +12 | 455-341 3.0-3.0 +114 = +126 | 515-373 4.0-3.0 +142 = +268 | 412-400 5.0-3.0 +12 = +280 | 260-487 5.0-4.0 -227 = +53 | 403-439 5.0-5.0 -36 = +17 | 395-446 5.0-6.0 -51 = -34 | 329-419 5.0-7.0 -90 = -124 | 49. Ologungbiri, Clement |
55. Alagbada, Babajide Sterling Bombers | 398-418 0.0-1.0 -20 = -20 | 423-364 1.0-1.0 +59 = +39 | 302-444 1.0-2.0 -142 = -103 | 414-471 1.0-3.0 -57 = -160 | 337-409 1.0-4.0 -72 = -232 | 470-367 2.0-4.0 +103 = -129 | 339-466 2.0-5.0 -127 = -256 | 458-342 3.0-5.0 +116 = -140 | 431-442 3.0-6.0 -11 = -151 | 380-333 4.0-6.0 +47 = -104 | 383-467 4.0-7.0 -84 = -188 | 479-422 5.0-7.0 +57 = -131 | 55. Alagbada, Babajide |
22. Monday, Christopher BSP Rangers | 446-422 1.0-0.0 +24 = +24 | 344-577 1.0-1.0 -233 = -209 | 454-332 2.0-1.0 +122 = -87 | 371-396 2.0-2.0 -25 = -112 | 430-327 3.0-2.0 +103 = -9 | 418-445 3.0-3.0 -27 = -36 | 414-395 4.0-3.0 +19 = -17 | 350-367 4.0-4.0 -17 = -34 | 423-485 4.0-5.0 -62 = -96 | 446-375 5.0-5.0 +71 = -25 | 346-446 5.0-6.0 -100 = -125 | 420-441 5.0-7.0 -21 = -146 | 22. Monday, Christopher |
48. Adigun, Lanre High Flyers | 412-493 0.0-1.0 -81 = -81 | 471-461 1.0-1.0 +10 = -71 | 405-497 1.0-2.0 -92 = -163 | 383-469 1.0-3.0 -86 = -249 | 427-416 2.0-3.0 +11 = -238 | 414-388 3.0-3.0 +26 = -212 | 345-459 3.0-4.0 -114 = -326 | 362-414 3.0-5.0 -52 = -378 | 339-393 3.0-6.0 -54 = -432 | 424-433 3.0-7.0 -9 = -441 | 405-397 4.0-7.0 +8 = -433 | 468-373 5.0-7.0 +95 = -338 | 48. Adigun, Lanre |
3. Adekansi, Adebisi Airpop Falcons | 406-550 0.0-1.0 -144 = -144 | 416-523 0.0-2.0 -107 = -251 | 363-582 0.0-3.0 -219 = -470 | 469-383 1.0-3.0 +86 = -384 | 357-487 1.0-4.0 -130 = -514 | 366-440 1.0-5.0 -74 = -588 | 362-408 1.0-6.0 -46 = -634 | 484-382 2.0-6.0 +102 = -532 | 463-398 3.0-6.0 +65 = -467 | 482-406 4.0-6.0 +76 = -391 | 361-377 4.0-7.0 -16 = -407 | 426-410 5.0-7.0 +16 = -391 | 3. Adekansi, Adebisi |
52. Ikpere, Sylvanus Sterling Bombers | 422-446 0.0-1.0 -24 = -24 | 459-315 1.0-1.0 +144 = +120 | 330-388 1.0-2.0 -58 = +62 | 388-495 1.0-3.0 -107 = -45 | 416-427 1.0-4.0 -11 = -56 | 411-421 1.0-5.0 -10 = -66 | 394-510 1.0-6.0 -116 = -182 | 392-458 1.0-7.0 -66 = -248 | 372-412 1.0-8.0 -40 = -288 | 512-467 2.0-8.0 +45 = -243 | 502-424 3.0-8.0 +78 = -165 | 521-309 4.0-8.0 +212 = +47 | 52. Ikpere, Sylvanus |
11. Eniekebi, Ezekiel Aries | 384-460 0.0-1.0 -76 = -76 | 487-454 1.0-1.0 +33 = -43 | 438-482 1.0-2.0 -44 = -87 | 406-434 1.0-3.0 -28 = -115 | 364-361 2.0-3.0 +3 = -112 | 322-482 2.0-4.0 -160 = -272 | 396-428 2.0-5.0 -32 = -304 | 371-372 2.0-6.0 -1 = -305 | 430-493 2.0-7.0 -63 = -368 | 495-338 3.0-7.0 +157 = -211 | 413-388 4.0-7.0 +25 = -186 | 332-345 4.0-8.0 -13 = -199 | 11. Eniekebi, Ezekiel |
