Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7.0- 3.0 | +329.0 | 1.40- 0.60 | +65.8 | 70.00 | D. Warriors | 22.60 | 4 11 19 38 41 |
2 | 7.0- 3.0 | +260.0 | 1.40- 0.60 | +52.0 | 70.00 | Supreme | 10.80 | 1 3 5 16 29 |
3 | 7.0- 3.0 | +222.0 | 1.40- 0.60 | +44.4 | 70.00 | High Flyers | 22.60 | 5 7 10 36 55 |
4 | 6.0- 4.0 | +105.0 | 1.20- 0.80 | +21.0 | 60.00 | Word Crafts | 14.00 | 2 8 11 21 28 |
5 | 6.0- 4.0 | -283.0 | 1.20- 0.80 | -56.6 | 60.00 | Airpop Falcons | 32.60 | 14 16 34 40 59 |
6 | 5.0- 5.0 | +617.0 | 1.00- 1.00 | +123.4 | 50.00 | Encore Flamingos | 22.60 | 1 18 22 26 46 |
7 | 5.0- 5.0 | +399.0 | 1.00- 1.00 | +79.8 | 50.00 | Striplings | 26.00 | 2 15 21 44 48 |
8 | 5.0- 5.0 | +355.0 | 1.00- 1.00 | +71.0 | 50.00 | Sterling Bombers | 25.40 | 3 23 25 26 50 |
9 | 5.0- 5.0 | -8.0 | 1.00- 1.00 | -1.6 | 50.00 | Bayelsa Virtuosos | 29.80 | 6 9 31 51 52 |
10 | 5.0- 5.0 | -88.0 | 1.00- 1.00 | -17.6 | 50.00 | Tekena Drones | 15.80 | 4 13 15 20 27 |
11 | 5.0- 5.0 | -274.0 | 1.00- 1.00 | -54.8 | 50.00 | Great Achievers | 34.60 | 12 29 35 39 58 |
12 | 4.0- 6.0 | +137.0 | 0.80- 1.20 | +27.4 | 40.00 | FPC Titans | 30.40 | 8 20 24 46 54 |
13 | 4.0- 6.0 | +121.0 | 0.80- 1.20 | +24.2 | 40.00 | Phoenix | 15.60 | 7 10 14 22 25 |
14 | 4.0- 6.0 | -48.0 | 0.80- 1.20 | -9.6 | 40.00 | Bulldozers | 17.00 | 6 12 17 24 26 |
15 | 4.0- 6.0 | -350.0 | 0.80- 1.20 | -70.0 | 40.00 | Hurricanes | 19.80 | 9 18 19 23 30 |
16 | 4.0- 6.0 | -367.0 | 0.80- 1.20 | -73.4 | 40.00 | Aries | 37.20 | 12 32 33 53 56 |
17 | 4.0- 6.0 | -394.0 | 0.80- 1.20 | -78.8 | 40.00 | Anagrammers | 37.80 | 17 30 37 45 60 |
18 | 3.0- 7.0 | -733.0 | 0.60- 1.40 | -146.6 | 30.00 | BSP Rangers | 43.80 | 28 42 43 49 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.