Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Match Day One
Ibeto Hotels, Abuja.
February 11, 2023

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 7.0- 3.0 +329.0 1.40- 0.60 +65.8 70.00D. Warriors 22.604 11 19 38 41
2 7.0- 3.0 +260.0 1.40- 0.60 +52.0 70.00Supreme 10.801 3 5 16 29
3 7.0- 3.0 +222.0 1.40- 0.60 +44.4 70.00High Flyers 22.605 7 10 36 55
4 6.0- 4.0 +105.0 1.20- 0.80 +21.0 60.00Word Crafts 14.002 8 11 21 28
5 6.0- 4.0 -283.0 1.20- 0.80 -56.6 60.00Airpop Falcons 32.6014 16 34 40 59
6 5.0- 5.0 +617.0 1.00- 1.00+123.4 50.00Encore Flamingos 22.601 18 22 26 46
7 5.0- 5.0 +399.0 1.00- 1.00 +79.8 50.00Striplings 26.002 15 21 44 48
8 5.0- 5.0 +355.0 1.00- 1.00 +71.0 50.00Sterling Bombers 25.403 23 25 26 50
9 5.0- 5.0 -8.0 1.00- 1.00 -1.6 50.00Bayelsa Virtuosos 29.806 9 31 51 52
10 5.0- 5.0 -88.0 1.00- 1.00 -17.6 50.00Tekena Drones 15.804 13 15 20 27
11 5.0- 5.0 -274.0 1.00- 1.00 -54.8 50.00Great Achievers 34.6012 29 35 39 58
12 4.0- 6.0 +137.0 0.80- 1.20 +27.4 40.00FPC Titans 30.408 20 24 46 54
13 4.0- 6.0 +121.0 0.80- 1.20 +24.2 40.00Phoenix 15.607 10 14 22 25
14 4.0- 6.0 -48.0 0.80- 1.20 -9.6 40.00Bulldozers 17.006 12 17 24 26
15 4.0- 6.0 -350.0 0.80- 1.20 -70.0 40.00Hurricanes 19.809 18 19 23 30
16 4.0- 6.0 -367.0 0.80- 1.20 -73.4 40.00Aries 37.2012 32 33 53 56
17 4.0- 6.0 -394.0 0.80- 1.20 -78.8 40.00Anagrammers 37.8017 30 37 45 60
18 3.0- 7.0 -733.0 0.60- 1.40-146.6 30.00BSP Rangers 43.8028 42 43 49 57

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.