Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 16.0- 9.0 | +1376.0 | 3.20- 1.80 | +275.2 | 64.00 | Encore Flamingos | 15.80 | 3 5 15 19 37 |
2 | 16.0- 9.0 | -331.0 | 3.20- 1.80 | -66.2 | 64.00 | Airpop Falcons | 25.20 | 2 11 28 29 56 |
3 | 15.0- 10.0 | +688.0 | 3.00- 2.00 | +137.6 | 60.00 | Tekena Drones | 10.00 | 3 7 8 10 22 |
4 | 15.0- 10.0 | +328.0 | 3.00- 2.00 | +65.6 | 60.00 | Supreme | 12.40 | 2 12 13 14 21 |
5 | 15.0- 10.0 | +182.0 | 3.00- 2.00 | +36.4 | 60.00 | D. Warriors | 27.40 | 1 14 36 39 47 |
6 | 13.0- 12.0 | +109.0 | 2.60- 2.40 | +21.8 | 52.00 | FPC Titans | 27.40 | 8 9 21 40 59 |
7 | 13.0- 12.0 | +88.0 | 2.60- 2.40 | +17.6 | 52.00 | Great Achievers | 30.20 | 6 7 38 45 55 |
8 | 13.0- 12.0 | +75.0 | 2.60- 2.40 | +15.0 | 52.00 | Bulldozers | 14.40 | 1 4 16 25 26 |
9 | 12.0- 13.0 | -238.0 | 2.40- 2.60 | -47.6 | 48.00 | Hurricanes | 17.20 | 9 15 17 18 27 |
10 | 12.0- 13.0 | -438.0 | 2.40- 2.60 | -87.6 | 48.00 | Anagrammers | 31.80 | 13 17 25 44 60 |
11 | 11.5- 13.5 | +63.0 | 2.30- 2.70 | +12.6 | 46.00 | BSP Rangers | 32.80 | 24 27 30 32 51 |
12 | 11.5- 13.5 | -631.0 | 2.30- 2.70 | -126.2 | 46.00 | Bayelsa Virtuosos | 37.60 | 23 26 42 48 49 |
13 | 11.0- 14.0 | +261.0 | 2.20- 2.80 | +52.2 | 44.00 | Striplings | 28.80 | 16 18 22 31 57 |
14 | 11.0- 14.0 | -344.0 | 2.20- 2.80 | -68.8 | 44.00 | High Flyers | 34.00 | 12 20 34 46 58 |
15 | 11.0- 14.0 | -468.0 | 2.20- 2.80 | -93.6 | 44.00 | Word Crafts | 18.00 | 6 11 19 24 30 |
16 | 10.0- 15.0 | +129.0 | 2.00- 3.00 | +25.8 | 40.00 | Sterling Bombers | 35.20 | 4 33 35 50 54 |
17 | 10.0- 15.0 | -464.0 | 2.00- 3.00 | -92.8 | 40.00 | Aries | 39.80 | 10 41 43 52 53 |
18 | 9.0- 16.0 | -385.0 | 1.80- 3.20 | -77.0 | 36.00 | Phoenix | 21.00 | 5 20 23 28 29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.