Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 30.0- 20.0 | +1130.0 | 6.00- 4.00 | +226.0 | 60.00 | Tekena Drones | 9.80 | 3 7 8 14 17 |
2 | 32.5- 22.5 | +692.0 | 6.50- 4.50 | +138.4 | 59.09 | D. Warriors | 19.80 | 7 12 13 27 40 |
3 | 28.5- 21.5 | +672.0 | 5.70- 4.30 | +134.4 | 57.00 | Supreme | 11.40 | 4 6 10 18 19 |
4 | 31.0- 24.0 | +289.0 | 6.20- 4.80 | +57.8 | 56.36 | FPC Titans | 23.80 | 1 14 15 30 59 |
5 | 31.0- 24.0 | +216.0 | 6.20- 4.80 | +43.2 | 56.36 | Anagrammers | 25.20 | 11 16 21 29 49 |
6 | 30.0- 25.0 | +1118.0 | 6.00- 5.00 | +223.6 | 54.55 | Striplings | 24.40 | 17 22 23 24 36 |
7 | 30.0- 25.0 | -1077.0 | 6.00- 5.00 | -215.4 | 54.55 | Airpop Falcons | 29.20 | 6 19 32 42 47 |
8 | 29.0- 26.0 | +345.0 | 5.80- 5.20 | +69.0 | 52.73 | Great Achievers | 26.60 | 2 9 31 37 54 |
9 | 25.5- 24.5 | +387.0 | 5.10- 4.90 | +77.4 | 51.00 | Hurricanes | 15.40 | 5 13 15 16 28 |
10 | 28.0- 27.0 | +914.0 | 5.60- 5.40 | +182.8 | 50.91 | Encore Flamingos | 26.80 | 8 10 26 35 55 |
11 | 25.0- 25.0 | -89.0 | 5.00- 5.00 | -17.8 | 50.00 | Bulldozers | 16.00 | 2 9 21 23 25 |
12 | 26.5- 28.5 | -547.0 | 5.30- 5.70 | -109.4 | 48.18 | Bayelsa Virtuosos | 34.40 | 4 28 34 50 56 |
13 | 25.0- 30.0 | -594.0 | 5.00- 6.00 | -118.8 | 45.45 | High Flyers | 34.20 | 5 20 38 48 60 |
14 | 22.0- 28.0 | -812.0 | 4.40- 5.60 | -162.4 | 44.00 | Word Crafts | 17.60 | 1 11 22 24 30 |
15 | 22.5- 32.5 | +91.0 | 4.50- 6.50 | +18.2 | 40.91 | Sterling Bombers | 40.00 | 3 43 46 51 57 |
16 | 22.5- 32.5 | -368.0 | 4.50- 6.50 | -73.6 | 40.91 | BSP Rangers | 40.40 | 25 33 39 52 53 |
17 | 22.0- 33.0 | -1079.0 | 4.40- 6.60 | -215.8 | 40.00 | Aries | 41.20 | 18 41 44 45 58 |
18 | 19.0- 31.0 | -1288.0 | 3.80- 6.20 | -257.6 | 38.00 | Phoenix | 22.80 | 12 20 26 27 29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.