Back to round index.
Board | Player | Opponent | |
---|---|---|---|
22 | Adebola, Samuel (A51/Supreme) 1st | Curtis, John (A43/Phoenix) 2nd | |
25 | Adowei, Ebikeme (A40/Lekki Bombers) 1st | Moses, Peter (A56/Tekena Drones) 2nd | |
20 | Aiyedun, John (A52/Supreme) 2nd | Ebomah, Peter (A42/Phoenix) 1st | |
27 | Anthony, Ikolo (A23/Gracious Pickers A) 1st | Preye, Okorodas (A8/Bayelsa Maestros) 2nd | |
16 | Anthony, Odok (A33/Indomitables) 2nd | Timilehin, Doko (A27/Hurricanes) 1st | |
21 | Ben, Quickpen (A15/Brainiacs) 2nd | Chinedu, Thorpe (A19/Bulldozers) 1st | |
21 | Chinedu, Thorpe (A19/Bulldozers) 1st | Ben, Quickpen (A15/Brainiacs) 2nd | |
7 | Chris, Nnamani (A49/Sterling Bombers) 2nd | Nsikan, Etim (A3/Airpopper Alpha) 1st | |
22 | Curtis, John (A43/Phoenix) 2nd | Adebola, Samuel (A51/Supreme) 1st | |
18 | Dayo, Tayo (A47/Sterling Bombers) 2nd | Olawale, Ogedengbe (A4/Airpopper Alpha) 1st | |
8 | Dennis, Ikekeregor (A16/Bulldozers) 2nd | Onota, Ojiru (A12/Brainiacs) 1st | |
13 | Dokun, Esan (A17/Bulldozers) 2nd | Emmanuel, Ofidi (A13/Brainiacs) 1st | |
20 | Ebomah, Peter (A42/Phoenix) 1st | Aiyedun, John (A52/Supreme) 2nd | |
30 | Ede, Emmanuel (A50/Sterling Bombers) 1st | Hakeem, Olaribiigbe (A5/Airpopper Alpha) 2nd | |
12 | Ehibudu, Chux (A41/Phoenix) 2nd | Ewarah, Victor (A53/Supreme) 1st | |
1 | Ejenakevbe, Douglas (A58/Tekena Drones) 2nd | Tunde, Oduwole (A37/Lekki Bombers) 1st | |
13 | Emmanuel, Ofidi (A13/Brainiacs) 1st | Dokun, Esan (A17/Bulldozers) 2nd | |
3 | Emmanuel, Umujose (A11/Brainiacs) 1st | Femi, Awowade (A20/Bulldozers) 2nd | |
10 | Enoch, Nwali (A26/Hurricanes) 2nd | George, Ezinore (A32/Indomitables) 1st | |
4 | Eta, Karo (A1/Airpopper Alpha) 1st | Ezekiel, Eniekebe (A48/Sterling Bombers) 2nd | |
12 | Ewarah, Victor (A53/Supreme) 1st | Ehibudu, Chux (A41/Phoenix) 2nd | |
24 | Ewruje, James (A54/Supreme) 1st | Pius, Alhassan (A44/Phoenix) 2nd | |
4 | Ezekiel, Eniekebe (A48/Sterling Bombers) 2nd | Eta, Karo (A1/Airpopper Alpha) 1st | |
3 | Femi, Awowade (A20/Bulldozers) 2nd | Emmanuel, Umujose (A11/Brainiacs) 1st | |
10 | George, Ezinore (A32/Indomitables) 1st | Enoch, Nwali (A26/Hurricanes) 2nd | |
30 | Hakeem, Olaribiigbe (A5/Airpopper Alpha) 2nd | Ede, Emmanuel (A50/Sterling Bombers) 1st | |
9 | Ibukun, Faloye (A24/Gracious Pickers A) 1st | Precious, Igali (A6/Bayelsa Maestros) 2nd | |
29 | Idahosa, Bright (A59/Tekena Drones) 1st | Nsikan, Iyanam (A39/Lekki Bombers) 2nd | |
6 | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | Oshevire, Avwenagha (A2/Airpopper Alpha) 1st | |
11 | Jimoh, Abdulmumeen (A29/Hurricanes) 2nd | Prince, Omosefe (A31/Indomitables) 1st | |
19 | Joseph, Aniso (A9/Bayelsa Maestros) 1st | Ryan, Jacob (A25/Gracious Pickers A) 2nd | |
25 | Moses, Peter (A56/Tekena Drones) 2nd | Adowei, Ebikeme (A40/Lekki Bombers) 1st | |
23 | Mpakaboari, Jack (A22/Gracious Pickers A) 1st | Youpelle, Youpelle (A10/Bayelsa Maestros) 2nd | |
5 | Noble, Onoshevwe (A18/Bulldozers) 1st | Victor, Godwin (A14/Brainiacs) 2nd | |
7 | Nsikan, Etim (A3/Airpopper Alpha) 1st | Chris, Nnamani (A49/Sterling Bombers) 2nd | |
29 | Nsikan, Iyanam (A39/Lekki Bombers) 2nd | Idahosa, Bright (A59/Tekena Drones) 1st | |
26 | Oguntade, Oluwasogo (A45/Phoenix) 2nd | Oyebola, Alli (A55/Supreme) 1st | |
2 | Ojior, Osikhena (A57/Tekena Drones) 2nd | Weelington, Jighere (A36/Lekki Bombers) 1st | |
17 | Olabiyi, Oyadiran (A28/Hurricanes) 1st | Olumide, Oyejide (A34/Indomitables) 2nd | |
18 | Olawale, Ogedengbe (A4/Airpopper Alpha) 1st | Dayo, Tayo (A47/Sterling Bombers) 2nd | |
17 | Olumide, Oyejide (A34/Indomitables) 2nd | Olabiyi, Oyadiran (A28/Hurricanes) 1st | |
8 | Onota, Ojiru (A12/Brainiacs) 1st | Dennis, Ikekeregor (A16/Bulldozers) 2nd | |
28 | Opeyemi, Oloro (A35/Indomitables) 2nd | Tuoyo, Mayuku (A30/Hurricanes) 1st | |
6 | Oshevire, Avwenagha (A2/Airpopper Alpha) 1st | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | |
26 | Oyebola, Alli (A55/Supreme) 1st | Oguntade, Oluwasogo (A45/Phoenix) 2nd | |
24 | Pius, Alhassan (A44/Phoenix) 2nd | Ewruje, James (A54/Supreme) 1st | |
9 | Precious, Igali (A6/Bayelsa Maestros) 2nd | Ibukun, Faloye (A24/Gracious Pickers A) 1st | |
27 | Preye, Okorodas (A8/Bayelsa Maestros) 2nd | Anthony, Ikolo (A23/Gracious Pickers A) 1st | |
11 | Prince, Omosefe (A31/Indomitables) 1st | Jimoh, Abdulmumeen (A29/Hurricanes) 2nd | |
15 | Raymond, Gbaraba (A60/Tekena Drones) 2nd | Saheed, Jimoh (A38/Lekki Bombers) 1st | |
19 | Ryan, Jacob (A25/Gracious Pickers A) 2nd | Joseph, Aniso (A9/Bayelsa Maestros) 1st | |
15 | Saheed, Jimoh (A38/Lekki Bombers) 1st | Raymond, Gbaraba (A60/Tekena Drones) 2nd | |
14 | Sunday, Oshodi (A21/Gracious Pickers A) 1st | Vincent, Munanyo (A7/Bayelsa Maestros) 2nd | |
16 | Timilehin, Doko (A27/Hurricanes) 1st | Anthony, Odok (A33/Indomitables) 2nd | |
1 | Tunde, Oduwole (A37/Lekki Bombers) 1st | Ejenakevbe, Douglas (A58/Tekena Drones) 2nd | |
28 | Tuoyo, Mayuku (A30/Hurricanes) 1st | Opeyemi, Oloro (A35/Indomitables) 2nd | |
5 | Victor, Godwin (A14/Brainiacs) 2nd | Noble, Onoshevwe (A18/Bulldozers) 1st | |
14 | Vincent, Munanyo (A7/Bayelsa Maestros) 2nd | Sunday, Oshodi (A21/Gracious Pickers A) 1st | |
2 | Weelington, Jighere (A36/Lekki Bombers) 1st | Ojior, Osikhena (A57/Tekena Drones) 2nd | |
23 | Youpelle, Youpelle (A10/Bayelsa Maestros) 2nd | Mpakaboari, Jack (A22/Gracious Pickers A) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.