Back to round index.

MSPL MATCH-DAY TWO
IBETO Hotel, Abuja.
May 07, 2022

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 376.5010.0- 2.0+1033Ezinore, George (A32/Indomitables)
2 381.58 8.0- 4.0+473Thorpe, Chinedu (A19/Bulldozers)
3 381.6711.0- 1.0+982Wellington, Jighere (A36/Lekki Bombers)
4 394.33 8.0- 4.0+794Karo, Eta (A1/Airpopper Alpha)
5 395.92 8.0- 4.0+470Oduwole, Olatunde (A37/Lekki Bombers)
6 401.50 9.0- 3.0+477Umujose, Emmanuel (A11/Brainiacs)
7 401.58 8.5- 3.5+550Ikekeregor, Dennis (A16/Bulldozers)
8 403.33 7.0- 5.0+173Ehibudu, Chux (A41/Phoenix)
9 403.75 9.0- 3.0+413Ogedengbe, Olawale (A4/Airpopper Alpha)
10 407.58 6.0- 6.0+45Onota, Ojiru (A12/Brainiacs)
11 409.83 7.5- 4.5+64Esan, Dokun (A17/Bulldozers)
12 410.00 8.0- 4.0+130Olaribigbe, Hakeem (A5/Airpopper Alpha)
13 410.50 8.0- 4.0+117Awowade, Femi (A20/Bulldozers)
14 410.92 5.0- 7.0+167Ikpere, Sylvanus (A46/Sterling Bombers)
15 412.50 8.0- 4.0+422Igali, Precious (A6/Bayelsa Maestros)
16 413.17 6.0- 6.0+290Peter, Moses (A56/Tekena Drones)
17 413.58 7.0- 5.0+355Jimoh, Saheed (A38/Lekki Bombers)
18 413.83 7.0- 5.0+129Ewruje, James (A54/Supreme)
19 415.42 6.0- 6.0+4Nnamani, Chris (A49/Sterling Bombers)
20 415.92 5.0- 7.0+120Alhassan, Pius (A44/Phoenix)
21 418.00 6.0- 6.0-84Ikolo, Anthony (A23/Gracious Pickers A)
22 418.17 7.0- 5.0+116Oshodi, Sunday (A21/Gracious Pickers A)
22 418.17 6.0- 6.0+266Doko, Timilehin (A27/Hurricanes)
24 418.50 7.0- 5.0+163Oyadiran, Olabiyi (A28/Hurricanes)
25 420.42 6.0- 6.0+255Faloye, Ibukun (A24/Gracious Pickers A)
26 423.33 5.0- 7.0+10Gbaraba, Raymond (A60/Tekena Drones)
27 424.08 5.0- 7.0-197Adebola, Samuel (A51/Supreme)
28 424.58 7.0- 5.0+226Victor, Godwin (A14/Brainiacs)
29 424.75 5.0- 7.0-135Eniekebe, Ezekiel (A48/Sterling Bombers)
30 425.17 5.0- 7.0+199Nwali, Enoch (A26/Hurricanes)
31 426.25 5.0- 7.0-46Tayo, Dayo (A47/Sterling Bombers)
32 427.58 3.0- 9.0-520Ebomah, Peter (A42/Phoenix)
33 428.17 5.0- 7.0-13Ofidi, Emmanuel (A13/Brainiacs)
34 428.25 8.0- 4.0+307Omosefe, Prince (A31/Indomitables)
35 428.58 7.0- 5.0+207Oloro, Opeyemi (A35/Indomitables)
36 429.25 5.0- 7.0-293Aniso, Joseph (A9/Bayelsa Maestros)
37 429.58 4.5- 7.5-87Mpakaboari, Jack (A22/Gracious Pickers A)
38 430.83 7.0- 5.0+93Avwenagha, Oshevire (A2/Airpopper Alpha)
39 432.25 5.0- 7.0-215Quickpen, Ben (A15/Brainiacs)
40 432.58 7.0- 5.0+1Aiyedun, John (A52/Supreme)
41 432.92 6.0- 6.0+222Oyejide, Olumide (A34/Indomitables)
42 435.42 4.0- 8.0-737Idahosa, Bright (A59/Tekena Drones)
43 436.83 5.0- 7.0-220Onoshevwe, Noble (A18/Bulldozers)
44 436.92 5.0- 7.0-255Alli, Oyebola (A55/Supreme)
45 437.00 5.0- 7.0-151Youpelle, Youpelle (A10/Bayelsa Maestros)
46 437.33 7.0- 5.0-74Munanyo, Vincent (A7/Bayelsa Maestros)
47 439.00 4.0- 8.0-613Douglas, Ejenakevbe (A58/Tekena Drones)
48 440.25 4.0- 8.0-231Etim, Nsikak (A3/Airpopper Alpha)
49 440.50 7.0- 5.0-161Mayuku, Tuoyo (A30/Hurricanes)
49 440.50 4.0- 8.0-544Oguntade, Oluwasogo (A45/Phoenix)
51 442.75 4.5- 7.5-270Ryan, Jacob (A25/Gracious Pickers A)
52 443.17 2.0-10.0-474Okorodas, Preye (A8/Bayelsa Maestros)
53 443.75 4.0- 8.0-422Ewarah, Victor (A53/Supreme)
54 445.08 4.0- 8.0-791Curtis, John (A43/Phoenix)
55 446.08 5.5- 6.5-317Ede, Emmanuel (A50/Sterling Bombers)
56 449.25 2.0-10.0-839Ojior, Osikhena (A57/Tekena Drones)
57 449.50 7.0- 5.0+58Iyanam, Nsikan (A39/Lekki Bombers)
58 450.83 3.5- 8.5-474Odok, Anthony (A33/Indomitables)
59 452.58 2.0-10.0-950Adowei, Ebikeme (A40/Lekki Bombers)
60 464.67 7.0- 5.0-218Jimoh, Abdulmumeen (A29/Hurricanes)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.