Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 463.50 | 11.0- 1.0 | +982 | Wellington, Jighere (A36/Lekki Bombers) |
2 | 462.58 | 10.0- 2.0 | +1033 | Ezinore, George (A32/Indomitables) |
3 | 460.50 | 8.0- 4.0 | +794 | Karo, Eta (A1/Airpopper Alpha) |
4 | 454.33 | 7.0- 5.0 | +58 | Iyanam, Nsikan (A39/Lekki Bombers) |
5 | 453.83 | 8.0- 4.0 | +307 | Omosefe, Prince (A31/Indomitables) |
6 | 451.42 | 6.0- 6.0 | +222 | Oyejide, Olumide (A34/Indomitables) |
7 | 447.67 | 8.0- 4.0 | +422 | Igali, Precious (A6/Bayelsa Maestros) |
8 | 447.42 | 8.5- 3.5 | +550 | Ikekeregor, Dennis (A16/Bulldozers) |
9 | 446.50 | 7.0- 5.0 | -218 | Jimoh, Abdulmumeen (A29/Hurricanes) |
10 | 445.83 | 7.0- 5.0 | +207 | Oloro, Opeyemi (A35/Indomitables) |
11 | 443.42 | 7.0- 5.0 | +226 | Victor, Godwin (A14/Brainiacs) |
12 | 443.17 | 7.0- 5.0 | +355 | Jimoh, Saheed (A38/Lekki Bombers) |
13 | 441.75 | 5.0- 7.0 | +199 | Nwali, Enoch (A26/Hurricanes) |
14 | 441.67 | 6.0- 6.0 | +255 | Faloye, Ibukun (A24/Gracious Pickers A) |
15 | 441.25 | 9.0- 3.0 | +477 | Umujose, Emmanuel (A11/Brainiacs) |
16 | 440.33 | 6.0- 6.0 | +266 | Doko, Timilehin (A27/Hurricanes) |
17 | 438.58 | 7.0- 5.0 | +93 | Avwenagha, Oshevire (A2/Airpopper Alpha) |
18 | 438.17 | 9.0- 3.0 | +413 | Ogedengbe, Olawale (A4/Airpopper Alpha) |
19 | 437.33 | 6.0- 6.0 | +290 | Peter, Moses (A56/Tekena Drones) |
20 | 435.08 | 8.0- 4.0 | +470 | Oduwole, Olatunde (A37/Lekki Bombers) |
21 | 432.67 | 7.0- 5.0 | +1 | Aiyedun, John (A52/Supreme) |
22 | 432.08 | 7.0- 5.0 | +163 | Oyadiran, Olabiyi (A28/Hurricanes) |
23 | 431.17 | 7.0- 5.0 | -74 | Munanyo, Vincent (A7/Bayelsa Maestros) |
24 | 427.83 | 7.0- 5.0 | +116 | Oshodi, Sunday (A21/Gracious Pickers A) |
25 | 427.08 | 5.0- 7.0 | -13 | Ofidi, Emmanuel (A13/Brainiacs) |
25 | 427.08 | 7.0- 5.0 | -161 | Mayuku, Tuoyo (A30/Hurricanes) |
27 | 425.92 | 5.0- 7.0 | +120 | Alhassan, Pius (A44/Phoenix) |
28 | 424.83 | 5.0- 7.0 | +167 | Ikpere, Sylvanus (A46/Sterling Bombers) |
29 | 424.58 | 7.0- 5.0 | +129 | Ewruje, James (A54/Supreme) |
30 | 424.42 | 5.0- 7.0 | -151 | Youpelle, Youpelle (A10/Bayelsa Maestros) |
31 | 424.17 | 5.0- 7.0 | +10 | Gbaraba, Raymond (A60/Tekena Drones) |
32 | 422.42 | 5.0- 7.0 | -46 | Tayo, Dayo (A47/Sterling Bombers) |
33 | 422.33 | 4.5- 7.5 | -87 | Mpakaboari, Jack (A22/Gracious Pickers A) |
34 | 421.00 | 4.0- 8.0 | -231 | Etim, Nsikak (A3/Airpopper Alpha) |
34 | 421.00 | 8.0- 4.0 | +473 | Thorpe, Chinedu (A19/Bulldozers) |
36 | 420.83 | 8.0- 4.0 | +130 | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
37 | 420.25 | 8.0- 4.0 | +117 | Awowade, Femi (A20/Bulldozers) |
37 | 420.25 | 4.5- 7.5 | -270 | Ryan, Jacob (A25/Gracious Pickers A) |
39 | 419.67 | 5.5- 6.5 | -317 | Ede, Emmanuel (A50/Sterling Bombers) |
40 | 418.50 | 5.0- 7.0 | -220 | Onoshevwe, Noble (A18/Bulldozers) |
41 | 417.75 | 7.0- 5.0 | +173 | Ehibudu, Chux (A41/Phoenix) |
42 | 415.75 | 6.0- 6.0 | +4 | Nnamani, Chris (A49/Sterling Bombers) |
43 | 415.67 | 5.0- 7.0 | -255 | Alli, Oyebola (A55/Supreme) |
44 | 415.17 | 7.5- 4.5 | +64 | Esan, Dokun (A17/Bulldozers) |
45 | 414.33 | 5.0- 7.0 | -215 | Quickpen, Ben (A15/Brainiacs) |
46 | 413.50 | 5.0- 7.0 | -135 | Eniekebe, Ezekiel (A48/Sterling Bombers) |
47 | 411.33 | 6.0- 6.0 | +45 | Onota, Ojiru (A12/Brainiacs) |
47 | 411.33 | 3.5- 8.5 | -474 | Odok, Anthony (A33/Indomitables) |
49 | 411.00 | 6.0- 6.0 | -84 | Ikolo, Anthony (A23/Gracious Pickers A) |
50 | 408.58 | 4.0- 8.0 | -422 | Ewarah, Victor (A53/Supreme) |
51 | 407.67 | 5.0- 7.0 | -197 | Adebola, Samuel (A51/Supreme) |
52 | 404.83 | 5.0- 7.0 | -293 | Aniso, Joseph (A9/Bayelsa Maestros) |
53 | 403.67 | 2.0-10.0 | -474 | Okorodas, Preye (A8/Bayelsa Maestros) |
54 | 395.17 | 4.0- 8.0 | -544 | Oguntade, Oluwasogo (A45/Phoenix) |
55 | 387.92 | 4.0- 8.0 | -613 | Douglas, Ejenakevbe (A58/Tekena Drones) |
56 | 384.25 | 3.0- 9.0 | -520 | Ebomah, Peter (A42/Phoenix) |
57 | 379.33 | 2.0-10.0 | -839 | Ojior, Osikhena (A57/Tekena Drones) |
58 | 379.17 | 4.0- 8.0 | -791 | Curtis, John (A43/Phoenix) |
59 | 374.00 | 4.0- 8.0 | -737 | Idahosa, Bright (A59/Tekena Drones) |
60 | 373.42 | 2.0-10.0 | -950 | Adowei, Ebikeme (A40/Lekki Bombers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.