Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 166 | 9 13 19 24 45 56 | 8.0- 4.0 | +130 | Olaribigbe, Hakeem (A5/Airpopper Alpha) |
2 | 186 | 1 1 5 11 62 106 | 7.0- 5.0 | -161 | Mayuku, Tuoyo (A30/Hurricanes) |
3 | 222 | 5 6 25 37 50 99 | 7.0- 5.0 | +116 | Oshodi, Sunday (A21/Gracious Pickers A) |
4 | 237 | 8 12 22 23 49 123 | 8.0- 4.0 | +117 | Awowade, Femi (A20/Bulldozers) |
5 | 242 | 5 15 19 62 67 74 | 7.0- 5.0 | +1 | Aiyedun, John (A52/Supreme) |
6 | 266 | 12 20 30 44 49 111 | 11.0- 1.0 | +982 | Wellington, Jighere (A36/Lekki Bombers) |
7 | 273 | 6 17 32 42 87 89 | 7.0- 5.0 | -74 | Munanyo, Vincent (A7/Bayelsa Maestros) |
8 | 281 | 6 8 53 57 75 82 | 9.0- 3.0 | +413 | Ogedengbe, Olawale (A4/Airpopper Alpha) |
9 | 313 | 26 27 29 37 82 112 | 7.0- 5.0 | +207 | Oloro, Opeyemi (A35/Indomitables) |
10 | 318 | 12 19 29 69 93 96 | 7.5- 4.5 | +64 | Esan, Dokun (A17/Bulldozers) |
11 | 320 | 22 28 37 52 80 101 | 8.0- 4.0 | +422 | Igali, Precious (A6/Bayelsa Maestros) |
12 | 336 | 11 35 45 45 70 130 | 8.0- 4.0 | +307 | Omosefe, Prince (A31/Indomitables) |
13 | 339 | 2 7 26 91 102 111 | 9.0- 3.0 | +477 | Umujose, Emmanuel (A11/Brainiacs) |
14 | 342 | 18 19 47 56 91 111 | 6.0- 6.0 | +4 | Nnamani, Chris (A49/Sterling Bombers) |
15 | 348 | 23 41 42 70 82 90 | 7.0- 5.0 | +173 | Ehibudu, Chux (A41/Phoenix) |
16 | 366 | 31 37 37 80 84 97 | 8.5- 3.5 | +550 | Ikekeregor, Dennis (A16/Bulldozers) |
17 | 387 | 6 27 59 74 83 138 | 7.0- 5.0 | +58 | Iyanam, Nsikan (A39/Lekki Bombers) |
18 | 388 | 27 31 72 73 88 97 | 7.0- 5.0 | -218 | Jimoh, Abdulmumeen (A29/Hurricanes) |
19 | 405 | 12 35 59 72 73 154 | 8.0- 4.0 | +473 | Thorpe, Chinedu (A19/Bulldozers) |
20 | 407 | 3 17 64 89 117 117 | 6.0- 6.0 | +222 | Oyejide, Olumide (A34/Indomitables) |
21 | 414 | 2 6 38 41 129 198 | 6.0- 6.0 | +266 | Doko, Timilehin (A27/Hurricanes) |
22 | 418 | 30 41 63 68 100 116 | 7.0- 5.0 | +226 | Victor, Godwin (A14/Brainiacs) |
23 | 433 | 28 52 63 79 80 131 | 10.0- 2.0 | +1033 | Ezinore, George (A32/Indomitables) |
24 | 450 | 4 49 91 91 100 115 | 7.0- 5.0 | +129 | Ewruje, James (A54/Supreme) |
25 | 456 | 14 16 29 91 96 210 | 6.0- 6.0 | +45 | Onota, Ojiru (A12/Brainiacs) |
26 | 493 | 20 49 76 89 122 137 | 6.0- 6.0 | -84 | Ikolo, Anthony (A23/Gracious Pickers A) |
27 | 546 | 4 10 103 110 135 184 | 7.0- 5.0 | +93 | Avwenagha, Oshevire (A2/Airpopper Alpha) |
28 | 546 | 22 49 59 84 158 174 | 7.0- 5.0 | +355 | Jimoh, Saheed (A38/Lekki Bombers) |
29 | 558 | 23 53 89 116 129 148 | 8.0- 4.0 | +470 | Oduwole, Olatunde (A37/Lekki Bombers) |
30 | 580 | 9 36 61 64 111 299 | 7.0- 5.0 | +163 | Oyadiran, Olabiyi (A28/Hurricanes) |
31 | 605 | 24 67 82 90 130 212 | 6.0- 6.0 | +255 | Faloye, Ibukun (A24/Gracious Pickers A) |
32 | 662 | 47 49 97 137 158 174 | 8.0- 4.0 | +794 | Karo, Eta (A1/Airpopper Alpha) |
33 | 902 | 25 39 182 188 193 275 | 6.0- 6.0 | +290 | Peter, Moses (A56/Tekena Drones) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.