Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +502 | Peter, Moses (A56/Tekena Drones) | 2W:458-270:A40 | 1st vs. A50 @30 |
2 | 3–0 | +332 | Omosefe, Prince (A31/Indomitables) | 1W:577-447:A29 | 2nd vs. A20 @11 |
3 | 3–0 | +272 | Wellington, Jighere (A36/Lekki Bombers) | 1W:425-376:A57 | 1st vs. A24 @2 |
4 | 3–0 | +218 | Igali, Precious (A6/Bayelsa Maestros) | 2W:471-391:A24 | 2nd vs. A15 @9 |
5 | 3–0 | +209 | Victor, Godwin (A14/Brainiacs) | 2W:454-413:A18 | 2nd vs. A10 @5 |
6 | 3–0 | +160 | Aiyedun, John (A52/Supreme) | 2W:481-414:A42 | 1st vs. A3 @7 |
7 | 3–0 | +158 | Awowade, Femi (A20/Bulldozers) | 2W:434-411:A11 | 1st vs. A31 @11 |
8 | 3–0 | +118 | Ogedengbe, Olawale (A4/Airpopper Alpha) | 1W:453-400:A47 | 2nd vs. A55 @18 |
9 | 3–0 | +99 | Olaribigbe, Hakeem (A5/Airpopper Alpha) | 2W:473-417:A50 | 1st vs. A54 @20 |
10 | 2–1 | +209 | Ikolo, Anthony (A23/Gracious Pickers A) | 1W:451-329:A8 | 2nd vs. A38 @15 |
11 | 2–1 | +196 | Odok, Anthony (A33/Indomitables) | 2W:438-421:A27 | 2nd vs. A16 @8 |
12 | 2–1 | +171 | Alli, Oyebola (A55/Supreme) | 1W:516-306:A45 | 1st vs. A4 @18 |
13 | 2–1 | +159 | Esan, Dokun (A17/Bulldozers) | 2W:533-437:A13 | 1st vs. A32 @10 |
14 | 2–1 | +135 | Karo, Eta (A1/Airpopper Alpha) | 1L:392-462:A48 | 1st vs. A51 @4 |
15 | 2–1 | +120 | Ehibudu, Chux (A41/Phoenix) | 2W:431-341:A53 | 1st vs. A27 @12 |
16 | 2–1 | +116 | Umujose, Emmanuel (A11/Brainiacs) | 1L:411-434:A20 | 2nd vs. A7 @3 |
17 | 2–1 | +90 | Oduwole, Olatunde (A37/Lekki Bombers) | 1W:533-312:A58 | 2nd vs. A21 @1 |
18 | 2–1 | +89 | Nnamani, Chris (A49/Sterling Bombers) | 2L:415-528:A3 | 2nd vs. A58 @27 |
19 | 2–1 | +66 | Iyanam, Nsikan (A39/Lekki Bombers) | 2W:478-328:A59 | 1st vs. A22 @29 |
20 | 2–1 | +64 | Ewruje, James (A54/Supreme) | 1L:355-473:A44 | 2nd vs. A5 @20 |
21 | 2–1 | +61 | Ezinore, George (A32/Indomitables) | 1W:436-408:A26 | 2nd vs. A17 @10 |
22 | 2–1 | +54 | Ewarah, Victor (A53/Supreme) | 1L:341-431:A41 | 2nd vs. A2 @6 |
23 | 2–1 | +44 | Ikekeregor, Dennis (A16/Bulldozers) | 2W:391-354:A12 | 1st vs. A33 @8 |
24 | 2–1 | +34 | Faloye, Ibukun (A24/Gracious Pickers A) | 1L:391-471:A6 | 2nd vs. A36 @2 |
25 | 2–1 | +20 | Oloro, Opeyemi (A35/Indomitables) | 2W:462-380:A30 | 1st vs. A19 @24 |
26 | 2–1 | +9 | Avwenagha, Oshevire (A2/Airpopper Alpha) | 1W:396-386:A46 | 1st vs. A53 @6 |
27 | 2–1 | +8 | Quickpen, Ben (A15/Brainiacs) | 2W:436-400:A19 | 1st vs. A6 @9 |
28 | 2–1 | +1 | Doko, Timilehin (A27/Hurricanes) | 1L:421-438:A33 | 2nd vs. A41 @12 |
29 | 2–1 | −19 | Munanyo, Vincent (A7/Bayelsa Maestros) | 2W:461-444:A21 | 1st vs. A11 @3 |
30 | 2–1 | −87 | Aniso, Joseph (A9/Bayelsa Maestros) | 1W:546-413:A25 | 1st vs. A13 @14 |
31 | 1½–1½ | +27 | Mpakaboari, Jack (A22/Gracious Pickers A) | 1W:487-448:A10 | 2nd vs. A39 @29 |
32 | 1½–1½ | −39 | Oyadiran, Olabiyi (A28/Hurricanes) | 1W:483-422:A34 | 2nd vs. A45 @16 |
33 | 1–2 | +119 | Youpelle, Youpelle (A10/Bayelsa Maestros) | 2L:448-487:A22 | 1st vs. A14 @5 |
34 | 1–2 | +112 | Ikpere, Sylvanus (A46/Sterling Bombers) | 2L:386-396:A2 | 2nd vs. A57 @26 |
35 | 1–2 | +8 | Etim, Nsikak (A3/Airpopper Alpha) | 1W:528-415:A49 | 2nd vs. A52 @7 |
36 | 1–2 | +6 | Jimoh, Saheed (A38/Lekki Bombers) | 1W:530-356:A60 | 1st vs. A23 @15 |
37 | 1–2 | −16 | Thorpe, Chinedu (A19/Bulldozers) | 1L:400-436:A15 | 2nd vs. A35 @24 |
38 | 1–2 | −43 | Eniekebe, Ezekiel (A48/Sterling Bombers) | 2W:462-392:A1 | 1st vs. A59 @25 |
39 | 1–2 | −56 | Ede, Emmanuel (A50/Sterling Bombers) | 1L:417-473:A5 | 2nd vs. A56 @30 |
40 | 1–2 | −61 | Alhassan, Pius (A44/Phoenix) | 2W:473-355:A54 | 1st vs. A30 @23 |
41 | 1–2 | −73 | Oyejide, Olumide (A34/Indomitables) | 2L:422-483:A28 | 1st vs. A18 @17 |
42 | 1–2 | −84 | Oshodi, Sunday (A21/Gracious Pickers A) | 1L:444-461:A7 | 1st vs. A37 @1 |
43 | 1–2 | −102 | Tayo, Dayo (A47/Sterling Bombers) | 2L:400-453:A4 | 2nd vs. A60 @21 |
44 | 1–2 | −127 | Onoshevwe, Noble (A18/Bulldozers) | 1L:413-454:A14 | 2nd vs. A34 @17 |
45 | 1–2 | −161 | Gbaraba, Raymond (A60/Tekena Drones) | 2L:356-530:A38 | 1st vs. A47 @21 |
46 | 1–2 | −164 | Ofidi, Emmanuel (A13/Brainiacs) | 1L:437-533:A17 | 2nd vs. A9 @14 |
47 | 1–2 | −170 | Jimoh, Abdulmumeen (A29/Hurricanes) | 2L:447-577:A31 | 2nd vs. A43 @22 |
48 | 1–2 | −187 | Ryan, Jacob (A25/Gracious Pickers A) | 2L:413-546:A9 | 1st vs. A40 @19 |
49 | 1–2 | −222 | Douglas, Ejenakevbe (A58/Tekena Drones) | 2L:312-533:A37 | 1st vs. A49 @27 |
50 | 1–2 | −447 | Curtis, John (A43/Phoenix) | 2W:395-392:A51 | 1st vs. A29 @22 |
51 | 0–3 | −39 | Nwali, Enoch (A26/Hurricanes) | 2L:408-436:A32 | 1st vs. A42 @13 |
52 | 0–3 | −92 | Ebomah, Peter (A42/Phoenix) | 1L:414-481:A52 | 2nd vs. A26 @13 |
53 | 0–3 | −99 | Adebola, Samuel (A51/Supreme) | 1L:392-395:A43 | 2nd vs. A1 @4 |
54 | 0–3 | −117 | Ojior, Osikhena (A57/Tekena Drones) | 2L:376-425:A36 | 1st vs. A46 @26 |
55 | 0–3 | −136 | Onota, Ojiru (A12/Brainiacs) | 1L:354-391:A16 | 1st vs. A8 @28 |
56 | 0–3 | −213 | Adowei, Ebikeme (A40/Lekki Bombers) | 1L:270-458:A56 | 2nd vs. A25 @19 |
57 | 0–3 | −229 | Okorodas, Preye (A8/Bayelsa Maestros) | 2L:329-451:A23 | 2nd vs. A12 @28 |
58 | 0–3 | −235 | Mayuku, Tuoyo (A30/Hurricanes) | 1L:380-462:A35 | 2nd vs. A44 @23 |
59 | 0–3 | −263 | Oguntade, Oluwasogo (A45/Phoenix) | 2L:306-516:A55 | 1st vs. A28 @16 |
60 | 0–3 | −505 | Idahosa, Bright (A59/Tekena Drones) | 1L:328-478:A39 | 2nd vs. A48 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.