Back to round index.

MSPL MATCH-DAY TWO
IBETO Hotel, Abuja.
May 07, 2022

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11485 7 16 17 41 62 6.0- 6.0+266Doko, Timilehin (A27/Hurricanes)
21856 6 16 29 61 67 6.0- 6.0+222Oyejide, Olumide (A34/Indomitables)
31905 12 13 27 63 70 4.5- 7.5-87Mpakaboari, Jack (A22/Gracious Pickers A)
41936 12 16 19 49 91 2.0-10.0-474Okorodas, Preye (A8/Bayelsa Maestros)
52251 29 35 47 50 63 5.0- 7.0+120Alhassan, Pius (A44/Phoenix)
622523 29 35 44 45 49 4.0- 8.0-231Etim, Nsikak (A3/Airpopper Alpha)
72296 8 17 19 67 112 3.0- 9.0-520Ebomah, Peter (A42/Phoenix)
823118 22 24 29 36 102 4.0- 8.0-544Oguntade, Oluwasogo (A45/Phoenix)
923610 16 27 32 38 113 5.0- 7.0+167Ikpere, Sylvanus (A46/Sterling Bombers)
102474 5 53 54 55 76 5.0- 7.0-46Tayo, Dayo (A47/Sterling Bombers)
112695 6 15 28 80 135 5.0- 7.0+199Nwali, Enoch (A26/Hurricanes)
123046 6 19 52 97 124 2.0-10.0-950Adowei, Ebikeme (A40/Lekki Bombers)
133057 14 67 68 74 75 5.0- 7.0-13Ofidi, Emmanuel (A13/Brainiacs)
143123 14 26 62 70 137 5.0- 7.0-197Adebola, Samuel (A51/Supreme)
153373 11 25 70 72 156 5.0- 7.0+10Gbaraba, Raymond (A60/Tekena Drones)
163381 41 43 64 89 100 5.0- 7.0-220Onoshevwe, Noble (A18/Bulldozers)
173385 9 35 58 113 118 6.0- 6.0+4Nnamani, Chris (A49/Sterling Bombers)
183506 16 49 74 80 125 6.0- 6.0+255Faloye, Ibukun (A24/Gracious Pickers A)
1935827 41 42 59 91 98 4.5- 7.5-270Ryan, Jacob (A25/Gracious Pickers A)
2037922 53 58 72 75 99 5.0- 7.0-293Aniso, Joseph (A9/Bayelsa Maestros)
2138031 37 48 49 99 116 2.0-10.0-839Ojior, Osikhena (A57/Tekena Drones)
2239415 28 31 37 91 192 5.0- 7.0-215Quickpen, Ben (A15/Brainiacs)
2340212 27 86 87 89 101 5.0- 7.0-135Eniekebe, Ezekiel (A48/Sterling Bombers)
2441111 37 83 84 86 110 6.0- 6.0+45Onota, Ojiru (A12/Brainiacs)
254356 50 56 68 106 149 5.0- 7.0-255Alli, Oyebola (A55/Supreme)
2643511 32 79 88 90 135 4.0- 8.0-422Ewarah, Victor (A53/Supreme)
2744819 56 69 81 111 112 4.0- 8.0-613Douglas, Ejenakevbe (A58/Tekena Drones)
2846722 61 80 82 103 119 3.5- 8.5-474Odok, Anthony (A33/Indomitables)
2946839 45 74 84 97 129 5.0- 7.0-151Youpelle, Youpelle (A10/Bayelsa Maestros)
305235 6 80 123 150 159 4.0- 8.0-737Idahosa, Bright (A59/Tekena Drones)
3154327 56 65 74 135 186 5.5- 6.5-317Ede, Emmanuel (A50/Sterling Bombers)
325772 25 88 91 179 192 6.0- 6.0-84Ikolo, Anthony (A23/Gracious Pickers A)
3361231 39 70 107 155 210 6.0- 6.0+290Peter, Moses (A56/Tekena Drones)
347468 18 115 195 200 210 4.0- 8.0-791Curtis, John (A43/Phoenix)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.