Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 645 | 377 | Nsidibe, Frank (B39/FPC Ttitans) | Ekpo, David (B25/BSP Rangers) |
5 | 637 | 387 | Osawe, Victor (B56/Southern Crowns) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
10 | 595 | 364 | Nsidibe, Frank (B39/FPC Ttitans) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
7 | 576 | 417 | Adeosun, Adeyemi (B11/Aries) | Iyasele, Itua (B60/Southern Crowns) |
10 | 574 | 339 | Ishekwene, Frank (B48/High Flyers) | Adebowale, Qamar (B26/D. Warriors) |
3 | 567 | 373 | Okusanya, Bimbo (B9/Anagrammers) | Akpotu, Benjamin (B22/BSP Rangers) |
7 | 567 | 284 | Owokere, Victor (B47/High Flyers) | Erinle, Olugboyega (B35/Encore Flamingoes) |
10 | 563 | 260 | Okere, Joseph (B36/FPC Ttitans) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
3 | 555 | 300 | Clarkson, Ismail (B6/Anagrammers) | Idomele, Emeka (B24/BSP Rangers) |
4 | 551 | 454 | Enai, Doubra (B19/Bayelsa Virtuosos) | Okpakpo, Obaro (B33/Encore Flamingoes) |
5 | 551 | 368 | Ganiu, Ajimati (B46/High Flyers) | Akpotu, Benjamin (B22/BSP Rangers) |
7 | 549 | 526 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Idorenyin, Anthony (B30/D. Warriors) |
2 | 547 | 454 | Ahmed, Bayo (B13/Aries) | Idorenyin, Anthony (B30/D. Warriors) |
6 | 547 | 448 | Isiekwe, Austin (B50/High Flyers) | Ahmed, Bayo (B13/Aries) |
9 | 545 | 409 | Malafakumo, Akpos (B2/Airpopper Falcons) | Adeosun, Adeyemi (B11/Aries) |
4 | 545 | 421 | Monday, Christopher (B21/BSP Rangers) | Woody, Adeola (B38/FPC Ttitans) |
2 | 541 | 324 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Idomele, Emeka (B24/BSP Rangers) |
1 | 540 | 289 | Ganiu, Ajimati (B46/High Flyers) | Clarkson, Ismail (B6/Anagrammers) |
2 | 536 | 346 | Ishekwene, Frank (B48/High Flyers) | Inoyo, Friday (B37/FPC Ttitans) |
1 | 535 | 362 | Adeniran, Taiwo (B28/D. Warriors) | Akpotu, Benjamin (B22/BSP Rangers) |
6 | 535 | 389 | Woody, Adeola (B38/FPC Ttitans) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
11 | 535 | 400 | Iyasele, Itua (B60/Southern Crowns) | Tamunosiki, Fubara (B27/D. Warriors) |
4 | 532 | 443 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
6 | 531 | 295 | Nsidibe, Frank (B39/FPC Ttitans) | Salau, Samson (B31/Encore Flamingoes) |
9 | 529 | 287 | Ekpo, David (B25/BSP Rangers) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
11 | 526 | 343 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Isiekwe, Austin (B50/High Flyers) |
4 | 525 | 357 | Egbele, Emmanuel (B40/FPC Ttitans) | Idomele, Emeka (B24/BSP Rangers) |
11 | 525 | 364 | Owokere, Victor (B47/High Flyers) | Enai, Doubra (B19/Bayelsa Virtuosos) |
8 | 525 | 314 | Imah, Ufuoma (B51/Matadors) | Inoyo, Friday (B37/FPC Ttitans) |
12 | 522 | 507 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Uumukoro, Oghomaria (B58/Southern Crowns) |
6 | 522 | 427 | Tamunosiki, Fubara (B27/D. Warriors) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
5 | 521 | 371 | Ituah, Sunday (B10/Anagrammers) | Okpakpo, Obaro (B33/Encore Flamingoes) |
1 | 521 | 353 | Adeosun, Adeyemi (B11/Aries) | Ekpagha, Matthew (B54/Matadors) |
1 | 520 | 417 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Zuofa, Perez (B59/Southern Crowns) |
6 | 520 | 371 | Adebowale, Qamar (B26/D. Warriors) | Sule, Success (B4/Airpopper Falcons) |
6 | 520 | 429 | Adeagbo, Babatunde (B29/D. Warriors) | Malafakumo, Akpos (B2/Airpopper Falcons) |
10 | 520 | 418 | Salau, Samson (B31/Encore Flamingoes) | Adeosun, Adeyemi (B11/Aries) |
9 | 520 | 376 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Obende, Martins (B23/BSP Rangers) |
4 | 519 | 267 | Adekansi, Adebisi (B3/Airpopper Falcons) | Ekpagha, Matthew (B54/Matadors) |
12 | 519 | 344 | Zuofa, Perez (B59/Southern Crowns) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
11 | 518 | 418 | Okusanya, Bimbo (B9/Anagrammers) | Okere, Joseph (B36/FPC Ttitans) |
12 | 513 | 373 | Sule, Success (B4/Airpopper Falcons) | Nsidibe, Frank (B39/FPC Ttitans) |
4 | 512 | 310 | Adegbola, Abiola (B14/Aries) | Olaitan, Timi (B7/Anagrammers) |
9 | 512 | 384 | Owokere, Victor (B47/High Flyers) | Sydney, Keru (B53/Matadors) |
3 | 511 | 407 | Igbolokumo, Felix (B12/Aries) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
6 | 511 | 406 | Osawe, Victor (B56/Southern Crowns) | Monday, Christopher (B21/BSP Rangers) |
8 | 510 | 350 | Igbolokumo, Felix (B12/Aries) | Obende, Martins (B23/BSP Rangers) |
9 | 510 | 314 | Akpotu, Benjamin (B22/BSP Rangers) | Salau, Samson (B31/Encore Flamingoes) |
3 | 510 | 375 | Ishekwene, Frank (B48/High Flyers) | Malafakumo, Akpos (B2/Airpopper Falcons) |
12 | 509 | 339 | Adeniran, Taiwo (B28/D. Warriors) | Idomele, Emeka (B24/BSP Rangers) |
2 | 507 | 287 | Okpakpo, Obaro (B33/Encore Flamingoes) | Ekpagha, Matthew (B54/Matadors) |
12 | 506 | 424 | Woody, Adeola (B38/FPC Ttitans) | Adekansi, Adebisi (B3/Airpopper Falcons) |
2 | 505 | 370 | Adegbola, Abiola (B14/Aries) | Tamunosiki, Fubara (B27/D. Warriors) |
9 | 505 | 361 | Ekpagha, Matthew (B54/Matadors) | Majemite, Prince (B49/High Flyers) |
7 | 504 | 429 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Tamunosiki, Fubara (B27/D. Warriors) |
7 | 504 | 405 | Atti, Daystar (B57/Southern Crowns) | Akintokun, Gboyega (B15/Aries) |
2 | 503 | 427 | Olaitan, Timi (B7/Anagrammers) | Uumukoro, Oghomaria (B58/Southern Crowns) |
10 | 503 | 444 | Enai, Doubra (B19/Bayelsa Virtuosos) | Woody, Adeola (B38/FPC Ttitans) |
2 | 503 | 364 | Imah, Ufuoma (B51/Matadors) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
3 | 501 | 385 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Monday, Christopher (B21/BSP Rangers) |
6 | 500 | 414 | Idorenyin, Anthony (B30/D. Warriors) | Bright, Chiamaka (B5/Airpopper Falcons) |
11 | 500 | 390 | Woody, Adeola (B38/FPC Ttitans) | Olaitan, Timi (B7/Anagrammers) |
10 | 498 | 318 | Malafakumo, Akpos (B2/Airpopper Falcons) | Olaitan, Timi (B7/Anagrammers) |
9 | 498 | 322 | Akintokun, Gboyega (B15/Aries) | Sule, Success (B4/Airpopper Falcons) |
9 | 498 | 341 | Egbele, Emmanuel (B40/FPC Ttitans) | Tamunosiki, Fubara (B27/D. Warriors) |
1 | 496 | 395 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Owokere, Victor (B47/High Flyers) |
9 | 496 | 437 | Adebowale, Qamar (B26/D. Warriors) | Nsidibe, Frank (B39/FPC Ttitans) |
6 | 495 | 368 | Okorie, Bede (B52/Matadors) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
2 | 495 | 316 | Atti, Daystar (B57/Southern Crowns) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
6 | 495 | 410 | Iyasele, Itua (B60/Southern Crowns) | Akpotu, Benjamin (B22/BSP Rangers) |
1 | 494 | 380 | Ekpo, David (B25/BSP Rangers) | Tamunosiki, Fubara (B27/D. Warriors) |
12 | 494 | 460 | Adeagbo, Babatunde (B29/D. Warriors) | Monday, Christopher (B21/BSP Rangers) |
8 | 494 | 401 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Osawe, Victor (B56/Southern Crowns) |
4 | 494 | 390 | Majemite, Prince (B49/High Flyers) | Atti, Daystar (B57/Southern Crowns) |
5 | 494 | 380 | Imah, Ufuoma (B51/Matadors) | Adebowale, Qamar (B26/D. Warriors) |
11 | 494 | 267 | Imah, Ufuoma (B51/Matadors) | Ekpo, David (B25/BSP Rangers) |
2 | 492 | 452 | Obende, Martins (B23/BSP Rangers) | Enai, Doubra (B19/Bayelsa Virtuosos) |
1 | 491 | 433 | Ahmed, Bayo (B13/Aries) | Imah, Ufuoma (B51/Matadors) |
4 | 490 | 270 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Sydney, Keru (B53/Matadors) |
3 | 490 | 382 | Adekansi, Adebisi (B3/Airpopper Falcons) | Isiekwe, Austin (B50/High Flyers) |
5 | 490 | 465 | Ekpo, David (B25/BSP Rangers) | Ishekwene, Frank (B48/High Flyers) |
11 | 490 | 315 | Okpakpo, Obaro (B33/Encore Flamingoes) | Sule, Success (B4/Airpopper Falcons) |
6 | 490 | 380 | Zuofa, Perez (B59/Southern Crowns) | Ekpo, David (B25/BSP Rangers) |
8 | 489 | 355 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
9 | 488 | 367 | Clarkson, Ismail (B6/Anagrammers) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
4 | 488 | 422 | Adeosun, Adeyemi (B11/Aries) | Okusanya, Bimbo (B9/Anagrammers) |
1 | 488 | 387 | Ishekwene, Frank (B48/High Flyers) | Okusanya, Bimbo (B9/Anagrammers) |
11 | 486 | 380 | Malafakumo, Akpos (B2/Airpopper Falcons) | Salau, Samson (B31/Encore Flamingoes) |
3 | 486 | 375 | Okpakpo, Obaro (B33/Encore Flamingoes) | Adeniran, Taiwo (B28/D. Warriors) |
1 | 485 | 405 | Akintokun, Gboyega (B15/Aries) | Anitche, Rowland (B55/Matadors) |
8 | 484 | 387 | Adeosun, Adeyemi (B11/Aries) | Idomele, Emeka (B24/BSP Rangers) |
5 | 484 | 434 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Clarkson, Ismail (B6/Anagrammers) |
9 | 482 | 424 | Igbolokumo, Felix (B12/Aries) | Bright, Chiamaka (B5/Airpopper Falcons) |
4 | 482 | 315 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Salau, Samson (B31/Encore Flamingoes) |
11 | 482 | 435 | Uumukoro, Oghomaria (B58/Southern Crowns) | Adebowale, Qamar (B26/D. Warriors) |
12 | 481 | 387 | Egbele, Emmanuel (B40/FPC Ttitans) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
3 | 480 | 452 | Tamunosiki, Fubara (B27/D. Warriors) | Salau, Samson (B31/Encore Flamingoes) |
11 | 480 | 397 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Adekansi, Adebisi (B3/Airpopper Falcons) |
8 | 479 | 373 | Adegbola, Abiola (B14/Aries) | Akpotu, Benjamin (B22/BSP Rangers) |
8 | 479 | 331 | Enai, Doubra (B19/Bayelsa Virtuosos) | Adekansi, Adebisi (B3/Airpopper Falcons) |
7 | 479 | 422 | Sydney, Keru (B53/Matadors) | Clarkson, Ismail (B6/Anagrammers) |
5 | 478 | 372 | Ekpagha, Matthew (B54/Matadors) | Tamunosiki, Fubara (B27/D. Warriors) |
6 | 477 | 378 | Igbolokumo, Felix (B12/Aries) | Majemite, Prince (B49/High Flyers) |
9 | 477 | 469 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Ituah, Sunday (B10/Anagrammers) |
10 | 477 | 424 | Ganiu, Ajimati (B46/High Flyers) | Idorenyin, Anthony (B30/D. Warriors) |
2 | 477 | 465 | Zuofa, Perez (B59/Southern Crowns) | Okusanya, Bimbo (B9/Anagrammers) |
3 | 476 | 338 | Ituah, Sunday (B10/Anagrammers) | Obende, Martins (B23/BSP Rangers) |
5 | 476 | 436 | Owokere, Victor (B47/High Flyers) | Idomele, Emeka (B24/BSP Rangers) |
6 | 476 | 440 | Anitche, Rowland (B55/Matadors) | Enai, Doubra (B19/Bayelsa Virtuosos) |
3 | 476 | 437 | Uumukoro, Oghomaria (B58/Southern Crowns) | Nsidibe, Frank (B39/FPC Ttitans) |
12 | 475 | 434 | Adebowale, Qamar (B26/D. Warriors) | Obende, Martins (B23/BSP Rangers) |
5 | 475 | 395 | Okere, Joseph (B36/FPC Ttitans) | Ahmed, Bayo (B13/Aries) |
11 | 474 | 377 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Ganiu, Ajimati (B46/High Flyers) |
1 | 474 | 432 | Sydney, Keru (B53/Matadors) | Adegbola, Abiola (B14/Aries) |
10 | 474 | 407 | Uumukoro, Oghomaria (B58/Southern Crowns) | Sydney, Keru (B53/Matadors) |
2 | 473 | 438 | Nsidibe, Frank (B39/FPC Ttitans) | Isiekwe, Austin (B50/High Flyers) |
5 | 472 | 362 | Erinle, Olugboyega (B35/Encore Flamingoes) | Olaitan, Timi (B7/Anagrammers) |
8 | 472 | 393 | Uumukoro, Oghomaria (B58/Southern Crowns) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
5 | 471 | 332 | Adegbola, Abiola (B14/Aries) | Nsidibe, Frank (B39/FPC Ttitans) |
1 | 469 | 337 | Igbolokumo, Felix (B12/Aries) | Okorie, Bede (B52/Matadors) |
10 | 468 | 367 | Bright, Chiamaka (B5/Airpopper Falcons) | Clarkson, Ismail (B6/Anagrammers) |
7 | 468 | 461 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Adebowale, Qamar (B26/D. Warriors) |
7 | 468 | 439 | Monday, Christopher (B21/BSP Rangers) | Bright, Chiamaka (B5/Airpopper Falcons) |
1 | 468 | 416 | Adeagbo, Babatunde (B29/D. Warriors) | Idomele, Emeka (B24/BSP Rangers) |
4 | 468 | 438 | Iyasele, Itua (B60/Southern Crowns) | Owokere, Victor (B47/High Flyers) |
1 | 467 | 326 | Malafakumo, Akpos (B2/Airpopper Falcons) | Nsidibe, Frank (B39/FPC Ttitans) |
5 | 467 | 438 | Malafakumo, Akpos (B2/Airpopper Falcons) | Zuofa, Perez (B59/Southern Crowns) |
4 | 467 | 432 | Clarkson, Ismail (B6/Anagrammers) | Akintokun, Gboyega (B15/Aries) |
2 | 467 | 373 | Ekpo, David (B25/BSP Rangers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
5 | 466 | 392 | Adeosun, Adeyemi (B11/Aries) | Inoyo, Friday (B37/FPC Ttitans) |
10 | 466 | 261 | Anitche, Rowland (B55/Matadors) | Iyasele, Itua (B60/Southern Crowns) |
12 | 465 | 308 | Okusanya, Bimbo (B9/Anagrammers) | Isiekwe, Austin (B50/High Flyers) |
6 | 465 | 337 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Okere, Joseph (B36/FPC Ttitans) |
10 | 464 | 366 | Igbolokumo, Felix (B12/Aries) | Erinle, Olugboyega (B35/Encore Flamingoes) |
8 | 464 | 396 | Nsidibe, Frank (B39/FPC Ttitans) | Okorie, Bede (B52/Matadors) |
1 | 462 | 385 | Egbele, Emmanuel (B40/FPC Ttitans) | Bright, Chiamaka (B5/Airpopper Falcons) |
6 | 462 | 425 | Ishekwene, Frank (B48/High Flyers) | Adegbola, Abiola (B14/Aries) |
11 | 462 | 454 | Ishekwene, Frank (B48/High Flyers) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
6 | 462 | 358 | Imah, Ufuoma (B51/Matadors) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
7 | 461 | 399 | Adeagbo, Babatunde (B29/D. Warriors) | Enai, Doubra (B19/Bayelsa Virtuosos) |
4 | 459 | 407 | Sule, Success (B4/Airpopper Falcons) | Okorie, Bede (B52/Matadors) |
12 | 459 | 360 | Ekpagha, Matthew (B54/Matadors) | Akintokun, Gboyega (B15/Aries) |
4 | 458 | 333 | Obende, Martins (B23/BSP Rangers) | Okere, Joseph (B36/FPC Ttitans) |
8 | 458 | 444 | Zuofa, Perez (B59/Southern Crowns) | Salau, Samson (B31/Encore Flamingoes) |
12 | 456 | 391 | Akpotu, Benjamin (B22/BSP Rangers) | Tamunosiki, Fubara (B27/D. Warriors) |
1 | 455 | 429 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Iyasele, Itua (B60/Southern Crowns) |
5 | 453 | 374 | Monday, Christopher (B21/BSP Rangers) | Majemite, Prince (B49/High Flyers) |
12 | 453 | 337 | Ishekwene, Frank (B48/High Flyers) | Clarkson, Ismail (B6/Anagrammers) |
5 | 453 | 293 | Uumukoro, Oghomaria (B58/Southern Crowns) | Adekansi, Adebisi (B3/Airpopper Falcons) |
6 | 452 | 415 | Adeosun, Adeyemi (B11/Aries) | Ganiu, Ajimati (B46/High Flyers) |
10 | 452 | 361 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Adegbola, Abiola (B14/Aries) |
8 | 452 | 401 | Okere, Joseph (B36/FPC Ttitans) | Anitche, Rowland (B55/Matadors) |
4 | 452 | 327 | Osawe, Victor (B56/Southern Crowns) | Isiekwe, Austin (B50/High Flyers) |
12 | 451 | 440 | Bright, Chiamaka (B5/Airpopper Falcons) | Inoyo, Friday (B37/FPC Ttitans) |
11 | 451 | 385 | Adeniran, Taiwo (B28/D. Warriors) | Atti, Daystar (B57/Southern Crowns) |
5 | 451 | 413 | Iyasele, Itua (B60/Southern Crowns) | Sule, Success (B4/Airpopper Falcons) |
1 | 450 | 401 | Sule, Success (B4/Airpopper Falcons) | Inoyo, Friday (B37/FPC Ttitans) |
11 | 450 | 356 | Clarkson, Ismail (B6/Anagrammers) | Nsidibe, Frank (B39/FPC Ttitans) |
5 | 450 | 348 | Egbele, Emmanuel (B40/FPC Ttitans) | Akintokun, Gboyega (B15/Aries) |
8 | 449 | 414 | Ituah, Sunday (B10/Anagrammers) | Adeagbo, Babatunde (B29/D. Warriors) |
5 | 447 | 413 | Igbolokumo, Felix (B12/Aries) | Woody, Adeola (B38/FPC Ttitans) |
12 | 446 | 344 | Okere, Joseph (B36/FPC Ttitans) | Malafakumo, Akpos (B2/Airpopper Falcons) |
2 | 446 | 417 | Woody, Adeola (B38/FPC Ttitans) | Owokere, Victor (B47/High Flyers) |
7 | 445 | 380 | Malafakumo, Akpos (B2/Airpopper Falcons) | Akpotu, Benjamin (B22/BSP Rangers) |
5 | 445 | 355 | Adeniran, Taiwo (B28/D. Warriors) | Anitche, Rowland (B55/Matadors) |
12 | 445 | 412 | Atti, Daystar (B57/Southern Crowns) | Enai, Doubra (B19/Bayelsa Virtuosos) |
1 | 444 | 424 | Isiekwe, Austin (B50/High Flyers) | Olaitan, Timi (B7/Anagrammers) |
12 | 443 | 343 | Igbolokumo, Felix (B12/Aries) | Anitche, Rowland (B55/Matadors) |
12 | 443 | 419 | Imah, Ufuoma (B51/Matadors) | Adegbola, Abiola (B14/Aries) |
11 | 442 | 352 | Inoyo, Friday (B37/FPC Ttitans) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
9 | 440 | 429 | Okusanya, Bimbo (B9/Anagrammers) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
4 | 440 | 412 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Erinle, Olugboyega (B35/Encore Flamingoes) |
1 | 439 | 413 | Majemite, Prince (B49/High Flyers) | Ituah, Sunday (B10/Anagrammers) |
7 | 438 | 316 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Obende, Martins (B23/BSP Rangers) |
7 | 438 | 388 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Ekpagha, Matthew (B54/Matadors) |
7 | 438 | 401 | Salau, Samson (B31/Encore Flamingoes) | Ishekwene, Frank (B48/High Flyers) |
10 | 437 | 384 | Ahmed, Bayo (B13/Aries) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
4 | 437 | 411 | Ishekwene, Frank (B48/High Flyers) | Uumukoro, Oghomaria (B58/Southern Crowns) |
9 | 436 | 362 | Adegbola, Abiola (B14/Aries) | Adekansi, Adebisi (B3/Airpopper Falcons) |
2 | 436 | 414 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Monday, Christopher (B21/BSP Rangers) |
11 | 436 | 431 | Monday, Christopher (B21/BSP Rangers) | Anitche, Rowland (B55/Matadors) |
10 | 436 | 425 | Owokere, Victor (B47/High Flyers) | Tamunosiki, Fubara (B27/D. Warriors) |
11 | 435 | 371 | Osawe, Victor (B56/Southern Crowns) | Adeagbo, Babatunde (B29/D. Warriors) |
1 | 434 | 405 | Okere, Joseph (B36/FPC Ttitans) | Adekansi, Adebisi (B3/Airpopper Falcons) |
10 | 433 | 354 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
9 | 433 | 422 | Adeniran, Taiwo (B28/D. Warriors) | Woody, Adeola (B38/FPC Ttitans) |
10 | 433 | 425 | Adeniran, Taiwo (B28/D. Warriors) | Majemite, Prince (B49/High Flyers) |
9 | 432 | 377 | Monday, Christopher (B21/BSP Rangers) | Erinle, Olugboyega (B35/Encore Flamingoes) |
5 | 432 | 418 | Obende, Martins (B23/BSP Rangers) | Isiekwe, Austin (B50/High Flyers) |
9 | 432 | 379 | Idorenyin, Anthony (B30/D. Warriors) | Inoyo, Friday (B37/FPC Ttitans) |
9 | 432 | 329 | Okpakpo, Obaro (B33/Encore Flamingoes) | Idomele, Emeka (B24/BSP Rangers) |
4 | 431 | 410 | Akpotu, Benjamin (B22/BSP Rangers) | Inoyo, Friday (B37/FPC Ttitans) |
2 | 431 | 422 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Okorie, Bede (B52/Matadors) |
3 | 430 | 342 | Adegbola, Abiola (B14/Aries) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
6 | 430 | 427 | Okpakpo, Obaro (B33/Encore Flamingoes) | Inoyo, Friday (B37/FPC Ttitans) |
3 | 429 | 313 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Majemite, Prince (B49/High Flyers) |
9 | 429 | 384 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Ahmed, Bayo (B13/Aries) |
9 | 428 | 361 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Olaitan, Timi (B7/Anagrammers) |
10 | 428 | 408 | Okpakpo, Obaro (B33/Encore Flamingoes) | Akintokun, Gboyega (B15/Aries) |
2 | 428 | 330 | Iyasele, Itua (B60/Southern Crowns) | Clarkson, Ismail (B6/Anagrammers) |
3 | 427 | 346 | Ganiu, Ajimati (B46/High Flyers) | Sule, Success (B4/Airpopper Falcons) |
4 | 426 | 389 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Igbolokumo, Felix (B12/Aries) |
8 | 426 | 392 | Adeniran, Taiwo (B28/D. Warriors) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
9 | 426 | 406 | Adeagbo, Babatunde (B29/D. Warriors) | Okere, Joseph (B36/FPC Ttitans) |
10 | 426 | 343 | Zuofa, Perez (B59/Southern Crowns) | Ekpagha, Matthew (B54/Matadors) |
11 | 425 | 394 | Akpotu, Benjamin (B22/BSP Rangers) | Sydney, Keru (B53/Matadors) |
2 | 425 | 355 | Okere, Joseph (B36/FPC Ttitans) | Majemite, Prince (B49/High Flyers) |
2 | 424 | 363 | Ituah, Sunday (B10/Anagrammers) | Osawe, Victor (B56/Southern Crowns) |
8 | 424 | 414 | Ekpo, David (B25/BSP Rangers) | Ahmed, Bayo (B13/Aries) |
9 | 424 | 400 | Ganiu, Ajimati (B46/High Flyers) | Imah, Ufuoma (B51/Matadors) |
6 | 423 | 394 | Akintokun, Gboyega (B15/Aries) | Owokere, Victor (B47/High Flyers) |
7 | 423 | 384 | Isiekwe, Austin (B50/High Flyers) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
6 | 422 | 371 | Adekansi, Adebisi (B3/Airpopper Falcons) | Adeniran, Taiwo (B28/D. Warriors) |
3 | 422 | 412 | Inoyo, Friday (B37/FPC Ttitans) | Zuofa, Perez (B59/Southern Crowns) |
4 | 421 | 378 | Ituah, Sunday (B10/Anagrammers) | Ahmed, Bayo (B13/Aries) |
1 | 421 | 360 | Idorenyin, Anthony (B30/D. Warriors) | Obende, Martins (B23/BSP Rangers) |
3 | 421 | 374 | Egbele, Emmanuel (B40/FPC Ttitans) | Iyasele, Itua (B60/Southern Crowns) |
3 | 420 | 333 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Idorenyin, Anthony (B30/D. Warriors) |
12 | 419 | 406 | Adeosun, Adeyemi (B11/Aries) | Sydney, Keru (B53/Matadors) |
11 | 418 | 400 | Majemite, Prince (B49/High Flyers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
6 | 418 | 408 | Atti, Daystar (B57/Southern Crowns) | Idomele, Emeka (B24/BSP Rangers) |
8 | 417 | 389 | Malafakumo, Akpos (B2/Airpopper Falcons) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
10 | 417 | 394 | Okusanya, Bimbo (B9/Anagrammers) | Sule, Success (B4/Airpopper Falcons) |
7 | 417 | 400 | Adeniran, Taiwo (B28/D. Warriors) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
7 | 417 | 334 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Majemite, Prince (B49/High Flyers) |
12 | 417 | 341 | Ganiu, Ajimati (B46/High Flyers) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
5 | 414 | 344 | Bright, Chiamaka (B5/Airpopper Falcons) | Atti, Daystar (B57/Southern Crowns) |
6 | 414 | 406 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Sydney, Keru (B53/Matadors) |
4 | 414 | 399 | Zuofa, Perez (B59/Southern Crowns) | Ganiu, Ajimati (B46/High Flyers) |
2 | 413 | 351 | Adeniran, Taiwo (B28/D. Warriors) | Adeosun, Adeyemi (B11/Aries) |
2 | 413 | 383 | Egbele, Emmanuel (B40/FPC Ttitans) | Ganiu, Ajimati (B46/High Flyers) |
5 | 412 | 368 | Okusanya, Bimbo (B9/Anagrammers) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
3 | 411 | 351 | Ahmed, Bayo (B13/Aries) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
10 | 411 | 345 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Egbele, Emmanuel (B40/FPC Ttitans) |
11 | 410 | 388 | Ituah, Sunday (B10/Anagrammers) | Egbele, Emmanuel (B40/FPC Ttitans) |
2 | 410 | 375 | Anitche, Rowland (B55/Matadors) | Erinle, Olugboyega (B35/Encore Flamingoes) |
8 | 409 | 365 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Sule, Success (B4/Airpopper Falcons) |
9 | 409 | 397 | Enai, Doubra (B19/Bayelsa Virtuosos) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
