Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 0 | 347 | 347 | Akpotu, Benjamin (B22/BSP Rangers) | Alari, Tariyei (B18/Bayelsa Virtuosos) |
10 | 0 | 513 | 513 | Osawe, Victor (B56/Southern Crowns) | Imah, Ufuoma (B51/Matadors) |
5 | 1 | 350 | 349 | Sydney, Keru (B53/Matadors) | Idorenyin, Anthony (B30/D. Warriors) |
8 | 2 | 392 | 390 | Clarkson, Ismail (B6/Anagrammers) | Tamunosiki, Fubara (B27/D. Warriors) |
8 | 2 | 393 | 391 | Ekpagha, Matthew (B54/Matadors) | Woody, Adeola (B38/FPC Ttitans) |
3 | 3 | 392 | 389 | Ekpo, David (B25/BSP Rangers) | Olaitan, Timi (B7/Anagrammers) |
12 | 3 | 406 | 403 | Ekpo, David (B25/BSP Rangers) | Idorenyin, Anthony (B30/D. Warriors) |
2 | 3 | 374 | 371 | Adeagbo, Babatunde (B29/D. Warriors) | Akintokun, Gboyega (B15/Aries) |
6 | 3 | 430 | 427 | Okpakpo, Obaro (B33/Encore Flamingoes) | Inoyo, Friday (B37/FPC Ttitans) |
12 | 5 | 391 | 386 | Ahmed, Bayo (B13/Aries) | Okorie, Bede (B52/Matadors) |
11 | 5 | 436 | 431 | Monday, Christopher (B21/BSP Rangers) | Anitche, Rowland (B55/Matadors) |
7 | 5 | 407 | 402 | Ekpo, David (B25/BSP Rangers) | Adekansi, Adebisi (B3/Airpopper Falcons) |
8 | 5 | 407 | 402 | Idorenyin, Anthony (B30/D. Warriors) | Okusanya, Bimbo (B9/Anagrammers) |
11 | 5 | 395 | 390 | Zuofa, Perez (B59/Southern Crowns) | Idorenyin, Anthony (B30/D. Warriors) |
6 | 6 | 408 | 402 | Egbele, Emmanuel (B40/FPC Ttitans) | Erinle, Olugboyega (B35/Encore Flamingoes) |
8 | 7 | 406 | 399 | Olaitan, Timi (B7/Anagrammers) | Adebowale, Qamar (B26/D. Warriors) |
5 | 7 | 393 | 386 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Salau, Samson (B31/Encore Flamingoes) |
7 | 7 | 468 | 461 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Adebowale, Qamar (B26/D. Warriors) |
8 | 7 | 399 | 392 | Monday, Christopher (B21/BSP Rangers) | Akintokun, Gboyega (B15/Aries) |
9 | 8 | 477 | 469 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Ituah, Sunday (B10/Anagrammers) |
6 | 8 | 414 | 406 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Sydney, Keru (B53/Matadors) |
10 | 8 | 433 | 425 | Adeniran, Taiwo (B28/D. Warriors) | Majemite, Prince (B49/High Flyers) |
11 | 8 | 462 | 454 | Ishekwene, Frank (B48/High Flyers) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
5 | 8 | 408 | 400 | Okorie, Bede (B52/Matadors) | Adeagbo, Babatunde (B29/D. Warriors) |
7 | 9 | 372 | 363 | Igbolokumo, Felix (B12/Aries) | Osawe, Victor (B56/Southern Crowns) |
7 | 9 | 395 | 386 | Adegbola, Abiola (B14/Aries) | Zuofa, Perez (B59/Southern Crowns) |
2 | 9 | 431 | 422 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Okorie, Bede (B52/Matadors) |
12 | 9 | 409 | 400 | Iyasele, Itua (B60/Southern Crowns) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
3 | 10 | 404 | 394 | Adeosun, Adeyemi (B11/Aries) | Enai, Doubra (B19/Bayelsa Virtuosos) |
1 | 10 | 406 | 396 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Atti, Daystar (B57/Southern Crowns) |
8 | 10 | 424 | 414 | Ekpo, David (B25/BSP Rangers) | Ahmed, Bayo (B13/Aries) |
3 | 10 | 422 | 412 | Inoyo, Friday (B37/FPC Ttitans) | Zuofa, Perez (B59/Southern Crowns) |
6 | 10 | 418 | 408 | Atti, Daystar (B57/Southern Crowns) | Idomele, Emeka (B24/BSP Rangers) |
12 | 11 | 451 | 440 | Bright, Chiamaka (B5/Airpopper Falcons) | Inoyo, Friday (B37/FPC Ttitans) |
9 | 11 | 440 | 429 | Okusanya, Bimbo (B9/Anagrammers) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
9 | 11 | 433 | 422 | Adeniran, Taiwo (B28/D. Warriors) | Woody, Adeola (B38/FPC Ttitans) |
10 | 11 | 436 | 425 | Owokere, Victor (B47/High Flyers) | Tamunosiki, Fubara (B27/D. Warriors) |
9 | 12 | 409 | 397 | Enai, Doubra (B19/Bayelsa Virtuosos) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
10 | 12 | 388 | 376 | Adeagbo, Babatunde (B29/D. Warriors) | Isiekwe, Austin (B50/High Flyers) |
2 | 12 | 477 | 465 | Zuofa, Perez (B59/Southern Crowns) | Okusanya, Bimbo (B9/Anagrammers) |
4 | 13 | 370 | 357 | Bright, Chiamaka (B5/Airpopper Falcons) | Imah, Ufuoma (B51/Matadors) |
12 | 13 | 419 | 406 | Adeosun, Adeyemi (B11/Aries) | Sydney, Keru (B53/Matadors) |
1 | 13 | 397 | 384 | Monday, Christopher (B21/BSP Rangers) | Adebowale, Qamar (B26/D. Warriors) |
11 | 13 | 353 | 340 | Okorie, Bede (B52/Matadors) | Obende, Martins (B23/BSP Rangers) |
9 | 13 | 407 | 394 | Anitche, Rowland (B55/Matadors) | Isiekwe, Austin (B50/High Flyers) |
5 | 14 | 432 | 418 | Obende, Martins (B23/BSP Rangers) | Isiekwe, Austin (B50/High Flyers) |
3 | 14 | 394 | 380 | Woody, Adeola (B38/FPC Ttitans) | Atti, Daystar (B57/Southern Crowns) |
8 | 14 | 458 | 444 | Zuofa, Perez (B59/Southern Crowns) | Salau, Samson (B31/Encore Flamingoes) |
7 | 15 | 399 | 384 | Sule, Success (B4/Airpopper Falcons) | Idomele, Emeka (B24/BSP Rangers) |
12 | 15 | 522 | 507 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Uumukoro, Oghomaria (B58/Southern Crowns) |
4 | 15 | 414 | 399 | Zuofa, Perez (B59/Southern Crowns) | Ganiu, Ajimati (B46/High Flyers) |
11 | 16 | 378 | 362 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
10 | 16 | 396 | 380 | Inoyo, Friday (B37/FPC Ttitans) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
2 | 17 | 401 | 384 | Adebowale, Qamar (B26/D. Warriors) | Igbolokumo, Felix (B12/Aries) |
7 | 17 | 417 | 400 | Adeniran, Taiwo (B28/D. Warriors) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
7 | 18 | 380 | 362 | Ahmed, Bayo (B13/Aries) | Uumukoro, Oghomaria (B58/Southern Crowns) |
11 | 18 | 418 | 400 | Majemite, Prince (B49/High Flyers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
1 | 19 | 385 | 366 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Woody, Adeola (B38/FPC Ttitans) |
9 | 20 | 426 | 406 | Adeagbo, Babatunde (B29/D. Warriors) | Okere, Joseph (B36/FPC Ttitans) |
10 | 20 | 428 | 408 | Okpakpo, Obaro (B33/Encore Flamingoes) | Akintokun, Gboyega (B15/Aries) |
1 | 20 | 444 | 424 | Isiekwe, Austin (B50/High Flyers) | Olaitan, Timi (B7/Anagrammers) |
6 | 20 | 399 | 379 | Uumukoro, Oghomaria (B58/Southern Crowns) | Obende, Martins (B23/BSP Rangers) |
4 | 21 | 431 | 410 | Akpotu, Benjamin (B22/BSP Rangers) | Inoyo, Friday (B37/FPC Ttitans) |
11 | 22 | 410 | 388 | Ituah, Sunday (B10/Anagrammers) | Egbele, Emmanuel (B40/FPC Ttitans) |
2 | 22 | 436 | 414 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Monday, Christopher (B21/BSP Rangers) |
4 | 23 | 382 | 359 | Malafakumo, Akpos (B2/Airpopper Falcons) | Anitche, Rowland (B55/Matadors) |
10 | 23 | 417 | 394 | Okusanya, Bimbo (B9/Anagrammers) | Sule, Success (B4/Airpopper Falcons) |
7 | 23 | 549 | 526 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Idorenyin, Anthony (B30/D. Warriors) |
9 | 24 | 424 | 400 | Ganiu, Ajimati (B46/High Flyers) | Imah, Ufuoma (B51/Matadors) |
12 | 24 | 443 | 419 | Imah, Ufuoma (B51/Matadors) | Adegbola, Abiola (B14/Aries) |
5 | 25 | 490 | 465 | Ekpo, David (B25/BSP Rangers) | Ishekwene, Frank (B48/High Flyers) |
1 | 26 | 455 | 429 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Iyasele, Itua (B60/Southern Crowns) |
4 | 26 | 437 | 411 | Ishekwene, Frank (B48/High Flyers) | Uumukoro, Oghomaria (B58/Southern Crowns) |
1 | 26 | 439 | 413 | Majemite, Prince (B49/High Flyers) | Ituah, Sunday (B10/Anagrammers) |
12 | 27 | 385 | 358 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Osawe, Victor (B56/Southern Crowns) |
4 | 27 | 387 | 360 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
10 | 27 | 392 | 365 | Atti, Daystar (B57/Southern Crowns) | Okorie, Bede (B52/Matadors) |
8 | 28 | 417 | 389 | Malafakumo, Akpos (B2/Airpopper Falcons) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
4 | 28 | 440 | 412 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Erinle, Olugboyega (B35/Encore Flamingoes) |
3 | 28 | 480 | 452 | Tamunosiki, Fubara (B27/D. Warriors) | Salau, Samson (B31/Encore Flamingoes) |
5 | 29 | 467 | 438 | Malafakumo, Akpos (B2/Airpopper Falcons) | Zuofa, Perez (B59/Southern Crowns) |
6 | 29 | 423 | 394 | Akintokun, Gboyega (B15/Aries) | Owokere, Victor (B47/High Flyers) |
7 | 29 | 468 | 439 | Monday, Christopher (B21/BSP Rangers) | Bright, Chiamaka (B5/Airpopper Falcons) |
1 | 29 | 434 | 405 | Okere, Joseph (B36/FPC Ttitans) | Adekansi, Adebisi (B3/Airpopper Falcons) |
2 | 29 | 446 | 417 | Woody, Adeola (B38/FPC Ttitans) | Owokere, Victor (B47/High Flyers) |
7 | 29 | 393 | 364 | Okorie, Bede (B52/Matadors) | Olaitan, Timi (B7/Anagrammers) |
9 | 29 | 408 | 379 | Okorie, Bede (B52/Matadors) | Ishekwene, Frank (B48/High Flyers) |
6 | 29 | 378 | 349 | Ekpagha, Matthew (B54/Matadors) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
2 | 30 | 413 | 383 | Egbele, Emmanuel (B40/FPC Ttitans) | Ganiu, Ajimati (B46/High Flyers) |
4 | 30 | 468 | 438 | Iyasele, Itua (B60/Southern Crowns) | Owokere, Victor (B47/High Flyers) |
11 | 31 | 425 | 394 | Akpotu, Benjamin (B22/BSP Rangers) | Sydney, Keru (B53/Matadors) |
3 | 32 | 384 | 352 | Owokere, Victor (B47/High Flyers) | Bright, Chiamaka (B5/Airpopper Falcons) |
7 | 33 | 399 | 366 | Anitche, Rowland (B55/Matadors) | Ituah, Sunday (B10/Anagrammers) |
1 | 33 | 405 | 372 | Osawe, Victor (B56/Southern Crowns) | Enai, Doubra (B19/Bayelsa Virtuosos) |
12 | 33 | 445 | 412 | Atti, Daystar (B57/Southern Crowns) | Enai, Doubra (B19/Bayelsa Virtuosos) |
5 | 34 | 447 | 413 | Igbolokumo, Felix (B12/Aries) | Woody, Adeola (B38/FPC Ttitans) |
8 | 34 | 426 | 392 | Adeniran, Taiwo (B28/D. Warriors) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
12 | 34 | 494 | 460 | Adeagbo, Babatunde (B29/D. Warriors) | Monday, Christopher (B21/BSP Rangers) |
4 | 35 | 467 | 432 | Clarkson, Ismail (B6/Anagrammers) | Akintokun, Gboyega (B15/Aries) |
8 | 35 | 449 | 414 | Ituah, Sunday (B10/Anagrammers) | Adeagbo, Babatunde (B29/D. Warriors) |
2 | 35 | 473 | 438 | Nsidibe, Frank (B39/FPC Ttitans) | Isiekwe, Austin (B50/High Flyers) |
2 | 35 | 410 | 375 | Anitche, Rowland (B55/Matadors) | Erinle, Olugboyega (B35/Encore Flamingoes) |
6 | 36 | 476 | 440 | Anitche, Rowland (B55/Matadors) | Enai, Doubra (B19/Bayelsa Virtuosos) |
1 | 36 | 401 | 365 | Uumukoro, Oghomaria (B58/Southern Crowns) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
10 | 37 | 401 | 364 | Adekansi, Adebisi (B3/Airpopper Falcons) | Ituah, Sunday (B10/Anagrammers) |
4 | 37 | 426 | 389 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Igbolokumo, Felix (B12/Aries) |
6 | 37 | 452 | 415 | Adeosun, Adeyemi (B11/Aries) | Ganiu, Ajimati (B46/High Flyers) |
3 | 37 | 395 | 358 | Ohaka, Bright (B16/Bayelsa Virtuosos) | Akintokun, Gboyega (B15/Aries) |
7 | 37 | 438 | 401 | Salau, Samson (B31/Encore Flamingoes) | Ishekwene, Frank (B48/High Flyers) |
6 | 37 | 462 | 425 | Ishekwene, Frank (B48/High Flyers) | Adegbola, Abiola (B14/Aries) |
5 | 38 | 451 | 413 | Iyasele, Itua (B60/Southern Crowns) | Sule, Success (B4/Airpopper Falcons) |
7 | 39 | 423 | 384 | Isiekwe, Austin (B50/High Flyers) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
3 | 39 | 476 | 437 | Uumukoro, Oghomaria (B58/Southern Crowns) | Nsidibe, Frank (B39/FPC Ttitans) |
2 | 40 | 492 | 452 | Obende, Martins (B23/BSP Rangers) | Enai, Doubra (B19/Bayelsa Virtuosos) |
5 | 40 | 476 | 436 | Owokere, Victor (B47/High Flyers) | Idomele, Emeka (B24/BSP Rangers) |
3 | 40 | 408 | 368 | Osawe, Victor (B56/Southern Crowns) | Okere, Joseph (B36/FPC Ttitans) |
12 | 41 | 475 | 434 | Adebowale, Qamar (B26/D. Warriors) | Obende, Martins (B23/BSP Rangers) |
12 | 42 | 403 | 361 | Majemite, Prince (B49/High Flyers) | Olaitan, Timi (B7/Anagrammers) |
1 | 42 | 474 | 432 | Sydney, Keru (B53/Matadors) | Adegbola, Abiola (B14/Aries) |
4 | 43 | 421 | 378 | Ituah, Sunday (B10/Anagrammers) | Ahmed, Bayo (B13/Aries) |
7 | 43 | 408 | 365 | Okpakpo, Obaro (B33/Encore Flamingoes) | Ganiu, Ajimati (B46/High Flyers) |
5 | 44 | 412 | 368 | Okusanya, Bimbo (B9/Anagrammers) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
8 | 44 | 409 | 365 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Sule, Success (B4/Airpopper Falcons) |
9 | 45 | 429 | 384 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Ahmed, Bayo (B13/Aries) |
3 | 45 | 365 | 320 | Erinle, Olugboyega (B35/Encore Flamingoes) | Adeagbo, Babatunde (B29/D. Warriors) |
3 | 47 | 421 | 374 | Egbele, Emmanuel (B40/FPC Ttitans) | Iyasele, Itua (B60/Southern Crowns) |
11 | 47 | 482 | 435 | Uumukoro, Oghomaria (B58/Southern Crowns) | Adebowale, Qamar (B26/D. Warriors) |
7 | 48 | 398 | 350 | Imah, Ufuoma (B51/Matadors) | Okusanya, Bimbo (B9/Anagrammers) |
1 | 49 | 450 | 401 | Sule, Success (B4/Airpopper Falcons) | Inoyo, Friday (B37/FPC Ttitans) |
7 | 50 | 438 | 388 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Ekpagha, Matthew (B54/Matadors) |
5 | 50 | 484 | 434 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Clarkson, Ismail (B6/Anagrammers) |
6 | 51 | 422 | 371 | Adekansi, Adebisi (B3/Airpopper Falcons) | Adeniran, Taiwo (B28/D. Warriors) |
3 | 51 | 394 | 343 | Adebowale, Qamar (B26/D. Warriors) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
8 | 51 | 452 | 401 | Okere, Joseph (B36/FPC Ttitans) | Anitche, Rowland (B55/Matadors) |
4 | 52 | 459 | 407 | Sule, Success (B4/Airpopper Falcons) | Okorie, Bede (B52/Matadors) |
1 | 52 | 468 | 416 | Adeagbo, Babatunde (B29/D. Warriors) | Idomele, Emeka (B24/BSP Rangers) |
10 | 53 | 437 | 384 | Ahmed, Bayo (B13/Aries) | Adetomiwa, Adeloye (B32/Encore Flamingoes) |
9 | 53 | 432 | 379 | Idorenyin, Anthony (B30/D. Warriors) | Inoyo, Friday (B37/FPC Ttitans) |
10 | 53 | 477 | 424 | Ganiu, Ajimati (B46/High Flyers) | Idorenyin, Anthony (B30/D. Warriors) |
9 | 55 | 432 | 377 | Monday, Christopher (B21/BSP Rangers) | Erinle, Olugboyega (B35/Encore Flamingoes) |
7 | 57 | 479 | 422 | Sydney, Keru (B53/Matadors) | Clarkson, Ismail (B6/Anagrammers) |
9 | 58 | 482 | 424 | Igbolokumo, Felix (B12/Aries) | Bright, Chiamaka (B5/Airpopper Falcons) |
1 | 58 | 491 | 433 | Ahmed, Bayo (B13/Aries) | Imah, Ufuoma (B51/Matadors) |
10 | 59 | 503 | 444 | Enai, Doubra (B19/Bayelsa Virtuosos) | Woody, Adeola (B38/FPC Ttitans) |
9 | 59 | 496 | 437 | Adebowale, Qamar (B26/D. Warriors) | Nsidibe, Frank (B39/FPC Ttitans) |
2 | 59 | 407 | 348 | Salau, Samson (B31/Encore Flamingoes) | Sydney, Keru (B53/Matadors) |
3 | 60 | 411 | 351 | Ahmed, Bayo (B13/Aries) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
2 | 61 | 424 | 363 | Ituah, Sunday (B10/Anagrammers) | Osawe, Victor (B56/Southern Crowns) |
1 | 61 | 421 | 360 | Idorenyin, Anthony (B30/D. Warriors) | Obende, Martins (B23/BSP Rangers) |
2 | 62 | 413 | 351 | Adeniran, Taiwo (B28/D. Warriors) | Adeosun, Adeyemi (B11/Aries) |
7 | 62 | 461 | 399 | Adeagbo, Babatunde (B29/D. Warriors) | Enai, Doubra (B19/Bayelsa Virtuosos) |
11 | 64 | 435 | 371 | Osawe, Victor (B56/Southern Crowns) | Adeagbo, Babatunde (B29/D. Warriors) |
7 | 65 | 445 | 380 | Malafakumo, Akpos (B2/Airpopper Falcons) | Akpotu, Benjamin (B22/BSP Rangers) |
12 | 65 | 456 | 391 | Akpotu, Benjamin (B22/BSP Rangers) | Tamunosiki, Fubara (B27/D. Warriors) |
4 | 66 | 488 | 422 | Adeosun, Adeyemi (B11/Aries) | Okusanya, Bimbo (B9/Anagrammers) |
10 | 66 | 411 | 345 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Egbele, Emmanuel (B40/FPC Ttitans) |
11 | 66 | 451 | 385 | Adeniran, Taiwo (B28/D. Warriors) | Atti, Daystar (B57/Southern Crowns) |
9 | 67 | 428 | 361 | Alari, Tariyei (B18/Bayelsa Virtuosos) | Olaitan, Timi (B7/Anagrammers) |
10 | 67 | 474 | 407 | Uumukoro, Oghomaria (B58/Southern Crowns) | Sydney, Keru (B53/Matadors) |
8 | 68 | 464 | 396 | Nsidibe, Frank (B39/FPC Ttitans) | Okorie, Bede (B52/Matadors) |
5 | 70 | 414 | 344 | Bright, Chiamaka (B5/Airpopper Falcons) | Atti, Daystar (B57/Southern Crowns) |
2 | 70 | 425 | 355 | Okere, Joseph (B36/FPC Ttitans) | Majemite, Prince (B49/High Flyers) |
5 | 74 | 466 | 392 | Adeosun, Adeyemi (B11/Aries) | Inoyo, Friday (B37/FPC Ttitans) |
9 | 74 | 436 | 362 | Adegbola, Abiola (B14/Aries) | Adekansi, Adebisi (B3/Airpopper Falcons) |
7 | 75 | 504 | 429 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Tamunosiki, Fubara (B27/D. Warriors) |
2 | 76 | 503 | 427 | Olaitan, Timi (B7/Anagrammers) | Uumukoro, Oghomaria (B58/Southern Crowns) |
12 | 76 | 417 | 341 | Ganiu, Ajimati (B46/High Flyers) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
1 | 77 | 462 | 385 | Egbele, Emmanuel (B40/FPC Ttitans) | Bright, Chiamaka (B5/Airpopper Falcons) |
10 | 79 | 433 | 354 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
5 | 79 | 453 | 374 | Monday, Christopher (B21/BSP Rangers) | Majemite, Prince (B49/High Flyers) |
8 | 79 | 472 | 393 | Uumukoro, Oghomaria (B58/Southern Crowns) | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) |
1 | 80 | 485 | 405 | Akintokun, Gboyega (B15/Aries) | Anitche, Rowland (B55/Matadors) |
5 | 80 | 475 | 395 | Okere, Joseph (B36/FPC Ttitans) | Ahmed, Bayo (B13/Aries) |
3 | 81 | 427 | 346 | Ganiu, Ajimati (B46/High Flyers) | Sule, Success (B4/Airpopper Falcons) |
12 | 82 | 506 | 424 | Woody, Adeola (B38/FPC Ttitans) | Adekansi, Adebisi (B3/Airpopper Falcons) |
8 | 82 | 405 | 323 | Atti, Daystar (B57/Southern Crowns) | Erinle, Olugboyega (B35/Encore Flamingoes) |
7 | 83 | 417 | 334 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Majemite, Prince (B49/High Flyers) |
11 | 83 | 480 | 397 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Adekansi, Adebisi (B3/Airpopper Falcons) |
10 | 83 | 426 | 343 | Zuofa, Perez (B59/Southern Crowns) | Ekpagha, Matthew (B54/Matadors) |
6 | 85 | 495 | 410 | Iyasele, Itua (B60/Southern Crowns) | Akpotu, Benjamin (B22/BSP Rangers) |
6 | 86 | 500 | 414 | Idorenyin, Anthony (B30/D. Warriors) | Bright, Chiamaka (B5/Airpopper Falcons) |
3 | 87 | 420 | 333 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Idorenyin, Anthony (B30/D. Warriors) |
3 | 88 | 430 | 342 | Adegbola, Abiola (B14/Aries) | Birigeni, Iteimo (B20/Bayelsa Virtuosos) |
4 | 89 | 532 | 443 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Jeffrey, Onu (B17/Bayelsa Virtuosos) |
5 | 90 | 445 | 355 | Adeniran, Taiwo (B28/D. Warriors) | Anitche, Rowland (B55/Matadors) |
11 | 90 | 442 | 352 | Inoyo, Friday (B37/FPC Ttitans) | Akinfemisoye, Ayomipo (B8/Anagrammers) |
6 | 91 | 520 | 429 | Adeagbo, Babatunde (B29/D. Warriors) | Malafakumo, Akpos (B2/Airpopper Falcons) |
10 | 91 | 452 | 361 | Aiyewunmi, Adeyinka (B34/Encore Flamingoes) | Adegbola, Abiola (B14/Aries) |
11 | 91 | 407 | 316 | Ekpagha, Matthew (B54/Matadors) | Idomele, Emeka (B24/BSP Rangers) |
8 | 92 | 403 | 311 | Jeffrey, Onu (B17/Bayelsa Virtuosos) | Bright, Chiamaka (B5/Airpopper Falcons) |
2 | 93 | 547 | 454 | Ahmed, Bayo (B13/Aries) | Idorenyin, Anthony (B30/D. Warriors) |
8 | 93 | 494 | 401 | Adetomiwa, Adeloye (B32/Encore Flamingoes) | Osawe, Victor (B56/Southern Crowns) |
11 | 94 | 450 | 356 | Clarkson, Ismail (B6/Anagrammers) | Nsidibe, Frank (B39/FPC Ttitans) |
2 | 94 | 467 | 373 | Ekpo, David (B25/BSP Rangers) | Ohaka, Bright (B16/Bayelsa Virtuosos) |
12 | 94 | 481 | 387 | Egbele, Emmanuel (B40/FPC Ttitans) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
6 | 95 | 522 | 427 | Tamunosiki, Fubara (B27/D. Warriors) | Afolayan, Bukunmi (B1/Airpopper Falcons) |
8 | 97 | 484 | 387 | Adeosun, Adeyemi (B11/Aries) | Idomele, Emeka (B24/BSP Rangers) |
4 | 97 | 551 | 454 | Enai, Doubra (B19/Bayelsa Virtuosos) | Okpakpo, Obaro (B33/Encore Flamingoes) |
11 | 97 | 474 | 377 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | Ganiu, Ajimati (B46/High Flyers) |
12 | 98 | 395 | 297 | Ituah, Sunday (B10/Anagrammers) | Owokere, Victor (B47/High Flyers) |
10 | 98 | 464 | 366 | Igbolokumo, Felix (B12/Aries) | Erinle, Olugboyega (B35/Encore Flamingoes) |
2 | 98 | 428 | 330 | Iyasele, Itua (B60/Southern Crowns) | Clarkson, Ismail (B6/Anagrammers) |
6 | 99 | 477 | 378 | Igbolokumo, Felix (B12/Aries) | Majemite, Prince (B49/High Flyers) |
6 | 99 | 547 | 448 | Isiekwe, Austin (B50/High Flyers) | Ahmed, Bayo (B13/Aries) |
12 | 99 | 459 | 360 | Ekpagha, Matthew (B54/Matadors) | Akintokun, Gboyega (B15/Aries) |
7 | 99 | 504 | 405 | Atti, Daystar (B57/Southern Crowns) | Akintokun, Gboyega (B15/Aries) |
2 | 100 | 400 | 300 | Afolayan, Bukunmi (B1/Airpopper Falcons) | Bye5, GPickers (B45/Gracious Pickers B) |
2 | 100 | 400 | 300 | Malafakumo, Akpos (B2/Airpopper Falcons) | Bye2, GPickers (B42/Gracious Pickers B) |
2 | 100 | 400 | 300 | Adekansi, Adebisi (B3/Airpopper Falcons) | Bye1, GPickers (B41/Gracious Pickers B) |
2 | 100 | 400 | 300 | Sule, Success (B4/Airpopper Falcons) | Bye3, GPickers (B43/Gracious Pickers B) |
2 | 100 | 400 | 300 | Bright, Chiamaka (B5/Airpopper Falcons) | Bye4, GPickers (B44/Gracious Pickers B) |
11 | 100 | 400 | 300 | Bright, Chiamaka (B5/Airpopper Falcons) | Erinle, Olugboyega (B35/Encore Flamingoes) |
6 | 100 | 400 | 300 | Clarkson, Ismail (B6/Anagrammers) | Bye5, GPickers (B45/Gracious Pickers B) |
6 | 100 | 400 | 300 | Olaitan, Timi (B7/Anagrammers) | Bye3, GPickers (B43/Gracious Pickers B) |
6 | 100 | 400 | 300 | Akinfemisoye, Ayomipo (B8/Anagrammers) | Bye1, GPickers (B41/Gracious Pickers B) |
6 | 100 | 400 | 300 | Okusanya, Bimbo (B9/Anagrammers) | Bye4, GPickers (B44/Gracious Pickers B) |
11 | 100 | 518 | 418 | Okusanya, Bimbo (B9/Anagrammers) | Okere, Joseph (B36/FPC Ttitans) |
6 | 100 | 400 | 300 | Ituah, Sunday (B10/Anagrammers) | Bye2, GPickers (B42/Gracious Pickers B) |
11 | 100 | 400 | 300 | Adeosun, Adeyemi (B11/Aries) | Bye5, GPickers (B45/Gracious Pickers B) |
11 | 100 | 400 | 300 | Igbolokumo, Felix (B12/Aries) | Bye2, GPickers (B42/Gracious Pickers B) |
12 | 100 | 443 | 343 | Igbolokumo, Felix (B12/Aries) | Anitche, Rowland (B55/Matadors) |
11 | 100 | 400 | 300 | Ahmed, Bayo (B13/Aries) | Bye3, GPickers (B43/Gracious Pickers B) |
