Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 4–1 | 15½–9½ | +680 | Bayelsa Virtuosos |
| 2 | 3–2 | 17–8 | +790 | Airpopper Falcons |
| 3 | 3–2 | 15–10 | +985 | Aries |
| 4 | 3–2 | 14–11 | +507 | Encore Flamingoes |
| 5 | 3–2 | 14–11 | +210 | D. Warriors |
| 6 | 3–2 | 13–12 | +479 | Southern Crowns |
| 7 | 3–2 | 13–12 | +40 | Anagrammers |
| 8 | 2–3 | 13–12 | −36 | FPC Ttitans |
| 9 | 2–3 | 12–13 | +511 | High Flyers |
| 10 | 2–3 | 12–13 | −431 | Matadors |
| 11 | 2–3 | 11½–13½ | −1235 | BSP Rangers |
| 12 | 0–5 | 0–25 | −2500 | Gracious Pickers B |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.