Back to round index.

MSPL MATCH-DAY TWO
IBETO Hotel, Abuja.
May 07, 2022

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11721 3 5 23 53 87 5.0- 7.0+40Idorenyin, Anthony (B30/D. Warriors)
22013 7 20 35 37 99 4.0- 8.0-17Akintokun, Gboyega (B15/Aries)
32113 11 21 49 53 74 4.0- 8.0-396Inoyo, Friday (B37/FPC Ttitans)
421410 33 33 36 40 62 5.0- 7.0+41Enai, Doubra (B19/Bayelsa Virtuosos)
52492 11 19 34 59 124 6.0- 6.0+232Woody, Adeola (B38/FPC Ttitans)
62713 20 29 42 67 110 3.0- 9.0-580Olaitan, Timi (B7/Anagrammers)
72935 9 27 52 68 132 6.0- 6.0+13Okorie, Bede (B52/Matadors)
83046 28 35 55 82 98 4.0- 8.0-332Erinle, Olugboyega (B35/Encore Flamingoes)
930510 15 40 52 91 97 1.0-11.0-1118Idomele, Emeka (B24/BSP Rangers)
103068 13 31 59 67 128 5.0- 7.0-186Sydney, Keru (B53/Matadors)
1130712 13 14 35 108 125 4.0- 8.0-389Isiekwe, Austin (B50/High Flyers)
123495 23 51 80 90 100 6.0- 6.0+73Anitche, Rowland (B55/Matadors)
133598 11 16 60 89 175 6.0- 6.0+159Jeffrey, Onu (B17/Bayelsa Virtuosos)
143732 11 65 75 106 114 3.0- 9.0-577Tamunosiki, Fubara (B27/D. Warriors)
1537429 32 58 77 86 92 6.0- 6.0+21Bright, Chiamaka (B5/Airpopper Falcons)
1639513 20 41 61 122 138 4.0- 8.0-420Obende, Martins (B23/BSP Rangers)
173989 17 29 88 121 134 6.0- 6.0+64Birigeni, Iteimo (B20/Bayelsa Virtuosos)
184215 29 74 82 83 148 5.0- 7.0-33Adekansi, Adebisi (B3/Airpopper Falcons)
194237 7 13 47 114 235 6.0- 6.0-6Adebowale, Qamar (B26/D. Warriors)
204558 70 79 83 99 116 5.0- 7.0-309Majemite, Prince (B49/High Flyers)
2151023 38 44 81 149 175 5.0- 7.0-330Sule, Success (B4/Airpopper Falcons)
225187 14 28 106 167 196 5.0- 7.0-356Salau, Samson (B31/Encore Flamingoes)
23600100 100 100 100 100 100 0.0-12.0-1200Bye1, GPickers (B41/Gracious Pickers B)
23600100 100 100 100 100 100 0.0-12.0-1200Bye2, GPickers (B42/Gracious Pickers B)
23600100 100 100 100 100 100 0.0-12.0-1200Bye3, GPickers (B43/Gracious Pickers B)
23600100 100 100 100 100 100 0.0-12.0-1200Bye4, GPickers (B44/Gracious Pickers B)
23600100 100 100 100 100 100 0.0-12.0-1200Bye5, GPickers (B45/Gracious Pickers B)
2860618 28 36 94 127 303 6.0- 6.0-399Ohaka, Bright (B16/Bayelsa Virtuosos)
2961239 59 94 139 140 141 6.0- 6.0+326Nsidibe, Frank (B39/FPC Ttitans)
3067350 57 98 101 116 251 6.0- 6.0-66Clarkson, Ismail (B6/Anagrammers)
3180665 85 106 173 183 194 5.5- 6.5-393Akpotu, Benjamin (B22/BSP Rangers)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.