Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 15.0- 5.0 | +1139.0 | 3.00- 1.00 | +227.8 | 75.00 | Airpopper Falcons | 12.60 | 1 4 13 14 31 |
2 | 15.0- 5.0 | +584.0 | 3.00- 1.00 | +116.8 | 75.00 | Airpopper Alpha | 14.40 | 3 5 14 22 28 |
3 | 13.0- 7.0 | +349.0 | 2.60- 1.40 | +69.8 | 65.00 | D. Warriors | 21.80 | 7 10 17 33 42 |
4 | 13.0- 7.0 | +325.0 | 2.60- 1.40 | +65.0 | 65.00 | Bayelsa Maestros | 21.40 | 2 18 19 21 47 |
5 | 12.0- 8.0 | +920.0 | 2.40- 1.60 | +184.0 | 60.00 | Aries | 18.40 | 5 8 9 22 48 |
6 | 12.0- 8.0 | +615.0 | 2.40- 1.60 | +123.0 | 60.00 | Indomitables | 19.80 | 7 9 11 27 45 |
7 | 12.0- 8.0 | +548.0 | 2.40- 1.60 | +109.6 | 60.00 | Encore Flamingoes | 21.80 | 6 11 26 30 36 |
8 | 12.0- 8.0 | +139.0 | 2.40- 1.60 | +27.8 | 60.00 | Bulldozers | 25.40 | 4 9 29 36 49 |
9 | 11.0- 9.0 | +251.0 | 2.20- 1.80 | +50.2 | 55.00 | Lekki Bombers | 28.20 | 1 17 32 41 50 |
10 | 11.0- 9.0 | +29.0 | 2.20- 1.80 | +5.8 | 55.00 | FPC Ttitans | 32.00 | 3 24 39 41 53 |
11 | 10.5- 9.5 | +180.0 | 2.10- 1.90 | +36.0 | 52.50 | Bayelsa Virtuosos | 29.20 | 16 20 25 38 47 |
12 | 10.0- 10.0 | +406.0 | 2.00- 2.00 | +81.2 | 50.00 | High Flyers | 30.60 | 2 21 28 50 52 |
13 | 10.0- 10.0 | +135.0 | 2.00- 2.00 | +27.0 | 50.00 | Supreme | 27.60 | 13 24 25 34 42 |
14 | 10.0- 10.0 | +130.0 | 2.00- 2.00 | +26.0 | 50.00 | Southern Crowns | 31.40 | 11 27 34 40 45 |
15 | 10.0- 10.0 | -1.0 | 2.00- 2.00 | -0.2 | 50.00 | Anagrammers | 33.40 | 15 18 37 46 51 |
16 | 9.5- 10.5 | -31.0 | 1.90- 2.10 | -6.2 | 47.50 | Gracious Pickers A | 31.80 | 8 26 35 38 52 |
17 | 9.0- 11.0 | -258.0 | 1.80- 2.20 | -51.6 | 45.00 | Brainiacs | 35.00 | 15 23 31 52 54 |
18 | 8.5- 11.5 | -1130.0 | 1.70- 2.30 | -226.0 | 42.50 | BSP Rangers | 38.00 | 19 32 35 44 60 |
19 | 8.0- 12.0 | -173.0 | 1.60- 2.40 | -34.6 | 40.00 | Sterling Bombers | 37.00 | 16 30 40 48 51 |
20 | 8.0- 12.0 | -330.0 | 1.60- 2.40 | -66.0 | 40.00 | Tekena Drones | 39.60 | 6 33 45 56 58 |
21 | 8.0- 12.0 | -570.0 | 1.60- 2.40 | -114.0 | 40.00 | Matadors | 39.60 | 23 29 43 49 54 |
22 | 6.5- 13.5 | -520.0 | 1.30- 2.70 | -104.0 | 32.50 | Hurricanes | 43.00 | 20 39 44 55 57 |
23 | 6.0- 14.0 | -737.0 | 1.20- 2.80 | -147.4 | 30.00 | Phoenix | 42.20 | 12 37 43 59 60 |
24 | 0.0- 20.0 | -2000.0 | 0.00- 4.00 | -400.0 | 0.00 | Gracious Pickers B | 55.00 | 55 55 55 55 55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.